MLS schedule
MLS Schedule August 2026: Dates and Results
Sat, Aug 114 matches
| Matchup | Time / Result | TV |
|---|---|---|
| CF Montreal vs New England Revolution | MTL 2, NE 2 | Apple TV |
| D.C. United vs Nashville SC | DC 2, NSH 2 | Apple TV |
| Philadelphia Union vs Atlanta United FC | PHI 3, ATL 2 | Apple TV |
| Red Bull New York vs Orlando City SC | RBNY 3, ORL 2 | Apple TV |
| Vancouver Whitecaps vs LAFC | VAN 1, LAFC 1 | Apple TV |
| Inter Miami CF vs Columbus Crew | MIA 2, CLB 2 | Apple TV |
| Chicago Fire FC vs Charlotte FC | CHI 2, CLT 1 | Apple TV |
| Minnesota United FC vs San Diego FC | MIN 1, SD 1 | Apple TV |
| Sporting Kansas City vs Houston Dynamo FC | SKC 0, HOU 2 | Apple TV |
| St. Louis CITY SC vs Real Salt Lake | STL 1, RSL 1 | Apple TV |
| Colorado Rapids vs Austin FC | COL 1, ATX 0 | Apple TV |
| FC Cincinnati vs San Jose Earthquakes | CIN 4, SJ 2 | Apple TV |
| LA Galaxy vs FC Dallas | LA 0, DAL 0 | Apple TV |
| Portland Timbers vs Seattle Sounders FC | POR 2, SEA 1 | FS1, FOX Deportes, Apple TV |
Sat, Aug 81 match
| Matchup | Time / Result | TV |
|---|---|---|
| New England Revolution vs Houston Dynamo FC | NE 0, HOU 2 |
Sat, Aug 1511 matches
| Matchup | Time / Result | TV |
|---|---|---|
| Atlanta United FC vs Red Bull New York | ATL 2, RBNY 1 | |
| CF Montreal vs D.C. United | MTL 1, DC 1 | |
| Charlotte FC vs Columbus Crew | CLT 3, CLB 1 | |
| Orlando City SC vs FC Cincinnati | ORL 1, CIN 1 | |
| Toronto FC vs New England Revolution | TOR 2, NE 1 | |
| Houston Dynamo FC vs LA Galaxy | HOU 1, LA 0 | |
| Nashville SC vs Inter Miami CF | NSH 4, MIA 1 | |
| Colorado Rapids vs Sporting Kansas City | COL 2, SKC 0 | |
| Real Salt Lake vs Minnesota United FC | RSL 1, MIN 1 | |
| LAFC vs San Diego FC | LAFC 0, SD 1 | |
| San Jose Earthquakes vs St. Louis CITY SC | SJ 1, STL 3 |
Sun, Aug 164 matches
| Matchup | Time / Result | TV |
|---|---|---|
| Chicago Fire FC vs Portland Timbers | CHI 2, POR 1 | |
| New York City FC vs Philadelphia Union | NYC 2, PHI 3 | |
| Austin FC vs FC Dallas | ATX 1, DAL 2 | |
| Seattle Sounders FC vs Vancouver Whitecaps | SEA 0, VAN 2 |
Wed, Aug 1915 matches
| Matchup | Time / Result | TV |
|---|---|---|
| Columbus Crew vs CF Montreal | CLB 1, MTL 2 | |
| D.C. United vs New England Revolution | DC 0, NE 3 | |
| FC Cincinnati vs New York City FC | CIN 2, NYC 1 | |
| Orlando City SC vs Chicago Fire FC | ORL 1, CHI 2 | |
| Philadelphia Union vs Inter Miami CF | PHI 2, MIA 2 | |
| Red Bull New York vs Nashville SC | RBNY 0, NSH 1 | |
| Toronto FC vs Charlotte FC | TOR 3, CLT 3 | |
| Sporting Kansas City vs St. Louis CITY SC | SKC 1, STL 1 | |
| Minnesota United FC vs Atlanta United FC | MIN 1, ATL 2 | |
| Colorado Rapids vs LAFC | COL 1, LAFC 0 | |
| Real Salt Lake vs FC Dallas | RSL 3, DAL 4 | |
| Seattle Sounders FC vs Austin FC | SEA 1, ATX 2 | |
| LA Galaxy vs San Jose Earthquakes | LA 1, SJ 0 | |
| Portland Timbers vs San Diego FC | POR 3, SD 1 | |
| Vancouver Whitecaps vs Houston Dynamo FC | VAN 0, HOU 1 |
Sat, Aug 2213 matches
| Matchup | Time / Result | TV |
|---|---|---|
| CF Montreal vs LA Galaxy | MTL 2, LA 2 | Apple TV |
| Charlotte FC vs D.C. United | CLT 3, DC 1 | Apple TV |
| FC Cincinnati vs Seattle Sounders FC | CIN 1, SEA 1 | Apple TV |
| Inter Miami CF vs Toronto FC | MIA 1, TOR 2 | Apple TV |
| Orlando City SC vs Real Salt Lake | ORL 2, RSL 1 | Apple TV |
| Red Bull New York vs Chicago Fire FC | RBNY 1, CHI 1 | Apple TV |
| Nashville SC vs Columbus Crew | NSH 3, CLB 2 | Apple TV |
| St. Louis CITY SC vs Houston Dynamo FC | STL 2, HOU 1 | Apple TV |
| Austin FC vs Philadelphia Union | ATX 1, PHI 1 | Apple TV |
| Vancouver Whitecaps vs FC Dallas | VAN 5, DAL 0 | Apple TV |
| LAFC vs Portland Timbers | LAFC 1, POR 1 | Apple TV |
| San Diego FC vs Colorado Rapids | SD 3, COL 0 | Apple TV |
| San Jose Earthquakes vs Minnesota United FC | SJ 1, MIN 5 | Apple TV |
Sun, Aug 232 matches
| Matchup | Time / Result | TV |
|---|---|---|
| New England Revolution vs New York City FC | NE 1, NYC 1 | Apple TV |
| Atlanta United FC vs Sporting Kansas City | ATL 2, SKC 1 | Apple TV |
Sat, Aug 2913 matches
| Matchup | Time / Result | TV |
|---|---|---|
| Seattle Sounders FC vs Chicago Fire FC | SEA 2, CHI 2 | Apple TV |
| Atlanta United FC vs Charlotte FC | ATL 0, CLT 2 | Apple TV |
| D.C. United vs LAFC | DC 0, LAFC 0 | Apple TV |
| Inter Miami CF vs CF Montreal | MIA 7, MTL 1 | Apple TV |
| Red Bull New York vs Philadelphia Union | RBNY 1, PHI 3 | Apple TV |
| Toronto FC vs New York City FC | TOR 1, NYC 1 | Apple TV |
| Houston Dynamo FC vs San Jose Earthquakes | HOU 0, SJ 0 | Apple TV |
| Minnesota United FC vs Orlando City SC | MIN 3, ORL 3 | Apple TV |
| Nashville SC vs FC Cincinnati | NSH 4, CIN 0 | Apple TV |
| Sporting Kansas City vs Vancouver Whitecaps | SKC 0, VAN 3 | Apple TV |
| Colorado Rapids vs Real Salt Lake | COL 1, RSL 0 | Apple TV |
| Portland Timbers vs Austin FC | POR 1, ATX 2 | Apple TV |
| San Diego FC vs LA Galaxy | SD 3, LA 1 | Apple TV |
Sun, Aug 302 matches
| Matchup | Time / Result | TV |
|---|---|---|
| Columbus Crew vs New England Revolution | CLB 1, NE 3 | Apple TV |
| St. Louis CITY SC vs FC Dallas | STL 3, DAL 3 | Apple TV |