MIN 20, PTS 0, FG 0-4, 3PT 0-2, FT 0-0, REB 4, AST 0, TO 2, STL 0, BLK 0, OREB 2, DREB 2
Basketball
Jordan Horston
Injury status
Out Shoulder
Horston (shoulder) has been ruled out for Saturday's game against Golden State.
Reported 8d ago via ESPN.
Recent games
MIN 19, PTS 0, FG 0-2, 3PT 0-1, FT 0-0, REB 2, AST 1, TO 2, STL 0, BLK 0, OREB 0, DREB 2
MIN 13, PTS 3, FG 1-4, 3PT 0-0, FT 1-2, REB 4, AST 1, TO 2, STL 2, BLK 0, OREB 2, DREB 2
MIN 15, PTS 0, FG 0-3, 3PT 0-2, FT 0-0, REB 4, AST 3, TO 2, STL 2, BLK 2, OREB 2, DREB 2
MIN 12, PTS 2, FG 1-2, 3PT 0-1, FT 0-0, REB 0, AST 1, TO 1, STL 2, BLK 0, OREB 0, DREB 0
MIN 9, PTS 2, FG 1-3, 3PT 0-1, FT 0-0, REB 2, AST 0, TO 1, STL 0, BLK 1, OREB 0, DREB 2
MIN 23, PTS 12, FG 4-11, 3PT 3-7, FT 1-2, REB 10, AST 2, TO 0, STL 1, BLK 0, OREB 4, DREB 6
MIN 23, PTS 10, FG 3-7, 3PT 0-2, FT 4-5, REB 6, AST 0, TO 1, STL 2, BLK 0, OREB 1, DREB 5
MIN 17, PTS 14, FG 5-9, 3PT 3-5, FT 1-2, REB 3, AST 1, TO 2, STL 1, BLK 0, OREB 1, DREB 2
Box lines come straight from Agatha's live game polling (ESPN summaries), stored verbatim as she saw them.
Injury history
- Sep 18, 2026Out Shoulder
Horston (shoulder) has been ruled out for Saturday's game against Golden State.
ESPN / SEA
- Sep 17, 2026Out Shoulder
Horston (shoulder) is out for Thursday's game against the Aces.
ESPN / SEA
- Sep 16, 2026Day-To-Day Shoulder
day-to-day
ESPN / SEA
- Aug 19, 2026Out Shoulder
out
ESPN / SEA
- Aug 16, 2026Day-To-Day Shoulder
Horston will not return to Sunday's game against the Sky due to a shoulder injury, Roberta Rodrigues of Beta Basket reports.
ESPN / SEA
Append-only, exactly as reported at the time. Agatha never rewrites what was known when.