An NBA All-Star
Chandler was an NBA All-Star.

BasketballNBACenter
Tyson Chandler was an NBA center and the NBA Defensive Player of the Year in 2011.
1,163 NBA games9,073 points75 playoff games
Updated
Born on October 2, 1982, in Hanford, California, Tyson Chandler played center in the NBA. His first NBA season was 2002-03. Chandler played for the Dallas Mavericks from 2010 to 2011 and the New York Knicks from 2011 to 2014, and his playing career ended in 2020.
In the 2007-08 regular season, Chandler averaged 11.8 points, 11.7 rebounds and 1.0 assists a game in 79 games. Through the 2019-20 season, Chandler averaged 8.3 points, 9.3 rebounds and 0.8 assists in 1,088 regular-season NBA games, and 7.0 points a game in 75 playoff games.
1,163 games: 1,088 regular season, 75 playoffs. Every NBA game of his career, newest season first.
| Season | Team | Games | PPG | RPG | APG | FG% | PTS |
|---|---|---|---|---|---|---|---|
| 2019-20 | 25 | 1.4 | 2.6 | 0.2 | 77.8 | 34 | |
| 2018-19 | PHX, LAL | 55 | 3.1 | 5.6 | 0.7 | 61.6 | 173 |
| 2017-18 | 46 | 6.5 | 9.1 | 1.2 | 64.7 | 300 | |
| 2016-17 | 47 | 8.4 | 11.5 | 0.6 | 67.1 | 397 | |
| 2015-16 | 66 | 7.2 | 8.7 | 1.0 | 58.3 | 472 | |
| 2014-15 | 75 | 10.3 | 11.5 | 1.1 | 66.6 | 771 | |
| 2014-15 playoffs | 5 | 10.2 | 10.8 | 0.2 | 65.5 | 51 | |
| 2013-14 | 55 | 8.7 | 9.6 | 1.1 | 59.3 | 480 | |
| 2012-13 | 66 | 10.4 | 10.7 | 0.9 | 63.8 | 689 | |
| 2012-13 playoffs | 12 | 5.7 | 7.3 | 0.3 | 53.8 | 68 | |
| 2011-12 | 62 | 11.3 | 9.9 | 0.9 | 67.9 | 699 | |
| 2011-12 playoffs | 5 | 6.2 | 9.0 | 0.8 | 44.0 | 31 | |
| 2010-11 | 74 | 10.1 | 9.4 | 0.4 | 65.4 | 748 | |
| 2010-11 playoffs | 21 | 8.0 | 9.2 | 0.4 | 58.2 | 167 | |
| 2009-10 | 51 | 6.5 | 6.3 | 0.3 | 57.4 | 333 | |
| 2009-10 playoffs | 4 | 3.5 | 2.5 | 0.5 | 54.5 | 14 | |
| 2008-09 | 45 | 8.8 | 8.7 | 0.5 | 56.5 | 397 | |
| 2008-09 playoffs | 4 | 3.8 | 5.2 | 0.5 | 50.0 | 15 | |
| 2007-08 | 79 | 11.8 | 11.7 | 1.0 | 62.3 | 929 | |
| 2007-08 playoffs | 12 | 8.0 | 10.2 | 0.4 | 63.2 | 96 | |
| 2006-07 | 73 | 9.5 | 12.4 | 0.9 | 62.4 | 690 | |
| 2005-06 | 79 | 5.3 | 9.0 | 1.0 | 56.5 | 417 | |
| 2005-06 playoffs | 6 | 1.8 | 4.5 | 0.5 | 66.7 | 11 | |
| 2004-05 | 80 | 8.0 | 9.7 | 0.8 | 49.4 | 640 | |
| 2004-05 playoffs | 6 | 11.7 | 9.7 | 1.3 | 47.5 | 70 | |
| 2003-04 | 35 | 6.1 | 7.7 | 0.7 | 42.4 | 213 | |
| 2002-03 | 75 | 9.2 | 6.9 | 1.0 | 53.1 | 691 | |
| Career | 1,088 | 8.3 | 9.3 | 0.8 | 60.2 | 9,073 | |
| Career playoffs | 75 | 7.0 | 8.3 | 0.5 | 56.6 | 523 |
Chandler was an NBA All-Star.
Chandler was named to the All-NBA Third Team in 2011.
1,088 games
8.3 points, 9.3 rebounds, 0.8 assists a game
75 games
7.0 points, 8.3 rebounds, 0.5 assists a game
Oct 30, 2002: 13 pts, 3 reb, 1 astCHI 99, Celtics 96
Jan 18, 2020: 0 pts, 3 reb, 0 astLakers 124, Rockets 115
The teams he has faced most, with his teams' record and his line against each.
His line: 7.6 points, 8.5 rebounds, 0.6 assists a game
Last met Nov 27, 2019
His line: 9.3 points, 9.7 rebounds, 0.9 assists a game
Last met Jan 18, 2020
His line: 7.4 points, 9.2 rebounds, 0.9 assists a game
Last met Dec 3, 2019
His line: 8.5 points, 10.0 rebounds, 0.7 assists a game
Last met Feb 21, 2019
His line: 6.9 points, 7.7 rebounds, 0.7 assists a game
Last met Nov 15, 2019
His line: 8.7 points, 9.0 rebounds, 0.7 assists a game
Last met Oct 28, 2019
Stats, scores and injury reports come from Agatha's own records: ESPN box scores and ESPN's injury reports.
Updated Oct 19, 2026, 7:48 AM ET. Biography facts are checked weekly.