forwards: BS 0, HT 1, TK 0, +/- -1, TOI 9:36, PPTOI 1:39, SHTOI 0:55, ESTOI 7:02, SHFT 12, G 0, YTDG 1, A 0
Betting: FLA moneyline won, puck line -1.5 did not cover

HockeyNHLFlorida PanthersLeft wing
Injury status: Injured Reserve, knee - ESPN report of Nov 6
Brad Marchand is a left wing for the Florida Panthers with 1,034 points through the 2025-26 season.
1,334 NHL games1,035 points
Updated
Born on May 11, 1988, in Halifax, Nova Scotia, Canada, Brad Marchand plays left wing for the Florida Panthers. The Boston Bruins drafted him in the 2006 NHL Draft with the 71st pick overall, and he shoots left-handed. His first NHL season came in 2009-10.
In the 2018-19 regular season, Marchand had 36 goals and 64 assists in 79 games for the Boston Bruins. Through the 2025-26 season, he had 451 goals and 583 assists for 1,034 points in 1,152 regular-season NHL games, and 158 points in 180 playoff games.
Brad Marchand had 2 shots on goal in a 2-1 win at the Los Angeles Kings on Oct 6, 2026. Earlier, on Oct 4, 2026, Marchand had 1 goal and 3 shots on goal in a 3-2 loss at the Anaheim Ducks.
1,334 games: 1,154 regular season, 180 playoffs. Every NHL game of his career, newest season first.
| Season | Team | Games | G | A | PTS | Shots | TOI |
|---|---|---|---|---|---|---|---|
| 2026-27 | 2 | 1 | 0 | 1 | 5 | 11:23 | |
| 2025-26 | 52 | 27 | 27 | 54 | 138 | 17:44 | |
| 2024-25 | BOS, FLA | 71 | 23 | 28 | 51 | 194 | 18:19 |
| 2024-25 playoffs | 23 | 10 | 10 | 20 | 47 | 16:40 | |
| 2023-24 | 82 | 29 | 38 | 67 | 207 | 19:06 | |
| 2023-24 playoffs | 11 | 3 | 7 | 10 | 20 | 18:15 | |
| 2022-23 | 73 | 21 | 46 | 67 | 183 | 18:32 | |
| 2022-23 playoffs | 7 | 4 | 6 | 10 | 25 | 20:39 | |
| 2021-22 | 70 | 32 | 48 | 80 | 242 | 19:15 | |
| 2021-22 playoffs | 7 | 4 | 7 | 11 | 21 | 20:09 | |
| 2020-21 | 53 | 29 | 40 | 69 | 143 | 18:55 | |
| 2020-21 playoffs | 11 | 8 | 4 | 12 | 32 | 20:40 | |
| 2019-20 | 70 | 28 | 59 | 87 | 185 | 19:27 | |
| 2019-20 playoffs | 13 | 7 | 5 | 12 | 28 | 21:18 | |
| 2018-19 | 79 | 36 | 64 | 100 | 231 | 19:37 | |
| 2018-19 playoffs | 24 | 9 | 14 | 23 | 72 | 20:15 | |
| 2017-18 | 68 | 34 | 51 | 85 | 182 | 19:43 | |
| 2017-18 playoffs | 12 | 4 | 13 | 17 | 30 | 20:33 | |
| 2016-17 | 80 | 39 | 46 | 85 | 226 | 19:26 | |
| 2016-17 playoffs | 6 | 1 | 3 | 4 | 18 | 23:31 | |
| 2015-16 | 77 | 37 | 24 | 61 | 250 | 18:36 | |
| 2014-15 | 77 | 24 | 18 | 42 | 180 | 16:54 | |
| 2013-14 | 82 | 25 | 28 | 53 | 149 | 15:57 | |
| 2013-14 playoffs | 12 | 0 | 5 | 5 | 28 | 17:38 | |
| 2012-13 | 45 | 18 | 18 | 36 | 91 | 16:58 | |
| 2012-13 playoffs | 22 | 4 | 9 | 13 | 57 | 19:35 | |
| 2011-12 | 76 | 28 | 27 | 55 | 167 | 17:37 | |
| 2011-12 playoffs | 7 | 1 | 1 | 2 | 17 | 18:04 | |
| 2010-11 | 77 | 21 | 20 | 41 | 149 | 13:59 | |
| 2010-11 playoffs | 25 | 11 | 8 | 19 | 61 | 16:46 | |
| 2009-10 | 20 | 0 | 1 | 1 | 32 | 11:58 | |
| Career | 1,154 | 452 | 583 | 1,035 | 2,954 | 18:01 | |
| Career playoffs | 180 | 66 | 92 | 158 | 456 | 19:05 |
Injured Reserve knee (5d ago)
forwards: BS 0, HT 1, TK 0, +/- -1, TOI 9:36, PPTOI 1:39, SHTOI 0:55, ESTOI 7:02, SHFT 12, G 0, YTDG 1, A 0
Betting: FLA moneyline won, puck line -1.5 did not cover
forwards: BS 0, HT 1, TK 1, +/- 1, TOI 13:10, PPTOI 0:53, SHTOI 0:14, ESTOI 12:03, SHFT 18, G 1, YTDG 1, A 0
Betting: FLA moneyline lost, puck line -1.5 did not cover
Box score lines from ESPN.
Betting: his team's result at the closing moneyline and puck line most of our sportsbooks closed at (3 books or more).
Last met Mar 6, 2026; his teams 6-4.
1,154 games
452 goals, 583 assists, 1,035 points
180 games
66 goals, 92 assists, 158 points
2009-10 seasonBoston Bruins
Oct 6, 2026Panthers 2, Kings 1
The seasons he played before his first full NHL season, 2010-11, as the NHL's own player record lists them. Drafted 71st overall by the Boston Bruins in 2006 (round 3).
| Season | Team | Games | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2004-05 | Moncton (QMJHL) | 61 | 9 | 20 | 29 | 52 |
| 2004-05 playoffs | 11 | 1 | 0 | 1 | 7 | |
| 2005-06 | Moncton (QMJHL) | 68 | 29 | 37 | 66 | 83 |
| 2005-06 playoffs | 20 | 5 | 14 | 19 | 34 | |
| 2005-06 playoffs | Moncton (Memorial Cup) | 5 | 2 | 2 | 4 | 2 |
| 2006-07 | Val-d'Or (QMJHL) | 57 | 33 | 47 | 80 | 108 |
| 2006-07 playoffs | 20 | 16 | 24 | 40 | 36 | |
| 2007-08 | Val-d'Or (QMJHL) | 33 | 21 | 23 | 44 | 36 |
| 2007-08 | Halifax (QMJHL) | 26 | 10 | 19 | 29 | 40 |
| 2007-08 playoffs | 14 | 3 | 16 | 19 | 18 | |
| 2008-09 | Providence (AHL) | 79 | 18 | 41 | 59 | 67 |
| 2008-09 playoffs | 16 | 7 | 8 | 15 | 26 | |
| 2009-10 | Providence (AHL) | 34 | 13 | 19 | 32 | 51 |
His national-team tournaments, as the NHL's own player record lists them.
| Season | Tournament | Games | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2006-07 | World Junior Championship (Canada) | 6 | 2 | 0 | 2 | 2 |
| 2007-08 | World Junior Championship (Canada) | 7 | 4 | 2 | 6 | 4 |
| 2015-16 | World Championship (Canada) | 10 | 4 | 3 | 7 | 10 |
| 2016-17 | World Cup of Hockey (Canada) | 6 | 5 | 3 | 8 | 8 |
| 2024-25 | 4 Nations Face-Off (Canada) | 4 | 1 | 0 | 1 | 0 |
| 2025-26 | Olympics (Canada) | 4 | 0 | 1 | 1 | 0 |
The teams he has faced most, with his teams' record and his line against each.
His line: 11 goals, 18 assists, 29 points
Last met Feb 26, 2026
His line: 5 goals, 9 assists, 14 points
Last met Dec 27, 2025
His line: 6 goals, 3 assists, 9 points
Last met Dec 23, 2025
His line: 7 goals, 2 assists, 9 points
Last met Nov 22, 2025
His line: 1 goal, 4 assists, 5 points
Last met Jan 11, 2025
His line: 3 goals, 4 assists, 7 points
Last met Mar 6, 2026
ESPN's injury reports, newest first.
Head coach Paul Maurice said Friday that Marchand (knee) will travel with the Panthers during their upcoming three-game road trip, Jameson Olive of the Panthers' official site reports.
ESPN / FLA
Marchand (leg) has started skating and is tentatively three weeks away from returning, per George Richards.
ESPN / FLA
ir
ESPN / FLA
out
ESPN / FLA
day-to-day
ESPN / FLA
Marchand (lower body) might be able to play before the end of October, Max Miller of NHL.com reports Wednesday.
ESPN / FLA
Marchand (lower body) is expected to spend October rehabbing, per Panthers TV Rinkside Reporter Katie Engleson on Thursday.
ESPN / FLA
Marchand (lower body) will return "early in the season," according to GM Bill Zito, while confirming the veteran forward won't be ready for Opening Night, Jordan McPherson of the Miami Herald reports.
ESPN / FLA
Marchand (lower body) had offseason surgery and could be unavailable for the start of the 2026-27 campaign, according to George Richards of Florida Hockey Now on Saturday.
ESPN / FLA
Stats, scores and injury reports come from Agatha's own records: the NHL's own season totals, the NHL's game rows, ESPN box scores and ESPN's injury reports.
Updated Nov 10, 2026, 10:15 PM ET. Results and form refresh after every game; biography facts are checked weekly.