Last met Oct 9, 2025

HockeyNHLVancouver CanucksDefenseman
Derek Forbort
Stats, career and next gameDerek Forbort is a defenseman for the Vancouver Canucks in the NHL and was drafted 15th overall in 2010.
587 NHL games106 points
Updated
About Derek Forbort
Born on March 4, 1992, in Duluth, Minnesota, United States, Derek Forbort plays defense for the Vancouver Canucks. The Los Angeles Kings drafted him in the 2010 NHL Draft with the 15th pick overall, and he shoots left-handed. His first NHL season came in 2015-16.
In the 2016-17 regular season, Forbort skated in 82 games for the Los Angeles Kings and recorded 2 goals and 16 assists. Through the 2025-26 season, he had 19 goals and 87 assists for 106 points in 552 regular-season NHL games, and 5 points in 35 playoff games.
Season by season587
587 games: 552 regular season, 35 playoffs. Every NHL game of his career, newest season first.
| Season | Team | Games | G | A | PTS | Shots | TOI |
|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | 0 | 0 | 0 | 1 | 13:56 | |
| 2024-25 | 54 | 2 | 9 | 11 | 39 | 17:06 | |
| 2023-24 | 35 | 0 | 4 | 4 | 22 | 17:48 | |
| 2023-24 playoffs | 3 | 0 | 0 | 0 | 1 | 17:49 | |
| 2022-23 | 54 | 5 | 7 | 12 | 38 | 17:44 | |
| 2022-23 playoffs | 7 | 0 | 1 | 1 | 4 | 15:26 | |
| 2021-22 | 76 | 4 | 10 | 14 | 64 | 18:07 | |
| 2021-22 playoffs | 7 | 1 | 0 | 1 | 7 | 18:23 | |
| 2020-21 | 56 | 2 | 10 | 12 | 67 | 20:45 | |
| 2020-21 playoffs | 8 | 1 | 0 | 1 | 14 | 24:38 | |
| 2019-20 | LAK, CGY | 20 | 0 | 1 | 1 | 22 | 17:49 |
| 2019-20 playoffs | 10 | 1 | 1 | 2 | 11 | 17:29 | |
| 2018-19 | 81 | 2 | 12 | 14 | 75 | 20:45 | |
| 2017-18 | 78 | 1 | 17 | 18 | 78 | 20:47 | |
| 2016-17 | 82 | 2 | 16 | 18 | 100 | 20:07 | |
| 2015-16 | 14 | 1 | 1 | 2 | 14 | 11:03 | |
| Career | 552 | 19 | 87 | 106 | 520 | 19:05 | |
| Career playoffs | 35 | 3 | 2 | 5 | 37 | 18:55 |
How he is doing now
No injury reports on file.
Next game
Last met Apr 12, 2025; his teams 1-1.
Career
- 2015NHL debutLos Angeles Kings
- 2017-18Best season1 goal, 17 assists, 18 points in 78 games
- Oct 11, 2025Latest gameat Oilers
Regular season
552 games
19 goals, 87 assists, 106 points
Playoffs
35 games
3 goals, 2 assists, 5 points
NHL debut
2015-16 seasonLos Angeles Kings
Latest game
Oct 11, 2025Oilers 3, Canucks 1
Before the NHL
The seasons he played before his first full NHL season, 2016-17, as the NHL's own player record lists them. Drafted 15th overall by the Los Angeles Kings in 2010 (round 1).
| Season | Team | Games | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2008-09 | USNTDP (NAHL) | 2 | 0 | 1 | 1 | 6 |
| 2008-09 | USNTDP | 7 | 1 | 4 | 5 | 4 |
| 2009-10 | USNTDP (USHL) | 26 | 4 | 10 | 14 | 26 |
| 2009-10 | USNTDP | 39 | 1 | 13 | 14 | 20 |
| 2010-11 | North Dakota (NCAA) | 38 | 0 | 15 | 15 | 26 |
| 2011-12 | North Dakota (NCAA) | 35 | 2 | 11 | 13 | 28 |
| 2012-13 | North Dakota (NCAA) | 42 | 4 | 13 | 17 | 22 |
| 2012-13 | Manchester (AHL) | 6 | 0 | 1 | 1 | 0 |
| 2012-13 playoffs | 4 | 0 | 0 | 0 | 4 | |
| 2013-14 | Manchester (AHL) | 74 | 1 | 16 | 17 | 42 |
| 2013-14 playoffs | 3 | 0 | 0 | 0 | 0 | |
| 2014-15 | Manchester (AHL) | 67 | 4 | 11 | 15 | 52 |
| 2014-15 playoffs | 19 | 0 | 6 | 6 | 12 | |
| 2015-16 | Ontario (AHL) | 40 | 2 | 8 | 10 | 40 |
| 2015-16 playoffs | 13 | 0 | 2 | 2 | 0 |
International
His national-team tournaments, as the NHL's own player record lists them.
| Season | Tournament | Games | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2009-10 | U18 World Championship (USA) | 7 | 0 | 2 | 2 | 6 |
| 2010-11 | World Junior Championship (USA) | 6 | 0 | 0 | 0 | 0 |
| 2011-12 | World Junior Championship (USA) | 3 | 0 | 2 | 2 | 0 |
Most often against
The teams he has faced most, with his teams' record and his line against each.
Last met Dec 12, 2024
Last met Mar 11, 2025
Last met Feb 6, 2025
His line: 0 goals, 2 assists, 2 points
Last met Apr 2, 2025
His line: 0 goals, 1 assist, 1 point
Last met Apr 5, 2025
Injury history
ESPN's injury reports, newest first.
- Oct 28, 2025Injured Reserve Hip
Forbort (undisclosed) was placed on long-term injured reserve Tuesday.
ESPN / VAN
Sources and updates
Stats, scores and injury reports come from Agatha's own records: the NHL's own season totals, the NHL's game rows, ESPN box scores and ESPN's injury reports.
Updated Nov 20, 2026, 12:30 AM ET. Results and form refresh after every game; biography facts are checked weekly.

