2 goals against Inter Miami CF
On May 9, 2026, Aristizabal came on as a substitute for Toronto FC and scored 2 goals in a 4-2 loss against Inter Miami CF.

SoccerMLSToronto FCForward
Emilio Aristizabal is a forward for Toronto FC in MLS and wears number 17.
25 MLS matches4 goals
Updated
Born on August 5, 2005, in Medellin, Colombia, Emilio Aristizabal plays forward for Toronto FC and is a U22 Initiative player for the club. His MLS debut came on Feb 21, 2026, when Aristizabal came on as a substitute and played 13 minutes in a 3-2 loss at FC Dallas.
Emilio Aristizabal came on as a substitute and played 12 minutes in a 4-1 loss at the Philadelphia Union on Nov 7, 2026. Before that, on Nov 1, 2026, he came on as a substitute, played 4 minutes and had 1 shot in a 3-1 loss at Atlanta United FC. His 1 minute as a substitute came in a 2-1 win against D.C. United on Oct 28, 2026.
Every season, every MLS match in our records, newest season first.
| Season | Team | Apps | Starts | Min | G | A | Shots | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 25 | 7 | 640 | 4 | 1 | 24 | 2 | 0 | |
| Career | 25 | 7 | 640 | 4 | 1 | 24 | 2 | 0 |
| Date | Opponent | Result | Min | G | A | Shots | Cards |
|---|---|---|---|---|---|---|---|
| Nov 7 | L1-4 | sub12 | 0 | 0 | 0 | yellow card | |
| Nov 1 | L1-3 | sub4 | 0 | 0 | 1 | ||
| Oct 28 | W2-1 | sub1 | 0 | 0 | 0 | ||
| Oct 24 | L2-4 | sub12 | 0 | 1 | 1 |
| Oct 14 | D3-3 | sub2 | 0 | 0 | 0 | ||
| Sep 26 | L0-2 | sub17 | 0 | 0 | 0 | ||
| Sep 12 | L0-3 | sub19 | 0 | 0 | 1 | ||
| Sep 9 | W2-1 | sub15 | 1 | 0 | 2 | ||
| Sep 5 | D4-4 | sub11 | 0 | 0 | 0 | ||
| Aug 15 | W2-1 | sub1 | 0 | 0 | 0 | ||
| Jul 25 | L1-2 | 54 | 0 | 0 | 1 | ||
| Jul 22 | D0-0 | 45 | 0 | 0 | 1 | ||
| May 23 | L1-2 | sub29 | 0 | 0 | 0 | ||
| May 16 | L1-3 | 90 | 0 | 0 | 2 | ||
| May 9 | L2-4 | sub25 | 2 | 0 | 2 | ||
| May 2 | D1-1 | 68 | 0 | 0 | 4 | ||
| Apr 25 | L1-2 | 72 | 1 | 0 | 4 | ||
| Apr 18 | D3-3 | sub1 | 0 | 0 | 0 | yellow card | |
| Apr 11 | D1-1 | sub8 | 0 | 0 | 0 | ||
| Apr 4 | W3-2 | sub1 | 0 | 0 | 2 | ||
| Mar 21 | W2-1 | sub15 | 0 | 0 | 0 | ||
| Mar 14 | D1-1 | 45 | 0 | 0 | 0 | ||
| Mar 8 | W1-0 | 73 | 0 | 0 | 2 | ||
| Feb 28 | L0-3 | sub7 | 0 | 0 | 1 | ||
| Feb 21 | L2-3 | sub13 | 0 | 0 | 0 |
Match lines from MLS's own match stats. MLS credits up to two assists on a goal.
On May 9, 2026, Aristizabal came on as a substitute for Toronto FC and scored 2 goals in a 4-2 loss against Inter Miami CF.
25 matches
4 goals, 1 assist
Feb 21, 2026: 13 minutes off the benchFC Dallas 3, Toronto FC 2
Nov 7, 2026: 12 minutes off the benchPhiladelphia Union 4, Toronto FC 1
The clubs he has faced most in MLS, with his teams' record (wins, draws, losses) and his line against each.
His line: 1 goal
Last met Nov 1, 2026
Last met Oct 28, 2026
His line: 1 assist
Last met Oct 24, 2026
Last met Oct 14, 2026
His line: 1 goal
Last met Sep 26, 2026
Last met Sep 5, 2026
Stats and scores come from Agatha's own records: MLS's own match stats and ESPN's match summaries.
Updated Nov 18, 2026, 8:03 AM ET. Results and form refresh after every match; biography facts are checked weekly.