Last met Nov 7, 2026

SoccerMLSHouston Dynamo FCForward
Lawrence Ennali
Lawrence Ennali is a forward for Houston Dynamo FC and a U22 Initiative player who wears number 11.
54 MLS matches5 goals
Updated
About Lawrence Ennali
Born in Berlin, Germany, on March 7, 2002, Lawrence Ennali is a right-footed forward for Houston Dynamo FC. His MLS debut came on Aug 24, 2024, when he came on as a substitute and played 30 minutes in a 1-0 loss against Toronto FC. In the 2025 MLS regular season, Ennali had 1 goal and 4 assists in 18 matches for Houston Dynamo FC.
Ennali played 63 minutes and had 2 shots in a 1-0 loss against St. Louis CITY SC on Nov 7, 2026. Before that, he played 90 minutes and had 2 shots in a 3-1 loss at the Portland Timbers on Nov 1, 2026. A 1-0 win at Seattle Sounders FC on Oct 28, 2026 came with 90 minutes from Ennali.
Season by season54
Every season, every MLS match in our records, newest season first.
| Season | Team | Apps | Starts | Min | G | A | Shots | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 34 | 32 | 2,787 | 3 | 4 | 20 | 6 | 0 | |
| 2025 | 18 | 10 | 993 | 1 | 4 | 25 | 2 | 0 | |
| 2024 | 2 | 0 | 48 | 1 | 0 | 1 | 0 | 0 | |
| Career | 54 | 42 | 3,828 | 5 | 8 | 46 | 8 | 0 |
How he is doing now
Match log, 2026
| Date | Opponent | Result | Min | G | A | Shots | Cards |
|---|---|---|---|---|---|---|---|
| Nov 7 | L0-1 | 63 | 0 | 0 | 2 | ||
| Nov 1 | L1-3 | 90 | 0 | 0 | 2 | ||
| Oct 28 | W1-0 | 90 | 0 | 0 | 0 | ||
| Oct 24 | D0-0 | 82 | 0 | 0 | 0 | yellow card |
Show all 34 matches
| Oct 17 | D2-2 | 87 | 0 | 0 | 1 | ||
| Oct 14 | D3-3 | 89 | 0 | 1 | 0 | yellow card | |
| Oct 10 | D2-2 | 84 | 0 | 0 | 0 | ||
| Sep 26 | L0-2 | 72 | 0 | 0 | 1 | ||
| Sep 19 | D2-2 | 81 | 0 | 0 | 1 | ||
| Sep 12 | L0-1 | 90 | 0 | 0 | 0 | ||
| Sep 9 | W2-1 | 89 | 0 | 1 | 0 | ||
| Sep 5 | D0-0 | 90 | 0 | 0 | 2 | ||
| Aug 29 | D0-0 | 90 | 0 | 0 | 1 | ||
| Aug 22 | L1-2 | 89 | 0 | 0 | 0 | ||
| Aug 19 | W1-0 | 79 | 0 | 0 | 0 | ||
| Aug 15 | W1-0 | 90 | 0 | 0 | 0 | yellow card | |
| Aug 8 | W2-0 | 90 | 0 | 0 | 0 | yellow card | |
| Aug 1 | W2-0 | 90 | 0 | 0 | 1 | ||
| Jul 25 | W3-0 | 90 | 0 | 0 | 0 | ||
| Jul 22 | D1-1 | 77 | 0 | 0 | 0 | ||
| May 23 | D1-1 | 90 | 0 | 0 | 1 | ||
| May 16 | W1-0 | 90 | 0 | 0 | 0 | ||
| May 13 | L0-3 | sub11 | 0 | 0 | 0 | ||
| May 10 | W4-1 | 90 | 0 | 2 | 0 | ||
| May 2 | W1-0 | 90 | 1 | 0 | 2 | yellow card | |
| Apr 25 | L0-2 | 90 | 0 | 0 | 0 | yellow card | |
| Apr 22 | W1-0 | sub15 | 0 | 0 | 0 | ||
| Apr 18 | W1-0 | 89 | 0 | 0 | 2 | ||
| Apr 11 | L2-6 | 90 | 1 | 0 | 1 | ||
| Apr 4 | L0-1 | 88 | 0 | 0 | 0 | ||
| Mar 21 | L3-4 | 74 | 1 | 0 | 1 | ||
| Mar 14 | W3-2 | 89 | 0 | 0 | 1 | ||
| Feb 28 | L0-2 | 90 | 0 | 0 | 1 | ||
| Feb 21 | W2-1 | 89 | 0 | 0 | 0 |
Match lines from MLS's own match stats. MLS credits up to two assists on a goal.
Next match

Houston Dynamo FC at San Jose Earthquakes - 10:00 PM ETAgatha predicts HOU 0, SJ 148%PREDDOG1UODDS+115
BET
Last met Sep 12, 2026; his teams 0-1-2.
Career
- 2024MLS debutCame on in a 1-0 loss vs Toronto FC
- 2026Best match2 assists at LAFC
- 2026Best season3 goals, 4 assists in 34 matches
- Nov 7, 2026Latest match63 minutes vs St. Louis City
Regular season
54 matches
5 goals, 8 assists
First MLS match
Aug 24, 2024: 30 minutes off the benchToronto FC 1, Houston Dynamo 0
Latest match
Nov 7, 2026: 63 minutesSt. Louis City 1, Houston Dynamo 0
Most often against
The clubs he has faced most in MLS, with his teams' record (wins, draws, losses) and his line against each.
His line: 1 goal, 2 assists
Last met Oct 14, 2026
Last met Sep 26, 2026
Last met Aug 19, 2026
Last met Nov 1, 2026
Last met Oct 24, 2026
Sources and updates
Stats and scores come from Agatha's own records: MLS's own match stats and ESPN's match summaries.
Updated Nov 18, 2026, 7:51 AM ET. Results and form refresh after every match; biography facts are checked weekly.