Last met Aug 1, 2026

SoccerMLSMinnesota United FCForward
Mamadou Dieng
Mamadou Dieng is a forward for Minnesota United FC in MLS and wears number 29.
22 MLS matches607 minutes
Updated
About Mamadou Dieng
Mamadou Dieng, a forward for Minnesota United FC in MLS, wears number 29 and was born on February 4, 2004, in Senegal. He came on as a substitute in his MLS debut on Aug 30, 2025, playing 13 minutes in a 1-1 draw against the Portland Timbers. In the 2025 MLS regular season, Dieng played 4 matches for Minnesota United FC.
Season by season22
Every season, every MLS match in our records, newest season first.
| Season | Team | Apps | Starts | Min | G | A | Shots | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 18 | 5 | 496 | 0 | 0 | 19 | 1 | 0 | |
| 2025 | 4 | 1 | 111 | 0 | 0 | 3 | 0 | 0 | |
| Career | 22 | 6 | 607 | 0 | 0 | 22 | 1 | 0 |
How he is doing now
Match log, 2026
| Date | Opponent | Result | Min | G | A | Shots | Cards |
|---|---|---|---|---|---|---|---|
| Aug 19 | L1-2 | sub22 | 0 | 0 | 0 | ||
| Aug 15 | D1-1 | 71 | 0 | 0 | 2 | ||
| Aug 1 | D1-1 | 65 | 0 | 0 | 2 | ||
| Jul 25 | D0-0 | 90 | 0 | 0 | 4 | yellow card |
Show all 18 matches
| Jul 22 | L1-2 | sub26 | 0 | 0 | 2 | ||
| May 23 | D1-1 | 83 | 0 | 0 | 0 | ||
| May 16 | L1-2 | sub18 | 0 | 0 | 1 | ||
| May 13 | L0-1 | sub7 | 0 | 0 | 2 | ||
| May 2 | W3-2 | sub1 | 0 | 0 | 0 | ||
| Apr 25 | L0-1 | 63 | 0 | 0 | 1 | ||
| Apr 22 | W1-0 | sub8 | 0 | 0 | 0 | ||
| Apr 18 | W2-0 | sub1 | 0 | 0 | 0 | ||
| Apr 11 | W2-1 | sub7 | 0 | 0 | 3 | ||
| Apr 4 | W2-1 | sub1 | 0 | 0 | 0 | ||
| Mar 22 | D0-0 | sub13 | 0 | 0 | 1 | ||
| Mar 7 | L1-3 | sub15 | 0 | 0 | 1 | ||
| Feb 28 | W1-0 | sub1 | 0 | 0 | 0 | ||
| Feb 21 | D2-2 | sub4 | 0 | 0 | 0 |
Match lines from MLS's own match stats. MLS credits up to two assists on a goal.
Career
- 2025MLS debutCame on in a 1-1 draw vs Portland Timbers
- Aug 19, 2026Latest match22 minutes off the bench vs Atlanta United
Regular season
22 matches
607 minutes
First MLS match
Aug 30, 2025: 13 minutes off the benchMinnesota United 1, Portland Timbers 1
Latest match
Aug 19, 2026: 22 minutes off the benchAtlanta United 2, Minnesota United 1
Most often against
The clubs he has faced most in MLS, with his teams' record (wins, draws, losses) and his line against each.
Last met Aug 15, 2026
Last met May 13, 2026
Last met Apr 18, 2026
Sources and updates
Stats and scores come from Agatha's own records: MLS's own match stats and ESPN's match summaries.
Updated Nov 18, 2026, 8:03 AM ET. Results and form refresh after every match; biography facts are checked weekly.