His line: 2 assists
Last met Oct 14, 2026

Myrto Uzuni is a Designated Player and forward for Austin FC in MLS, wearing number 10.
54 MLS matches15 goals
Updated
Born on May 31, 1995, in Berat, Albania, Myrto Uzuni plays as a forward for Austin FC and wears number 10. He played for FK Tomori from 2013 to 2014 and has played for the Albania under-21 national team. In his MLS debut, on Mar 1, 2025, Uzuni came on as a substitute and played 28 minutes in a 1-0 loss at the Portland Timbers. In the 2025 MLS regular season, he had 6 goals and 3 assists in 27 matches for Austin FC.
Uzuni came on as a substitute and played 19 minutes with 3 shots, 3 on target, in a 2-0 loss against the Portland Timbers on Nov 7, 2026. Before that, he played 90 minutes and had 7 shots, 2 on target, in a 2-1 loss against Real Salt Lake on Oct 28, 2026. Earlier still, Uzuni scored 2 goals in a 2-1 win at Sporting Kansas City on Oct 24, 2026.
54 matches: 52 regular season, 2 playoffs. Every MLS match in our records, newest season first.
| Season | Team | Apps | Starts | Min | G | A | Shots | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 25 | 22 | 1,985 | 9 | 6 | 68 | 5 | 0 | |
| 2025 | 27 | 23 | 2,066 | 6 | 3 | 55 | 3 | 0 | |
| 2025 playoffs | 2 | 2 | 180 | 0 | 1 | 4 | 0 | 0 | |
| Career | 52 | 45 | 4,051 | 15 | 9 | 123 | 8 | 0 | |
| Career playoffs | 2 | 2 | 180 | 0 | 1 | 4 | 0 | 0 |
| Date | Opponent | Result | Min | G | A | Shots | Cards |
|---|---|---|---|---|---|---|---|
| Nov 7 | L0-2 | sub19 | 0 | 0 | 3 | ||
| Oct 28 | L1-2 | 90 | 0 | 0 | 7 | ||
| Oct 24 | W2-1 | 90 | 2 | 0 | 5 | ||
| Oct 17 | L1-2 | 90 | 1 | 0 | 3 |
| Oct 14 | L1-3 | sub26 | 0 | 1 | 1 | ||
| Oct 10 | L1-4 | 61 | 0 | 0 | 1 | ||
| Sep 19 | D0-0 | sub27 | 0 | 0 | 2 | ||
| Aug 22 | D1-1 | 90 | 0 | 0 | 3 | ||
| Aug 16 | L1-2 | 90 | 0 | 0 | 2 | yellow card | |
| Aug 1 | L0-1 | 90 | 0 | 0 | 3 | yellow card | |
| Jul 25 | L0-3 | 90 | 0 | 0 | 0 | ||
| Jul 22 | W3-1 | 90 | 1 | 1 | 3 | yellow card | |
| May 16 | L1-2 | 90 | 0 | 0 | 2 | ||
| May 13 | L0-5 | 69 | 0 | 0 | 1 | ||
| May 10 | D2-2 | 90 | 1 | 0 | 7 | ||
| May 3 | W2-0 | 89 | 1 | 1 | 4 | ||
| Apr 25 | W2-0 | 90 | 1 | 1 | 6 | ||
| Apr 18 | D3-3 | 89 | 0 | 1 | 2 | ||
| Apr 11 | L1-2 | 90 | 1 | 0 | 2 | ||
| Apr 4 | D2-2 | 90 | 0 | 1 | 2 | ||
| Mar 21 | D0-0 | 90 | 0 | 0 | 5 | yellow card | |
| Mar 14 | L1-2 | 90 | 0 | 0 | 1 | ||
| Mar 7 | L1-3 | 75 | 0 | 0 | 1 | yellow card | |
| Mar 1 | W1-0 | 90 | 0 | 0 | 1 | ||
| Feb 21 | D2-2 | 90 | 1 | 0 | 1 |
Match lines from MLS's own match stats. MLS credits up to two assists on a goal.
2 matches
1 assist; MLS Cup Playoffs 2025
52 matches
15 goals, 9 assists
Mar 1, 2025: 28 minutes off the benchPortland Timbers 1, Austin FC 0
Nov 7, 2026: 19 minutes off the benchPortland Timbers 2, Austin FC 0
The clubs he has faced most in MLS, with his teams' record (wins, draws, losses) and his line against each.
His line: 2 assists
Last met Oct 14, 2026
Last met Oct 28, 2026
Last met Sep 19, 2026
His line: 1 goal, 1 assist
Last met Jul 25, 2026
His line: 2 goals, 1 assist
Last met May 10, 2026
Last met Nov 7, 2026
Stats and scores come from Agatha's own records: MLS's own match stats and ESPN's match summaries.
Updated Nov 18, 2026, 7:51 AM ET. Results and form refresh after every match; biography facts are checked weekly.