2 goals against Portland
On Sep 26, 2026, Judd scored 2 goals for the San Jose Earthquakes in a 3-1 win against the Portland Timbers.

SoccerMLSSan Jose EarthquakesForward
Preston Judd is a right-footed forward for the San Jose Earthquakes in MLS and wears number 19.
103 MLS matches28 goals
Updated
Born on May 28, 1999, in Las Vegas, Nevada, United States, Preston Judd plays as a forward for the San Jose Earthquakes and wears number 19. His MLS debut came on Mar 4, 2023, for the LA Galaxy, when Judd came on as a substitute, played 13 minutes and had 1 shot in a 3-1 loss at FC Dallas. In the 2025 MLS regular season, Judd had 7 goals and 2 assists in 29 matches for the San Jose Earthquakes.
Judd scored 1 goal in a 3-1 loss at Minnesota United FC on Nov 7, 2026. Before that, he had 1 assist in a 2-1 win against Real Salt Lake on Oct 31, 2026, and played 89 minutes with 4 shots, 1 on target, in a 2-2 draw against the Colorado Rapids on Oct 28, 2026.
Every season, every MLS match in our records, newest season first.
| Season | Team | Apps | Starts | Min | G | A | Shots | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 31 | 26 | 2,284 | 17 | 4 | 87 | 11 | 0 | |
| 2025 | 29 | 10 | 1,049 | 7 | 2 | 43 | 5 | 0 | |
| 2024 | 26 | 6 | 704 | 1 | 0 | 16 | 6 | 1 | |
| 2023 | 17 | 6 | 640 | 3 | 1 | 30 | 2 | 0 | |
| Career | 103 | 48 | 4,677 | 28 | 7 | 176 | 24 | 1 |
| Date | Opponent | Result | Min | G | A | Shots | Cards |
|---|---|---|---|---|---|---|---|
| Nov 7 | L1-3 | 90 | 1 | 0 | 2 | yellow card | |
| Oct 31 | W2-1 | 81 | 0 | 1 | 2 | ||
| Oct 28 | D2-2 | 89 | 0 | 0 | 4 | yellow card | |
| Oct 17 | D1-1 | 76 | 1 | 0 | 4 | yellow card |
| Oct 14 | D1-1 | 90 | 0 | 0 | 1 | ||
| Oct 10 | D1-1 | 90 | 0 | 0 | 1 | ||
| Sep 26 | W3-1 | 77 | 2 | 0 | 4 | yellow card | |
| Sep 19 | D2-2 | sub45 | 1 | 0 | 3 | yellow card | |
| Sep 9 | W3-2 | 30 | 1 | 0 | 1 | yellow card | |
| Sep 5 | D1-1 | sub20 | 0 | 0 | 0 | ||
| Aug 29 | D0-0 | sub17 | 0 | 0 | 1 | ||
| Aug 22 | L1-5 | 90 | 0 | 0 | 1 | ||
| Aug 19 | L0-1 | sub29 | 0 | 0 | 3 | ||
| Aug 15 | L1-3 | 90 | 0 | 0 | 3 | ||
| Aug 1 | L2-4 | 90 | 0 | 1 | 5 | ||
| Jul 22 | L0-4 | 90 | 0 | 0 | 0 | yellow card | |
| May 23 | W3-1 | 63 | 2 | 0 | 3 | ||
| May 16 | L2-3 | 90 | 0 | 0 | 4 | ||
| May 13 | L2-3 | sub45 | 1 | 0 | 3 | yellow card | |
| May 9 | D1-1 | 89 | 1 | 0 | 3 | ||
| May 2 | D1-1 | 66 | 1 | 0 | 4 | ||
| Apr 25 | W3-2 | 90 | 1 | 0 | 2 | yellow card | |
| Apr 22 | W5-1 | 90 | 2 | 0 | 8 | ||
| Apr 19 | W4-1 | 86 | 0 | 0 | 3 | ||
| Apr 11 | W3-1 | 87 | 0 | 1 | 2 | ||
| Apr 4 | W3-0 | 90 | 1 | 1 | 6 | ||
| Mar 21 | W1-0 | 90 | 0 | 0 | 2 | yellow card | |
| Mar 15 | L0-1 | 90 | 0 | 0 | 4 | ||
| Mar 7 | W1-0 | 82 | 0 | 0 | 2 | yellow card | |
| Feb 28 | W2-0 | 61 | 1 | 0 | 3 | ||
| Feb 21 | W3-0 | 71 | 1 | 0 | 3 |
Match lines from MLS's own match stats. MLS credits up to two assists on a goal.


Last met Aug 29, 2026; his teams 1-2-3.
On Sep 26, 2026, Judd scored 2 goals for the San Jose Earthquakes in a 3-1 win against the Portland Timbers.
103 matches
28 goals, 7 assists
Mar 4, 2023: 13 minutes off the benchFC Dallas 3, LA Galaxy 1
Nov 7, 2026: 1 goalMinnesota United 3, San Jose Earthquakes 1
The clubs he has faced most in MLS, with his teams' record (wins, draws, losses) and his line against each.
His line: 1 goal
Last met Oct 28, 2026
His line: 2 goals, 1 assist
Last met May 9, 2026
His line: 2 goals
Last met Sep 19, 2026
His line: 1 goal
Last met Aug 15, 2026
His line: 2 goals, 1 assist
Last met Apr 11, 2026
His line: 1 goal, 1 assist
Last met Nov 7, 2026
Stats and scores come from Agatha's own records: MLS's own match stats and ESPN's match summaries.
Updated Nov 18, 2026, 7:45 AM ET. Results and form refresh after every match; biography facts are checked weekly.