Goals in a 4-0 win
On Sep 20, 2023, Taylor came on as a substitute for Inter Miami CF and scored 2 goals in a 4-0 win against Toronto FC.

Robert Taylor is a forward for the LA Galaxy in MLS and wears number 21.
133 MLS matches17 goals
Updated
Born on October 21, 1994, in Kuopio, Finland, Robert Taylor is a right-footed forward who wears number 21 for the LA Galaxy. His MLS debut came on Feb 26, 2022, for Inter Miami CF, when Taylor came on as a substitute, played 24 minutes and had 1 shot in a 0-0 draw against Chicago Fire FC. In the 2024 MLS regular season, Taylor had 5 goals and 5 assists in 27 matches for Inter Miami CF.
Taylor came on as a substitute and played 27 minutes in a 2-1 loss at Real Salt Lake on Nov 7, 2026. Before that, he came on as a substitute and scored 1 goal in a 4-1 win against Austin FC on Oct 31, 2026. On Oct 25, 2026, he had 1 assist in a 2-2 draw at LAFC.
133 matches: 129 regular season, 4 playoffs. Every MLS match in our records, newest season first.
| Season | Team | Apps | Starts | Min | G | A | Shots | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | ATX, LA | 21 | 13 | 1,160 | 3 | 7 | 23 | 1 | 0 |
| 2025 | MIA, ATX | 21 | 3 | 593 | 2 | 0 | 17 | 1 | 0 |
| 2025 playoffs | 2 | 1 | 64 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 27 | 22 | 1,660 | 5 | 5 | 26 | 2 | 0 | |
| 2024 playoffs | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | |
| 2023 | 27 | 15 | 1,458 | 4 | 3 | 18 | 5 | 0 | |
| 2022 | 33 | 26 | 2,239 | 3 | 3 | 40 | 2 | 0 | |
| 2022 playoffs | 1 | 1 | 80 | 0 | 0 | 1 | 0 | 0 | |
| Career | 129 | 79 | 7,110 | 17 | 18 | 124 | 11 | 0 | |
| Career playoffs | 4 | 2 | 151 | 0 | 0 | 2 | 0 | 0 |
| Date | Opponent | Result | Min | G | A | Shots | Cards |
|---|---|---|---|---|---|---|---|
| Nov 7 | L1-2 | sub27 | 0 | 0 | 0 | ||
| Oct 31 | W4-1 | sub45 | 1 | 0 | 3 | ||
| Oct 25 | D2-2 | 67 | 0 | 1 | 1 | ||
| Oct 17 | D2-2 | 66 | 0 | 0 | 1 |
| Oct 14 | W2-0 | 72 | 0 | 1 | 1 | ||
| Oct 11 | L2-6 | 60 | 1 | 0 | 4 | ||
| Sep 26 | W3-2 | 84 | 0 | 1 | 1 | ||
| Sep 19 | W3-2 | 89 | 0 | 1 | 3 | yellow card | |
| Sep 12 | D1-1 | 67 | 0 | 0 | 0 | ||
| Sep 9 | L0-3 | 87 | 0 | 0 | 1 | ||
| Sep 5 | W2-1 | 73 | 1 | 0 | 1 | ||
| Aug 29 | L1-3 | sub17 | 0 | 0 | 1 | ||
| Aug 22 | D2-2 | 82 | 0 | 1 | 0 | ||
| Aug 19 | W1-0 | sub22 | 0 | 0 | 1 | ||
| Aug 15 | L0-1 | 65 | 0 | 0 | 0 | ||
| Aug 1 | D0-0 | 67 | 0 | 0 | 1 | ||
| Jul 25 | D1-1 | 60 | 0 | 0 | 0 | ||
| Jul 22 | L1-3 | sub31 | 0 | 0 | 1 | ||
| Jul 17 | L0-3 | sub25 | 0 | 0 | 1 | ||
| Apr 18 | D3-3 | sub33 | 0 | 1 | 1 | ||
| Feb 21 | D2-2 | sub21 | 0 | 1 | 1 |
Match lines from MLS's own match stats. MLS credits up to two assists on a goal.
On Sep 20, 2023, Taylor came on as a substitute for Inter Miami CF and scored 2 goals in a 4-0 win against Toronto FC.
4 matches
MLS Cup Playoffs 2022, 2024 and 2025
129 matches
17 goals, 18 assists
Feb 26, 2022: 24 minutes off the benchInter Miami 0, Chicago Fire 0
Nov 7, 2026: 27 minutes off the benchReal Salt Lake 2, LA Galaxy 1
The clubs he has faced most in MLS, with his teams' record (wins, draws, losses) and his line against each.
His line: 1 goal, 2 assists
Last met Sep 5, 2026
His line: 2 goals, 2 assists
Last met Apr 18, 2026
Last met Feb 22, 2025
His line: 2 assists
Last met Aug 22, 2026
His line: 1 goal, 2 assists
Last met Jul 26, 2025
His line: 1 goal
Last met Jun 14, 2025
Stats and scores come from Agatha's own records: MLS's own match stats and ESPN's match summaries.
Updated Nov 18, 2026, 8:03 AM ET. Results and form refresh after every match; biography facts are checked weekly.