
SoccerMLSSt. Louis CITY SCGoalkeeper
Roman Burki
Roman Burki is a goalkeeper for St. Louis CITY SC in MLS who made 127 saves in the 2023 MLS regular season.
120 MLS matches23 clean sheets
Updated
About Roman Burki
Roman Burki plays in MLS as a goalkeeper for St. Louis CITY SC, where he wears number 1, and he is a Designated Player for the club. Born on November 14, 1990, in Munsingen, Switzerland, Burki played for BSC Young Boys from 2008 to 2013, and he played for the Switzerland national team from 2014 to 2018.
Burki played for FC Thun in 2009 and for FC Schaffhausen in 2010, then played for Grasshopper Club Zurich from 2011 to 2013. He played for SC Freiburg from 2014 to 2015 and for Borussia Dortmund from 2015 to 2022. Since 2023 he has played for St. Louis CITY SC, and in the 2023 MLS regular season he made 127 saves and kept 8 clean sheets in 33 matches.
Burki made 6 saves in a 3-2 loss at Minnesota United FC on Oct 17, 2026. Earlier, he kept a clean sheet with 1 save in a 0-0 draw against the Vancouver Whitecaps on Oct 14, 2026, and on Oct 11, 2026 he made 5 saves in a 6-2 win against the LA Galaxy.
Season by season120
120 matches: 118 regular season, 2 playoffs. Every MLS match in our records, newest season first.
| Season | Team | Apps | Starts | Min | Saves | GA | CS | Save % |
|---|---|---|---|---|---|---|---|---|
| 2026 | 28 | 28 | 2,520 | 72 | 39 | 4 | 64.9% | |
| 2025 | 25 | 25 | 2,250 | 91 | 44 | 4 | 67.4% | |
| 2024 | 32 | 32 | 2,822 | 109 | 55 | 7 | 66.5% | |
| 2023 | 33 | 33 | 2,970 | 127 | 42 | 8 | 75.1% | |
| 2023 playoffs | 2 | 2 | 180 | 9 | 6 | 0 | 60.0% | |
| Career | 118 | 118 | 10,562 | 399 | 180 | 23 | 68.9% | |
| Career playoffs | 2 | 2 | 180 | 9 | 6 | 0 | 60.0% |
How he is doing now
Match log, 2026
| Date | Opponent | Result | Min | Saves | GA | CS | Cards |
|---|---|---|---|---|---|---|---|
| Oct 17 | L2-3 | 90 | 6 | 3 | 0 | ||
| Oct 14 | D0-0 | 90 | 1 | 0 | 1 | ||
| Oct 11 | W6-2 | 90 | 5 | 2 | 0 | ||
| Sep 30 | W3-0 | 90 | 4 | 0 | 1 |
Show all 28 matches
| Sep 19 | W3-1 | 90 | 1 | 1 | 0 | ||
| Sep 12 | W4-2 | 90 | 1 | 2 | 0 | ||
| Sep 9 | D2-2 | 90 | 1 | 2 | 0 | ||
| Sep 5 | W3-1 | 90 | 2 | 1 | 0 | ||
| Aug 30 | D3-3 | 90 | 3 | 3 | 0 | ||
| Aug 22 | W2-1 | 90 | 3 | 1 | 0 | ||
| Aug 19 | D1-1 | 90 | 1 | 1 | 0 | ||
| Aug 15 | W3-1 | 90 | 1 | 1 | 0 | ||
| Aug 1 | D1-1 | 90 | 2 | 1 | 0 | ||
| Jul 25 | W1-0 | 90 | 0 | 0 | 1 | ||
| Jul 22 | W3-1 | 90 | 2 | 1 | 0 | ||
| May 16 | D1-1 | 90 | 4 | 1 | 0 | ||
| May 13 | W2-1 | 90 | 3 | 1 | 0 | ||
| May 9 | W1-0 | 90 | 2 | 0 | 1 | ||
| May 3 | L0-2 | 90 | 4 | 2 | 0 | ||
| Apr 25 | L2-3 | 90 | 0 | 3 | 0 | ||
| Apr 18 | L1-4 | 90 | 5 | 4 | 0 | ||
| Apr 11 | D1-1 | 90 | 2 | 1 | 0 | ||
| Apr 4 | D1-1 | 90 | 6 | 1 | 0 | ||
| Mar 21 | W3-1 | 90 | 1 | 1 | 0 | yellow card | |
| Mar 14 | L0-2 | 90 | 3 | 2 | 0 | ||
| Mar 7 | L0-1 | 90 | 3 | 1 | 0 | ||
| Mar 1 | L0-2 | 90 | 4 | 2 | 0 | ||
| Feb 21 | D1-1 | 90 | 2 | 1 | 0 |
Match lines from MLS's own match stats.
Next match
Last met May 13, 2026; his teams 1-1-4.
Career
Playoffs
2 matches
9 saves; MLS Cup Playoffs 2023
Regular season
118 matches
399 saves, 23 clean sheets
Latest match
Oct 17, 2026: 6 savesMinnesota United 3, St. Louis City 2
Sources and updates
Stats and scores come from Agatha's own records: MLS's own match stats and ESPN's match summaries.
Updated Nov 18, 2026, 7:57 AM ET. Results and form refresh after every match; biography facts are checked weekly.

