3 goals in a draw
On Apr 22, 2026, Baribo scored 3 goals for D.C. United in a 4-4 draw at Red Bull New York.

SoccerMLSD.C. UnitedForward
Tai Baribo is a forward for D.C. United who has played for the Israel national team.
83 MLS matches43 goals
Updated
Born on January 15, 1998, in Eilat, Israel, Tai Baribo is a right-footed forward who wears number 9 for D.C. United and is a Designated Player for the club. His MLS debut came on Sep 3, 2023, for the Philadelphia Union, when Baribo came on as a substitute and played 18 minutes in a 4-1 win against the New York Red Bulls. In the 2025 MLS regular season, Baribo had 16 goals and 3 assists in 29 matches for the Philadelphia Union.
Baribo played 90 minutes and had 2 shots in a 2-0 loss against FC Cincinnati on Oct 24, 2026, after playing 90 minutes with 1 shot in a 2-1 loss at FC Cincinnati on Oct 21, 2026. He scored 1 goal from the penalty spot in a 4-1 loss at Orlando City SC on Oct 17, 2026.
83 matches: 80 regular season, 3 playoffs. Every MLS match in our records, newest season first.
| Season | Team | Apps | Starts | Min | G | A | Shots | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 25 | 24 | 2,081 | 16 | 1 | 63 | 6 | 0 | |
| 2025 | 29 | 20 | 1,876 | 16 | 3 | 53 | 7 | 0 | |
| 2025 playoffs | 3 | 3 | 235 | 2 | 1 | 5 | 1 | 0 | |
| 2024 | 21 | 17 | 1,418 | 9 | 2 | 49 | 2 | 0 | |
| 2023 | 5 | 1 | 151 | 0 | 0 | 2 | 2 | 0 | |
| Career | 80 | 62 | 5,526 | 41 | 6 | 167 | 17 | 0 | |
| Career playoffs | 3 | 3 | 235 | 2 | 1 | 5 | 1 | 0 |
| Date | Opponent | Result | Min | G | A | Shots | Cards |
|---|---|---|---|---|---|---|---|
| Oct 24 | L0-2 | 90 | 0 | 0 | 2 | yellow card | |
| Oct 21 | L1-2 | 90 | 0 | 0 | 1 | yellow card | |
| Oct 17 | L1-4 | 90 | 1 | 0 | 8 | yellow card | |
| Oct 14 | W2-1 | 90 | 1 | 1 | 1 |
| Oct 10 | L0-4 | 90 | 0 | 0 | 3 | ||
| Sep 19 | L1-2 | 90 | 0 | 0 | 7 | ||
| Sep 12 | D0-0 | 90 | 0 | 0 | 1 | ||
| Sep 9 | W2-1 | 77 | 2 | 0 | 2 | ||
| Aug 19 | L0-3 | 90 | 0 | 0 | 2 | ||
| Aug 15 | D1-1 | 90 | 1 | 0 | 3 | ||
| Aug 1 | D2-2 | 90 | 1 | 0 | 5 | yellow card | |
| Jul 25 | W2-1 | 90 | 1 | 0 | 2 | ||
| Jul 22 | D1-1 | 90 | 1 | 0 | 1 | yellow card | |
| May 23 | D4-4 | 67 | 1 | 0 | 4 | ||
| May 16 | D1-1 | 90 | 0 | 0 | 2 | ||
| May 13 | L1-3 | 64 | 1 | 0 | 1 | ||
| May 9 | D2-2 | sub6 | 0 | 0 | 0 | ||
| Apr 22 | D4-4 | 90 | 3 | 0 | 5 | ||
| Apr 18 | D0-0 | 90 | 0 | 0 | 1 | yellow card | |
| Apr 4 | L0-4 | 68 | 0 | 0 | 2 | ||
| Mar 21 | D0-0 | 90 | 0 | 0 | 1 | ||
| Mar 14 | W2-1 | 90 | 1 | 0 | 4 | ||
| Mar 7 | L1-2 | 90 | 1 | 0 | 1 | ||
| Mar 1 | L0-1 | 90 | 0 | 0 | 1 | ||
| Feb 21 | W1-0 | 89 | 1 | 0 | 3 |
Match lines from MLS's own match stats. MLS credits up to two assists on a goal.
On Apr 22, 2026, Baribo scored 3 goals for D.C. United in a 4-4 draw at Red Bull New York.
3 matches
2 goals, 1 assist; MLS Cup Playoffs 2025
80 matches
41 goals, 6 assists
Sep 3, 2023: 18 minutes off the benchPhiladelphia Union 4, Red Bull New York 1
Oct 24, 2026: 90 minutesFC Cincinnati 2, D.C. United 0
The clubs he has faced most in MLS, with his teams' record (wins, draws, losses) and his line against each.
His line: 5 goals
Last met Oct 24, 2026
His line: 5 goals, 2 assists
Last met Oct 14, 2026
His line: 3 goals
Last met Oct 10, 2026
His line: 3 goals
Last met Oct 17, 2026
His line: 2 goals
Last met Sep 12, 2026
His line: 4 goals
Last met Aug 19, 2026
Stats and scores come from Agatha's own records: MLS's own match stats and ESPN's match summaries.
Updated Nov 18, 2026, 7:54 AM ET. Results and form refresh after every match; biography facts are checked weekly.