Esportsin season
ex-Zero Tenacity Schedule and Results
ex-Zero Tenacity schedule and results: 8-2 over the last 10 matches, winners of 4 straight, next vs Nice Try on Nov 12, 10:00 AM ET. Final scores.
Form
Last 108-2WWWLWLWWWW
StreakRiding a 4-match winning streakW4
2 recent finals have no score on file and are not counted.
Schedule
September 2026
| Date | Opponent | Time / Result |
|---|---|---|
| Sat, Sep 5 | vs Morrow Esports | Final |
| Sat, Sep 5 | at INOX Division | L 1-2 |
| Sun, Sep 6 | at SPARTA | L 0-2 |
| Tue, Sep 8 | vs Privateer Gaming | Final |
| Tue, Sep 8 | at G2 Ares | W 2-1 |
| Wed, Sep 9 | at Phantom Academy | W 2-0 |
| Thu, Sep 10 | at Noir Verse | W 2-1 |
| Thu, Sep 10 | at Esport Academy Copenhagen | W 2-0 |
| Fri, Sep 11 | at Morrow Esports | Final |
| Fri, Sep 11 | at Walczaki | Final |
| Sat, Sep 12 | vs Fortress | W 2-0 |
| Sun, Sep 13 | vs Metizport | L 1-2 |
| Sun, Sep 13 | vs UNiTY esports | L 1-2 |
| Wed, Sep 16 | at Teletubisie | L 0-2 |
| Fri, Sep 18 | vs TrafficPills Esports | W 2-1 |
| Sat, Sep 19 | vs WRAITH PCIFIC | W 2-1 |
| Mon, Sep 21 | at INOX Division | W 2-0 |
| Tue, Sep 22 | at Black Phoenix | W 2-0 |
| Wed, Sep 23 | vs STATE | L 1-2 |
| Thu, Sep 24 | vs BIG Academy | W 2-0 |
| Fri, Sep 25 | at Nuclear TigeRES | L 1-2 |
| Fri, Sep 25 | vs ILLYRIANS | W 2-1 |
| Sun, Sep 27 | vs Saint Sinners | W 2-0 |
| Mon, Sep 28 | at Black Phoenix | W 2-0 |
October 2026
| Date | Opponent | Time / Result |
|---|---|---|
| Thu, Oct 1 | at Esport Academy Copenhagen | L 1-2 |
| Fri, Oct 2 | at Butterfly | W 2-0 |
| Mon, Oct 5 | at Leo Team | L 1-2 |
| Tue, Oct 6 | at MASONIC | W 2-1 |
| Thu, Oct 8 | at Acend | L 1-2 |
| Thu, Oct 15 | vs Just Players | W 2-0 |
| Fri, Oct 16 | vs UNiTY esports | L 0-2 |
| Mon, Oct 19 | vs Bushido Wildcats | W 2-0 |
| Tue, Oct 20 | vs FORZE Reload | W 2-1 |
| Tue, Oct 20 | at FOKUS | L 0-2 |
| Fri, Oct 23 | vs ex-RUSTEC | Final |
| Sat, Oct 24 | vs Nuclear TigeRES | W 2-1 |
| Sun, Oct 25 | vs Spirit Academy | W 2-0 |
| Sun, Oct 25 | at Acend | W 2-0 |
| Sun, Oct 25 | at Color | Final |
| Mon, Oct 26 | at FOKUS | L 0-2 |
November 2026
| Date | Opponent | Time / Result |
|---|---|---|
| Wed, Nov 4 | vs PsychoFace | W 2-0 |
| Wed, Nov 4 | vs Honved | L 1-2 |
| Sat, Nov 7 | vs Leo Team | W 2-1 |
| Mon, Nov 9 | vs Team ACES | W 2-1 |
| Tue, Nov 10 | vs ILLYRIANS | W 2-0 |
| Wed, Nov 11 | vs Spirit Academy | W 2-0 |
| Thu, Nov 12 | vs Nice Try | 10:00 AM ET |