
Esportsin season
XI Esport Schedule and Results
XI Esport schedule and results: 5-5 over the last 10 matches, last lost to MASONIC 1-0 on Nov 9. Start times in Eastern and final scores.
Form
Last 105-5WWLWLWLLWL
StreakLost the last matchL1
1 recent final has no score on file and is not counted.
Schedule
September 2026
| Date | Opponent | Time / Result |
|---|---|---|
| Sat, Sep 5 | vs Dark Moon | L 0-2 |
| Sat, Sep 5 | vs Esport BERG | L 1-2 |
| Sun, Sep 6 | vs eternal premium | L 0-2 |
| Wed, Sep 9 | at ex-VP.Prodigy | L 0-2 |
| Mon, Sep 21 | at ECSTATIC | W 1-0 |
| Mon, Sep 21 | at STATE | L 0-1 |
| Mon, Sep 28 | vs OldMix | W 2-0 |
| Mon, Sep 28 | vs EAC Extra | W 1-0 |
| Mon, Sep 28 | at MASONIC | L 0-1 |
October 2026
| Date | Opponent | Time / Result |
|---|---|---|
| Fri, Oct 2 | at Teletubisie | W 2-1 |
| Mon, Oct 5 | vs Linx Legacy Esport | W 1-0 |
| Mon, Oct 5 | vs MASQ | L 0-1 |
| Tue, Oct 6 | at TBD | Final |
| Wed, Oct 7 | vs Passion Academy | W 2-0 |
| Wed, Oct 7 | at struggletony | W 1-0 |
| Thu, Oct 8 | at eternal premium | L 0-1 |
| Fri, Oct 9 | vs WRAITH PCIFIC | L 1-2 |
| Sat, Oct 10 | vs THE UNIT | L 0-2 |
| Sun, Oct 11 | vs ASTRAL | W 1-0 |
| Mon, Oct 12 | at Nuclear TigeRES | L 0-2 |
| Tue, Oct 13 | vs team_NeoLife | Final |
| Mon, Oct 19 | at MASQ | W 1-0 |
| Mon, Oct 19 | vs struggletony | W 1-0 |
| Tue, Oct 20 | vs Al Ahli | L 0-1 |
| Wed, Oct 21 | vs TTG Esports | L 1-2 |
| Thu, Oct 22 | at KAMUI | W 2-0 |
| Thu, Oct 22 | vs Rcave | W 1-0 |
| Thu, Oct 22 | at Phantom Academy | W 1-0 |
| Fri, Oct 23 | at eSuba | W 2-1 |
| Sat, Oct 24 | vs Wingman | L 0-2 |
| Mon, Oct 26 | at EAC Extra | W 1-0 |
November 2026
| Date | Opponent | Time / Result |
|---|---|---|
| Sun, Nov 1 | vs MTX | W 1-0 |
| Mon, Nov 2 | vs ECSTATIC | L 0-1 |
| Mon, Nov 2 | at Linx Legacy Esport | W 1-0 |
| Tue, Nov 3 | at 9INE AcademyAgatha: XI Esport to win, 72% | L 1-2 |
| Tue, Nov 3 | at Fraternity | W 1-0 |
| Thu, Nov 5 | at TEAM GELO | L 0-1 |
| Sat, Nov 7 | at Teletubisie | L 0-2 |
| Mon, Nov 9 | vs STATE | W 1-0 |
| Mon, Nov 9 | vs MASONIC | L 0-1 |