
Esportsin season
Yellow Submarine Schedule and Results
Yellow Submarine schedule and results: 5-5 over the last 10 matches, last beat PlayTime 2-0 on Nov 11. Start times in Eastern and final scores.
Form
Last 105-5LWWWLLLWLW
StreakWon the last matchW1
Schedule
September 2026
| Date | Opponent | Time / Result |
|---|---|---|
| Tue, Sep 15 | vs uralan | W 2-0 |
| Wed, Sep 16 | vs Two Move | W 2-1 |
| Fri, Sep 18 | at Spirit Academy | W 2-0 |
| Sat, Sep 19 | at Kalmychata | W 2-0 |
| Sun, Sep 20 | at Inner Circle x Insanity | W 2-0 |
| Mon, Sep 21 | vs Team Lynx | W 2-1 |
| Tue, Sep 22 | at Two Move | W 2-0 |
| Wed, Sep 23 | at Team Synapse | L 1-2 |
| Thu, Sep 24 | vs Team Lynx | W 2-1 |
| Fri, Sep 25 | at Team Synapse | L 2-3 |
October 2026
| Date | Opponent | Time / Result |
|---|---|---|
| Mon, Oct 5 | vs CyberHero | W 2-0 |
| Tue, Oct 6 | at Team Synapse | L 0-2 |
| Wed, Oct 7 | vs Blasterbl | L 1-2 |
| Mon, Oct 12 | vs Nemiga GamingAgatha: Yellow Submarine to win, 82% | W 2-0 |
| Tue, Oct 13 | vs KalmychataAgatha: Yellow Submarine to win, 63% | W 2-0 |
| Tue, Oct 13 | at HULIGANI | W 2-0 |
| Wed, Oct 14 | vs Power RangersAgatha: Yellow Submarine to win, 60% | W 2-0 |
| Thu, Oct 15 | vs Kalmychata | W 3-0 |
| Fri, Oct 16 | vs The Warriors | Canceled |
| Fri, Oct 16 | vs LFO | W 2-1 |
| Fri, Oct 16 | at salamit | W 2-1 |
| Sat, Oct 17 | vs Spirit Academy | W 2-1 |
| Sat, Oct 17 | at Dawn BullsAgatha: Yellow Submarine to win, 64% | W 2-0 |
| Mon, Oct 19 | vs Zero TenacityAgatha: Yellow Submarine to win, 81% | W 2-0 |
| Tue, Oct 20 | at Team SynapseAgatha: Yellow Submarine to win, 66% | W 2-0 |
| Wed, Oct 21 | vs TheBot$ | W 2-0 |
| Thu, Oct 22 | at CyberHeroAgatha: Yellow Submarine to win, 80% | L 0-2 |
| Sat, Oct 24 | vs Dawn BullsAgatha: Yellow Submarine to win, 76% | W 2-0 |
November 2026
| Date | Opponent | Time / Result |
|---|---|---|
| Mon, Nov 2 | at OG | W 2-0 |
| Tue, Nov 3 | at HULIGANIAgatha: Yellow Submarine to win, 67% | W 2-1 |
| Wed, Nov 4 | vs Natus VincereAgatha: Natus Vincere to win, 59% | L 0-2 |
| Thu, Nov 5 | vs GamerLegionAgatha: GamerLegion to win, 56% | L 1-2 |
| Sun, Nov 8 | at HULIGANI | L 0-2 |
| Mon, Nov 9 | at Xipto Esports | W 2-1 |
| Tue, Nov 10 | vs LEGION | L 1-2 |
| Wed, Nov 11 | at PlayTime | W 2-0 |