
Esportsin season
Zero Tenacity Schedule and Results
Zero Tenacity schedule and results: 3-7 over the last 10 matches, last lost to CyberHero 2-1 on Nov 11, next vs angry birds on Nov 12, 4:00 AM ET.
Form
Last 103-7LWLWLLLLWL
StreakLost the last matchL1
2 recent finals have no score on file and are not counted.
Schedule
September 2026
| Date | Opponent | Time / Result |
|---|---|---|
| Fri, Sep 4 | vs Pipsqueak+4 | L 0-2 |
| Sun, Sep 6 | at DYNASTY | W 2-0 |
| Sat, Sep 12 | at Natus Vincere | L 0-2 |
| Mon, Sep 14 | vs Team Lynx | W 2-1 |
| Tue, Sep 15 | at Nemiga Gaming | L 1-2 |
| Wed, Sep 16 | vs PuckChamp | W 2-1 |
| Thu, Sep 17 | vs BALU | W 2-0 |
| Mon, Sep 21 | at Two Move | L 0-2 |
| Tue, Sep 22 | vs Team Lynx | L 1-2 |
October 2026
| Date | Opponent | Time / Result |
|---|---|---|
| Fri, Oct 9 | vs Leto | W 1-0 |
| Fri, Oct 9 | at Nemiga Gaming | W 1-0 |
| Fri, Oct 9 | vs The Warriors | L 1-2 |
| Tue, Oct 13 | at Team Lynx | L 1-2 |
| Wed, Oct 14 | vs Mena Warriors | L 1-2 |
| Thu, Oct 15 | vs PuckChamp | W 2-0 |
| Fri, Oct 16 | at CyberHero | L 0-2 |
| Sat, Oct 17 | vs Inner Circle x Insanity | W 2-1 |
| Mon, Oct 19 | at Yellow SubmarineAgatha: Yellow Submarine to win, 81% | L 0-2 |
| Wed, Oct 21 | at Dawn BullsAgatha: Dawn Bulls to win, 67% | W 2-1 |
| Thu, Oct 22 | at TheBot$ | W 2-0 |
| Sat, Oct 24 | at Team SynapseAgatha: Team Synapse to win, 64% | L 1-2 |
| Sun, Oct 25 | at CyberHeroAgatha: CyberHero to win, 55% | L 0-2 |
| Mon, Oct 26 | at No Hoodwink | W 2-1 |
| Mon, Oct 26 | vs Mena Warriors | W 2-1 |
| Tue, Oct 27 | at oveA | W 2-0 |
| Tue, Oct 27 | vs Pibbles Corp | W 2-0 |
| Wed, Oct 28 | vs Team Revenant | W 2-1 |
| Thu, Oct 29 | at Team Synapse | Final |
| Fri, Oct 30 | at rebeldes | Final |
November 2026
| Date | Opponent | Time / Result |
|---|---|---|
| Wed, Nov 4 | vs angry birds | L 0-2 |
| Thu, Nov 5 | at Xipto Esports | L 0-2 |
| Sat, Nov 7 | at HULIGANIAgatha: HULIGANI to win, 64% | L 0-2 |
| Sat, Nov 7 | at Amaru Gaming | W 2-1 |
| Sun, Nov 8 | at Inner Circle x Insanity | L 0-2 |
| Sun, Nov 8 | at Yakult Brothers | W 2-0 |
| Mon, Nov 9 | at Spirit Academy | L 0-2 |
| Mon, Nov 9 | at PuckChampAgatha: Zero Tenacity to win, 67% | L 0-2 |
| Tue, Nov 10 | vs Inner Circle x Insanity | L 1-2 |
| Tue, Nov 10 | vs Nemiga Gaming | L 1-2 |
| Wed, Nov 11 | at InterActive Philippines | W 2-1 |
| Wed, Nov 11 | at CyberHero | L 1-2 |
| Thu, Nov 12 | vs angry birdsOdds: Zero Tenacity +102, angry birds -141 at 1xBet | 4:00 AM ET |
| Fri, Nov 13 | at PuckChamp | 2:00 PM ET |