H-AB 0-1, AB 1, R 0, H 0, RBI 0, HR 0, BB 0, K 1, #P 5, AVG .197, OBP .306, SLG .279
Baseball / MLB
Brock Rodden
Injury status
10-Day-IL Knee
The Mariners placed Rodden on the 10-day injured list Thursday with left patella tendon inflammation.
Reported 2d ago via ESPN.
Recent games
H-AB 0-2, AB 2, R 0, H 0, RBI 0, HR 0, BB 0, K 0, #P 8, AVG .200, OBP .310, SLG .283
H-AB 0-1, AB 1, R 0, H 0, RBI 0, HR 0, BB 1, K 1, #P 8, AVG .207, OBP .319, SLG .293
H-AB 0-2, AB 2, R 0, H 0, RBI 0, HR 0, BB 0, K 1, #P 12, AVG .211, OBP .313, SLG .298
H-AB 0-0, AB 0, R 0, H 0, RBI 0, HR 0, BB 0, K 0, #P 0, AVG .218, OBP .323, SLG .309
H-AB 0-1, AB 1, R 0, H 0, RBI 0, HR 0, BB 0, K 1, #P 3, AVG .218, OBP .323, SLG .309
H-AB 0-0, AB 0, R 2, H 0, RBI 0, HR 0, BB 1, K 0, #P 6, AVG .222, OBP .328, SLG .315
H-AB 0-1, AB 1, R 0, H 0, RBI 0, HR 0, BB 0, K 1, #P 4, AVG .222, OBP .317, SLG .315
H-AB 0-2, AB 2, R 0, H 0, RBI 0, HR 0, BB 0, K 2, #P 7, AVG .226, OBP .323, SLG .321
H-AB 0-0, AB 0, R 0, H 0, RBI 0, HR 0, BB 0, K 0, #P 0, AVG .235, OBP .333, SLG .333
Box lines come straight from Agatha's live game polling (ESPN summaries), stored verbatim as she saw them.
Injury history
- Sep 24, 202610-Day-IL Knee
The Mariners placed Rodden on the 10-day injured list Thursday with left patella tendon inflammation.
ESPN / SEA
Append-only, exactly as reported at the time. Agatha never rewrites what was known when.