MIN 3, PTS 4, FG 1-1, 3PT 1-1, FT 1-2, REB 0, AST 0, TO 0, STL 0, BLK 1, OREB 0, DREB 0
Basketball / WNBA
Alysha Clark
Injury status
Out Face
Clark (face) is listed as out for Wednesday's game versus the Storm.
Reported 4d ago via ESPN.
Recent games
MIN 19, PTS 0, FG 0-5, 3PT 0-5, FT 0-0, REB 4, AST 1, TO 0, STL 0, BLK 2, OREB 1, DREB 3
MIN 10, PTS 9, FG 3-3, 3PT 1-1, FT 2-3, REB 2, AST 1, TO 0, STL 1, BLK 1, OREB 0, DREB 2
MIN 16, PTS 8, FG 3-3, 3PT 2-2, FT 0-2, REB 5, AST 1, TO 0, STL 0, BLK 0, OREB 1, DREB 4
MIN 7, PTS 3, FG 1-3, 3PT 1-2, FT 0-0, REB 2, AST 0, TO 0, STL 0, BLK 0, OREB 1, DREB 1
MIN 20, PTS 0, FG 0-2, 3PT 0-1, FT 0-0, REB 3, AST 2, TO 2, STL 0, BLK 1, OREB 0, DREB 3
MIN 11, PTS 2, FG 1-1, 3PT 0-0, FT 0-0, REB 4, AST 2, TO 0, STL 0, BLK 0, OREB 2, DREB 2
MIN 21, PTS 3, FG 1-2, 3PT 1-1, FT 0-0, REB 4, AST 2, TO 3, STL 0, BLK 0, OREB 0, DREB 4
MIN 22, PTS 4, FG 1-2, 3PT 0-1, FT 2-2, REB 2, AST 1, TO 0, STL 0, BLK 1, OREB 1, DREB 1
MIN 15, PTS 6, FG 2-3, 3PT 1-1, FT 1-1, REB 0, AST 0, TO 0, STL 0, BLK 0, OREB 0, DREB 0
Box lines come straight from Agatha's live game polling (ESPN summaries), stored verbatim as she saw them.
Injury history
- Sep 22, 2026Out Face
Clark (face) is listed as out for Wednesday's game versus the Storm.
ESPN / DAL
- Sep 21, 2026Out Face
Clark sustained a facial injury in the first half of Monday's game against the Mercury and will not return. She'll finish with four points (1-1 FG, 1-1 3Pt, 1-2 FT) and one block in three minutes.
ESPN / DAL
- Aug 11, 2026Out Back
Clark (back) is listed as questionable for Wednesday's game against the Tempo.
ESPN / DAL
- Aug 8, 2026Out Back
Clark (back) will remain on the sidelines for Sunday's game in Minnesota.
ESPN / DAL
- Aug 7, 2026Out Back
Clark (back) is listed as out for Friday's game versus the Valkyries.
ESPN / DAL
Append-only, exactly as reported at the time. Agatha never rewrites what was known when.