
WNBAin seasonNY
New York Liberty 2026 Schedule, Results and Injuries
New York Liberty 2026 schedule, results and injuries: 5-5 over the last 10 games, losers of 3 straight, last lost to Atlanta Dream 85-83 on Oct 9.
Form
Last 105-5WWWLLWWLLL
StreakOn a 3-game losing streakL3
2026 Schedule
May 2026
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Fri, May 8 | vs Connecticut Sun | W 106-75 | |
| Sun, May 10 | at Washington Mystics | W 98-93 | |
| Tue, May 12 | at Portland Fire | L 96-98 | |
| Thu, May 14 | at Portland Fire | W 100-82 | |
| Thu, May 21 | vs Golden State Valkyries | L 70-87 | |
| Sun, May 24 | vs Dallas Wings | L 76-91 | |
| Mon, May 25 | vs Portland Fire | L 74-81 | |
| Wed, May 27 | vs Phoenix Mercury | W 84-74 | |
| Fri, May 29 | vs Phoenix Mercury | W 75-68 |
June 2026
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Wed, Jun 3 | vs Toronto Tempo | W 97-82 | |
| Sat, Jun 6 | vs Indiana Fever | W 83-75 | |
| Mon, Jun 8 | at Connecticut Sun | W 89-80 | |
| Thu, Jun 11 | at Atlanta Dream | W 104-90 | |
| Sun, Jun 14 | vs Washington Mystics | W 86-64 | |
| Wed, Jun 17 | at Chicago Sky | W 96-95 | |
| Fri, Jun 19 | vs Washington Mystics | L 83-86 | |
| Sun, Jun 21 | at Los Angeles Sparks | L 97-98 | |
| Tue, Jun 23 | at Las Vegas Aces | W 87-76 | |
| Thu, Jun 25 | at Seattle Storm | L 88-99 | |
| Sun, Jun 28 | at Golden State Valkyries | L 67-76 | |
| Tue, Jun 30 | vs Las Vegas Aces | W 93-85 |
July 2026
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Fri, Jul 3 | vs Minnesota Lynx | W 99-86 | |
| Tue, Jul 7 | vs Dallas Wings | L 77-88 | |
| Sat, Jul 11 | at Minnesota Lynx | L 85-90 | |
| Sun, Jul 12 | at Toronto Tempo | L 91-93 | |
| Sat, Jul 18 | at Indiana Fever | L 88-108 | |
| Mon, Jul 20 | at Dallas Wings | W 99-98 | |
| Wed, Jul 22 | vs Chicago Sky | W 95-94 | |
| Tue, Jul 28 | at Los Angeles Sparks | W 113-109 | |
| Thu, Jul 30 | at Las Vegas Aces | L 99-104 |
August 2026
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Sat, Aug 1 | at Phoenix Mercury | W 94-92 | |
| Sun, Aug 9 | vs Las Vegas Aces | W 111-71 | |
| Tue, Aug 11 | at Indiana Fever | L 92-106 | |
| Thu, Aug 13 | vs Los Angeles Sparks | W 85-81 | |
| Sat, Aug 15 | at Connecticut Sun | W 82-75 | |
| Tue, Aug 18 | at Chicago Sky | L 86-93 | |
| Sat, Aug 22 | vs Indiana Fever | W 109-102 | |
| Thu, Aug 27 | vs Golden State Valkyries | L 60-79 | |
| Sat, Aug 29 | vs Chicago Sky | W 85-66 |
September 2026
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Fri, Sep 18 | at Minnesota Lynx | W 93-81 | |
| Sun, Sep 20 | at Toronto Tempo | W 106-69 | |
| Mon, Sep 21 | vs Atlanta Dream | L 84-95 | |
| Wed, Sep 23 | vs Atlanta Dream | L 65-83 | |
| Sun, Sep 27 | at Minnesota Lynx | W 91-75 | |
| Tue, Sep 29 | vs Minnesota LynxFirst Round - Game 2 | W 87-71 | USA Net, CNBC |
October 2026
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Thu, Oct 1 | at Minnesota LynxFirst Round - Game 3 If Necessary | Canceled | |
| Sun, Oct 4 | at Atlanta DreamSemifinals - Game 1 | L 82-92 | ABC |
| Wed, Oct 7 | at Atlanta DreamWNBA Semifinals - Game 2 | L 98-101 | ESPN |
| Fri, Oct 9 | vs Atlanta DreamWNBA Semifinals - Game 3 | L 83-85 | ESPN2 |
| Sun, Oct 11 | vs Atlanta DreamWNBA Semifinals - Game 4 If Necessary | Canceled | ABC |
| Wed, Oct 14 | at Atlanta DreamWNBA Semifinals - Game 5 If Necessary | Canceled | ESPN |
Roster
| No | Player | Pos | Ht | Wt | Age | Born |
|---|---|---|---|---|---|---|
| Guards 8 | ||||||
| 9 | G | 6'2" | 162 | 34 | ||
| 18 | G | 5'11" | 24 | |||
| 5 | G | 6'2" | 183 | 26 | ||
| 4 | Marine FauthouxG, 5'9", Age 25 | G | 5'9" | 25 | ||
| 7 | G | 6'1" | 130 | 36 | ||
| 20 | G | 5'11" | 165 | 28 | ||
| 23 | G | 5'10" | 134 | 31 | ||
| 10 | G | 6'2" | 24 | |||
| Forwards 5 | ||||||
| 14 | Raquel CarreraF, 6'3", Age 25 | F | 6'3" | 25 | ||
| 13 | F | 6'4" | 26 | |||
| 24 | F | 6'1" | 28 | |||
| 0 | F | 6'4" | 175 | 28 | ||
| 30 | F | 6'4" | 170 | 32 | ||
| Centers 2 | ||||||
| 35 | C | 6'6" | 215 | 32 | Freeport, The Bahamas | |
| 21 | C | 6'11" | 203 | 27 | ||
Injury report
| Player | Status | Injury | Reported |
|---|---|---|---|
| Elizabeth Balogun | Out | Not Injury Related | 50d ago |
| Satou Sabally | Out | Concussion | 95d ago |