
WNBAin seasonATL
Atlanta Dream 2026 Schedule, Results and Injuries
Atlanta Dream 2026 schedule, results and injuries: 6-4 over the last 10 games, last lost to Golden State Valkyries 68-63 on Oct 31, plus injuries and news.
Form
Last 106-4WWWLWWLLWL
StreakLost the last gameL1
2026 Schedule
May 2026
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Sat, May 9 | at Minnesota Lynx | W 91-90 | |
| Tue, May 12 | at Dallas Wings | W 77-72 | |
| Sun, May 17 | vs Las Vegas Aces | L 84-85 | |
| Fri, May 22 | vs Dallas Wings | W 86-69 | |
| Sun, May 24 | vs Phoenix Mercury | W 82-80 | |
| Wed, May 27 | at Minnesota Lynx | L 81-96 | |
| Fri, May 29 | at Portland Fire | W 86-66 |
June 2026
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Tue, Jun 2 | vs Connecticut Sun | W 91-75 | |
| Thu, Jun 4 | at Indiana Fever | L 71-83 | |
| Sat, Jun 6 | vs Washington Mystics | W 109-77 | |
| Tue, Jun 9 | at Chicago Sky | W 82-75 | |
| Thu, Jun 11 | vs New York Liberty | L 90-104 | |
| Sun, Jun 14 | at Toronto Tempo | W 102-77 | |
| Thu, Jun 18 | at Indiana Fever | W 108-101 | |
| Sat, Jun 20 | vs Indiana Fever | W 113-96 | |
| Mon, Jun 22 | vs Toronto Tempo | W 94-87 | |
| Wed, Jun 24 | at Golden State Valkyries | L 66-77 | |
| Fri, Jun 26 | at Golden State Valkyries | L 75-78 | |
| Sat, Jun 27 | at Seattle Storm | L 90-105 |
July 2026
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Thu, Jul 2 | at Washington Mystics | L 76-81 | |
| Sat, Jul 4 | vs Golden State Valkyries | L 83-88 | |
| Thu, Jul 9 | vs Seattle Storm | W 89-78 | |
| Sat, Jul 11 | vs Portland Fire | L 92-102 | |
| Mon, Jul 13 | vs Los Angeles Sparks | W 101-92 | |
| Fri, Jul 17 | at Toronto Tempo | W 111-92 | |
| Sun, Jul 19 | vs Chicago Sky | W 93-91 | |
| Wed, Jul 29 | at Dallas Wings | W 82-81 | |
| Fri, Jul 31 | vs Seattle Storm | W 98-89 |
August 2026
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Mon, Aug 10 | vs Toronto Tempo | W 107-95 | |
| Thu, Aug 13 | at Connecticut Sun | W 104-69 | |
| Sun, Aug 16 | vs Indiana Fever | L 91-95 | |
| Tue, Aug 18 | at Las Vegas Aces | W 97-82 | |
| Thu, Aug 20 | at Los Angeles Sparks | W 124-88 | |
| Sat, Aug 22 | at Phoenix Mercury | W 99-89 | |
| Mon, Aug 24 | at Los Angeles Sparks | W 78-71 | |
| Fri, Aug 28 | vs Portland Fire | L 83-101 | |
| Sun, Aug 30 | vs Minnesota Lynx | W 89-81 |
September 2026
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Thu, Sep 17 | vs Connecticut Sun | W 103-59 | |
| Sat, Sep 19 | vs Chicago Sky | W 106-81 | |
| Mon, Sep 21 | at New York Liberty | W 95-84 | |
| Wed, Sep 23 | at New York Liberty | W 83-65 | |
| Sun, Sep 27 | vs Washington Mystics | W 92-77 | |
| Wed, Sep 30 | at Washington MysticsFirst Round - Game 2 | W 93-75 | ESPN |
October 2026
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Fri, Oct 2 | vs Washington MysticsFirst Round - Game 3 If Necessary | Canceled | |
| Sun, Oct 4 | vs New York LibertySemifinals - Game 1 | W 92-82 | ABC |
| Wed, Oct 7 | vs New York LibertyWNBA Semifinals - Game 2 | W 101-98 | ESPN |
| Fri, Oct 9 | at New York LibertyWNBA Semifinals - Game 3 | W 85-83 | ESPN2 |
| Sun, Oct 11 | at New York LibertyWNBA Semifinals - Game 4 If Necessary | Canceled | ABC |
| Wed, Oct 14 | vs New York LibertyWNBA Semifinals - Game 5 If Necessary | Canceled | ESPN |
| Sat, Oct 17 | at Golden State ValkyriesWNBA Finals - Game 1 | L 64-68 | NBC, Peacock |
| Mon, Oct 19 | at Golden State ValkyriesWNBA Finals - Game 2 | W 79-65 | USA Net, CNBC, Peacock |
| Wed, Oct 21 | vs Golden State ValkyriesWNBA Finals - Game 3 | W 97-71 | USA Net, CNBC |
| Sat, Oct 24 | vs Golden State ValkyriesWNBA Finals - Game 4 | L 62-67 | NBC |
| Mon, Oct 26 | at Golden State ValkyriesWNBA Finals - Game 5 | L 55-64 | USA Net, Peacock, CNBC |
| Thu, Oct 29 | vs Golden State ValkyriesWNBA Finals - Game 6 | W 80-69 | USA Net, Peacock, E! |
| Sat, Oct 31 | at Golden State ValkyriesWNBA Finals - Game 7 | L 63-68 | USA Net, CNBC |
Roster
| No | Player | Pos | Ht | Wt | Age | Born |
|---|---|---|---|---|---|---|
| Guards 8 | ||||||
| 20 | G | 5'11" | 22 | |||
| 3 | G | 5'6" | 135 | 31 | ||
| 15 | G | 6'0" | 167 | 31 | ||
| 10 | G | 6'2" | 175 | 26 | ||
| 21 | G | 5'10" | 22 | |||
| 2 | G | 5'9" | 24 | |||
| 0 | Matilde VillaOUTG, 5'7", Age 21 | G | 5'7" | 21 | ||
| 33 | G | 5'9" | 140 | 31 | ||
| Forwards 5 | ||||||
| 24 | F | 6'4" | 140 | 39 | ||
| 00 | F | 6'2" | 190 | 26 | ||
| 42 | F | 6'3" | 215 | 30 | ||
| 23 | F | 6'3" | 180 | 24 | ||
| 5 | F | 6'4" | 165 | 24 | ||
| Centers 1 | ||||||
| 11 | C | 6'6" | 22 | |||
Injury report
| Player | Status | Injury | Reported |
|---|---|---|---|
| Matilde Villa | Out | Coach's Decision | 49d ago |
| Brionna Jones | Out | Leg | 55d ago |