MIN --, PTS 0, FG 0-0, 3PT 0-0, FT 0-0, REB 0, AST 0, TO 0, STL 0, BLK 0, OREB 0, DREB 0
Basketball
Ezi Magbegor
Injury status
Out Lower Leg
out
Reported 16d ago via ESPN.
Recent games
MIN 25, PTS 7, FG 2-7, 3PT 1-2, FT 2-2, REB 5, AST 1, TO 2, STL 3, BLK 1, OREB 1, DREB 4
MIN 22, PTS 6, FG 3-6, 3PT 0-2, FT 0-0, REB 1, AST 1, TO 0, STL 1, BLK 1, OREB 0, DREB 1
MIN 25, PTS 2, FG 0-4, 3PT 0-1, FT 2-2, REB 4, AST 3, TO 1, STL 0, BLK 1, OREB 1, DREB 3
MIN 25, PTS 17, FG 7-12, 3PT 1-3, FT 2-2, REB 4, AST 1, TO 3, STL 0, BLK 5, OREB 0, DREB 4
MIN 23, PTS 11, FG 3-10, 3PT 2-3, FT 3-3, REB 8, AST 3, TO 0, STL 1, BLK 1, OREB 0, DREB 8
MIN 24, PTS 5, FG 2-8, 3PT 0-1, FT 1-1, REB 4, AST 3, TO 4, STL 0, BLK 1, OREB 1, DREB 3
MIN 24, PTS 7, FG 3-7, 3PT 0-3, FT 1-1, REB 3, AST 5, TO 0, STL 1, BLK 2, OREB 0, DREB 3
Box lines come straight from Agatha's live game polling (ESPN summaries), stored verbatim as she saw them.
Injury history
- Sep 10, 2026Out Lower Leg
out
ESPN / SEA
- Sep 9, 2026Day-To-Day Lower Leg
Magbegor suffered an apparent lower-leg injury with Australia in Wednesday's FIBA World Cup game against Italy, Alexa Philippou of ESPN.com reports.
ESPN / SEA
- Aug 9, 2026Day-To-Day Face
Magbegor is questionable for Monday's game against the Sky due to a facial injury.
ESPN / SEA
Append-only, exactly as reported at the time. Agatha never rewrites what was known when.