MIN 23, PTS 14, FG 3-6, 3PT 3-6, FT 5-6, REB 1, AST 1, TO 3, STL 0, BLK 0, OREB 1, DREB 0
Basketball / WNBA
Georgia Amoore
Injury status
Day-To-Day Rest
Amoore (knee) is questionable for Thursday's game against the Sky, Jarrett Spence of Mystics Lead reports.
Reported 10d ago via ESPN.
Recent games
MIN 26, PTS 8, FG 3-8, 3PT 2-4, FT 0-0, REB 0, AST 3, TO 1, STL 0, BLK 0, OREB 0, DREB 0
MIN 23, PTS 11, FG 4-6, 3PT 3-4, FT 0-0, REB 1, AST 4, TO 0, STL 1, BLK 0, OREB 0, DREB 1
MIN 23, PTS 12, FG 4-8, 3PT 4-7, FT 0-0, REB 1, AST 5, TO 0, STL 1, BLK 0, OREB 0, DREB 1
MIN 24, PTS 9, FG 3-8, 3PT 3-8, FT 0-0, REB 1, AST 5, TO 3, STL 0, BLK 0, OREB 0, DREB 1
MIN 27, PTS 17, FG 6-13, 3PT 4-9, FT 1-1, REB 2, AST 4, TO 3, STL 2, BLK 0, OREB 1, DREB 1
MIN 27, PTS 7, FG 3-9, 3PT 1-5, FT 0-0, REB 3, AST 3, TO 1, STL 0, BLK 1, OREB 0, DREB 3
MIN 23, PTS 11, FG 4-6, 3PT 3-4, FT 0-0, REB 3, AST 1, TO 2, STL 0, BLK 0, OREB 1, DREB 2
MIN 26, PTS 10, FG 3-8, 3PT 3-6, FT 1-2, REB 5, AST 5, TO 0, STL 0, BLK 0, OREB 2, DREB 3
MIN 24, PTS 9, FG 3-6, 3PT 3-6, FT 0-0, REB 3, AST 3, TO 2, STL 0, BLK 0, OREB 0, DREB 3
Box lines come straight from Agatha's live game polling (ESPN summaries), stored verbatim as she saw them.
Injury history
- Sep 16, 2026Day-To-Day Rest
Amoore (knee) is questionable for Thursday's game against the Sky, Jarrett Spence of Mystics Lead reports.
ESPN / WSH
- Sep 16, 2026Out Rest
Amoore (rest) has been ruled out for Thursday's game against the Sky, Jarrett Spence of Mystics Lead reports.
ESPN / WSH
- Sep 16, 2026Day-To-Day Knee
Amoore (knee) is questionable for Thursday's game against the Sky.
ESPN / WSH
- Sep 16, 2026Day-To-Day Knee
day-to-day
ESPN / WSH
Append-only, exactly as reported at the time. Agatha never rewrites what was known when.