MIN 16, PTS 6, FG 2-6, 3PT 0-2, FT 2-2, REB 2, AST 10, TO 1, STL 0, BLK 1, OREB 1, DREB 1
Basketball
Jordan Harrison
Injury status
Day-To-Day Ankle
day-to-day
Reported 5d ago via ESPN.
Recent games
MIN 22, PTS 2, FG 1-5, 3PT 0-3, FT 0-0, REB 3, AST 4, TO 1, STL 3, BLK 0, OREB 1, DREB 2
MIN 6, PTS 2, FG 1-1, 3PT 0-0, FT 0-1, REB 0, AST 1, TO 3, STL 1, BLK 0, OREB 0, DREB 0
MIN 28, PTS 8, FG 2-5, 3PT 1-3, FT 3-4, REB 2, AST 10, TO 6, STL 1, BLK 0, OREB 0, DREB 2
MIN 14, PTS 7, FG 1-4, 3PT 1-3, FT 4-4, REB 2, AST 5, TO 4, STL 1, BLK 0, OREB 0, DREB 2
MIN 11, PTS 7, FG 2-3, 3PT 0-1, FT 3-4, REB 1, AST 4, TO 1, STL 1, BLK 0, OREB 0, DREB 1
MIN 10, PTS 4, FG 1-3, 3PT 0-0, FT 2-2, REB 1, AST 2, TO 2, STL 1, BLK 0, OREB 1, DREB 0
MIN 12, PTS 6, FG 3-6, 3PT 0-3, FT 0-0, REB 1, AST 3, TO 0, STL 0, BLK 0, OREB 0, DREB 1
MIN 18, PTS 6, FG 3-4, 3PT 0-1, FT 0-2, REB 3, AST 3, TO 4, STL 0, BLK 0, OREB 1, DREB 2
MIN 27, PTS 11, FG 4-9, 3PT 1-2, FT 2-2, REB 7, AST 5, TO 3, STL 1, BLK 0, OREB 0, DREB 7
Box lines come straight from Agatha's live game polling (ESPN summaries), stored verbatim as she saw them.
Injury history
- Sep 21, 2026Day-To-Day Ankle
day-to-day
ESPN / POR
- Sep 19, 2026Day-To-Day Ankle
Harrison (ankle) is questionable for Sunday's game in Los Angeles.
ESPN / POR
- Sep 19, 2026Out Ankle
Harrison exited Friday's 82-66 loss to the Valkyries in the second quarter and was later ruled out for the remainder of the contest due to a right ankle injury. She finished with two points (1-1 FG, 0-1 FT), one assist and one steal in six minutes.
ESPN / POR
- Sep 19, 2026Out Ankle
out
ESPN / POR
Append-only, exactly as reported at the time. Agatha never rewrites what was known when.