MIN 19, PTS 4, FG 2-6, 3PT 0-0, FT 0-0, REB 3, AST 1, TO 3, STL 1, BLK 0, OREB 3, DREB 0
Basketball / WNBA
Temi Fagbenle
Injury status
Out Personal
Fagbenle (personal) is out for Thursday's game against the Sun.
Reported 3d ago via ESPN.
Recent games
MIN 26, PTS 16, FG 6-13, 3PT 1-4, FT 3-6, REB 5, AST 0, TO 1, STL 0, BLK 1, OREB 3, DREB 2
MIN 21, PTS 6, FG 2-5, 3PT 0-3, FT 2-2, REB 4, AST 2, TO 0, STL 0, BLK 1, OREB 0, DREB 4
MIN 21, PTS 0, FG 0-1, 3PT 0-0, FT 0-0, REB 6, AST 0, TO 3, STL 2, BLK 0, OREB 2, DREB 4
MIN 24, PTS 8, FG 3-5, 3PT 1-2, FT 1-2, REB 5, AST 0, TO 4, STL 1, BLK 0, OREB 2, DREB 3
MIN 26, PTS 13, FG 5-8, 3PT 1-2, FT 2-2, REB 2, AST 2, TO 1, STL 2, BLK 0, OREB 0, DREB 2
MIN 22, PTS 3, FG 1-4, 3PT 0-2, FT 1-2, REB 4, AST 2, TO 0, STL 1, BLK 1, OREB 3, DREB 1
MIN 13, PTS 10, FG 3-5, 3PT 2-3, FT 2-2, REB 0, AST 1, TO 1, STL 0, BLK 0, OREB 0, DREB 0
MIN 20, PTS 13, FG 5-6, 3PT 3-3, FT 0-2, REB 3, AST 0, TO 1, STL 0, BLK 1, OREB 0, DREB 3
MIN 10, PTS 0, FG 0-2, 3PT 0-0, FT 0-0, REB 2, AST 1, TO 0, STL 0, BLK 0, OREB 1, DREB 1
Box lines come straight from Agatha's live game polling (ESPN summaries), stored verbatim as she saw them.
Injury history
- Sep 23, 2026Out Personal
Fagbenle (personal) is out for Thursday's game against the Sun.
ESPN / TOR
- Sep 22, 2026Out Personal
Fagbenle (personal) is out for Tuesday against the Sky.
ESPN / TOR
- Sep 21, 2026Day-To-Day Personal
Fagbenle (personal) is listed as questionable for Tuesday's game against Chicago.
ESPN / TOR
Append-only, exactly as reported at the time. Agatha never rewrites what was known when.