
GolfPGA Tour
Gary Woodland
Stats and resultsGary Woodland is a PGA Tour golfer who won the U.S. Open in 2019.
5 PGA Tour wins1 major
Updated
About Gary Woodland
Gary Woodland was born on May 21, 1984, in Topeka, Kansas, and plays on the PGA Tour. His college golf came at Washburn University and at the University of Kansas, and he turned professional in 2007.
Woodland has 5 PGA Tour wins and 1 major championship. His best finish at the Masters is tied for 14th, in 2023, and at the PGA Championship it is tied for sixth, in 2018. At the Open Championship his best finish is tied for 12th, in 2016.
Season by season
Every PGA Tour season in our records since 2008, newest first: official starts only (the Hero World Challenge and Q-School are in the results, never counted). Our records miss some tournaments, most of the match play and team events among them, so a season's counts can differ from the Tour's own. Avg is a plain average of every round he played, not the Tour's adjusted figure.
| Season | Best finish | Starts | Cuts | Top 10 | Top 25 | Earnings | Avg |
|---|---|---|---|---|---|---|---|
| 2026 | Won: Texas Children's Houston Open | 22 | 16 | 6 | 8 | $5.6M | 70.03 |
| 2025 | - | 22 | 16 | 1 | 8 | $2.0M | 69.99 |
| 2024 | - | 25 | 15 | 1 | 3 | $915K | 70.67 |
| 2022-23 | - | 24 | 18 | 2 | 6 | $2.3M | 70.69 |
| 2021-22 | - | 23 | 11 | 5 | 7 | $2.0M | 70.61 |
| 2020-21 | - | 25 | 13 | 3 | 6 | $1.3M | 71.53 |
| 2019-20 | - | 17 | 14 | 6 | 8 | $2.2M | 69.65 |
| 2018-19 | Won: U.S. Open | 24 | 19 | 8 | 11 | $6.2M | 69.76 |
| 2017-18 | Won: Waste Management Phoenix Open | 25 | 20 | 3 | 11 | $3.0M | 70.21 |
| 2016-17 | - | 24 | 21 | 5 | 9 | $2.9M | 70.48 |
| 2015-16 | - | 25 | 21 | 3 | 13 | $2.0M | 70.19 |
| 2014-15 | - | 23 | 14 | 3 | 7 | $1.7M | 71.15 |
| 2013-14 | - | 24 | 22 | 5 | 13 | $2.7M | 70.54 |
| 2013 | - | 25 | 21 | 1 | 7 | $1.4M | 70.80 |
| 2012 | - | 21 | 14 | 1 | 3 | $548K | 72.01 |
| 2011 | Won: Transitions Championship | 25 | 21 | 6 | 15 | $3.4M | 70.11 |
| 2010 | - | 8 | 3 | 0 | 1 | $96K | 70.82 |
| 2009 | - | 18 | 8 | 0 | 0 | $121K | 71.92 |
Results by season
Every start in our records since 2003, newest first: the finish, the rounds and the score to par. A start marked unofficial is listed, never counted. Our records miss some tournaments, most of the match play and team events among them, so a season's counts can differ from the Tour's own.
2026: 6 top 10s, 16 of 22 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Aug 27 | TOUR Championship | East Lake Golf Club | 29 | 66-68-71-77 | +2 |
| Aug 20 | BMW Championship | Bellerive Country Club | T4 | 64-65-70-69 | -12 |
| Aug 13 | FedEx St. Jude Championship | TPC Southwind | T42 | 66-71-70-74 | +1 |
| Jul 23 | 3M Open | TPC Twin Cities | T10 | 64-71-67-65 | -17 |
| Jul 16 | The OpenMajor | Royal Birkdale GC | CUT | 78-71 | +9 |
| Jun 25 | Travelers Championship | TPC River Highlands | 71 | 69-70-74-72 | +5 |
| Jun 18 | U.S. OpenMajor | Shinnecock Hills Golf Club | T7 | 67-73-73-68 | +1 |
| Jun 4 | The Memorial Tournament | Muirfield Village Golf Club | T36 | 72-74-76-70 | +4 |
| May 28 | Charles Schwab Challenge | Colonial Country Club | T6 | 65-69-69-67 | -10 |
| May 14 | PGA ChampionshipMajor | Aronimink Golf Club | CUT | 72-74 | +6 |
| May 7 | Truist Championship | Quail Hollow Club | T17 | 71-70-68-69 | -6 |
| Apr 30 | Cadillac Championship | Trump National Doral (Blue Monster) | T38 | 68-69-77-70 | -4 |
Show 10 more
| Apr 16 | RBC Heritage | Harbour Town Golf Links | T8 | 65-70-66-72 | -11 |
| Apr 9 | Masters TournamentMajor | Augusta National Golf Club | T33 | 71-75-76-66 | E |
| Mar 26 | Texas Children's Houston Open | Memorial Park Golf Course | 1 | 64-63-65-67 | -21 |
| Mar 19 | Valspar Championship | Innisbrook Resort and Golf Club (Copperhead Course) | T14 | 70-68-71-70 | -5 |
| Mar 12 | THE PLAYERS Championship | TPC Sawgrass (THE PLAYERS Stadium Course) | CUT | 75-73 | +4 |
| Feb 26 | Cognizant Classic in The Palm Beaches | PGA National Resort (The Champion Course) | CUT | 72-72 | +2 |
| Feb 5 | WM Phoenix Open | TPC Scottsdale (Stadium Course) | T64 | 69-71-73-70 | -1 |
| Jan 29 | Farmers Insurance Open | Torrey Pines (South Course) | CUT | 71-72 | -1 |
| Jan 22 | The American Express | Pete Dye Stadium Course | 72 | 66-69-69-75 | -9 |
| Jan 15 | Sony Open in Hawaii | Waialae Country Club | CUT | 70-73 | +3 |
2025: 1 top 10, 16 of 22 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Oct 9 | Baycurrent Classic | Yokohama Country Club | T72 | 77-73-71-70 | +7 |
| Sep 11 | Procore Championship | Silverado Resort (North Course) | T19 | 72-70-69-68 | -9 |
| Jul 31 | Wyndham Championship | Sedgefield Country Club | T23 | 67-64-70-70 | -9 |
| Jul 24 | 3M Open | TPC Twin Cities | T20 | 67-68-68-66 | -15 |
| Jul 10 | Genesis Scottish Open | The Renaissance Club | T60 | 69-69-70-73 | +1 |
| Jun 26 | Rocket Classic | Detroit Golf Club | T46 | 67-66-73-71 | -11 |
| Jun 19 | Travelers Championship | TPC River Highlands | T36 | 67-75-67-69 | -2 |
| Jun 12 | U.S. OpenMajor | Oakmont Country Club | CUT | 73-77 | +10 |
| Jun 5 | RBC Canadian Open | TPC Toronto at Osprey Valley (North Course) | CUT | 70-71 | +1 |
| May 22 | Charles Schwab Challenge | Colonial Country Club | T11 | 72-67-69-66 | -6 |
| May 15 | PGA ChampionshipMajor | Quail Hollow Club | CUT | 74-72 | +4 |
| May 8 | Truist Championship | The Philadelphia Cricket Club (Wissahickon Course) | T34 | 68-66-72-70 | -4 |
Show 10 more
| Apr 17 | RBC Heritage | Harbour Town Golf Links | T61 | 66-73-72-71 | -2 |
| Apr 3 | Valero Texas Open | TPC San Antonio (Oaks Course) | T40 | 73-69-76-72 | +2 |
| Mar 27 | Texas Children's Houston Open | Memorial Park Golf Course | T2 | 69-64-66-62 | -19 |
| Mar 20 | Valspar Championship | Innisbrook Resort and Golf Club (Copperhead Course) | T47 | 72-69-71-73 | +1 |
| Mar 13 | THE PLAYERS Championship | TPC Sawgrass (THE PLAYERS Stadium Course) | CUT | 78-78 | +12 |
| Feb 27 | Cognizant Classic in The Palm Beaches | PGA National Resort (The Champion Course) | CUT | 70-70 | -2 |
| Feb 13 | The Genesis Invitational | Torrey Pines (South Course) | CUT | 76-75 | +7 |
| Feb 6 | WM Phoenix Open | TPC Scottsdale (Stadium Course) | T21 | 70-67-68-69 | -10 |
| Jan 30 | AT&T Pebble Beach Pro-Am | Pebble Beach Golf Links | T22 | 68-72-70-68 | -10 |
| Jan 9 | Sony Open in Hawaii | Waialae Country Club | T16 | 68-66-66-69 | -11 |
2024: 1 top 10, 15 of 25 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Nov 21 | The RSM Classic | Sea Island Golf Club (Seaside Course) | CUT | 74-68 | E |
| Oct 24 | ZOZO CHAMPIONSHIP | ACCORDIA GOLF Narashino Country Club | T33 | 68-70-67-68 | -7 |
| Oct 17 | Shriners Children's Open | TPC Summerlin | T9 | 66-68-65-69 | -16 |
| Oct 3 | Sanderson Farms Championship | The Country Club of Jackson | T16 | 64-68-70-69 | -17 |
| Sep 12 | Procore Championship | Silverado Resort (North Course) | CUT | 75-72 | +3 |
| Aug 8 | Wyndham Championship | Sedgefield Country Club | T28 | 68-67-67-69 | -9 |
| Jul 25 | 3M Open | TPC Twin Cities | T37 | 66-69-74-68 | -7 |
| Jul 18 | The OpenMajor | Royal Troon Golf Course | T50 | 76-68-72-77 | +9 |
| Jul 11 | Genesis Scottish Open | The Renaissance Club | T67 | 67-69-72-70 | -2 |
| Jun 27 | Rocket Mortgage Classic | Detroit Golf Club | CUT | 70-76 | +2 |
| Jun 13 | U.S. OpenMajor | Pinehurst No. 2 | CUT | 72-78 | +10 |
| May 30 | RBC Canadian Open | Hamilton Golf & Country Club | T51 | 70-70-70-69 | -1 |
Show 13 more
| May 23 | Charles Schwab Challenge | Colonial Country Club | T45 | 72-64-70-76 | +2 |
| May 16 | PGA ChampionshipMajor | Valhalla Golf Club | T60 | 71-69-71-69 | -4 |
| May 9 | Wells Fargo Championship | Quail Hollow Club | T38 | 70-76-75-67 | +4 |
| Apr 18 | RBC Heritage | Harbour Town Golf Links | T64 | 73-75-66-71 | +1 |
| Apr 11 | Masters TournamentMajor | Augusta National Golf Club | CUT | 76-81 | +13 |
| Mar 28 | Texas Children's Houston Open | Memorial Park Golf Course | T21 | 69-70-69-66 | -6 |
| Mar 21 | Valspar Championship | Innisbrook Resort and Golf Club (Copperhead Course) | CUT | 71-74 | +3 |
| Mar 14 | THE PLAYERS Championship | TPC Sawgrass (THE PLAYERS Stadium Course) | 72 | 70-73-74-74 | +3 |
| Feb 29 | Cognizant Classic | PGA National Resort (The Champion Course) | CUT | 70-74 | +2 |
| Feb 15 | The Genesis Invitational | Riviera Country Club | T39 | 70-72-70-71 | -1 |
| Feb 8 | WM Phoenix Open | TPC Scottsdale (Stadium Course) | CUT | 79-67 | +4 |
| Jan 24 | Farmers Insurance Open | Torrey Pines (South Course) | CUT | 71-71 | -2 |
| Jan 11 | Sony Open in Hawaii | Waialae Country Club | CUT | 71-71 | +2 |
2022-23: 2 top 10s, 18 of 24 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Aug 3 | Wyndham Championship | Sedgefield Country Club | T27 | 70-67-67-69 | -7 |
| Jul 27 | 3M Open | TPC Twin Cities | CUT | 72-73 | +3 |
| Jul 20 | The OpenMajor | Royal Liverpool GC | T55 | 73-71-73-72 | +5 |
| Jul 13 | Genesis Scottish Open | The Renaissance Club | T25 | 70-68-66-71 | -5 |
| Jun 22 | Travelers Championship | TPC River Highlands | T33 | 69-65-68-67 | -11 |
| Jun 15 | U.S. OpenMajor | Los Angeles Country Club | T49 | 70-68-73-75 | +6 |
| Jun 1 | The Memorial Tournament | Muirfield Village Golf Club | T24 | 75-68-71-75 | +1 |
| May 18 | PGA ChampionshipMajor | Oak Hill Country Club | CUT | 73-75 | +8 |
| May 4 | Wells Fargo Championship | Quail Hollow Club | T14 | 69-69-67-71 | -8 |
| Apr 27 | Mexico Open | Vidanta Vallarta | T39 | 67-73-66-71 | -7 |
| Apr 13 | RBC Heritage | Harbour Town Golf Links | T31 | 69-68-70-70 | -7 |
| Apr 6 | Masters TournamentMajor | Augusta National Golf Club | T14 | 68-72-73-72 | -3 |
Show 12 more
| Mar 16 | Valspar Championship | Innisbrook Resort and Golf Club (Copperhead Course) | T45 | 71-70-72-73 | +2 |
| Mar 9 | THE PLAYERS Championship | TPC Sawgrass (THE PLAYERS Stadium Course) | T54 | 72-70-71-74 | -1 |
| Mar 2 | Arnold Palmer Invitational | Arnold Palmer's Bay Hill Club & Lodge | CUT | 75-74 | +5 |
| Feb 16 | The Genesis Invitational | Riviera Country Club | T9 | 69-68-67-71 | -9 |
| Feb 9 | WM Phoenix Open | TPC Scottsdale (Stadium Course) | T42 | 72-69-75-66 | -2 |
| Jan 25 | Farmers Insurance Open | Torrey Pines (North Course) | T62 | 66-77-78-73 | +6 |
| Jan 12 | Sony Open in Hawaii | Waialae Country Club | CUT | 76-65 | +1 |
| Nov 10 | Cadence Bank Houston Open | Memorial Park Golf Course | T9 | 69-67-67-71 | -6 |
| Oct 20 | THE CJ CUP in South Carolina | Congaree Golf Club | T67 | 65-73-79-74 | +7 |
| Oct 6 | Shriners Children's Open | TPC Summerlin | WD | 68, withdrew | |
| Sep 29 | Sanderson Farms Championship | The Country Club of Jackson | CUT | 72-72 | E |
| Sep 15 | Fortinet Championship | Silverado Resort (North Course) | T64 | 70-71-73-73 | -1 |
2021-22: 5 top 10s, 11 of 23 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Aug 11 | FedEx St. Jude Championship | TPC Southwind | T51 | 69-69-73-66 | -3 |
| Jul 28 | Rocket Mortgage Classic | Detroit Golf Club | CUT | 70-72 | -2 |
| Jul 14 | The OpenMajor | St Andrews Links (Old Course) | CUT | 74-76 | +6 |
| Jul 7 | Genesis Scottish Open | The Renaissance Club | T30 | 64-72-72-73 | +1 |
| Jun 16 | U.S. OpenMajor | The Country Club | T10 | 69-73-69-69 | E |
| Jun 2 | The Memorial Tournament | Muirfield Village Golf Club | CUT | 73-76 | +5 |
| May 26 | Charles Schwab Challenge | Colonial Country Club | CUT | 72-72 | +4 |
| May 19 | PGA ChampionshipMajor | Southern Hills Country Club | T34 | 70-68-71-75 | +4 |
| May 5 | Wells Fargo Championship | TPC Potomac at Avenel Farm | CUT | 70-75 | +5 |
| Apr 28 | Mexico Open | Vidanta Vallarta | T24 | 67-72-69-67 | -9 |
| Apr 7 | Masters TournamentMajor | Augusta National Golf Club | CUT | 75-77 | +8 |
| Mar 31 | Valero Texas Open | TPC San Antonio (Oaks Course) | T8 | 70-67-72-70 | -9 |
Show 11 more
| Mar 17 | Valspar Championship | Innisbrook Resort and Golf Club (Copperhead Course) | T21 | 67-68-71-69 | -9 |
| Mar 10 | THE PLAYERS Championship | TPC Sawgrass (THE PLAYERS Stadium Course) | CUT | 71-79 | +6 |
| Mar 3 | Arnold Palmer Invitational | Arnold Palmer's Bay Hill Club & Lodge | T5 | 70-72-70-73 | -3 |
| Feb 24 | The Honda Classic | PGA National Resort (The Champion Course) | T5 | 69-69-71-67 | -4 |
| Feb 10 | WM Phoenix Open | TPC Scottsdale (Stadium Course) | CUT | 68-73 | -1 |
| Jan 26 | Farmers Insurance Open | Torrey Pines (South Course) | T39 | 72-68-69-73 | -6 |
| Jan 20 | The American Express | Pete Dye Stadium Course | CUT | 72-69-71 | -4 |
| Nov 11 | Houston Open | Memorial Park Golf Course | CUT | 72-74 | +6 |
| Nov 4 | World Wide Technology Championship at Mayakoba | El Camaleon Golf Course at Mayakoba | CUT | 67-72 | -3 |
| Oct 14 | THE CJ CUP @ SUMMIT | The Summit Club | T9 | 68-69-66-65 | -20 |
| Sep 30 | Sanderson Farms Championship | The Country Club of Jackson | CUT | 67-73 | -4 |
2020-21: 3 top 10s, 13 of 25 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Aug 19 | THE NORTHERN TRUST | Liberty National Golf Club | 74 | 71-70-68-77 | +2 |
| Aug 12 | Wyndham Championship | Sedgefield Country Club | CUT | 70-68 | -2 |
| Aug 5 | Barracuda Championship | Tahoe Mountain Club (Old Greenwood) | T7 | ||
| Jul 22 | 3M Open | TPC Twin Cities | T11 | 69-66-67-72 | -10 |
| Jul 15 | The Open ChampionshipMajor | Royal St. George's Golf Club | CUT | 73-70 | +3 |
| Jul 1 | Rocket Mortgage Classic | Detroit Golf Club | CUT | 72-70 | -2 |
| Jun 17 | U.S. OpenMajor | Torrey Pines (South Course) | T50 | 74-71-73-74 | +8 |
| Jun 3 | The Memorial Tournament | Muirfield Village Golf Club | CUT | 75-73 | +4 |
| May 27 | Charles Schwab Challenge | Colonial Country Club | T14 | 70-69-69-67 | -5 |
| May 20 | PGA ChampionshipMajor | Kiawah Island Golf Resort (Ocean Course) | T38 | 70-72-72-77 | +3 |
| May 6 | Wells Fargo Championship | Quail Hollow Club | 5 | 67-69-70-71 | -7 |
| Apr 29 | Valspar Championship | Innisbrook Resort and Golf Club (Copperhead Course) | CUT | 77-71 | +6 |
Show 13 more
| Apr 8 | Masters TournamentMajor | Augusta National Golf Club | T40 | 73-72-75-72 | +4 |
| Apr 1 | Valero Texas Open | TPC San Antonio (Oaks Course) | T6 | 71-72-67-69 | -9 |
| Mar 11 | THE PLAYERS Championship | TPC Sawgrass (THE PLAYERS Stadium Course) | CUT | 70-76 | +2 |
| Feb 25 | WGC-Workday Championship at The Concession | The Concession Golf Club | 43 | 71-69-71-78 | +1 |
| Feb 18 | The Genesis Invitational | Riviera Country Club | CUT | 73-73 | +4 |
| Feb 4 | Waste Management Phoenix Open | TPC Scottsdale (Stadium Course) | CUT | 76-67 | +1 |
| Jan 28 | Farmers Insurance Open | Torrey Pines (North Course) | T48 | 66-75-77-70 | E |
| Jan 21 | The American Express | Pete Dye Stadium Course | T16 | 70-68-68-70 | -12 |
| Dec 3 | Mayakoba Golf Classic | El Camaleon Golf Course at Mayakoba | CUT | 72-72 | +2 |
| Nov 12 | Masters TournamentMajor | Augusta National Golf Club | CUT | 72-73 | +1 |
| Oct 22 | The ZOZO CHAMPIONSHIP | Sherwood CC in Thousand Oaks | WD | withdrew | |
| Oct 15 | THE CJ CUP @ SHADOW CREEK | Shadow Creek Golf Course | 72 | 73-75-78-71 | +9 |
| Sep 17 | U.S. OpenMajor | Winged Foot GC | CUT | 74-74 | +8 |
2019-20: 6 top 10s, 14 of 17 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Aug 27 | BMW Championship | Olympia Fields Country Club | T33 | 75-70-74-68 | +7 |
| Aug 20 | THE NORTHERN TRUST | TPC Boston | CUT | 69-73 | E |
| Aug 6 | PGA ChampionshipMajor | TPC Harding Park | T58 | 67-72-73-70 | +2 |
| Jul 30 | WGC-FedEx St. Jude Invitational | TPC Southwind | T57 | 71-69-73-69 | +2 |
| Jul 16 | The Memorial Tournament | Muirfield Village Golf Club | T22 | 68-70-76-77 | +3 |
| Jul 9 | Workday Charity Open | Muirfield Village Golf Club | T5 | 73-68-66-69 | -12 |
| Jun 25 | Travelers Championship | TPC River Highlands | CUT | 70-68 | -2 |
| Jun 18 | RBC Heritage | Harbour Town Golf Links | T62 | 69-68-71-70 | -6 |
| Jun 11 | Charles Schwab Challenge | Colonial Country Club | 9 | 65-67-66-70 | -12 |
| Feb 27 | The Honda Classic | PGA National Resort (The Champion Course) | T8 | 70-67-74-67 | -2 |
| Feb 20 | WGC-Mexico Championship | Club De Golf Chapultepec | T12 | 70-69-65-71 | -9 |
| Jan 30 | Waste Management Phoenix Open | TPC Scottsdale (Stadium Course) | T40 | 70-67-69-72 | -6 |
Show 6 more
| Jan 23 | Farmers Insurance Open | Torrey Pines (North Course) | CUT | 75-70 | +1 |
| Jan 2 | Sentry Tournament of Champions | Kapalua Resort (Plantation Course) | T7 | 73-69-69-72 | -9 |
| Dec 4 | Hero World Challenge | Albany GC, unofficial | T7 | 66-69-68-73 | -12 |
| Oct 24 | The ZOZO CHAMPIONSHIP | ACCORDIA GOLF Narashino Country Club | 5 | 64-66-68-70 | -12 |
| Oct 16 | THE CJ CUP @ NINE BRIDGES | The Club at Nine Bridges | T3 | 71-71-65-66 | -15 |
| Oct 3 | Shriners Hospitals for Children Open | TPC Summerlin | T55 | 69-65-71-69 | -10 |
2018-19: 8 top 10s, 19 of 24 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Aug 22 | Tour Championship | East Lake Golf Club | 15 | 68-73-69-71 | -2 |
| Aug 15 | BMW Championship | Medinah CC (No. 3) | T31 | 70-73-64-73 | -8 |
| Aug 8 | THE NORTHERN TRUST | Liberty National Golf Club | T52 | 73-68-71-69 | -3 |
| Jul 25 | WGC-FedEx St. Jude Invitational | TPC Southwind | T55 | 73-71-70-72 | +6 |
| Jul 18 | The Open ChampionshipMajor | Royal Portrush Golf Club | CUT | 74-71 | +3 |
| Jun 27 | Rocket Mortgage Classic | Detroit Golf Club | CUT | 73-69 | -2 |
| Jun 13 | U.S. OpenMajor | Pebble Beach Golf Links | 1 | 68-65-69-69 | -13 |
| May 30 | The Memorial Tournament | Muirfield Village Golf Club | T52 | 69-71-74-75 | +1 |
| May 16 | PGA ChampionshipMajor | Bethpage State Park (Black Course) | T8 | 70-70-73-68 | +1 |
| May 2 | Wells Fargo Championship | Quail Hollow Club | WD | 73-70-74, withdrew | |
| Apr 11 | Masters TournamentMajor | Augusta National Golf Club | T32 | 70-71-74-70 | -3 |
| Mar 27 | WGC-Dell Technologies Match Play | Austin Country Club | T17 |
Show 13 more
| Mar 21 | Valspar Championship | Innisbrook Resort and Golf Club (Copperhead Course) | CUT | 74-71 | +3 |
| Mar 14 | THE PLAYERS Championship | TPC Sawgrass (THE PLAYERS Stadium Course) | T30 | 72-69-73-68 | -6 |
| Feb 28 | The Honda Classic | PGA National Resort (The Champion Course) | T36 | 72-70-66-73 | +1 |
| Feb 21 | WGC-Mexico Championship | Club De Golf Chapultepec | T17 | 71-71-67-69 | -6 |
| Jan 31 | Waste Management Phoenix Open | TPC Scottsdale (Stadium Course) | T7 | 68-67-66-72 | -11 |
| Jan 24 | Farmers Insurance Open | Torrey Pines (North Course) | T9 | 71-70-69-66 | -12 |
| Jan 10 | Sony Open in Hawaii | Waialae Country Club | WD | 71-66-76, withdrew | |
| Jan 3 | Sentry Tournament of Champions | Kapalua Resort (Plantation Course) | 2 | 67-67-68-68 | -22 |
| Nov 29 | Hero World Challenge | Albany GC, unofficial | T8 | 72-66-67-72 | -11 |
| Nov 8 | Mayakoba Golf Classic | El Camaleon Golf Course at Mayakoba | T41 | 65-73-72-65 | -9 |
| Nov 1 | Shriners Hospital for Children Open | TPC Summerlin | T10 | 69-67-71-63 | -14 |
| Oct 17 | THE CJ CUP @ NINE BRIDGES | The Club at Nine Bridges | 2 | 73-67-68-63 | -17 |
| Oct 10 | CIMB Classic | TPC Kuala Lumpur | T5 | 69-61-67-71 | -20 |
2017-18: 3 top 10s, 20 of 25 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Sep 20 | Tour Championship | East Lake Golf Club | T11 | 66-72-68-70 | -4 |
| Sep 6 | BMW Championship | Aronimink Golf Club | T12 | 66-66-66-67 | -15 |
| Aug 31 | Dell Technologies Championship | TPC Boston | T24 | 67-74-67-69 | -7 |
| Aug 23 | THE NORTHERN TRUST | Ridgewood Country Club | T48 | 72-68-68-73 | -3 |
| Aug 9 | PGA ChampionshipMajor | Bellerive Country Club | T6 | 64-66-71-69 | -10 |
| Aug 2 | WGC-Bridgestone Invitational | Firestone CC (South Course) | T17 | 67-71-69-68 | -5 |
| Jul 26 | RBC Canadian Open | Glen Abbey GC | T22 | 67-72-68-69 | -12 |
| Jul 19 | The OpenMajor | Carnoustie Golf Links | T67 | 71-72-72-76 | +7 |
| Jun 28 | Quicken Loans National | TPC Potomac at Avenel Farm | T53 | 69-69-73-69 | E |
| Jun 14 | U.S. OpenMajor | Shinnecock Hills Golf Club | T36 | 79-69-70-75 | +13 |
| May 31 | The Memorial Tournament | Muirfield Village Golf Club | T23 | 69-68-75-67 | -9 |
| May 10 | The Players Championship | TPC Sawgrass (THE PLAYERS Stadium Course) | CUT | 74-72 | +2 |
Show 13 more
| May 3 | Wells Fargo Championship | Quail Hollow Club | CUT | 73-74 | +5 |
| Apr 5 | Masters TournamentMajor | Augusta National Golf Club | CUT | 78-76 | +10 |
| Mar 8 | Valspar Championship | The Cliffs at Walnut Cove | CUT | 71-75 | +4 |
| Mar 1 | World Golf Championships-Mexico Championship | Club De Golf Chapultepec | T50 | 74-71-73-68 | +2 |
| Feb 22 | The Honda Classic | PGA National Resort (The Champion Course) | T49 | 73-68-72-74 | +7 |
| Feb 8 | AT&T Pebble Beach Pro-Am | Spyglass Hill GC | CUT | 69-72-73 | -1 |
| Feb 1 | Waste Management Phoenix Open | TPC Scottsdale (Stadium Course) | 1 | 67-68-67-64 | -18 |
| Jan 25 | Farmers Insurance Open | Torrey Pines (North Course) | T12 | 74-68-66-75 | -5 |
| Jan 11 | Sony Open in Hawaii | Waialae Country Club | T7 | 67-67-68-64 | -14 |
| Nov 9 | OHL Classic at Mayakoba | El Camaleon Golf Course at Mayakoba | T34 | 68-73-68-69 | -6 |
| Nov 2 | Shriners Hospitals for Children Open | TPC Summerlin | T18 | 73-67-68-72 | -4 |
| Oct 19 | THE CJ CUP @ NINE BRIDGES | The Club at Nine Bridges | T40 | 78-72-74-69 | +5 |
| Oct 12 | CIMB Classic | TPC Kuala Lumpur | T28 | 66-73-68-73 | -8 |
2016-17: 5 top 10s, 21 of 24 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Sep 21 | TOUR Championship | East Lake Golf Club | 19 | 67-67-71-74 | -1 |
| Sep 14 | BMW Championship | Conway Farms Golf Club | T27 | 67-67-72-69 | -9 |
| Sep 1 | Dell Technologies Championship | TPC Boston | T18 | 72-71-67-67 | -7 |
| Aug 24 | THE NORTHERN TRUST | Glen Oaks Club | CUT | 73-73 | +6 |
| Aug 10 | PGA ChampionshipMajor | Quail Hollow Club | T22 | 68-74-69-74 | +1 |
| Aug 3 | World Golf Championships-Bridgestone Invitational | Firestone CC (South Course) | T63 | 74-77-70-67 | +8 |
| Jul 27 | RBC Canadian Open | Glen Abbey GC | 4 | 70-63-68-68 | -19 |
| Jul 20 | The OpenMajor | Royal Birkdale GC | T70 | 70-69-74-74 | +7 |
| Jul 6 | The Greenbrier Classic | The Old White Course | 57 | 71-68-71-69 | -1 |
| Jun 15 | U.S. OpenMajor | Erin Hills | T50 | 72-73-73-74 | +4 |
| Jun 1 | The Memorial Tournament | Muirfield Village Golf Club | T49 | 72-73-72-74 | +3 |
| May 18 | AT&T Byron Nelson | TPC Four Seasons Resort | T40 | 70-68-68-73 | -1 |
Show 12 more
| May 11 | THE PLAYERS Championship | TPC Sawgrass (THE PLAYERS Stadium Course) | T75 | 70-75-78 | +7 |
| Apr 6 | Masters TournamentMajor | Augusta National Golf Club | CUT | 75-80 | +11 |
| Mar 9 | Valspar Championship | Innisbrook Resort and Golf Club (Copperhead Course) | T58 | 71-70-76-71 | +4 |
| Mar 2 | World Golf Championships-Mexico Championship | Club De Golf Chapultepec | T38 | 73-67-74-70 | E |
| Feb 23 | The Honda Classic | PGA National Resort (The Champion Course) | T2 | 71-66-66-69 | -8 |
| Feb 9 | AT&T Pebble Beach Pro-Am | Spyglass Hill GC | T5 | 70-73-67-65 | -12 |
| Feb 2 | Waste Management Phoenix Open | TPC Scottsdale (Stadium Course) | CUT | 72-72 | +2 |
| Jan 26 | Farmers Insurance Open | Torrey Pines (North Course) | T20 | 67-75-69-71 | -6 |
| Jan 12 | Sony Open in Hawaii | Waialae Country Club | T6 | 64-64-68-67 | -17 |
| Nov 10 | OHL Classic at Mayakoba | El Camaleon Golf Course at Mayakoba | 2 | 64-65-66-70 | -19 |
| Oct 26 | World Golf Championships-HSBC Champions | Sheshan Golf Club | T47 | 71-74-73-72 | +2 |
| Oct 20 | CIMB Classic | TPC Kuala Lumpur | T56 | 72-71-71-71 | -3 |
2015-16: 3 top 10s, 21 of 25 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Sep 22 | TOUR Championship | East Lake Golf Club | T10 | 72-70-69-67 | -2 |
| Sep 8 | BMW Championship | Crooked Stick Golf Course | T24 | 71-74-70-67 | -6 |
| Sep 2 | Deutsche Bank Championship | TPC Boston | T15 | 69-66-74-67 | -8 |
