
GolfPGA Tour
Geoff Ogilvy
Stats and resultsGeoff Ogilvy is a PGA Tour golfer who has 8 PGA Tour wins and 1 major championship.
8 PGA Tour wins1 major
Updated
About Geoff Ogilvy
Born on June 11, 1977, in Adelaide, South Australia, Geoff Ogilvy plays on the PGA Tour and turned professional in 1998. His best finish at the Masters is tied for fourth, in 2011, and at the Open Championship it is tied for fifth, in 2005.
Ogilvy won the U.S. Open in 2006. At the PGA Championship his best finish is tied for sixth, in 2005.
Season by season
Every PGA Tour season in our records since 2003, newest first: official starts only (the Hero World Challenge and Q-School are in the results, never counted). Our records miss some tournaments, most of the match play and team events among them, so a season's counts can differ from the Tour's own. Avg is a plain average of every round he played, not the Tour's adjusted figure.
| Season | Best finish | Starts | Cuts | Top 10 | Top 25 | Earnings | Avg |
|---|---|---|---|---|---|---|---|
| 2026 | - | 1 | 0 | 0 | 0 | $0 | - |
| 2024 | - | 1 | 0 | 0 | 0 | $0 | 73.00 |
| 2022-23 | - | 11 | 5 | 0 | 1 | $173K | 71.23 |
| 2021-22 | - | 2 | 0 | 0 | 0 | $0 | 73.00 |
| 2017-18 | - | 17 | 4 | 0 | 1 | $94K | 72.56 |
| 2016-17 | - | 23 | 13 | 1 | 6 | $845K | 70.99 |
| 2015-16 | - | 21 | 8 | 1 | 3 | $382K | 71.42 |
| 2014-15 | - | 14 | 10 | 1 | 3 | $654K | 71.77 |
| 2013-14 | - | 25 | 15 | 1 | 3 | $1.3M | 71.54 |
| 2013 | - | 19 | 9 | 1 | 1 | $893K | 72.28 |
| 2012 | - | 19 | 17 | 1 | 10 | $1.2M | 70.99 |
| 2011 | - | 20 | 13 | 3 | 8 | $1.8M | 70.53 |
| 2010 | Won: Hyundai Tournament of Champions | 18 | 12 | 2 | 6 | $2.3M | 70.80 |
| 2009 | Won: Mercedes-Benz Championship | 19 | 17 | 4 | 9 | $2.5M | 70.68 |
| 2008 | Won: World Golf Championships-CA Championship | 19 | 13 | 6 | 8 | $2.8M | 71.38 |
| 2007 | - | 21 | 18 | 6 | 12 | $2.1M | 71.17 |
| 2006 | Won: U.S. Open Championship | 19 | 16 | 4 | 12 | $3.1M | 71.19 |
| 2005 | Won: Chrysler Classic of Tucson | 24 | 21 | 5 | 9 | $1.9M | 70.48 |
| 2004 | - | 25 | 18 | 4 | 14 | $1.2M | 70.51 |
| 2003 | - | 25 | 15 | 6 | 9 | $1.3M | 70.85 |
Results by season
Every start in our records since 2003, newest first: the finish, the rounds and the score to par. A start marked unofficial is listed, never counted. Our records miss some tournaments, most of the match play and team events among them, so a season's counts can differ from the Tour's own.
2026: 0 top 10s, 0 of 1 cut made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Apr 23 | Zurich Classic of New Orleans | TPC Louisiana, team event | CUT |
2024: 0 top 10s, 0 of 1 cut made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Mar 7 | Puerto Rico Open | Grand Reserve Golf Club | CUT | 71-75 | +2 |
2022-23: 0 top 10s, 5 of 11 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Sep 14 | Fortinet Championship | Silverado Resort (North Course) | CUT | 76-68 | E |
| Jul 20 | Barracuda Championship | Tahoe Mountain Club (Old Greenwood) | CUT | ||
| Jul 13 | Barbasol Championship | Keene Trace Golf Club (Champions Course) | CUT | 78-71 | +5 |
| Jul 6 | John Deere Classic | TPC Deere Run | T42 | 70-68-69-68 | -9 |
| Jun 8 | RBC Canadian Open | Oakdale Golf & Country Club | CUT | 74-75 | +5 |
| May 11 | AT&T Byron Nelson | TPC Craig Ranch | CUT | 70-73 | +1 |
| Apr 27 | Mexico Open | Vidanta Vallarta | T39 | 70-68-69-70 | -7 |
| Mar 23 | Corales Puntacana Championship | Puntacana Resort & Club (Corales Golf Course) | CUT | 75-70 | +1 |
| Mar 2 | Puerto Rico Open | Grand Reserve Golf Club | T11 | 69-68-70-69 | -12 |
| Feb 23 | The Honda Classic | PGA National Resort (The Champion Course) | 80 | 68-73-73-75 | +9 |
| Feb 2 | AT&T Pebble Beach Pro-Am | Pebble Beach Golf Links | 74 | 70-75-69-76 | +3 |
2021-22: 0 top 10s, 0 of 2 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Jul 28 | Rocket Mortgage Classic | Detroit Golf Club | CUT | 74-72 | +2 |
| Jul 14 | Barracuda Championship | Tahoe Mountain Club (Old Greenwood) | CUT |
2017-18: 0 top 10s, 4 of 17 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Jul 5 | A Military Tribute at The Greenbrier | The Old White Course | CUT | 75-73 | +8 |
| Jun 28 | Quicken Loans National | TPC Potomac at Avenel Farm | CUT | 67-75 | +2 |
| Jun 21 | Travelers Championship | TPC River Highlands | CUT | 68-72 | E |
| May 17 | AT&T Byron Nelson | Trinity Forest Golf Club | T32 | 69-67-70-69 | -9 |
| May 10 | The Players Championship | TPC Sawgrass (THE PLAYERS Stadium Course) | CUT | 78-74 | +8 |
| May 3 | Wells Fargo Championship | Quail Hollow Club | CUT | 68-81 | +7 |
| Apr 19 | Valero Texas Open | TPC San Antonio (Oaks Course) | CUT | 73-77 | +6 |
| Apr 12 | RBC Heritage | Harbour Town Golf Links | CUT | 73-76 | +7 |
| Mar 29 | Houston Open | Golf Club of Houston | CUT | 70-75 | +1 |
| Mar 22 | Corales Puntacana Resort & Club Championship | Priddis Greens Golf & Country Club | T22 | -8 | |
| Mar 8 | Valspar Championship | The Cliffs at Walnut Cove | CUT | 76-73 | +7 |
| Feb 15 | Genesis Open | Riviera Country Club | CUT | 72-74 | +4 |
Show 5 more
| Feb 1 | Waste Management Phoenix Open | TPC Scottsdale (Stadium Course) | CUT | 74-71 | +3 |
| Jan 25 | Farmers Insurance Open | Torrey Pines (North Course) | CUT | 76-74 | +6 |
| Jan 18 | CareerBuilder Challenge | Jack Nicklaus Tournament Course | CUT | 72-72-71 | -1 |
| Nov 9 | OHL Classic at Mayakoba | El Camaleon Golf Course at Mayakoba | T68 | 68-71-72-73 | E |
| Nov 2 | Shriners Hospitals for Children Open | TPC Summerlin | T75 | 71-72-77-71 | +7 |
2016-17: 1 top 10, 13 of 23 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Aug 24 | THE NORTHERN TRUST | Glen Oaks Club | T40 | 72-70-69-72 | +3 |
| Aug 17 | Wyndham Championship | Sedgefield Country Club | T16 | 70-66-66-67 | -11 |
| Jul 27 | RBC Canadian Open | Glen Abbey GC | CUT | 73-69 | -2 |
| Jul 13 | John Deere Classic | TPC Deere Run | CUT | 71-72 | +1 |
| Jul 6 | The Greenbrier Classic | The Old White Course | T58 | 69-69-71-71 | E |
| Jun 29 | Quicken Loans National | TPC Potomac at Avenel Farm | T13 | 67-65-74-71 | -3 |
| Jun 22 | Travelers Championship | TPC River Highlands | T69 | 73-65-73-71 | +2 |
| May 25 | DEAN & DELUCA Invitational | Colonial Country Club | T53 | 71-73-71-69 | +4 |
| May 18 | AT&T Byron Nelson | TPC Four Seasons Resort | T61 | 73-69-72-70 | +4 |
| May 4 | Wells Fargo Championship | Eagle Point Golf Club | CUT | 77-73 | +6 |
| Apr 20 | Valero Texas Open | TPC San Antonio (Oaks Course) | T27 | 69-74-73-71 | -1 |
| Apr 13 | RBC Heritage | Harbour Town Golf Links | CUT | 73-74 | +5 |
Show 11 more
| Mar 30 | Shell Houston Open | Golf Club of Houston | T23 | 68-74-72-69 | -5 |
| Mar 16 | Arnold Palmer Invitational | Arnold Palmer's Bay Hill Club & Lodge | CUT | 76-79 | +11 |
| Mar 9 | Valspar Championship | Innisbrook Resort and Golf Club (Copperhead Course) | CUT | 76-72 | +6 |
| Feb 16 | Genesis Open | Riviera Country Club | CUT | 73-73 | +4 |
| Feb 9 | AT&T Pebble Beach Pro-Am | Spyglass Hill GC | T14 | 71-70-66-73 | -7 |
| Feb 2 | Waste Management Phoenix Open | TPC Scottsdale (Stadium Course) | T47 | 70-68-69-72 | -5 |
| Jan 26 | Farmers Insurance Open | Torrey Pines (North Course) | CUT | 76-73 | +5 |
| Jan 19 | CareerBuilder Challenge | Jack Nicklaus Tournament Course | T25 | 67-69-68-74 | -10 |
| Nov 3 | Shriners Hospitals for Children Open | TPC Summerlin | T4 | 67-67-66-68 | -16 |
| Oct 27 | Sanderson Farms Championship | The Country Club of Jackson | CUT | 73-73 | +2 |
| Oct 13 | Safeway Open | Silverado Resort (North Course) | CUT | 75-76 | +7 |
2015-16: 1 top 10, 8 of 21 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Aug 18 | Wyndham Championship | Sedgefield Country Club | T22 | 71-65-68-66 | -10 |
| Aug 11 | John Deere Classic | TPC Deere Run | T16 | 67-70-67-68 | -12 |
| Aug 4 | Travelers Championship | TPC River Highlands | CUT | 72-71 | +3 |
| Jul 21 | RBC Canadian Open | Glen Abbey GC | T9 | 73-71-72-63 | -9 |
| Jun 16 | U.S. OpenMajor | Oakmont Country Club | CUT | 71-76 | +7 |
| Jun 2 | The Memorial Tournament | Muirfield Village Golf Club | T33 | 68-69-70-73 | -8 |
| May 26 | DEAN & DELUCA Invitational | Colonial Country Club | CUT | 72-77 | +9 |
| May 5 | Wells Fargo Championship | Quail Hollow Club | CUT | 74-77 | +7 |
| Apr 28 | Zurich Classic of New Orleans | TPC Louisiana | T64 | 67-72-74 | -3 |
| Apr 21 | Valero Texas Open | TPC San Antonio (Oaks Course) | CUT | 75-71 | +2 |
| Apr 14 | RBC Heritage | Harbour Town Golf Links | T54 | 72-69-74-75 | +6 |
| Mar 31 | Shell Houston Open | Golf Club of Houston | T46 | 70-72-72-72 | -2 |
Show 9 more
| Mar 10 | Valspar Championship | Innisbrook Resort and Golf Club (Copperhead Course) | CUT | 78-72 | +8 |
| Feb 25 | The Honda Classic | PGA National Resort (The Champion Course) | CUT | 72-74 | +6 |
| Feb 11 | AT&T Pebble Beach Pro-Am | Spyglass Hill GC | CUT | 74-67-76 | +2 |
| Feb 4 | Waste Management Phoenix Open | TPC Scottsdale (Stadium Course) | T51 | 71-70-70-73 | E |
| Jan 28 | Farmers Insurance Open | Torrey Pines (North Course) | CUT | 71-75 | +2 |
| Jan 21 | CareerBuilder Challenge in partnership with the Clinton Foundation | Jack Nicklaus Tournament Course | CUT | 73-67-68 | -8 |
| Nov 12 | OHL Classic at Mayakoba | El Camaleon Golf Course at Mayakoba | CUT | 72-71 | +1 |
| Oct 22 | Shriners Hospitals for Children Open | TPC Summerlin | CUT | 69-72 | -1 |
| Oct 15 | Frys.com Open | Silverado Resort (North Course) | CUT | 74-79 | +9 |
2014-15: 1 top 10, 10 of 14 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Aug 13 | PGA ChampionshipMajor | Whistling Straits (Straits Course) | CUT | 74-75 | +5 |
| Jul 16 | The OpenMajor | St Andrews Links (Old Course) | T40 | 71-68-72-72 | -5 |
| Jun 18 | U.S. OpenMajor | Chambers Bay GC | T18 | 69-72-75-67 | +3 |
| May 28 | AT&T Byron Nelson | TPC Four Seasons Resort | CUT | 73-69 | +3 |
| May 21 | Crowne Plaza Invitational at Colonial | Colonial Country Club | T43 | 69-70-70-69 | -2 |
| May 14 | Wells Fargo Championship | Quail Hollow Club | T7 | 69-69-71-68 | -11 |
| May 7 | THE PLAYERS Championship | TPC Sawgrass (THE PLAYERS Stadium Course) | T24 | 72-72-69-70 | -5 |
| Apr 9 | Masters TournamentMajor | Augusta National Golf Club | 48 | 74-70-73-74 | +3 |
| Mar 26 | Valero Texas Open | TPC San Antonio (Oaks Course) | CUT | 82-80 | +18 |
| Mar 5 | World Golf Championships-Cadillac Championship | Trump National Doral (Blue Monster) | 61 | 74-76-74-75 | +11 |
| Feb 19 | Northern Trust Open | Riviera Country Club | T49 | 68-76-75-70 | +5 |
| Jan 29 | Waste Management Phoenix Open | TPC Scottsdale (Stadium Course) | T46 | 68-69-70-74 | -3 |
Show 2 more
| Jan 15 | Sony Open in Hawaii | Waialae Country Club | CUT | 69-75 | +4 |
| Jan 9 | Hyundai Tournament of Champions | Kapalua Resort (Plantation Course) | T27 | 72-69-74-69 | -8 |
2013-14: 1 top 10, 15 of 25 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Sep 11 | TOUR Championship by Coca-Cola | East Lake Golf Club | 29 | 77-77-73-73 | +20 |
| Sep 4 | BMW Championship | Cherry Hills CC | T36 | 73-69-69-70 | +1 |
| Aug 29 | Deutsche Bank Championship | TPC Boston | T2 | 70-71-65-65 | -13 |
| Aug 21 | The Barclays | Ridgewood Country Club | CUT | 73-76 | +7 |
| Aug 7 | PGA ChampionshipMajor | Valhalla Golf Club | T46 | 69-71-71-72 | -1 |
| Jul 24 | RBC Canadian Open | The Royal Montreal Golf Club | T34 | 70-68-70-68 | -4 |
| Jun 26 | Quicken Loans National | Congressional Country Club | T55 | 70-72-72-77 | +7 |
| Jun 12 | U.S. Open Golf ChampionshipMajor | Pinehurst No. 2 | CUT | 73-74 | +7 |
| Jun 5 | FedEx St. Jude Classic | TPC Southwind | CUT | 70-71 | +1 |
| May 22 | Crowne Plaza Invitational at Colonial | Colonial Country Club | CUT | 69-74 | +3 |
| May 8 | THE PLAYERS Championship | TPC Sawgrass (THE PLAYERS Stadium Course) | 69 | 69-70-76-78 | +5 |
| May 1 | Wells Fargo Championship | Quail Hollow Club | T14 | 72-67-70-73 | -6 |
Show 13 more
| Apr 24 | Zurich Classic of New Orleans | TPC Louisiana | 84 | 72-70-78 | +4 |
| Apr 17 | RBC Heritage | Harbour Town Golf Links | T27 | 72-68-71-72 | -1 |
| Apr 3 | Shell Houston Open | Golf Club of Houston | CUT | 76-74 | +6 |
| Mar 27 | Valero Texas Open | TPC San Antonio (Oaks Course) | T11 | 74-69-69-73 | -3 |
| Mar 13 | Valspar Championship | Innisbrook Resort and Golf Club (Copperhead Course) | CUT | 74-73 | +5 |
| Feb 27 | The Honda Classic | PGA National Resort (The Champion Course) | CUT | 71-76 | +7 |
| Feb 13 | Northern Trust Open | Riviera Country Club | T29 | 74-68-69-69 | -4 |
| Feb 6 | AT&T Pebble Beach National Pro-Am | Spyglass Hill GC | CUT | 71-69-81 | +6 |
| Jan 30 | Waste Management Phoenix Open | TPC Scottsdale (Stadium Course) | T29 | 71-70-68-69 | -6 |
| Jan 23 | Farmers Insurance Open | Torrey Pines (North Course) | CUT | 74-72 | +2 |
| Jan 16 | Humana Challenge in partnership with the Clinton Foundation | PGA West Palmer Course | CUT | 74-70-68 | -4 |
| Oct 17 | Shriners Hospitals for Children Open | TPC Summerlin | 69 | 71-67-75-71 | E |
| Oct 10 | Frys.com Open | CordeValle Golf Club | T72 | 76-66-71 | E |
2013: 1 top 10, 9 of 19 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Aug 22 | The Barclays | Liberty National Golf Club | 65 | 68-73-77-71 | +5 |
| Aug 15 | Wyndham Championship | Sedgefield Country Club | T37 | 67-70-71-69 | -3 |
| Aug 8 | PGA ChampionshipMajor | Oak Hill Country Club | CUT | 74-74 | +8 |
| Jul 25 | RBC Canadian Open | Glen Abbey GC | CUT | 72-74 | +2 |
| Jul 18 | The Open ChampionshipMajor | Muirfield Golf Links | T44 | 75-75-72-72 | +10 |
| Jun 13 | U.S. Open Golf ChampionshipMajor | Merion GC | T32 | 74-70-77-72 | +13 |
| May 30 | The Memorial Tournament | Muirfield Village Golf Club | CUT | 77-76 | +9 |
| May 9 | THE PLAYERS Championship | TPC Sawgrass (THE PLAYERS Stadium Course) | CUT | 75-74 | +5 |
| May 2 | Wells Fargo Championship | Quail Hollow Club | T38 | 74-72-71-72 | +1 |
| Mar 28 | Shell Houston Open | Golf Club of Houston | CUT | 73-79 | +8 |
| Mar 21 | Arnold Palmer Invitational | Arnold Palmer's Bay Hill Club & Lodge | CUT | 70-78 | +4 |
| Mar 14 | Tampa Bay Championship | Innisbrook Resort and Golf Club (Copperhead Course) | T61 | 69-72-76-72 | +5 |
Show 7 more
| Mar 7 | World Golf Championships-Cadillac Championship | Trump National Doral (Blue Monster) | T47 | 69-74-73-74 | +2 |
| Feb 28 | The Honda Classic | PGA National Resort (The Champion Course) | 2 | 68-66-70-69 | -7 |
| Feb 14 | Northern Trust Open | Riviera Country Club | CUT | 76-71 | +5 |
| Feb 7 | AT&T Pebble Beach National Pro-Am | Spyglass Hill GC | CUT | 73-74-70 | +3 |
| Jan 31 | Waste Management Phoenix Open | TPC Scottsdale (Stadium Course) | CUT | 74-72 | +4 |
| Jan 24 | Farmers Insurance Open | Torrey Pines (North Course) | CUT | 77-73 | +6 |
| Jan 17 | Humana Challenge in partnership with the Clinton Foundation | PGA West Palmer Course | T27 | 70-65-70-65 | -18 |
2012: 1 top 10, 17 of 19 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Nov 1 | World Golf Championships-HSBC Champions | unofficial | T51 | 75-74-72-67 | E |
| Sep 6 | BMW Championship | Crooked Stick Golf Course | T28 | 68-71-74-68 | -7 |
| Aug 31 | Deutsche Bank Championship | TPC Boston | T51 | 72-69-73-70 | E |
| Aug 23 | The Barclays | Bethpage State Park (Black Course) | T19 | 70-72-69-71 | -2 |
| Aug 9 | PGA ChampionshipMajor | Kiawah Island Golf Resort (Ocean Course) | T11 | 68-78-70-70 | -2 |
| Aug 2 | World Golf Championships-Bridgestone Invitational | Firestone CC (South Course) | T24 | 67-70-72-70 | -1 |
| Jul 19 | The Open ChampionshipMajor | Royal Lytham & St. Annes Golf Club | T9 | 72-68-73-67 | E |
| Jun 14 | U.S. Open Golf ChampionshipMajor | Olympic Club (Lake Course) | CUT | 76-74 | +10 |
| May 31 | The Memorial Tournament | Muirfield Village Golf Club | T58 | 71-74-79-73 | +9 |
| May 24 | Crowne Plaza Invitational at Colonial | Colonial Country Club | T19 | 70-70-70-69 | -1 |
| May 10 | THE PLAYERS Championship | TPC Sawgrass (THE PLAYERS Stadium Course) | T12 | 70-73-70-69 | -6 |
| May 3 | Wells Fargo Championship | Quail Hollow Club | T21 | 71-70-65-75 | -7 |
Show 8 more
| Apr 26 | Zurich Classic of New Orleans | TPC Louisiana | T45 | 76-66-71-68 | -7 |
| Apr 12 | RBC Heritage | Harbour Town Golf Links | T29 | 74-67-74-70 | +1 |
| Apr 5 | The Masters TournamentMajor | Augusta National Golf Club | T19 | 74-72-71-71 | E |
| Mar 15 | Transitions Championship | Innisbrook Resort and Golf Club (Copperhead Course) | T16 | 72-68-70-66 | -8 |
| Mar 8 | World Golf Championships-Cadillac Championship | Trump National Doral (Blue Monster) | T55 | 73-73-70-73 | +1 |
| Feb 16 | Northern Trust Open | Riviera Country Club | CUT | 74-73 | +5 |
| Feb 9 | AT&T Pebble Beach National Pro-Am | Spyglass Hill GC | T25 | 70-69-68-73 | -6 |
| Jan 26 | Farmers Insurance Open | Torrey Pines (North Course) | T50 | 72-70-67-75 | -4 |
2011: 3 top 10s, 13 of 20 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Nov 3 | World Golf Championships-HSBC Champions | Sheshan Golf Club, unofficial | T56 | 75-69-69-77 | +2 |
| Sep 22 | TOUR Championship by Coca-Cola | East Lake Golf Club | T11 | 69-68-72-68 | -3 |
| Sep 15 | BMW Championship | Cog Hill G&CC | 3 | 69-68-68-69 | -10 |
| Sep 2 | Deutsche Bank Championship | TPC Boston | T25 | 69-70-66-73 | -6 |
| Aug 25 | The Barclays | Plainfield CC | CUT | 69-71 | -2 |
| Aug 11 | PGA ChampionshipMajor | Atlanta Athletic Club (Highlands Course) | CUT | 75-71 | +6 |
| Aug 4 | World Golf Championships-Bridgestone Invitational | Firestone CC (South Course) | T37 | 68-70-76-67 | +1 |
| Jul 21 | RBC Canadian Open | Shaughnessy G&CC | T4 | 70-68-70-70 | -2 |
| Jul 14 | The Open ChampionshipMajor | Royal St. George's Golf Club | CUT | 74-73 | +7 |
| Jun 30 | AT&T National | Aronimink Golf Club | T57 | 71-71-69-73 | +4 |
| Jun 23 | Travelers Championship | TPC River Highlands | CUT | 68-69 | -3 |
| Jun 16 | U.S. OpenMajor | Congressional Country Club | CUT | 75-76 | +9 |
Show 9 more
| Jun 9 | FedEx St. Jude Classic | TPC Southwind | T66 | 71-70-72-73 | +6 |
| May 12 | THE PLAYERS Championship | TPC Sawgrass (THE PLAYERS Stadium Course) | WD | 75, withdrew | |
| Apr 14 | Valero Texas Open | TPC San Antonio (Oaks Course) | T23 | 69-72-74-73 | E |
| Apr 7 | The MastersMajor | Augusta National Golf Club | T4 | 69-69-73-67 | -10 |
| Mar 17 | Transitions Championship | Innisbrook Resort and Golf Club (Copperhead Course) | T28 | 70-67-73-69 | -5 |
| Mar 10 | World Golf Championships-Cadillac Championship | Trump National Doral (Blue Monster) | T49 | 76-73-72-70 | +3 |
| Feb 17 | Northern Trust Open | Riviera Country Club | T21 | 69-71-71-69 | -4 |
| Feb 10 | AT&T Pebble Beach National Pro-Am | Spyglass Hill GC | CUT | 71-71-72 | E |
| Feb 3 | Waste Management Phoenix Open | TPC Scottsdale (Stadium Course) | T13 | 67-66-67-71 | -13 |
2010: 2 top 10s, 12 of 18 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Sep 23 | THE TOUR Championship | East Lake Golf Club | T13 | 66-67-72-75 | E |
| Sep 9 | BMW Championship | Cog Hill G&CC | T24 | 73-72-72-68 | +1 |
| Sep 3 | Deutsche Bank Championship | TPC Boston | T2 | 64-72-65-66 | -17 |
| Aug 26 | The Barclays | Ridgewood Country Club | CUT | 70-74 | +2 |
| Aug 12 | PGA ChampionshipMajor | Whistling Straits (Straits Course) | CUT | 74-75 | +5 |
| Aug 5 | World Golf Championships-Bridgestone Invitational | Firestone CC (South Course) | T22 | 71-67-68-73 | -1 |
| Jul 15 | The Open ChampionshipMajor | St Andrews Links (Old Course) | CUT | 72-78 | +6 |
| Jun 17 | U.S. Open ChampionshipMajor | Blue Course | CUT | 79-71 | +8 |
| Jun 3 | The Memorial Tournament | Muirfield Village Golf Club | T41 | 65-77-69-76 | -1 |
| May 27 | Crowne Plaza Invitational at Colonial | Colonial Country Club | T13 | 70-67-67-64 | -12 |
| May 6 | THE PLAYERS Championship | TPC Sawgrass (THE PLAYERS Stadium Course) | CUT | 72-72 | E |
| Apr 29 | Wells Fargo Championship | Quail Hollow Club | T38 | 68-72-73-75 | E |
Show 6 more
| Apr 8 | The MastersMajor | Augusta National Golf Club | T26 | 74-72-69-74 | +1 |
| Apr 1 | Shell Houston Open | Golf Club of Houston | CUT | 74-73 | +3 |
| Mar 18 | Transitions Championship | Innisbrook Resort and Golf Club (Copperhead Course) | T28 | 73-71-65-74 | -1 |
| Mar 11 | World Golf Championships-CA Championship | Trump National Doral (Blue Monster) | T45 | 72-71-75-69 | -1 |
| Feb 25 | Waste Management Phoenix Open | TPC Scottsdale (Stadium Course) | T62 | 66-70-71-74 | -3 |
| Jan 7 | Hyundai Tournament of Champions | Kapalua Resort (Plantation Course) | 1 | 69-66-68-67 | -22 |
2009: 4 top 10s, 17 of 19 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Sep 24 | THE TOUR Championship | East Lake Golf Club | T16 | 75-73-64-70 | +2 |
| Sep 10 | BMW Championship | Cog Hill G&CC | T55 | 68-73-75-75 | +7 |
| Sep 4 | Deutsche Bank Championship | TPC Boston | 7 | 66-68-70-66 | -14 |
| Aug 27 | The Barclays | Liberty National Golf Club | CUT | 73-77 | +8 |
| Aug 13 | PGA ChampionshipMajor | Hazeltine National Golf Club | T43 | 71-73-78-72 | +6 |
| Aug 6 | World Golf Championships-Bridgestone Invitational | Firestone CC (South Course) | T22 | 69-71-67-73 | E |
| Jul 16 | British Open ChampionshipMajor | The Ailsa Championship Course | CUT | 75-78 | +13 |
| Jun 18 | U.S. Open ChampionshipMajor | Bethpage State Park (Black Course) | T47 | 73-67-77-75 | +12 |
| Jun 4 | The Memorial Tournament | Muirfield Village Golf Club | T10 | 72-74-63-75 | -4 |
| May 28 | Crowne Plaza Invitational at Colonial | Colonial Country Club | T59 | 70-67-67-74 | -2 |
| May 7 | THE PLAYERS Championship | TPC Sawgrass (THE PLAYERS Stadium Course) | T22 | 70-72-73-71 | -2 |
| Apr 30 | Quail Hollow Championship | Quail Hollow Club | T32 | 71-73-68-73 | -3 |
Show 7 more
| Apr 9 | The MastersMajor | Augusta National Golf Club | T15 | 71-70-73-69 | -5 |
| Apr 2 | Shell Houston Open | Golf Club of Houston | T6 | 67-69-69-75 | -8 |
| Mar 12 | World Golf Championships-CA Championship | Trump National Doral (Blue Monster) | T40 | 73-69-70-72 | -4 |
| Feb 19 | Northern Trust Open | Riviera Country Club | T30 | 68-67-71-72 | -6 |
| Jan 29 | FBR Open | TPC Scottsdale (Stadium Course) | T17 | 70-69-65-72 | -8 |
| Jan 15 | Sony Open in Hawaii | Waialae Country Club | T32 | 66-69-68-72 | -5 |
| Jan 8 | Mercedes-Benz Championship | Kapalua Resort (Plantation Course) | 1 | 67-68-65-68 | -24 |
2008: 6 top 10s, 13 of 19 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Sep 4 | BMW Championship | Bellerive Country Club | T28 | 69-71-67-70 | -3 |
| Aug 29 | Deutsche Bank Championship | TPC Boston | 72 | 67-70-73-76 | +2 |
| Aug 21 | The Barclays | Ridgewood Country Club | CUT | 72-73 | +3 |
| Aug 7 | PGA ChampionshipMajor | Oakland Hills CC (South) | T31 | 73-74-74-70 | +11 |
| Jul 31 | World Golf Championships-Bridgestone Invitational | Firestone CC (South Course) | T68 | 71-67-79-72 | +9 |
| Jul 17 | British Open ChampionshipMajor | Royal Birkdale GC | CUT | 77-74 | +11 |
| Jun 12 | U.S. Open ChampionshipMajor | Torrey Pines (South Course) | T9 | 69-73-72-74 | +4 |
| May 29 | The Memorial Tournament | Muirfield Village Golf Club | 9 | 69-71-73-74 | -1 |
| May 22 | Crowne Plaza Invitational at Colonial | Colonial Country Club | T7 | 72-64-69-68 | -7 |
| May 8 | THE PLAYERS Championship | TPC Sawgrass (THE PLAYERS Stadium Course) | CUT | 77-75 | +8 |
| May 1 | Wachovia Championship | Quail Hollow Club | T22 | 70-70-69-76 | -3 |
| Apr 10 | Masters TournamentMajor | Augusta National Golf Club | T39 | 75-71-76-74 | +8 |
Show 7 more
| Apr 3 | Shell Houston Open | Golf Club of Houston | T2 | 67-73-66-68 | -14 |
| Mar 20 | World Golf Championships-CA Championship | Trump National Doral (Blue Monster) | 1 | 65-67-68-71 | -17 |
| Mar 13 | Arnold Palmer Invitational | Arnold Palmer's Bay Hill Club & Lodge | T14 | 72-69-70-66 | -3 |
| Mar 6 | PODS Championship | Innisbrook Resort and Golf Club (Copperhead Course) | T10 | 69-72-69-74 | E |
| Feb 14 | Northern Trust Open | Riviera Country Club | CUT | 69-77 | +4 |
| Jan 31 | FBR Open | TPC Scottsdale (Stadium Course) | CUT | 77-70 | +5 |
| Jan 24 | Buick Invitational | Torrey Pines (North Course) | CUT | 74-75 | +5 |
2007: 6 top 10s, 18 of 21 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Sep 13 | THE TOUR Championship | East Lake Golf Club | T17 | 68-70-62-74 | -6 |
