
GolfPGA Tour
Harris English
Stats and resultsHarris English is a PGA Tour golfer who turned professional in 2011 and has 5 PGA Tour wins.
Updated
About Harris English
Born on July 23, 1989, in Valdosta, Georgia, Harris English plays on the PGA Tour. He played college golf at the University of Georgia, and his latest win came at the Farmers Insurance Open in January 2025.
English's best PGA Tour season was 2020-21, with 2 wins. At the PGA Championship his best finish was tied for second in 2025, and at the Masters it was tied for 12th in 2025.
Season by season370
Every PGA Tour season in our records since 2011, newest first: official starts only (the Hero World Challenge and Q-School are in the results, never counted). Our records miss some tournaments, most of the match play and team events among them, so a season's counts can differ from the Tour's own. Avg is a plain average of every round he played, not the Tour's adjusted figure.
| Season | Best finish | Starts | Cuts | Wins | Top 10 | Top 25 | Earnings | Avg |
|---|---|---|---|---|---|---|---|---|
| 2026 | - | 21 | 16 | 0 | 1 | 9 | $2.7M | 69.89 |
| 2025 | Won: Farmers Insurance Open | 23 | 21 | 1 | 4 | 12 | $8.8M | 69.92 |
| 2024 | - | 26 | 21 | 0 | 4 | 11 | $3.4M | 70.05 |
| 2022-23 | - | 29 | 21 | 0 | 5 | 7 | $5.4M | 70.10 |
| 2021-22 | - | 12 | 5 | 0 | 0 | 1 | $306K | 70.83 |
| 2020-21 | Won: Sentry Tournament of Champions | 24 | 21 | 2 | 8 | 12 | $6.7M | 69.64 |
| 2019-20 | - | 20 | 18 | 0 | 6 | 14 | $4.0M | 69.13 |
| 2018-19 | - | 26 | 19 | 0 | 0 | 4 | $622K | 70.29 |
| 2017-18 | - | 29 | 10 | 0 | 2 | 6 | $791K | 70.88 |
| 2016-17 | - | 25 | 13 | 0 | 2 | 4 | $842K | 70.84 |
| 2015-16 | - | 27 | 22 | 0 | 3 | 6 | $2.0M | 70.66 |
| 2014-15 | - | 28 | 23 | 0 | 3 | 9 | $1.9M | 69.99 |
| 2013-14 | Won: OHL Classic at Mayakoba | 27 | 19 | 1 | 6 | 9 | $2.8M | 70.11 |
| 2013 | Won: FedEx St. Jude Classic | 26 | 21 | 1 | 4 | 8 | $2.2M | 70.46 |
| 2012 | - | 27 | 22 | 0 | 3 | 10 | $1.2M | 70.89 |
| Since 2011 | Won: FedEx St. Jude Classic | 370 | 272 | 5 | 51 | 122 | $43.7M | 70.23 |
Results by season
Every start in our records since 2003, newest first: the finish, the rounds and the score to par. A start marked unofficial is listed, never counted. Our records miss some tournaments, most of the match play and team events among them, so a season's counts can differ from the Tour's own.
2026: 0 wins, 1 top 10, 16 of 21 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Aug 13 | FedEx St. Jude Championship | TPC Southwind | T42 | 68-75-71-67 | +1 |
| Aug 6 | Wyndham Championship | Sedgefield Country Club | CUT | 74-66 | E |
| Jul 30 | Rocket Classic | Detroit Golf Club | T71 | 67-69-72-74 | +2 |
| Jul 16 | The OpenMajor | Royal Birkdale GC | CUT | 73-69 | +2 |
| Jul 9 | Genesis Scottish Open | The Renaissance Club | CUT | 71-68 | -1 |
| Jun 25 | Travelers Championship | TPC River Highlands | T38 | 66-66-70-68 | -10 |
| Jun 18 | U.S. OpenMajor | Shinnecock Hills Golf Club | CUT | 72-73 | +5 |
| Jun 4 | The Memorial Tournament | Muirfield Village Golf Club | T17 | 71-76-69-69 | -3 |
| May 14 | PGA ChampionshipMajor | Aronimink Golf Club | T18 | 71-67-71-70 | -1 |
| May 7 | Truist Championship | Quail Hollow Club | T24 | 68-69-73-70 | -4 |
| Apr 30 | Cadillac Championship | Trump National Doral (Blue Monster) | T55 | 74-72-72-69 | -1 |
| Apr 16 | RBC Heritage | Harbour Town Golf Links | T4 | 64-68-70-69 | -13 |
Show 9 more
| Apr 9 | Masters TournamentMajor | Augusta National Golf Club | T30 | 73-71-71-72 | -1 |
| Mar 26 | Texas Children's Houston Open | Memorial Park Golf Course | T21 | 71-66-68-67 | -8 |
| Mar 12 | THE PLAYERS Championship | TPC Sawgrass (THE PLAYERS Stadium Course) | CUT | 73-77 | +6 |
| Mar 5 | Arnold Palmer Invitational | Arnold Palmer's Bay Hill Club & Lodge | T24 | 69-72-72-73 | -2 |
| Feb 19 | The Genesis Invitational | Riviera Country Club | T22 | 73-68-70-65 | -8 |
| Feb 12 | AT&T Pebble Beach Pro-Am | Pebble Beach Golf Links | T24 | 73-63-69-69 | -14 |
| Feb 5 | WM Phoenix Open | TPC Scottsdale (Stadium Course) | T28 | 70-69-70-68 | -7 |
| Jan 29 | Farmers Insurance Open | Torrey Pines (South Course) | T22 | 73-68-67-70 | -10 |
| Jan 22 | The American Express | Pete Dye Stadium Course | T27 | 65-67-70-69 | -17 |
2025: 1 win, 4 top 10s, 21 of 23 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Dec 4 | Hero World Challenge | Albany GC, unofficial | T8 | 70-67-69-67 | -15 |
| Nov 20 | The RSM Classic | Sea Island Golf Club (Seaside Course) | T47 | 67-68-67-68 | -12 |
| Sep 11 | Procore Championship | Silverado Resort (North Course) | T43 | 72-70-71-70 | -5 |
| Aug 21 | TOUR Championship | East Lake Golf Club | T13 | 68-66-69-67 | -10 |
| Aug 14 | BMW Championship | Caves Valley Golf Club | T12 | 70-68-67-72 | -3 |
| Aug 7 | FedEx St. Jude Championship | TPC Southwind | T48 | 70-68-69-72 | -1 |
| Jul 17 | The OpenMajor | Royal Portrush Golf Club | 2 | 67-70-68-66 | -13 |
| Jul 10 | Genesis Scottish Open | The Renaissance Club | T22 | 72-65-66-72 | -5 |
| Jun 19 | Travelers Championship | TPC River Highlands | T4 | 67-68-67-65 | -13 |
| Jun 12 | U.S. OpenMajor | Oakmont Country Club | T59 | 73-74-77-74 | +18 |
| May 29 | The Memorial Tournament | Muirfield Village Golf Club | T12 | 71-73-73-71 | E |
| May 22 | Charles Schwab Challenge | Colonial Country Club | T53 | 69-69-72-71 | +1 |
Show 12 more
| May 15 | PGA ChampionshipMajor | Quail Hollow Club | T2 | 72-70-71-65 | -6 |
| May 8 | Truist Championship | The Philadelphia Cricket Club (Wissahickon Course) | T11 | 65-70-68-68 | -9 |
| Apr 17 | RBC Heritage | Harbour Town Golf Links | T66 | 70-69-72-72 | -1 |
| Apr 10 | Masters TournamentMajor | Augusta National Golf Club | T12 | 70-73-73-68 | -4 |
| Mar 27 | Texas Children's Houston Open | Memorial Park Golf Course | T18 | 72-64-66-68 | -10 |
| Mar 13 | THE PLAYERS Championship | TPC Sawgrass (THE PLAYERS Stadium Course) | T30 | 72-66-76-71 | -3 |
| Mar 6 | Arnold Palmer Invitational | Arnold Palmer's Bay Hill Club & Lodge | CUT | 76-74 | +6 |
| Feb 13 | The Genesis Invitational | Torrey Pines (South Course) | T24 | 75-71-69-71 | -2 |
| Jan 30 | AT&T Pebble Beach Pro-Am | Pebble Beach Golf Links | T73 | 68-76-74-72 | +2 |
| Jan 22 | Farmers Insurance Open | Torrey Pines (South Course) | 1 | 68-73-66-73 | -8 |
| Jan 16 | The American Express | Pete Dye Stadium Course | T43 | 70-68-69-69 | -12 |
| Jan 9 | Sony Open in Hawaii | Waialae Country Club | CUT | 69-72 | +1 |
2024: 0 wins, 4 top 10s, 21 of 26 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Nov 21 | The RSM Classic | Sea Island Golf Club (Seaside Course) | T60 | 67-72-69-72 | -2 |
| Nov 7 | World Wide Technology Championship | El Cardonal at Diamante | T14 | 70-70-67-66 | -15 |
| Oct 17 | Shriners Children's Open | TPC Summerlin | T9 | 67-65-68-68 | -16 |
| Oct 10 | Black Desert Championship | Black Desert Resort Golf Course | T6 | 66-64-66-71 | -17 |
| Oct 3 | Sanderson Farms Championship | The Country Club of Jackson | CUT | 71-73 | E |
| Sep 12 | Procore Championship | Silverado Resort (North Course) | CUT | 74-72 | +2 |
| Aug 15 | FedEx St. Jude Championship | TPC Southwind | T61 | 68-68-70-76 | +2 |
| Jul 18 | The OpenMajor | Royal Troon Golf Course | T50 | 76-71-72-74 | +9 |
| Jul 11 | Genesis Scottish Open | The Renaissance Club | T34 | 68-68-70-65 | -9 |
| Jun 20 | Travelers Championship | TPC River Highlands | T63 | 70-68-72-68 | -2 |
| Jun 13 | U.S. OpenMajor | Pinehurst No. 2 | T41 | 70-73-74-71 | +8 |
| Jun 6 | The Memorial Tournament | Muirfield Village Golf Club | CUT | 76-74 | +6 |
Show 14 more
| May 23 | Charles Schwab Challenge | Colonial Country Club | CUT | 69-74 | +3 |
| May 16 | PGA ChampionshipMajor | Valhalla Golf Club | T18 | 68-67-68-70 | -11 |
| May 9 | Wells Fargo Championship | Quail Hollow Club | T34 | 71-73-72-71 | +3 |
| Apr 18 | RBC Heritage | Harbour Town Golf Links | T28 | 69-71-66-70 | -8 |
| Apr 11 | Masters TournamentMajor | Augusta National Golf Club | T22 | 72-74-75-71 | +4 |
| Apr 4 | Valero Texas Open | TPC San Antonio (Oaks Course) | CUT | 72-77 | +5 |
| Mar 14 | THE PLAYERS Championship | TPC Sawgrass (THE PLAYERS Stadium Course) | T19 | 69-69-75-66 | -9 |
| Mar 7 | Arnold Palmer Invitational | Arnold Palmer's Bay Hill Club & Lodge | T21 | 69-73-68-77 | -1 |
| Feb 15 | The Genesis Invitational | Riviera Country Club | 7 | 69-69-65-69 | -12 |
| Feb 8 | WM Phoenix Open | TPC Scottsdale (Stadium Course) | T17 | 71-67-65-71 | -10 |
| Feb 1 | AT&T Pebble Beach Pro-Am | Pebble Beach Golf Links | 76 | 75-74-69 | +2 |
| Jan 24 | Farmers Insurance Open | Torrey Pines (South Course) | T64 | 68-72-75-73 | E |
| Jan 11 | Sony Open in Hawaii | Waialae Country Club | T10 | 66-67-70-64 | -13 |
| Jan 4 | The Sentry | Kapalua Resort (Plantation Course) | T14 | 71-66-64-69 | -22 |
2022-23: 0 wins, 5 top 10s, 21 of 29 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Nov 16 | The RSM Classic | Sea Island Golf Club (Seaside Course) | T28 | 67-71-63-67 | -14 |
| Aug 17 | BMW Championship | Olympia Fields Country Club | T10 | 68-67-72-66 | -7 |
| Aug 10 | FedEx St. Jude Championship | TPC Southwind | T52 | 70-71-70-67 | -2 |
| Aug 3 | Wyndham Championship | Sedgefield Country Club | T33 | 73-65-70-66 | -6 |
| Jul 20 | The OpenMajor | Royal Liverpool GC | CUT | 75-72 | +5 |
| Jun 22 | Travelers Championship | TPC River Highlands | T60 | 69-66-70-70 | -5 |
| Jun 15 | U.S. OpenMajor | Los Angeles Country Club | T8 | 67-66-71-72 | -4 |
| Jun 1 | The Memorial Tournament | Muirfield Village Golf Club | T52 | 71-73-76-74 | +6 |
| May 25 | Charles Schwab Challenge | Colonial Country Club | T12 | 65-66-70-76 | -3 |
| May 18 | PGA ChampionshipMajor | Oak Hill Country Club | CUT | 74-75 | +9 |
| May 4 | Wells Fargo Championship | Quail Hollow Club | T3 | 71-66-66-69 | -12 |
| Apr 13 | RBC Heritage | Harbour Town Golf Links | T63 | 70-70-74-70 | E |
Show 17 more
| Apr 6 | Masters TournamentMajor | Augusta National Golf Club | T43 | 71-71-77-75 | +6 |
| Mar 22 | WGC-Dell Technologies Match Play | Austin Country Club | T31 | ||
| Mar 9 | THE PLAYERS Championship | TPC Sawgrass (THE PLAYERS Stadium Course) | CUT | 78-71 | +5 |
| Mar 2 | Arnold Palmer Invitational | Arnold Palmer's Bay Hill Club & Lodge | T2 | 69-72-69-70 | -8 |
| Feb 23 | The Honda Classic | PGA National Resort (The Champion Course) | CUT | 74-70 | +4 |
| Feb 16 | The Genesis Invitational | Riviera Country Club | T12 | 66-73-72-65 | -8 |
| Feb 9 | WM Phoenix Open | TPC Scottsdale (Stadium Course) | CUT | 72-79 | +9 |
| Jan 25 | Farmers Insurance Open | Torrey Pines (North Course) | CUT | 76-75 | +7 |
| Jan 19 | The American Express | Pete Dye Stadium Course | CUT | 68-71-68 | -9 |
| Jan 12 | Sony Open in Hawaii | Waialae Country Club | T73 | 65-70-72-72 | -1 |
| Nov 17 | The RSM Classic | Sea Island Golf Club (Seaside Course) | T29 | 68-68-70-65 | -11 |
| Nov 10 | Cadence Bank Houston Open | Memorial Park Golf Course | T39 | 69-69-69-73 | E |
| Nov 3 | World Wide Technology Championship at Mayakoba | El Camaleon Golf Course at Mayakoba | T32 | 64-70-71-67 | -12 |
| Oct 20 | THE CJ CUP in South Carolina | Congaree Golf Club | T40 | 69-72-71-70 | -2 |
| Oct 6 | Shriners Children's Open | TPC Summerlin | T28 | 69-69-68-65 | -13 |
| Sep 29 | Sanderson Farms Championship | The Country Club of Jackson | CUT | 75-73 | +4 |
| Sep 15 | Fortinet Championship | Silverado Resort (North Course) | T9 | 71-70-71-66 | -10 |
2021-22: 0 wins, 0 top 10s, 5 of 12 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Aug 4 | Wyndham Championship | Sedgefield Country Club | CUT | 69-74 | +3 |
| Jul 28 | Rocket Mortgage Classic | Detroit Golf Club | CUT | 71-71 | -2 |
| Jul 14 | The OpenMajor | St Andrews Links (Old Course) | CUT | 76-74 | +6 |
| Jul 7 | Genesis Scottish Open | The Renaissance Club | T42 | 71-71-71-70 | +3 |
| Jun 23 | Travelers Championship | TPC River Highlands | T19 | 66-65-69-71 | -9 |
| Jun 16 | U.S. OpenMajor | The Country Club | T61 | 73-69-78-77 | +17 |
| Jun 2 | The Memorial Tournament | Muirfield Village Golf Club | CUT | 77-77 | +10 |
| Jan 13 | Sony Open in Hawaii | Waialae Country Club | T55 | 66-67-69-71 | -7 |
| Jan 6 | Sentry Tournament of Champions | Kapalua Resort (Plantation Course) | T30 | 73-70-68-67 | -14 |
| Dec 2 | Hero World Challenge | Albany GC, unofficial | T14 | 75-70-63-72 | -8 |
| Nov 18 | The RSM Classic | Sea Island Golf Club (Plantation Course) | CUT | 69-70 | -3 |
| Oct 14 | THE CJ CUP @ SUMMIT | The Summit Club | WD | 73-68-68, withdrew |
Show 1 more
| Oct 7 | Shriners Children's Open | TPC Summerlin | CUT | 71-69 | -2 |
2020-21: 2 wins, 8 top 10s, 21 of 24 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Sep 2 | TOUR Championship | East Lake Golf Club | T18 | 66-69-75-68 | -6 |
| Aug 26 | BMW Championship | Caves Valley Golf Club | T26 | 69-70-71-65 | -13 |
| Aug 19 | THE NORTHERN TRUST | Liberty National Golf Club | T31 | 69-68-70-69 | -8 |
| Aug 5 | WGC-FedEx St. Jude Invitational | TPC Southwind | 4 | 62-65-65-73 | -15 |
| Jul 15 | The Open ChampionshipMajor | Royal St. George's Golf Club | T46 | 75-65-72-68 | E |
| Jun 24 | Travelers Championship | TPC River Highlands | 1 | 67-68-67-65 | -13 |
| Jun 17 | U.S. OpenMajor | Torrey Pines (South Course) | 3 | 72-70-71-68 | -3 |
| Jun 10 | Palmetto Championship at Congaree | Congaree Golf Club | T14 | 67-69-67-74 | -7 |
| May 20 | PGA ChampionshipMajor | Kiawah Island Golf Resort (Ocean Course) | T64 | 75-74-75-72 | +8 |
| May 13 | AT&T Byron Nelson | TPC Craig Ranch | T13 | 70-68-63-70 | -17 |
| May 6 | Wells Fargo Championship | Quail Hollow Club | T43 | 72-69-71-74 | +2 |
| Apr 15 | RBC Heritage | Harbour Town Golf Links | CUT | 70-76 | +4 |
Show 12 more
| Apr 8 | Masters TournamentMajor | Augusta National Golf Club | T21 | 74-71-73-70 | E |
| Mar 4 | Arnold Palmer Invitational | Arnold Palmer's Bay Hill Club & Lodge | T26 | 73-70-71-74 | E |
| Feb 25 | WGC-Workday Championship at The Concession | The Concession Golf Club | 66 | 78-69-71-80 | +10 |
| Feb 4 | Waste Management Phoenix Open | TPC Scottsdale (Stadium Course) | CUT | 72-69 | -1 |
| Jan 28 | Farmers Insurance Open | Torrey Pines (North Course) | CUT | 79-71 | +6 |
| Jan 14 | Sony Open in Hawaii | Waialae Country Club | T32 | 70-64-67-67 | -12 |
| Jan 7 | Sentry Tournament of Champions | Kapalua Resort (Plantation Course) | 1 | 65-67-66-69 | -25 |
| Dec 3 | Mayakoba Golf Classic | El Camaleon Golf Course at Mayakoba | T5 | 69-70-66-63 | -16 |
| Nov 19 | The RSM Classic | Sea Island Golf Club (Seaside Course) | T6 | 66-66-72-62 | -16 |
| Oct 22 | The ZOZO CHAMPIONSHIP | Sherwood CC in Thousand Oaks | T28 | 66-67-72-70 | -13 |
| Oct 15 | THE CJ CUP @ SHADOW CREEK | Shadow Creek Golf Course | 10 | 75-66-69-68 | -10 |
| Sep 17 | U.S. OpenMajor | Winged Foot GC | 4 | 68-70-72-73 | +3 |
2019-20: 0 wins, 6 top 10s, 18 of 20 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Sep 4 | Tour Championship | East Lake Golf Club | T12 | 70-69-69-67 | -9 |
| Aug 27 | BMW Championship | Olympia Fields Country Club | T40 | 75-71-69-73 | +8 |
| Aug 20 | THE NORTHERN TRUST | TPC Boston | 2 | 64-66-66-69 | -19 |
| Aug 13 | Wyndham Championship | Sedgefield Country Club | T23 | 64-67-68-69 | -12 |
| Aug 6 | PGA ChampionshipMajor | TPC Harding Park | T19 | 69-71-69-66 | -5 |
| Jul 23 | 3M Open | TPC Twin Cities | T18 | 70-65-67-69 | -13 |
| Jul 16 | The Memorial Tournament | Muirfield Village Golf Club | T13 | 70-73-74-72 | +1 |
| Jun 18 | RBC Heritage | Harbour Town Golf Links | T17 | 67-70-68-64 | -15 |
| Jun 11 | Charles Schwab Challenge | Colonial Country Club | CUT | 72-67 | -1 |
| Mar 5 | Arnold Palmer Invitational | Arnold Palmer's Bay Hill Club & Lodge | T9 | 69-70-74-76 | +1 |
| Feb 27 | The Honda Classic | PGA National Resort (The Champion Course) | T17 | 66-74-72-68 | E |
| Jan 30 | Waste Management Phoenix Open | TPC Scottsdale (Stadium Course) | T16 | 65-72-68-69 | -10 |
Show 8 more
| Jan 23 | Farmers Insurance Open | Torrey Pines (North Course) | T71 | 72-70-74-75 | +3 |
| Jan 16 | The American Express | La Quinta Country Club | T48 | 71-68-64-74 | -11 |
| Nov 21 | The RSM Classic | Sea Island Golf Club (Seaside Course) | CUT | 71-69 | -2 |
| Nov 14 | Mayakoba Golf Classic | El Camaleon Golf Course at Mayakoba | 5 | 65-64-68-70 | -17 |
| Oct 10 | Houston Open | Golf Club of Houston | T4 | 70-72-69-66 | -11 |
| Sep 26 | Safeway Open | Silverado Resort (North Course) | T33 | 70-68-72-71 | -7 |
| Sep 19 | Sanderson Farms Championship | The Country Club of Jackson | T6 | 65-71-68-69 | -15 |
| Sep 12 | A Military Tribute at The Greenbrier | The Old White Course | T3 | 66-65-68-67 | -14 |
2018-19: 0 wins, 0 top 10s, 19 of 26 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Aug 1 | Wyndham Championship | Sedgefield Country Club | T39 | 68-68-70-64 | -10 |
| Jul 18 | Barbasol Championship | Keene Trace Golf Club (Champions Course) | T29 | 72-66-68-68 | -14 |
| Jul 4 | 3M Open | TPC Twin Cities | CUT | 69-72 | -1 |
| Jun 27 | Rocket Mortgage Classic | Detroit Golf Club | T55 | 66-68-71-75 | -8 |
| Jun 20 | Travelers Championship | TPC River Highlands | WD | 72-66-72, withdrew | |
| Jun 13 | U.S. OpenMajor | Pebble Beach Golf Links | T58 | 71-69-76-73 | +5 |
| Jun 6 | RBC Canadian Open | Hamilton Golf & Country Club | T20 | 66-69-69-69 | -7 |
| May 9 | AT&T Byron Nelson | Trinity Forest Golf Club | T43 | 68-71-68-68 | -9 |
| May 2 | Wells Fargo Championship | Quail Hollow Club | T54 | 71-71-72-72 | +2 |
| Apr 18 | RBC Heritage | Harbour Town Golf Links | T25 | 72-69-69-69 | -5 |
| Apr 4 | Valero Texas Open | TPC San Antonio (Oaks Course) | CUT | 72-75 | +3 |
| Mar 28 | Corales Puntacana Resort & Club Championship | Puntacana Resort & Club (Corales Golf Course) | T65 | 71-70-75-70 | -2 |
Show 14 more
| Mar 21 | Valspar Championship | Innisbrook Resort and Golf Club (Copperhead Course) | T54 | 75-68-67-78 | +4 |
| Mar 14 | THE PLAYERS Championship | TPC Sawgrass (THE PLAYERS Stadium Course) | CUT | 70-76 | +2 |
| Mar 7 | Arnold Palmer Invitational | Arnold Palmer's Bay Hill Club & Lodge | 68 | 76-69-72-78 | +7 |
| Feb 28 | The Honda Classic | PGA National Resort (The Champion Course) | T12 | 70-71-68-68 | -3 |
| Feb 14 | Genesis Open | Riviera Country Club | CUT | 71-73 | +2 |
| Jan 31 | Waste Management Phoenix Open | TPC Scottsdale (Stadium Course) | CUT | 72-73 | +3 |
| Jan 24 | Farmers Insurance Open | Torrey Pines (North Course) | CUT | 69-75 | E |
| Jan 17 | Desert Classic | Pete Dye Stadium Course | T51 | 70-70-67-69 | -12 |
| Jan 10 | Sony Open in Hawaii | Waialae Country Club | T22 | 68-68-67-67 | -10 |
| Nov 15 | The RSM Classic | Sea Island Golf Club (Seaside Course) | T46 | 69-70-67-67 | -9 |
| Nov 8 | Mayakoba Golf Classic | El Camaleon Golf Course at Mayakoba | T68 | 67-70-74-73 | E |
| Nov 1 | Shriners Hospital for Children Open | TPC Summerlin | T36 | 71-65-68-70 | -10 |
| Oct 25 | Sanderson Farms Championship | The Country Club of Jackson | T39 | 71-72-68-71 | -6 |
| Oct 4 | Safeway Open | Silverado Resort (North Course) | T66 | 75-65-73-75 | E |
2017-18: 0 wins, 2 top 10s, 10 of 29 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Aug 23 | THE NORTHERN TRUST | Ridgewood Country Club | CUT | 75-70 | +3 |
| Aug 16 | Wyndham Championship | Sedgefield Country Club | T11 | 66-65-67-68 | -14 |
| Jul 26 | RBC Canadian Open | Glen Abbey GC | CUT | 71-72 | -1 |
| Jul 19 | Barbasol Championship | Keene Trace Golf Club (Champions Course) | CUT | 70-72 | -2 |
| Jul 12 | John Deere Classic | TPC Deere Run | CUT | 72-69 | -1 |
| Jul 5 | A Military Tribute at The Greenbrier | The Old White Course | CUT | 67-73 | E |
| Jun 28 | Quicken Loans National | TPC Potomac at Avenel Farm | CUT | 72-73 | +5 |
| Jun 21 | Travelers Championship | TPC River Highlands | CUT | 68-80 | +8 |
| Jun 7 | FedEx St. Jude Classic | TPC Southwind | CUT | 73-73 | +6 |
| May 24 | Fort Worth Invitational | Colonial Country Club | T20 | 68-67-69-70 | -6 |
| May 17 | AT&T Byron Nelson | Trinity Forest Golf Club | CUT | 69-71 | -2 |
| May 10 | The Players Championship | TPC Sawgrass (THE PLAYERS Stadium Course) | CUT | 77-71 | +4 |
Show 17 more
| Apr 19 | Valero Texas Open | TPC San Antonio (Oaks Course) | T36 | 69-72-73-72 | -2 |
| Apr 12 | RBC Heritage | Harbour Town Golf Links | T32 | 67-73-74-65 | -5 |
| Mar 29 | Houston Open | Golf Club of Houston | CUT | 72-70 | -2 |
| Mar 22 | Corales Puntacana Resort & Club Championship | Priddis Greens Golf & Country Club | T5 | -11 | |
| Mar 15 | Arnold Palmer Invitational | Arnold Palmer's Bay Hill Club & Lodge | T22 | 72-71-70-70 | -5 |
| Mar 8 | Valspar Championship | The Cliffs at Walnut Cove | CUT | 75-75 | +8 |
| Feb 22 | The Honda Classic | PGA National Resort (The Champion Course) | T33 | 71-74-67-73 | +5 |
| Feb 15 | Genesis Open | Riviera Country Club | CUT | 71-76 | +5 |
| Feb 1 | Waste Management Phoenix Open | TPC Scottsdale (Stadium Course) | CUT | 68-74 | E |
| Jan 25 | Farmers Insurance Open | Torrey Pines (North Course) | T8 | 70-68-73-71 | -6 |
| Jan 18 | CareerBuilder Challenge | Jack Nicklaus Tournament Course | T11 | 67-68-70-66 | -17 |
| Jan 11 | Sony Open in Hawaii | Waialae Country Club | 64 | 69-65-70-72 | -4 |
| Nov 16 | The RSM Classic | Sea Island Golf Club (Seaside Course) | CUT | 71-75 | +4 |
| Nov 9 | OHL Classic at Mayakoba | El Camaleon Golf Course at Mayakoba | CUT | 75-69 | +2 |
| Nov 2 | Shriners Hospitals for Children Open | TPC Summerlin | CUT | 75-69 | +2 |
| Oct 26 | Sanderson Farms Championship | The Country Club of Jackson | CUT | 76-70 | +2 |
| Oct 5 | Safeway Open | Silverado Resort (North Course) | CUT | 70-74 | E |
2016-17: 0 wins, 2 top 10s, 13 of 25 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Aug 24 | THE NORTHERN TRUST | Glen Oaks Club | CUT | 71-74 | +5 |
| Aug 17 | Wyndham Championship | Sedgefield Country Club | T50 | 68-67-72-67 | -6 |
| Jul 27 | RBC Canadian Open | Glen Abbey GC | CUT | 72-69 | -3 |
| Jul 6 | The Greenbrier Classic | The Old White Course | T29 | 69-70-67-69 | -5 |
| Jun 29 | Quicken Loans National | TPC Potomac at Avenel Farm | T22 | 70-67-72-70 | -1 |
| Jun 22 | Travelers Championship | TPC River Highlands | CUT | 67-75 | +2 |
| Jun 15 | U.S. OpenMajor | Erin Hills | T46 | 71-69-75-76 | +3 |
| Jun 8 | FedEx St. Jude Classic | TPC Southwind | T10 | 67-72-70-65 | -6 |
| May 25 | DEAN & DELUCA Invitational | Colonial Country Club | T29 | 72-68-71-69 | E |
| May 18 | AT&T Byron Nelson | TPC Four Seasons Resort | CUT | 72-71 | +3 |
| May 11 | THE PLAYERS Championship | TPC Sawgrass (THE PLAYERS Stadium Course) | CUT | 84-76 | +16 |
| May 4 | Wells Fargo Championship | Eagle Point Golf Club | CUT | 75-77 | +8 |
Show 13 more
| Apr 13 | RBC Heritage | Harbour Town Golf Links | CUT | 74-73 | +5 |
| Mar 30 | Shell Houston Open | Golf Club of Houston | T61 | 69-72-78-70 | +1 |
| Mar 16 | Arnold Palmer Invitational | Arnold Palmer's Bay Hill Club & Lodge | CUT | 76-79 | +11 |
| Mar 9 | Valspar Championship | Innisbrook Resort and Golf Club (Copperhead Course) | T27 | 77-65-69-71 | -2 |
| Feb 23 | The Honda Classic | PGA National Resort (The Champion Course) | T60 | 71-69-69-75 | +4 |
| Feb 16 | Genesis Open | Riviera Country Club | CUT | 71-73 | +2 |
| Feb 2 | Waste Management Phoenix Open | TPC Scottsdale (Stadium Course) | T57 | 73-66-74-68 | -3 |
| Jan 26 | Farmers Insurance Open | Torrey Pines (North Course) | T14 | 71-69-69-72 | -7 |
| Jan 12 | Sony Open in Hawaii | Waialae Country Club | CUT | 70-68 | -2 |
| Nov 17 | The RSM Classic | Sea Island Golf Club (Seaside Course) | CUT | 70-68 | -4 |
| Nov 10 | OHL Classic at Mayakoba | El Camaleon Golf Course at Mayakoba | CUT | 72-69 | -1 |
| Nov 3 | Shriners Hospitals for Children Open | TPC Summerlin | T4 | 67-67-67-67 | -16 |
| Oct 13 | Safeway Open | Silverado Resort (North Course) | T35 | 72-68-69-71 | -8 |
2015-16: 0 wins, 3 top 10s, 22 of 27 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
