
Jim Furyk
Stats and resultsJim Furyk played on the PGA Tour and won the U.S. Open in 2003.
17 PGA Tour wins1 major
Updated
About Jim Furyk
Jim Furyk was born on May 12, 1970, in West Chester, Pennsylvania, United States. He played college golf at the University of Arizona and turned professional in 1992, then competed on the PGA Tour.
Jim Furyk recorded 17 PGA Tour wins and 1 major championship. He has not played a tour event since April 2023.
Season by season
Every PGA Tour season in our records since 2003, newest first: official starts only (the Hero World Challenge and Q-School are in the results, never counted). Our records miss some tournaments, most of the match play and team events among them, so a season's counts can differ from the Tour's own. Avg is a plain average of every round he played, not the Tour's adjusted figure.
| Season | Best finish | Starts | Cuts | Top 10 | Top 25 | Earnings | Avg |
|---|---|---|---|---|---|---|---|
| 2022-23 | - | 1 | 0 | 0 | 0 | $0 | 75.50 |
| 2021-22 | - | 3 | 1 | 0 | 0 | $27K | 70.75 |
| 2020-21 | - | 7 | 4 | 0 | 1 | $185K | 70.27 |
| 2019-20 | - | 13 | 6 | 0 | 2 | $224K | 70.23 |
| 2018-19 | - | 20 | 16 | 3 | 8 | $2.6M | 70.06 |
| 2017-18 | - | 13 | 10 | 2 | 2 | $660K | 70.52 |
| 2016-17 | - | 17 | 8 | 1 | 2 | $484K | 71.20 |
| 2015-16 | - | 14 | 12 | 3 | 5 | $1.5M | 70.58 |
| 2014-15 | Won: RBC Heritage | 18 | 15 | 6 | 9 | $3.2M | 70.27 |
| 2013-14 | - | 20 | 20 | 10 | 17 | $5.7M | 69.79 |
| 2013 | - | 21 | 18 | 7 | 11 | $3.1M | 70.47 |
| 2012 | - | 23 | 19 | 8 | 14 | $3.6M | 70.10 |
| 2011 | - | 25 | 18 | 4 | 11 | $1.5M | 70.57 |
| 2010 | Won: Transitions Championship | 20 | 17 | 7 | 12 | $4.7M | 70.23 |
| 2009 | - | 22 | 20 | 10 | 13 | $3.8M | 70.02 |
| 2008 | - | 25 | 22 | 9 | 13 | $3.4M | 70.56 |
| 2007 | Won: Canadian Open | 22 | 19 | 8 | 15 | $4.1M | 70.21 |
| 2006 | Won: Wachovia Championship | 23 | 21 | 13 | 19 | $7.2M | 69.45 |
| 2005 | Won: Cialis Western Open | 24 | 21 | 10 | 14 | $4.2M | 69.65 |
| 2004 | - | 14 | 8 | 2 | 5 | $692K | 70.95 |
| 2003 | Won: U.S. Open Championship | 26 | 24 | 14 | 21 | $5.1M | 69.28 |
Results by season
Every start in our records since 2003, newest first: the finish, the rounds and the score to par. A start marked unofficial is listed, never counted. Our records miss some tournaments, most of the match play and team events among them, so a season's counts can differ from the Tour's own.
2022-23: 0 top 10s, 0 of 1 cut made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Apr 13 | RBC Heritage | Harbour Town Golf Links | CUT | 73-78 | +9 |
2021-22: 0 top 10s, 1 of 3 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Jun 16 | U.S. OpenMajor | The Country Club | CUT | 74-70 | +4 |
| Apr 14 | RBC Heritage | Harbour Town Golf Links | CUT | 74-77 | +9 |
| Jan 13 | Sony Open in Hawaii | Waialae Country Club | T42 | 62-72-72-65 | -9 |
2020-21: 0 top 10s, 4 of 7 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Apr 15 | RBC Heritage | Harbour Town Golf Links | CUT | 70-71 | -1 |
| Apr 1 | Valero Texas Open | TPC San Antonio (Oaks Course) | CUT | 77-75 | +8 |
| Mar 18 | The Honda Classic | PGA National Resort (The Champion Course) | CUT | 70-72 | +2 |
| Feb 18 | The Genesis Invitational | Riviera Country Club | T26 | 69-70-74-69 | -2 |
| Feb 11 | AT&T Pebble Beach Pro-Am | Pebble Beach Golf Links | T21 | 71-69-71-69 | -8 |
| Jan 14 | Sony Open in Hawaii | Waialae Country Club | T47 | 69-66-68-67 | -10 |
| Sep 10 | Safeway Open | Silverado Resort (North Course) | T46 | 72-66-71-70 | -9 |
2019-20: 0 top 10s, 6 of 13 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Aug 13 | Wyndham Championship | Sedgefield Country Club | CUT | 72-67 | -1 |
| Aug 6 | PGA ChampionshipMajor | TPC Harding Park | CUT | 71-71 | +2 |
| Jul 16 | The Memorial Tournament | Muirfield Village Golf Club | T48 | 72-68-79-77 | +8 |
| Jul 9 | Workday Charity Open | Muirfield Village Golf Club | CUT | 75-68 | -1 |
| Jun 25 | Travelers Championship | TPC River Highlands | T54 | 69-65-70-70 | -6 |
| Jun 18 | RBC Heritage | Harbour Town Golf Links | CUT | 69-71 | -2 |
| Jun 11 | Charles Schwab Challenge | Colonial Country Club | T49 | 67-69-67-74 | -3 |
| Feb 27 | The Honda Classic | PGA National Resort (The Champion Course) | CUT | 78-68 | +6 |
| Feb 13 | The Genesis Invitational | Riviera Country Club | CUT | 70-74 | +2 |
| Feb 6 | AT&T Pebble Beach Pro-Am | Pebble Beach Golf Links | CUT | 74-70-69 | -2 |
| Nov 21 | The RSM Classic | Sea Island Golf Club (Seaside Course) | T23 | 69-69-68-66 | -10 |
| Oct 3 | Shriners Hospitals for Children Open | TPC Summerlin | T55 | 68-66-70-70 | -10 |
Show 1 more
| Sep 26 | Safeway Open | Silverado Resort (North Course) | T17 | 71-67-71-70 | -9 |
2018-19: 3 top 10s, 16 of 20 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Aug 15 | BMW Championship | Medinah CC (No. 3) | T57 | 66-72-75-72 | -3 |
| Aug 8 | THE NORTHERN TRUST | Liberty National Golf Club | T52 | 72-66-69-74 | -3 |
| Jul 25 | WGC-FedEx St. Jude Invitational | TPC Southwind | T27 | 74-65-70-68 | -3 |
| Jul 18 | The Open ChampionshipMajor | Royal Portrush Golf Club | T63 | 73-68-75-73 | +5 |
| Jun 13 | U.S. OpenMajor | Pebble Beach Golf Links | T28 | 73-67-72-71 | -1 |
| Jun 6 | RBC Canadian Open | Hamilton Golf & Country Club | T27 | 69-67-67-71 | -6 |
| May 30 | The Memorial Tournament | Muirfield Village Golf Club | T33 | 72-69-75-69 | -3 |
| May 23 | Charles Schwab Challenge | Colonial Country Club | T13 | 69-66-68-73 | -4 |
| May 16 | PGA ChampionshipMajor | Bethpage State Park (Black Course) | CUT | 73-72 | +5 |
| Apr 18 | RBC Heritage | Harbour Town Golf Links | CUT | 70-76 | +4 |
| Apr 4 | Valero Texas Open | TPC San Antonio (Oaks Course) | T23 | 70-72-68-70 | -8 |
| Mar 27 | WGC-Dell Technologies Match Play | Austin Country Club | T17 |
Show 8 more
| Mar 21 | Valspar Championship | Innisbrook Resort and Golf Club (Copperhead Course) | T18 | 69-71-68-74 | -2 |
| Mar 14 | THE PLAYERS Championship | TPC Sawgrass (THE PLAYERS Stadium Course) | 2 | 71-64-71-67 | -15 |
| Feb 28 | The Honda Classic | PGA National Resort (The Champion Course) | T9 | 69-72-68-67 | -4 |
| Feb 14 | Genesis Open | Riviera Country Club | T37 | 67-73-70-72 | -2 |
| Feb 7 | AT&T Pebble Beach Pro-Am | Spyglass Hill GC | T14 | 72-68-68-70 | -9 |
| Nov 15 | The RSM Classic | Sea Island Golf Club (Seaside Course) | CUT | 70-72 | E |
| Nov 8 | Mayakoba Golf Classic | El Camaleon Golf Course at Mayakoba | T6 | 69-65-66-67 | -17 |
| Nov 1 | Shriners Hospital for Children Open | TPC Summerlin | CUT | 71-72 | +1 |
2017-18: 2 top 10s, 10 of 13 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Aug 16 | Wyndham Championship | Sedgefield Country Club | T4 | 65-68-67-63 | -17 |
| Aug 9 | PGA ChampionshipMajor | Bellerive Country Club | T71 | 69-71-71-71 | +2 |
| Jul 26 | RBC Canadian Open | Glen Abbey GC | T45 | 69-71-69-70 | -9 |
| Jul 5 | A Military Tribute at The Greenbrier | The Old White Course | T47 | 68-66-69-73 | -4 |
| Jun 21 | Travelers Championship | TPC River Highlands | CUT | 69-72 | +1 |
| Jun 14 | U.S. OpenMajor | Shinnecock Hills Golf Club | T48 | 73-71-72-80 | +16 |
| May 31 | The Memorial Tournament | Muirfield Village Golf Club | CUT | 76-71 | +3 |
| May 24 | Fort Worth Invitational | Colonial Country Club | T66 | 70-70-71-69 | E |
| Apr 19 | Valero Texas Open | TPC San Antonio (Oaks Course) | T26 | 71-73-71-69 | -4 |
| Apr 12 | RBC Heritage | Harbour Town Golf Links | T70 | 70-70-73-73 | +2 |
| Mar 8 | Valspar Championship | The Cliffs at Walnut Cove | 7 | 70-73-69-66 | -6 |
| Feb 22 | The Honda Classic | PGA National Resort (The Champion Course) | T46 | 72-70-70-74 | +6 |
Show 1 more
| Feb 15 | Genesis Open | Riviera Country Club | CUT | 73-73 | +4 |
2016-17: 1 top 10, 8 of 17 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Aug 10 | PGA ChampionshipMajor | Quail Hollow Club | CUT | 76-76 | +10 |
| Jul 27 | RBC Canadian Open | Glen Abbey GC | 75 | 68-72-71-75 | -2 |
| Jul 20 | Barbasol Championship | RTJ Trail Grand National Lake | T35 | 69-68-68-68 | -11 |
| Jun 22 | Travelers Championship | TPC River Highlands | T26 | 67-68-72-68 | -5 |
| Jun 15 | U.S. OpenMajor | Erin Hills | T23 | 70-74-69-72 | -3 |
| Jun 8 | FedEx St. Jude Classic | TPC Southwind | CUT | 72-70 | +2 |
| Jun 1 | The Memorial Tournament | Muirfield Village Golf Club | CUT | 76-75 | +7 |
| May 11 | THE PLAYERS Championship | TPC Sawgrass (THE PLAYERS Stadium Course) | CUT | 73-74 | +3 |
| May 4 | Wells Fargo Championship | Eagle Point Golf Club | CUT | 74-72 | +2 |
| Apr 13 | RBC Heritage | Harbour Town Golf Links | CUT | 68-74 | E |
| Apr 6 | Masters TournamentMajor | Augusta National Golf Club | CUT | 78-73 | +7 |
| Mar 9 | Valspar Championship | Innisbrook Resort and Golf Club (Copperhead Course) | T41 | 69-73-70-72 | E |
Show 5 more
| Mar 2 | World Golf Championships-Mexico Championship | Club De Golf Chapultepec | T58 | 77-71-70-71 | +5 |
| Feb 16 | Genesis Open | Riviera Country Club | T39 | 69-69-72-71 | -3 |
| Feb 9 | AT&T Pebble Beach Pro-Am | Spyglass Hill GC | CUT | 70-74-71 | E |
| Nov 17 | The RSM Classic | Sea Island Golf Club (Seaside Course) | T6 | 64-69-68-67 | -14 |
| Nov 10 | OHL Classic at Mayakoba | El Camaleon Golf Course at Mayakoba | CUT | 74-70 | +2 |
2015-16: 3 top 10s, 12 of 14 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Sep 2 | Deutsche Bank Championship | TPC Boston | T57 | 67-71-73-72 | -1 |
| Aug 25 | The Barclays | Bethpage State Park (Black Course) | T41 | 70-71-71-73 | +1 |
| Aug 18 | Wyndham Championship | Sedgefield Country Club | T10 | 66-64-67-70 | -13 |
| Aug 4 | Travelers Championship | TPC River Highlands | T5 | 73-66-72-58 | -11 |
| Jul 28 | PGA ChampionshipMajor | Baltusrol GC | T73 | 74-67-69-74 | +4 |
| Jul 21 | RBC Canadian Open | Glen Abbey GC | 13 | 70-71-71-68 | -8 |
| Jul 14 | The OpenMajor | Royal Troon Golf Course | T59 | 74-72-72-75 | +9 |
| Jun 30 | World Golf Championships-Bridgestone Invitational | Firestone CC (South Course) | T42 | 74-72-70-73 | +9 |
| Jun 23 | Quicken Loans National | Congressional Country Club | T21 | 73-68-71-68 | -4 |
| Jun 16 | U.S. OpenMajor | Oakmont Country Club | T2 | 71-68-74-66 | -1 |
| Jun 2 | The Memorial Tournament | Muirfield Village Golf Club | T52 | 69-70-72-73 | -4 |
| May 26 | DEAN & DELUCA Invitational | Colonial Country Club | CUT | 75-68 | +3 |
Show 2 more
| May 12 | THE PLAYERS Championship | TPC Sawgrass (THE PLAYERS Stadium Course) | T35 | 71-70-75-70 | -2 |
| May 5 | Wells Fargo Championship | Quail Hollow Club | CUT | 73-75 | +4 |
2014-15: 6 top 10s, 15 of 18 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Sep 17 | BMW Championship | Conway Farms Golf Club | WD | withdrew | |
| Sep 4 | Deutsche Bank Championship | TPC Boston | T4 | 71-65-70-70 | -8 |
| Aug 27 | The Barclays | Plainfield CC | T11 | 68-69-69-67 | -7 |
| Aug 13 | PGA ChampionshipMajor | Whistling Straits (Straits Course) | T30 | 73-70-69-72 | -4 |
| Aug 6 | World Golf Championships-Bridgestone Invitational | Firestone CC (South Course) | T3 | 66-66-69-72 | -7 |
| Jul 23 | RBC Canadian Open | Glen Abbey GC | 4 | 68-69-68-69 | -14 |
| Jul 16 | The OpenMajor | St Andrews Links (Old Course) | T30 | 73-71-66-72 | -6 |
| Jun 18 | U.S. OpenMajor | Chambers Bay GC | T42 | 71-73-73-70 | +7 |
| Jun 4 | The Memorial Tournament | Muirfield Village Golf Club | T5 | 69-66-70-71 | -12 |
| May 14 | Wells Fargo Championship | Quail Hollow Club | CUT | 72-76 | +4 |
| May 7 | THE PLAYERS Championship | TPC Sawgrass (THE PLAYERS Stadium Course) | T56 | 70-70-73-75 | E |
| Apr 16 | RBC Heritage | Harbour Town Golf Links | 1 | 71-64-68-63 | -18 |
Show 6 more
| Apr 9 | Masters TournamentMajor | Augusta National Golf Club | CUT | 74-73 | +3 |
| Mar 26 | Valero Texas Open | TPC San Antonio (Oaks Course) | T58 | 76-74-76-72 | +10 |
| Mar 12 | Valspar Championship | Innisbrook Resort and Golf Club (Copperhead Course) | T40 | 69-73-71-71 | E |
| Mar 5 | World Golf Championships-Cadillac Championship | Trump National Doral (Blue Monster) | T12 | 70-73-76-69 | E |
| Feb 19 | Northern Trust Open | Riviera Country Club | T14 | 71-70-68-73 | -2 |
| Feb 12 | AT&T Pebble Beach National Pro-Am | Spyglass Hill GC | T7 | 64-70-63-74 | -16 |
2013-14: 10 top 10s, 20 of 20 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Sep 11 | TOUR Championship by Coca-Cola | East Lake Golf Club | T2 | 67-69-67-69 | -8 |
| Sep 4 | BMW Championship | Cherry Hills CC | T4 | 70-68-67-66 | -9 |
| Aug 29 | Deutsche Bank Championship | TPC Boston | T23 | 72-66-69-70 | -7 |
| Aug 21 | The Barclays | Ridgewood Country Club | 8 | 66-69-69-70 | -10 |
| Aug 7 | PGA ChampionshipMajor | Valhalla Golf Club | T5 | 66-68-72-66 | -12 |
| Jul 31 | World Golf Championships-Bridgestone Invitational | Firestone CC (South Course) | T15 | 69-68-69-69 | -5 |
| Jul 24 | RBC Canadian Open | The Royal Montreal Golf Club | 2 | 67-63-65-69 | -16 |
| Jul 17 | The Open ChampionshipMajor | Royal Liverpool GC | 4 | 68-71-71-65 | -13 |
| Jun 12 | U.S. Open Golf ChampionshipMajor | Pinehurst No. 2 | T12 | 73-70-73-67 | +3 |
| May 29 | The Memorial Tournament | Muirfield Village Golf Club | T19 | 73-68-72-70 | -5 |
| May 22 | Crowne Plaza Invitational at Colonial | Colonial Country Club | T51 | 69-69-71-71 | E |
| May 8 | THE PLAYERS Championship | TPC Sawgrass (THE PLAYERS Stadium Course) | 2 | 70-68-72-66 | -12 |
Show 9 more
| May 1 | Wells Fargo Championship | Quail Hollow Club | 2 | 72-69-69-65 | -13 |
| Apr 17 | RBC Heritage | Harbour Town Golf Links | T7 | 71-66-71-70 | -6 |
| Apr 10 | Masters TournamentMajor | Augusta National Golf Club | T14 | 74-68-72-75 | +1 |
| Mar 27 | Valero Texas Open | TPC San Antonio (Oaks Course) | T6 | 70-74-68-71 | -5 |
| Mar 13 | Valspar Championship | Innisbrook Resort and Golf Club (Copperhead Course) | T20 | 71-69-71-73 | E |
| Mar 6 | World Golf Championships-Cadillac Championship | Trump National Doral (Blue Monster) | T62 | 78-77-75-76 | +18 |
| Feb 13 | Northern Trust Open | Riviera Country Club | T23 | 68-68-71-72 | -5 |
| Feb 6 | AT&T Pebble Beach National Pro-Am | Spyglass Hill GC | T35 | 70-70-73-74 | E |
| Dec 5 | Northwestern Mutual World Challenge | Sherwood CC in Thousand Oaks, unofficial | 8 | 72-69-74-71 | -2 |
2013: 7 top 10s, 18 of 21 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Sep 19 | TOUR Championship by Coca-Cola | East Lake Golf Club | T14 | 70-68-73-66 | -3 |
| Sep 12 | BMW Championship | Conway Farms Golf Club | 3 | 72-59-69-71 | -13 |
| Aug 30 | Deutsche Bank Championship | TPC Boston | T27 | 70-68-63-73 | -10 |
| Aug 22 | The Barclays | Liberty National Golf Club | T6 | 70-66-70-69 | -9 |
| Aug 8 | PGA ChampionshipMajor | Oak Hill Country Club | 2 | 65-68-68-71 | -8 |
| Aug 1 | World Golf Championships-Bridgestone Invitational | Firestone CC (South Course) | T9 | 67-69-72-68 | -4 |
| Jul 25 | RBC Canadian Open | Glen Abbey GC | T9 | 72-67-68-70 | -11 |
| Jul 18 | The Open ChampionshipMajor | Muirfield Golf Links | CUT | 78-74 | +10 |
| Jun 27 | AT&T National | Congressional Country Club | T44 | 69-74-74-69 | +2 |
| Jun 13 | U.S. Open Golf ChampionshipMajor | Merion GC | CUT | 77-79 | +16 |
| May 30 | The Memorial Tournament | Muirfield Village Golf Club | T21 | 75-70-69-73 | -1 |
| May 23 | Crowne Plaza Invitational at Colonial | Colonial Country Club | T31 | 69-66-70-71 | -4 |
Show 9 more
| May 9 | THE PLAYERS Championship | TPC Sawgrass (THE PLAYERS Stadium Course) | CUT | 72-73 | +1 |
| Apr 18 | RBC Heritage | Harbour Town Golf Links | T42 | 70-72-66-78 | +2 |
| Apr 11 | Masters TournamentMajor | Augusta National Golf Club | T25 | 69-71-74-76 | +2 |
| Apr 4 | Valero Texas Open | TPC San Antonio (Oaks Course) | T3 | 69-70-69-69 | -11 |
| Mar 21 | Arnold Palmer Invitational | Arnold Palmer's Bay Hill Club & Lodge | T65 | 71-74-75-74 | +6 |
| Mar 14 | Tampa Bay Championship | Innisbrook Resort and Golf Club (Copperhead Course) | T7 | 72-69-67-71 | -5 |
| Mar 7 | World Golf Championships-Cadillac Championship | Trump National Doral (Blue Monster) | T35 | 72-70-72-73 | -1 |
| Feb 14 | Northern Trust Open | Riviera Country Club | T13 | 68-72-69-70 | -5 |
| Feb 7 | AT&T Pebble Beach National Pro-Am | Spyglass Hill GC | T30 | 75-69-68-69 | -5 |
2012: 8 top 10s, 19 of 23 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Nov 29 | World Challenge | Sherwood CC in Thousand Oaks, unofficial | T4 | 69-69-71-70 | -9 |
| Oct 18 | The McGladrey Classic | Sea Island Golf Club (Seaside Course) | 3 | 66-65-66-69 | -14 |
| Sep 20 | TOUR Championship by Coca-Cola | East Lake Golf Club | 7 | 69-64-72-72 | -3 |
| Sep 6 | BMW Championship | Crooked Stick Golf Course | 9 | 69-70-67-68 | -14 |
| Aug 31 | Deutsche Bank Championship | TPC Boston | T13 | 69-72-65-70 | -8 |
| Aug 23 | The Barclays | Bethpage State Park (Black Course) | CUT | 71-73 | +2 |
| Aug 9 | PGA ChampionshipMajor | Kiawah Island Golf Resort (Ocean Course) | T42 | 72-77-70-73 | +4 |
| Aug 2 | World Golf Championships-Bridgestone Invitational | Firestone CC (South Course) | T2 | 63-66-70-69 | -12 |
| Jul 26 | RBC Canadian Open | Hamilton Golf & Country Club | CUT | 70-70 | E |
| Jul 19 | The Open ChampionshipMajor | Royal Lytham & St. Annes Golf Club | T34 | 72-70-71-71 | +4 |
| Jul 5 | The Greenbrier Classic | The Old White Course | CUT | 71-69 | E |
| Jun 28 | AT&T National | Congressional Country Club | T34 | 73-73-74-69 | +5 |
Show 12 more
| Jun 14 | U.S. Open Golf ChampionshipMajor | Olympic Club (Lake Course) | T4 | 70-69-70-74 | +3 |
| May 31 | The Memorial Tournament | Muirfield Village Golf Club | T13 | 72-68-75-73 | E |
| May 24 | Crowne Plaza Invitational at Colonial | Colonial Country Club | 4 | 69-69-68-68 | -6 |
| May 10 | THE PLAYERS Championship | TPC Sawgrass (THE PLAYERS Stadium Course) | T25 | 72-70-72-71 | -3 |
| May 3 | Wells Fargo Championship | Quail Hollow Club | T26 | 71-71-71-69 | -6 |
| Apr 12 | RBC Heritage | Harbour Town Golf Links | T8 | 68-75-67-70 | -4 |
| Apr 5 | The Masters TournamentMajor | Augusta National Golf Club | 11 | 70-73-72-70 | -3 |
| Mar 22 | Arnold Palmer Invitational | Arnold Palmer's Bay Hill Club & Lodge | T11 | 72-72-70-70 | -4 |
| Mar 15 | Transitions Championship | Innisbrook Resort and Golf Club (Copperhead Course) | T2 | 66-70-66-69 | -13 |
| Mar 1 | The Honda Classic | PGA National Resort (The Champion Course) | CUT | 68-74 | +2 |
| Feb 16 | Northern Trust Open | Riviera Country Club | T11 | 72-70-69-70 | -3 |
| Feb 9 | AT&T Pebble Beach National Pro-Am | Spyglass Hill GC | T40 | 69-69-74-71 | -3 |
2011: 4 top 10s, 18 of 25 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Dec 1 | Chevron World Challenge | Sherwood CC in Thousand Oaks, unofficial | T6 | 71-74-73-69 | -1 |
| Nov 3 | World Golf Championships-HSBC Champions | Sheshan Golf Club, unofficial | T62 | 78-68-73-73 | +4 |
| Oct 13 | The McGladrey Classic | Sea Island Golf Club (Seaside Course) | T11 | 67-68-69-67 | -9 |
| Sep 15 | BMW Championship | Cog Hill G&CC | T22 | 68-70-70-76 | E |
| Sep 2 | Deutsche Bank Championship | TPC Boston | 6 | 69-69-66-68 | -12 |
| Aug 25 | The Barclays | Plainfield CC | T52 | 71-66-69 | -7 |
| Aug 18 | Wyndham Championship | Sedgefield Country Club | T9 | 65-67-69-67 | -12 |
| Aug 11 | PGA ChampionshipMajor | Atlanta Athletic Club (Highlands Course) | T39 | 71-65-73-75 | +4 |
| Aug 4 | World Golf Championships-Bridgestone Invitational | Firestone CC (South Course) | T23 | 73-69-67-69 | -2 |
| Jul 21 | RBC Canadian Open | Shaughnessy G&CC | T34 | 74-70-72-70 | +6 |
| Jul 14 | The Open ChampionshipMajor | Royal St. George's Golf Club | T48 | 72-70-76-74 | +12 |
| Jun 30 | AT&T National | Aronimink Golf Club | CUT | 77-71 | +8 |
Show 15 more
| Jun 23 | Travelers Championship | TPC River Highlands | CUT | 68-69 | -3 |
| Jun 16 | U.S. OpenMajor | Congressional Country Club | CUT | 74-75 | +7 |
| Jun 2 | The Memorial Tournament | Muirfield Village Golf Club | CUT | 77-75 | +8 |
| May 19 | Crowne Plaza Invitational at Colonial | Colonial Country Club | T31 | 67-69-72-69 | -3 |
| May 12 | THE PLAYERS Championship | TPC Sawgrass (THE PLAYERS Stadium Course) | CUT | 71-76 | +3 |
| May 5 | Wells Fargo Championship | Quail Hollow Club | T24 | 72-72-69-68 | -7 |
| Apr 21 | The Heritage | Harbour Town Golf Links | T21 | 68-66-69-76 | -5 |
| Apr 7 | The MastersMajor | Augusta National Golf Club | T24 | 72-68-74-72 | -2 |
| Mar 24 | Arnold Palmer Invitational | Arnold Palmer's Bay Hill Club & Lodge | T9 | 74-69-71-71 | -3 |
| Mar 17 | Transitions Championship | Innisbrook Resort and Golf Club (Copperhead Course) | T13 | 67-70-69-70 | -8 |
| Mar 10 | World Golf Championships-Cadillac Championship | Trump National Doral (Blue Monster) | T49 | 74-71-71-75 | +3 |
| Feb 17 | Northern Trust Open | Riviera Country Club | T35 | 75-70-71-67 | -1 |
| Feb 10 | AT&T Pebble Beach National Pro-Am | Spyglass Hill GC | CUT | 73-71-74 | +4 |
| Jan 13 | Sony Open in Hawaii | Waialae Country Club | CUT | 70-71 | +1 |
| Jan 6 | Hyundai Tournament of Champions | Kapalua Resort (Plantation Course) | T9 | 68-68-72-70 | -14 |
2010: 7 top 10s, 17 of 20 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Dec 2 | Chevron World Challenge | Sherwood CC in Thousand Oaks, unofficial | 11 | 72-73-71-72 | E |
| Sep 23 | THE TOUR Championship | East Lake Golf Club | 1 | 67-65-70-70 | -8 |
| Sep 9 | BMW Championship | Cog Hill G&CC | T15 | 73-71-69-70 | -1 |
| Sep 3 | Deutsche Bank Championship | TPC Boston | T37 | 66-73-71-70 | -4 |
| Aug 12 | PGA ChampionshipMajor | Whistling Straits (Straits Course) | T24 | 70-68-70-77 | -3 |
| Aug 5 | World Golf Championships-Bridgestone Invitational | Firestone CC (South Course) | T6 | 72-68-69-64 | -7 |
| Jul 29 | The Greenbrier Classic | The Old White Course | T9 | 68-65-67-66 | -14 |
| Jul 15 | The Open ChampionshipMajor | St Andrews Links (Old Course) | CUT | 77-73 | +6 |
| Jul 1 | AT&T National | Aronimink Golf Club | T33 | 69-70-69-74 | +2 |
| Jun 17 | U.S. Open ChampionshipMajor | Blue Course | T16 | 72-75-74-71 | +8 |
| Jun 3 | The Memorial Tournament | Muirfield Village Golf Club | T10 | 68-67-72-72 | -9 |
| May 27 | Crowne Plaza Invitational at Colonial | Colonial Country Club | CUT | 72-67 | -1 |
Show 9 more
| May 6 | THE PLAYERS Championship | TPC Sawgrass (THE PLAYERS Stadium Course) | T47 | 69-73-73-73 | E |
| Apr 29 | Wells Fargo Championship | Quail Hollow Club | T7 | 75-65-71-71 | -6 |
| Apr 15 | Verizon Heritage | Harbour Town Golf Links | 1 | 67-68-67-69 | -13 |
| Apr 8 | The MastersMajor | Augusta National Golf Club | CUT | 80-76 | +12 |
| Mar 25 | Arnold Palmer Invitational | Arnold Palmer's Bay Hill Club & Lodge | T11 | 71-74-66-73 | -4 |
| Mar 18 | Transitions Championship | Innisbrook Resort and Golf Club (Copperhead Course) | 1 | 67-68-67-69 | -13 |
| Mar 11 | World Golf Championships-CA Championship | Trump National Doral (Blue Monster) | T37 | 70-76-69-71 | -2 |
| Feb 11 | AT&T Pebble Beach National Pro-Am | Spyglass Hill GC | T35 | 68-69-69-74 | -6 |
| Feb 4 | Northern Trust Open | Riviera Country Club | T20 | 71-70-68-69 | -6 |
2009: 10 top 10s, 20 of 22 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Oct 15 | Justin Timberlake Shriners Hospitals for Children Open | TPC Summerlin | T4 | 64-67-73-62 | -18 |
| Sep 24 | THE TOUR Championship | East Lake Golf Club | T7 | 72-68-71-67 | -2 |
| Sep 10 | BMW Championship | Cog Hill G&CC | T2 | 70-70-67-66 | -11 |
| Sep 4 | Deutsche Bank Championship | TPC Boston | T8 | 63-67-73-68 | -13 |
| Aug 27 | The Barclays | Liberty National Golf Club | T15 | 69-73-70-69 | -3 |
| Aug 13 | PGA ChampionshipMajor | Hazeltine National Golf Club | T63 | 73-75-73-77 | +10 |
| Aug 6 | World Golf Championships-Bridgestone Invitational | Firestone CC (South Course) | T51 | 73-71-73-69 | +6 |
| Jul 30 | Buick Open | Warwick Hills Golf & Country Club | T25 | 69-69-69-70 | -11 |
| Jul 16 | British Open ChampionshipMajor | The Ailsa Championship Course | T34 | 67-72-70-76 | +5 |
| Jul 2 | AT&T National | Congressional Country Club | T7 | 66-67-69-72 | -6 |
| Jun 18 | U.S. Open ChampionshipMajor | Bethpage State Park (Black Course) | T33 | 72-69-74-72 | +7 |
