
GolfPGA Tour
Kevin Streelman
Stats and resultsKevin Streelman is a PGA Tour golfer with 2 PGA Tour wins.
Updated
About Kevin Streelman
Born on November 4, 1978, in Winfield, Illinois, Kevin Streelman played college golf at Duke University. Streelman turned professional in 2001, and his best finish at the PGA Championship is tied for eighth, in 2021.
His latest PGA Tour win came at the Travelers Championship in June 2014. At the Masters his best finish is tied for 12th, in 2015, and his best finish at the U.S. Open is tied for 13th, in 2016. At the Open Championship it is tied for 19th, in 2021.
Streelman tied for 31st at 9 under par at the Austin Championship, which began on November 12, 2026, with rounds of 70, 69, 71 and 69. Before that he tied for 65th at 7 under par at the World Wide Technology Championship, which began on November 5, 2026, with rounds of 69, 67, 73 and 72, and missed the cut at the VidantaWorld Mexico Open, which began on October 29, 2026, with rounds of 70 and 69.
Season by season484
Every PGA Tour season in our records since 2003, newest first: official starts only (the Hero World Challenge and Q-School are in the results, never counted). Our records miss some tournaments, most of the match play and team events among them, so a season's counts can differ from the Tour's own. Avg is a plain average of every round he played, not the Tour's adjusted figure.
| Season | Best finish | Starts | Cuts | Wins | Top 10 | Top 25 | Earnings | Avg |
|---|---|---|---|---|---|---|---|---|
| 2026 | - | 21 | 11 | 0 | 2 | 3 | $598K | 69.63 |
| 2025 | - | 10 | 7 | 0 | 0 | 1 | $226K | 70.94 |
| 2024 | - | 24 | 12 | 0 | 1 | 2 | $762K | 70.28 |
| 2022-23 | - | 31 | 17 | 0 | 2 | 5 | $1.6M | 70.74 |
| 2021-22 | - | 27 | 16 | 0 | 2 | 6 | $1.4M | 70.20 |
| 2020-21 | - | 27 | 20 | 0 | 3 | 10 | $2.0M | 70.12 |
| 2019-20 | - | 23 | 13 | 0 | 4 | 5 | $2.5M | 70.42 |
| 2018-19 | - | 25 | 15 | 0 | 4 | 6 | $1.6M | 70.28 |
| 2017-18 | - | 26 | 20 | 0 | 5 | 8 | $1.5M | 70.10 |
| 2016-17 | - | 25 | 19 | 0 | 2 | 8 | $1.3M | 70.75 |
| 2015-16 | - | 26 | 15 | 0 | 2 | 8 | $1.6M | 71.18 |
| 2014-15 | - | 26 | 19 | 0 | 2 | 5 | $1.5M | 70.75 |
| 2013-14 | Won: Travelers Championship | 23 | 16 | 1 | 2 | 4 | $2.1M | 71.55 |
| 2013 | Won: Tampa Bay Championship | 25 | 18 | 1 | 5 | 9 | $3.1M | 70.60 |
| 2012 | - | 26 | 18 | 0 | 3 | 7 | $894K | 70.93 |
| 2011 | - | 26 | 19 | 0 | 4 | 9 | $1.3M | 70.69 |
| 2010 | - | 28 | 17 | 0 | 5 | 7 | $1.5M | 70.48 |
| 2009 | - | 29 | 19 | 0 | 2 | 6 | $1.0M | 70.51 |
| 2008 | - | 32 | 24 | 0 | 4 | 8 | $1.4M | 70.63 |
| 2005 | - | 2 | 1 | 0 | 0 | 0 | $22K | 70.17 |
| 2004 | - | 1 | 0 | 0 | 0 | 0 | $0 | 74.00 |
| 2003 | - | 1 | 0 | 0 | 0 | 0 | $0 | 77.50 |
| Since 2003 | Won: Tampa Bay Championship | 484 | 316 | 2 | 54 | 117 | $27.8M | 70.58 |
Results by season
Every start in our records since 2003, newest first: the finish, the rounds and the score to par. A start marked unofficial is listed, never counted. Our records miss some tournaments, most of the match play and team events among them, so a season's counts can differ from the Tour's own.
2026: 0 wins, 2 top 10s, 11 of 21 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Nov 12 | Austin Championship | Omni Barton Creek Resort & Spa (Fazio Canyons Course) | T31 | 70-69-71-69 | -9 |
| Nov 5 | World Wide Technology Championship | El Cardonal at Diamante | T65 | 69-67-73-72 | -7 |
| Oct 29 | VidantaWorld Mexico Open | Vidanta Vallarta | CUT | 70-69 | -3 |
| Oct 22 | Butterfield Bermuda Championship | Port Royal Golf Course | CUT | 73-68 | -1 |
| Oct 1 | Bank of Utah Championship | Black Desert Resort Golf Course | T5 | 63-64-68-67 | -22 |
| Sep 17 | Biltmore Championship Asheville | The Cliffs at Walnut Cove | CUT | 71-69 | -2 |
| Aug 6 | Wyndham Championship | Sedgefield Country Club | T38 | 69-66-69-69 | -7 |
| Jul 30 | Rocket Classic | Detroit Golf Club | CUT | 70-73 | +3 |
| Jul 23 | 3M Open | TPC Twin Cities | T24 | 67-68-69-67 | -13 |
| Jul 9 | ISCO Championship | Hurstbourne Country Club | T39 | 70-64-69-70 | -7 |
| Jul 2 | John Deere Classic | TPC Deere Run | CUT | 70-70 | -2 |
| May 28 | Charles Schwab Challenge | Colonial Country Club | T42 | 68-69-74-68 | -1 |
Show 9 more
| May 21 | THE CJ CUP Byron Nelson | TPC Craig Ranch | CUT | 76-66 | E |
| May 7 | ONEflight Myrtle Beach Classic | Dunes Golf & Beach Club | CUT | 70-73 | +1 |
| Apr 23 | Zurich Classic of New Orleans | TPC Louisiana, team event | CUT | ||
| Apr 2 | Valero Texas Open | TPC San Antonio (Oaks Course) | T39 | 68-71-72-72 | -5 |
| Mar 19 | Valspar Championship | Innisbrook Resort and Golf Club (Copperhead Course) | T68 | 74-69-72-72 | +3 |
| Mar 5 | Puerto Rico Open | Grand Reserve Golf Club | T8 | 73-68-70-66 | -11 |
| Feb 26 | Cognizant Classic in The Palm Beaches | PGA National Resort (The Champion Course) | T32 | 69-70-69-70 | -6 |
| Jan 29 | Farmers Insurance Open | Torrey Pines (South Course) | CUT | 78-71 | +5 |
| Jan 22 | The American Express | Pete Dye Stadium Course | CUT | 67-71-69 | -9 |
2025: 0 wins, 0 top 10s, 7 of 10 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Nov 20 | The RSM Classic | Sea Island Golf Club (Seaside Course) | CUT | 68-68 | -6 |
| Nov 13 | Butterfield Bermuda Championship | Port Royal Golf Course | T61 | 73-68-73-76 | +6 |
| Nov 6 | World Wide Technology Championship | El Cardonal at Diamante | 71 | 67-72-73-69 | -7 |
| Oct 23 | Bank of Utah Championship | Black Desert Resort Golf Course | CUT | 72-75 | +5 |
| Oct 2 | Sanderson Farms Championship | The Country Club of Jackson | T48 | 68-69-73-70 | -8 |
| Sep 11 | Procore Championship | Silverado Resort (North Course) | T57 | 71-71-71-73 | -2 |
| Feb 6 | WM Phoenix Open | TPC Scottsdale (Stadium Course) | T71 | 71-69-71-74 | +1 |
| Jan 22 | Farmers Insurance Open | Torrey Pines (South Course) | T15 | 72-73-71-71 | -1 |
| Jan 16 | The American Express | Pete Dye Stadium Course | CUT | 70-72-75 | +1 |
| Jan 9 | Sony Open in Hawaii | Waialae Country Club | T53 | 69-67-69-69 | -6 |
2024: 0 wins, 1 top 10, 12 of 24 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Nov 21 | The RSM Classic | Sea Island Golf Club (Seaside Course) | CUT | 72-74 | +4 |
| Nov 14 | Butterfield Bermuda Championship | Port Royal Golf Course | CUT | 73-74 | +5 |
| Nov 7 | World Wide Technology Championship | El Cardonal at Diamante | T24 | 67-70-70-68 | -13 |
| Oct 17 | Shriners Children's Open | TPC Summerlin | CUT | 67-76 | +1 |
| Oct 10 | Black Desert Championship | Black Desert Resort Golf Course | T3 | 64-69-63-69 | -19 |
| Oct 3 | Sanderson Farms Championship | The Country Club of Jackson | T42 | 67-70-66-73 | -12 |
| Sep 12 | Procore Championship | Silverado Resort (North Course) | CUT | 67-77 | E |
| Aug 8 | Wyndham Championship | Sedgefield Country Club | CUT | 69-74 | +3 |
| Jul 25 | 3M Open | TPC Twin Cities | T64 | 66-72-72-72 | -2 |
| Jul 11 | ISCO Championship | Keene Trace Golf Club (Champions Course) | CUT | 73-69 | -2 |
| Jul 4 | John Deere Classic | TPC Deere Run | T46 | 68-69-69-68 | -10 |
| Jun 27 | Rocket Mortgage Classic | Detroit Golf Club | T57 | 70-68-72-72 | -6 |
Show 12 more
| May 30 | RBC Canadian Open | Hamilton Golf & Country Club | T57 | 71-68-69-72 | E |
| May 23 | Charles Schwab Challenge | Colonial Country Club | T50 | 71-70-74-68 | +3 |
| May 9 | Myrtle Beach Classic | Dunes Golf & Beach Club | T36 | 71-66-70-69 | -8 |
| May 2 | THE CJ CUP Byron Nelson | TPC Craig Ranch | CUT | 77-70 | +5 |
| Apr 4 | Valero Texas Open | TPC San Antonio (Oaks Course) | T45 | 71-72-75-69 | -1 |
| Mar 21 | Valspar Championship | Innisbrook Resort and Golf Club (Copperhead Course) | T26 | 64-72-73-72 | -3 |
| Mar 14 | THE PLAYERS Championship | TPC Sawgrass (THE PLAYERS Stadium Course) | CUT | 77-75 | +8 |
| Mar 7 | Puerto Rico Open | Grand Reserve Golf Club | T32 | 65-67-74-71 | -11 |
| Feb 29 | Cognizant Classic | PGA National Resort (The Champion Course) | CUT | 72-71 | +1 |
| Jan 24 | Farmers Insurance Open | Torrey Pines (South Course) | WD | 71, withdrew | |
| Jan 18 | The American Express | Pete Dye Stadium Course | CUT | 67-67-70 | -12 |
| Jan 11 | Sony Open in Hawaii | Waialae Country Club | CUT | 70-70 | E |
2022-23: 0 wins, 2 top 10s, 17 of 31 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Nov 16 | The RSM Classic | Sea Island Golf Club (Seaside Course) | CUT | 69-75 | +2 |
| Oct 12 | Shriners Children's Open | TPC Summerlin | CUT | 72-73 | +3 |
| Oct 5 | Sanderson Farms Championship | The Country Club of Jackson | CUT | 74-70 | E |
| Sep 14 | Fortinet Championship | Silverado Resort (North Course) | T56 | 67-73-70-74 | -4 |
| Aug 3 | Wyndham Championship | Sedgefield Country Club | CUT | 68-71 | -1 |
| Jul 27 | 3M Open | TPC Twin Cities | T2 | 64-68-69-66 | -17 |
| Jul 13 | Barbasol Championship | Keene Trace Golf Club (Champions Course) | CUT | 70-72 | -2 |
| Jul 6 | John Deere Classic | TPC Deere Run | T51 | 71-63-71-71 | -8 |
| Jun 22 | Travelers Championship | TPC River Highlands | CUT | 65-72 | -3 |
| Jun 15 | U.S. OpenMajor | Los Angeles Country Club | T49 | 72-69-71-74 | +6 |
| Jun 1 | The Memorial Tournament | Muirfield Village Golf Club | CUT | 79-70 | +5 |
| May 25 | Charles Schwab Challenge | Colonial Country Club | T9 | 68-69-68-71 | -4 |
Show 19 more
| May 4 | Wells Fargo Championship | Quail Hollow Club | T18 | 66-71-70-70 | -7 |
| Apr 27 | Mexico Open | Vidanta Vallarta | CUT | 69-72 | -1 |
| Apr 13 | RBC Heritage | Harbour Town Golf Links | T51 | 70-69-74-67 | -4 |
| Mar 30 | Valero Texas Open | TPC San Antonio (Oaks Course) | T46 | 71-72-72-72 | -1 |
| Mar 16 | Valspar Championship | Innisbrook Resort and Golf Club (Copperhead Course) | T27 | 73-70-68-73 | E |
| Mar 9 | THE PLAYERS Championship | TPC Sawgrass (THE PLAYERS Stadium Course) | CUT | 71-76 | +3 |
| Mar 2 | Arnold Palmer Invitational | Arnold Palmer's Bay Hill Club & Lodge | CUT | 72-75 | +3 |
| Feb 16 | The Genesis Invitational | Riviera Country Club | T50 | 68-71-72-73 | E |
| Feb 9 | WM Phoenix Open | TPC Scottsdale (Stadium Course) | CUT | 74-72 | +4 |
| Feb 2 | AT&T Pebble Beach Pro-Am | Pebble Beach Golf Links | T63 | 74-71-69-73 | E |
| Jan 25 | Farmers Insurance Open | Torrey Pines (North Course) | T60 | 73-70-74-76 | +5 |
| Jan 12 | Sony Open in Hawaii | Waialae Country Club | CUT | 75-71 | +6 |
| Nov 17 | The RSM Classic | Sea Island Golf Club (Seaside Course) | T35 | 68-64-68-72 | -10 |
| Nov 10 | Cadence Bank Houston Open | Memorial Park Golf Course | CUT | 71-72 | +3 |
| Nov 3 | World Wide Technology Championship at Mayakoba | El Camaleon Golf Course at Mayakoba | CUT | 70-75 | +3 |
| Oct 13 | ZOZO CHAMPIONSHIP | ACCORDIA GOLF Narashino Country Club | T74 | 74-71-70-73 | +8 |
| Oct 6 | Shriners Children's Open | TPC Summerlin | T20 | 66-67-69-68 | -14 |
| Sep 29 | Sanderson Farms Championship | The Country Club of Jackson | T24 | 71-67-71-70 | -9 |
| Sep 15 | Fortinet Championship | Silverado Resort (North Course) | T59 | 68-71-72-75 | -2 |
2021-22: 0 wins, 2 top 10s, 16 of 27 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Aug 11 | FedEx St. Jude Championship | TPC Southwind | CUT | 70-71 | +1 |
| Aug 4 | Wyndham Championship | Sedgefield Country Club | CUT | 72-68 | E |
| Jul 28 | Rocket Mortgage Classic | Detroit Golf Club | T49 | 71-69-69-71 | -8 |
| Jul 7 | Barbasol Championship | Keene Trace Golf Club (Champions Course) | 2 | 66-64-67-67 | -24 |
| Jun 30 | John Deere Classic | TPC Deere Run | T41 | 69-68-72-66 | -9 |
| Jun 23 | Travelers Championship | TPC River Highlands | T25 | 71-67-67-67 | -8 |
| Jun 2 | The Memorial Tournament | Muirfield Village Golf Club | CUT | 77-72 | +5 |
| May 26 | Charles Schwab Challenge | Colonial Country Club | CUT | 72-73 | +5 |
| May 19 | PGA ChampionshipMajor | Southern Hills Country Club | T41 | 71-72-75-67 | +5 |
| May 5 | Wells Fargo Championship | TPC Potomac at Avenel Farm | CUT | 74-72 | +6 |
| Apr 28 | Mexico Open | Vidanta Vallarta | T67 | 71-68-70-75 | E |
| Apr 14 | RBC Heritage | Harbour Town Golf Links | CUT | 72-74 | +4 |
Show 15 more
| Mar 31 | Valero Texas Open | TPC San Antonio (Oaks Course) | T18 | 70-71-69-71 | -7 |
| Mar 17 | Valspar Championship | Innisbrook Resort and Golf Club (Copperhead Course) | T7 | 67-69-68-68 | -12 |
| Mar 10 | THE PLAYERS Championship | TPC Sawgrass (THE PLAYERS Stadium Course) | T22 | 73-71-66-73 | -5 |
| Mar 3 | Arnold Palmer Invitational | Arnold Palmer's Bay Hill Club & Lodge | CUT | 75-73 | +4 |
| Feb 24 | The Honda Classic | PGA National Resort (The Champion Course) | T16 | 71-71-68-70 | E |
| Feb 10 | WM Phoenix Open | TPC Scottsdale (Stadium Course) | CUT | 72-73 | +3 |
| Feb 3 | AT&T Pebble Beach Pro-Am | Pebble Beach Golf Links | CUT | 67-77-72 | +1 |
| Jan 26 | Farmers Insurance Open | Torrey Pines (South Course) | T39 | 70-71-69-72 | -6 |
| Jan 20 | The American Express | Pete Dye Stadium Course | CUT | 73-74-69 | E |
| Nov 18 | The RSM Classic | Sea Island Golf Club (Plantation Course) | T51 | 68-69-71-70 | -4 |
| Nov 11 | Houston Open | Memorial Park Golf Course | T50 | 71-69-69-75 | +4 |
| Nov 4 | World Wide Technology Championship at Mayakoba | El Camaleon Golf Course at Mayakoba | CUT | 70-70 | -2 |
| Oct 14 | THE CJ CUP @ SUMMIT | The Summit Club | T49 | 75-70-63-67 | -13 |
| Oct 7 | Shriners Children's Open | TPC Summerlin | T47 | 71-66-68-71 | -8 |
| Sep 30 | Sanderson Farms Championship | The Country Club of Jackson | T31 | 68-68-68-71 | -13 |
2020-21: 0 wins, 3 top 10s, 20 of 27 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Aug 26 | BMW Championship | Caves Valley Golf Club | T52 | 71-70-70-72 | -5 |
| Aug 19 | THE NORTHERN TRUST | Liberty National Golf Club | T64 | 69-70-71-70 | -4 |
| Aug 12 | Wyndham Championship | Sedgefield Country Club | T7 | 66-66-68-66 | -14 |
| Jul 15 | The Open ChampionshipMajor | Royal St. George's Golf Club | T19 | 70-69-66-71 | -4 |
| Jul 8 | John Deere Classic | TPC Deere Run | CUT | 72-73 | +3 |
| Jun 24 | Travelers Championship | TPC River Highlands | CUT | 67-72 | -1 |
| Jun 17 | U.S. OpenMajor | Torrey Pines (South Course) | T15 | 71-69-72-73 | +1 |
| Jun 3 | The Memorial Tournament | Muirfield Village Golf Club | T13 | 72-72-73-68 | -3 |
| May 27 | Charles Schwab Challenge | Colonial Country Club | T20 | 69-66-69-72 | -4 |
| May 20 | PGA ChampionshipMajor | Kiawah Island Golf Resort (Ocean Course) | T8 | 70-72-70-75 | -1 |
| May 6 | Wells Fargo Championship | Quail Hollow Club | T26 | 69-72-71-72 | E |
| Apr 29 | Valspar Championship | Innisbrook Resort and Golf Club (Copperhead Course) | CUT | 72-72 | +2 |
Show 15 more
| Apr 15 | RBC Heritage | Harbour Town Golf Links | T33 | 67-71-66-73 | -7 |
| Mar 18 | The Honda Classic | PGA National Resort (The Champion Course) | T36 | 69-67-73-72 | +1 |
| Mar 11 | THE PLAYERS Championship | TPC Sawgrass (THE PLAYERS Stadium Course) | CUT | 73-73 | +2 |
| Feb 18 | The Genesis Invitational | Riviera Country Club | T52 | 72-66-75-73 | +2 |
| Feb 11 | AT&T Pebble Beach Pro-Am | Pebble Beach Golf Links | 13 | 69-72-67-69 | -11 |
| Feb 4 | Waste Management Phoenix Open | TPC Scottsdale (Stadium Course) | T22 | 68-67-69-69 | -11 |
| Jan 28 | Farmers Insurance Open | Torrey Pines (North Course) | T37 | 68-75-73-70 | -2 |
| Jan 21 | The American Express | Pete Dye Stadium Course | CUT | 68-76 | E |
| Dec 3 | Mayakoba Golf Classic | El Camaleon Golf Course at Mayakoba | T32 | 69-71-71-64 | -9 |
| Nov 19 | The RSM Classic | Sea Island Golf Club (Seaside Course) | T54 | 71-67-69-70 | -5 |
| Nov 5 | Vivint Houston Open | Memorial Park Golf Course | CUT | 68-76 | +4 |
| Oct 22 | The ZOZO CHAMPIONSHIP | Sherwood CC in Thousand Oaks | T28 | 74-67-70-64 | -13 |
| Oct 15 | THE CJ CUP @ SHADOW CREEK | Shadow Creek Golf Course | T21 | 68-70-72-72 | -6 |
| Sep 17 | U.S. OpenMajor | Winged Foot GC | CUT | 73-75 | +8 |
| Sep 10 | Safeway Open | Silverado Resort (North Course) | T3 | 72-66-65-67 | -18 |
2019-20: 0 wins, 4 top 10s, 13 of 23 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Aug 27 | BMW Championship | Olympia Fields Country Club | T51 | 76-80-66-69 | +11 |
| Aug 20 | THE NORTHERN TRUST | TPC Boston | T61 | 64-71-73-71 | -5 |
| Aug 6 | PGA ChampionshipMajor | TPC Harding Park | T58 | 69-70-73-70 | +2 |
| Jul 30 | WGC-FedEx St. Jude Invitational | TPC Southwind | T35 | 71-66-71-69 | -3 |
| Jul 16 | The Memorial Tournament | Muirfield Village Golf Club | T54 | 75-71-78-73 | +9 |
| Jul 9 | Workday Charity Open | Muirfield Village Golf Club | T7 | 70-64-71-72 | -11 |
| Jun 25 | Travelers Championship | TPC River Highlands | 2 | 66-66-63-67 | -18 |
| Jun 18 | RBC Heritage | Harbour Town Golf Links | CUT | 73-67 | -2 |
| Jun 11 | Charles Schwab Challenge | Colonial Country Club | CUT | 69-71 | E |
| Mar 5 | Arnold Palmer Invitational | Arnold Palmer's Bay Hill Club & Lodge | CUT | 71-77 | +4 |
| Feb 27 | The Honda Classic | PGA National Resort (The Champion Course) | T47 | 69-70-72-75 | +6 |
| Feb 6 | AT&T Pebble Beach Pro-Am | Pebble Beach Golf Links | 2 | 69-67-68-68 | -15 |
Show 11 more
| Jan 30 | Waste Management Phoenix Open | TPC Scottsdale (Stadium Course) | CUT | 68-74 | E |
| Jan 23 | Farmers Insurance Open | Torrey Pines (North Course) | T45 | 72-71-68-74 | -3 |
| Jan 16 | The American Express | La Quinta Country Club | CUT | 67-70-71 | -8 |
| Nov 21 | The RSM Classic | Sea Island Golf Club (Seaside Course) | CUT | 71-73 | +2 |
| Nov 14 | Mayakoba Golf Classic | El Camaleon Golf Course at Mayakoba | CUT | 71-71 | E |
| Oct 24 | The ZOZO CHAMPIONSHIP | ACCORDIA GOLF Narashino Country Club | 74 | 78-69-72-72 | +11 |
| Oct 16 | THE CJ CUP @ NINE BRIDGES | The Club at Nine Bridges | T12 | 69-69-69-70 | -11 |
| Oct 3 | Shriners Hospitals for Children Open | TPC Summerlin | CUT | 70-76 | +4 |
| Sep 26 | Safeway Open | Silverado Resort (North Course) | CUT | 71-75 | +2 |
| Sep 19 | Sanderson Farms Championship | The Country Club of Jackson | T4 | 72-67-69-64 | -16 |
| Sep 12 | A Military Tribute at The Greenbrier | The Old White Course | CUT | 66-71 | -3 |
2018-19: 0 wins, 4 top 10s, 15 of 25 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Aug 8 | THE NORTHERN TRUST | Liberty National Golf Club | CUT | 75-68 | +1 |
| Aug 1 | Wyndham Championship | Sedgefield Country Club | CUT | 70-67 | -3 |
| Jul 18 | The Open ChampionshipMajor | Royal Portrush Golf Club | T57 | 77-65-74-72 | +4 |
| Jul 4 | 3M Open | TPC Twin Cities | T34 | 68-65-69-70 | -12 |
| Jun 27 | Rocket Mortgage Classic | Detroit Golf Club | T35 | 66-70-68-73 | -11 |
| Jun 20 | Travelers Championship | TPC River Highlands | T15 | 67-67-69-69 | -8 |
| May 30 | The Memorial Tournament | Muirfield Village Golf Club | 4 | 72-68-69-66 | -13 |
| May 23 | Charles Schwab Challenge | Colonial Country Club | T31 | 69-71-69-72 | +1 |
| May 2 | Wells Fargo Championship | Quail Hollow Club | T45 | 71-69-70-74 | E |
| Apr 18 | RBC Heritage | Harbour Town Golf Links | T6 | 69-69-69-68 | -9 |
| Apr 4 | Valero Texas Open | TPC San Antonio (Oaks Course) | 6 | 72-69-69-64 | -14 |
| Mar 21 | Valspar Championship | Innisbrook Resort and Golf Club (Copperhead Course) | CUT | 75-72 | +5 |
Show 13 more
| Mar 14 | THE PLAYERS Championship | TPC Sawgrass (THE PLAYERS Stadium Course) | CUT | 73-71 | E |
| Mar 7 | Arnold Palmer Invitational | Arnold Palmer's Bay Hill Club & Lodge | T58 | 70-72-71-79 | +4 |
| Feb 28 | The Honda Classic | PGA National Resort (The Champion Course) | WD | 72-70-71, withdrew | |
| Feb 14 | Genesis Open | Riviera Country Club | CUT | 69-78 | +5 |
| Feb 7 | AT&T Pebble Beach Pro-Am | Spyglass Hill GC | T7 | 70-70-71-65 | -11 |
| Jan 31 | Waste Management Phoenix Open | TPC Scottsdale (Stadium Course) | T50 | 71-67-70-73 | -3 |
| Jan 24 | Farmers Insurance Open | Torrey Pines (North Course) | CUT | 72-72 | E |
| Jan 17 | Desert Classic | Pete Dye Stadium Course | T34 | 70-66-68-70 | -14 |
| Nov 15 | The RSM Classic | Sea Island Golf Club (Seaside Course) | CUT | 75-74 | +7 |
| Nov 8 | Mayakoba Golf Classic | El Camaleon Golf Course at Mayakoba | CUT | 74-70 | +2 |
| Nov 1 | Shriners Hospital for Children Open | TPC Summerlin | T51 | 70-67-72-67 | -8 |
| Oct 25 | Sanderson Farms Championship | The Country Club of Jackson | CUT | 69-78 | +3 |
| Oct 4 | Safeway Open | Silverado Resort (North Course) | T25 | 68-68-72-73 | -7 |
2017-18: 0 wins, 5 top 10s, 20 of 26 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Aug 31 | Dell Technologies Championship | TPC Boston | CUT | 78-72 | +8 |
| Aug 23 | THE NORTHERN TRUST | Ridgewood Country Club | T40 | 69-69-70-72 | -4 |
| Aug 9 | PGA ChampionshipMajor | Bellerive Country Club | CUT | 72-70 | +2 |
| Jul 12 | John Deere Classic | TPC Deere Run | T7 | 66-71-66-65 | -16 |
| Jul 5 | A Military Tribute at The Greenbrier | The Old White Course | CUT | 72-66 | -2 |
| Jun 28 | Quicken Loans National | TPC Potomac at Avenel Farm | T32 | 72-62-67-76 | -3 |
| Jun 21 | Travelers Championship | TPC River Highlands | T33 | 68-69-67-69 | -7 |
| May 31 | The Memorial Tournament | Muirfield Village Golf Club | T44 | 74-68-72-70 | -4 |
| May 24 | Fort Worth Invitational | Colonial Country Club | 76 | 69-67-72-76 | +4 |
| May 10 | The Players Championship | TPC Sawgrass (THE PLAYERS Stadium Course) | CUT | 70-75 | +1 |
| May 3 | Wells Fargo Championship | Quail Hollow Club | CUT | 79-71 | +8 |
| Apr 19 | Valero Texas Open | TPC San Antonio (Oaks Course) | T8 | 74-68-69-67 | -10 |
Show 14 more
| Apr 12 | RBC Heritage | Harbour Town Golf Links | T7 | 70-70-67-68 | -9 |
| Mar 29 | Houston Open | Golf Club of Houston | T43 | 68-72-69-71 | -8 |
| Mar 15 | Arnold Palmer Invitational | Arnold Palmer's Bay Hill Club & Lodge | T41 | 73-72-68-73 | -2 |
| Mar 8 | Valspar Championship | The Cliffs at Walnut Cove | CUT | 73-74 | +5 |
| Feb 15 | Genesis Open | Riviera Country Club | T41 | 72-70-69-73 | E |
| Feb 8 | AT&T Pebble Beach Pro-Am | Spyglass Hill GC | 6 | 65-69-72-68 | -13 |
| Feb 1 | Waste Management Phoenix Open | TPC Scottsdale (Stadium Course) | T40 | 71-69-70-69 | -5 |
| Jan 25 | Farmers Insurance Open | Torrey Pines (North Course) | T29 | 71-68-71-76 | -2 |
| Jan 18 | CareerBuilder Challenge | Jack Nicklaus Tournament Course | T29 | 67-69-68-71 | -13 |
| Nov 16 | The RSM Classic | Sea Island Golf Club (Seaside Course) | T17 | 69-68-67-67 | -11 |
| Nov 9 | OHL Classic at Mayakoba | El Camaleon Golf Course at Mayakoba | T20 | 68-68-69-70 | -9 |
| Nov 2 | Shriners Hospitals for Children Open | TPC Summerlin | 67 | 72-70-75-71 | +4 |
| Oct 26 | Sanderson Farms Championship | The Country Club of Jackson | T10 | 71-69-71-69 | -8 |
| Oct 5 | Safeway Open | Silverado Resort (North Course) | T13 | 69-68-72-71 | -8 |
2016-17: 0 wins, 2 top 10s, 19 of 25 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Sep 1 | Dell Technologies Championship | TPC Boston | T35 | 70-65-74-73 | -2 |
| Aug 24 | THE NORTHERN TRUST | Glen Oaks Club | CUT | 74-80 | +14 |
| Aug 17 | Wyndham Championship | Sedgefield Country Club | T72 | 68-69-70-73 | E |
| Jul 13 | John Deere Classic | TPC Deere Run | T44 | 67-69-67-72 | -9 |
| Jul 6 | The Greenbrier Classic | The Old White Course | T29 | 67-69-70-69 | -5 |
| Jun 29 | Quicken Loans National | TPC Potomac at Avenel Farm | T17 | 68-72-69-69 | -2 |
| Jun 22 | Travelers Championship | TPC River Highlands | T8 | 69-70-69-64 | -8 |
| Jun 1 | The Memorial Tournament | Muirfield Village Golf Club | T13 | 73-69-67-73 | -6 |
| May 25 | DEAN & DELUCA Invitational | Colonial Country Club | T18 | 68-72-70-68 | -2 |
| May 11 | THE PLAYERS Championship | TPC Sawgrass (THE PLAYERS Stadium Course) | T72 | 72-73-77 | +6 |
| May 4 | Wells Fargo Championship | Eagle Point Golf Club | CUT | 78-77 | +11 |
| Apr 20 | Valero Texas Open | TPC San Antonio (Oaks Course) | T53 | 71-72-73-76 | +4 |
Show 13 more
| Mar 30 | Shell Houston Open | Golf Club of Houston | T49 | 68-76-71-72 | -1 |
| Mar 16 | Arnold Palmer Invitational | Arnold Palmer's Bay Hill Club & Lodge | 70 | 75-71-74-77 | +9 |
| Mar 9 | Valspar Championship | Innisbrook Resort and Golf Club (Copperhead Course) | T18 | 71-68-71-70 | -4 |
| Feb 16 | Genesis Open | Riviera Country Club | CUT | 75-70 | +3 |
| Feb 9 | AT&T Pebble Beach Pro-Am | Spyglass Hill GC | T14 | 74-70-67-69 | -7 |
| Feb 2 | Waste Management Phoenix Open | TPC Scottsdale (Stadium Course) | CUT | 71-71 | E |
| Jan 26 | Farmers Insurance Open | Torrey Pines (North Course) | T67 | 69-70-74-78 | +3 |
