Masters wins in 2022 and 2024
Scheffler won the Masters in 2022 and 2024.

GolfPGA Tour
Scottie Scheffler is a PGA Tour golfer with 22 PGA Tour wins and 4 major championships.
22 PGA Tour wins4 majors
Updated
Born in Ridgewood, New Jersey, on June 21, 1996, Scottie Scheffler played college golf at the University of Texas at Austin and turned professional in 2018. The PGA Tour golfer's best finish at the U.S. Open is tied for second, in 2022.
Scheffler's best PGA Tour season was 2024, with 7 wins. His latest PGA Tour win came at the Tour Championship in August 2026.
Every PGA Tour season in our records since 2013-14, newest first: official starts only (the Hero World Challenge and Q-School are in the results, never counted). Our records miss some tournaments, most of the match play and team events among them, so a season's counts can differ from the Tour's own. Avg is a plain average of every round he played, not the Tour's adjusted figure.
| Season | Best finish | Starts | Cuts | Wins | Top 10 | Top 25 | Earnings | Avg |
|---|---|---|---|---|---|---|---|---|
| 2026 | Won: The American Express | 20 | 19 | 3 | 13 | 19 | $30.9M | 67.86 |
| 2025 | Won: THE CJ CUP Byron Nelson | 20 | 20 | 6 | 17 | 20 | $27.7M | 67.99 |
| 2024 | Won: Arnold Palmer Invitational | 19 | 19 | 7 | 16 | 17 | $29.2M | 68.01 |
| 2022-23 | Won: WM Phoenix Open | 23 | 23 | 2 | 17 | 21 | $21.9M | 68.26 |
| 2021-22 | Won: WM Phoenix Open | 25 | 21 | 4 | 11 | 18 | $17.7M | 68.89 |
| 2020-21 | - | 25 | 21 | 0 | 6 | 14 | $3.6M | 69.82 |
| 2019-20 | - | 23 | 18 | 0 | 7 | 13 | $5.3M | 69.27 |
| 2018-19 | - | 4 | 3 | 0 | 0 | 1 | $140K | 70.14 |
| 2017-18 | - | 2 | 1 | 0 | 0 | 0 | $25K | 71.33 |
| 2016-17 | - | 1 | 1 | 0 | 0 | 0 | $0 | 71.75 |
| 2015-16 | - | 1 | 0 | 0 | 0 | 0 | $0 | 73.50 |
| 2013-14 | - | 2 | 1 | 0 | 0 | 1 | $0 | 70.50 |
| Since 2013-14 | Won: WM Phoenix Open | 165 | 147 | 22 | 87 | 124 | $136.5M | 68.73 |
Every start in our records since 2003, newest first: the finish, the rounds and the score to par. A start marked unofficial is listed, never counted. Our records miss some tournaments, most of the match play and team events among them, so a season's counts can differ from the Tour's own.
2026: 3 wins, 13 top 10s, 19 of 20 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Aug 27 | TOUR Championship | East Lake Golf Club | 1 | 65-67-66-66 | -16 |
| Aug 20 | BMW Championship | Bellerive Country Club | T12 | 72-65-68-68 | -7 |
| Aug 13 | FedEx St. Jude Championship | TPC Southwind | 1 | 68-61-68-66 | -17 |
| Jul 23 | 3M Open | TPC Twin Cities | 2 | 65-70-64-63 | -22 |
| Jul 16 | The OpenMajor | Royal Birkdale GC | T4 | 68-68-70-67 | -7 |
| Jul 9 | Genesis Scottish Open | The Renaissance Club | CUT | 68-72 | E |
| Jun 25 | Travelers Championship | TPC River Highlands | 2 | 64-60-67-68 | -21 |
| Jun 18 | U.S. OpenMajor | Shinnecock Hills Golf Club | T4 | 72-68-69-71 | E |
| Jun 4 | The Memorial Tournament | Muirfield Village Golf Club | T12 | 73-72-68-71 | -4 |
| May 21 | THE CJ CUP Byron Nelson | TPC Craig Ranch | 3 | 66-63-65-65 | -25 |
| May 14 | PGA ChampionshipMajor | Aronimink Golf Club | T14 | 67-71-71-69 | -2 |
| Apr 30 | Cadillac Championship | Trump National Doral (Blue Monster) | 2 | 71-67-69-68 | -13 |
| Apr 16 | RBC Heritage | Harbour Town Golf Links | 2 | 68-67-64-67 | -18 |
| Apr 9 | Masters TournamentMajor | Augusta National Golf Club | 2 | 70-74-65-68 | -11 |
| Mar 12 | THE PLAYERS Championship | TPC Sawgrass (THE PLAYERS Stadium Course) | T22 | 72-73-67-71 | -5 |
| Mar 5 | Arnold Palmer Invitational | Arnold Palmer's Bay Hill Club & Lodge | T24 | 70-71-72-73 | -2 |
| Feb 19 | The Genesis Invitational | Riviera Country Club | T12 | 74-68-66-65 | -11 |
| Feb 12 | AT&T Pebble Beach Pro-Am | Pebble Beach Golf Links | T4 | 72-66-67-63 | -20 |
| Feb 5 | WM Phoenix Open | TPC Scottsdale (Stadium Course) | T3 | 73-65-67-64 | -15 |
| Jan 22 | The American Express | Pete Dye Stadium Course | 1 | 63-64-68-66 | -27 |
2025: 6 wins, 17 top 10s, 20 of 20 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Dec 4 | Hero World Challenge | Albany GC, unofficial | T4 | 66-69-65-68 | -20 |
| Sep 11 | Procore Championship | Silverado Resort (North Course) | 1 | 70-68-64-67 | -19 |
| Aug 21 | TOUR Championship | East Lake Golf Club | T4 | 63-69-66-68 | -14 |
| Aug 14 | BMW Championship | Caves Valley Golf Club | 1 | 66-65-67-67 | -15 |
| Aug 7 | FedEx St. Jude Championship | TPC Southwind | T3 | 67-66-65-67 | -15 |
| Jul 17 | The OpenMajor | Royal Portrush Golf Club | 1 | 68-64-67-68 | -17 |
| Jul 10 | Genesis Scottish Open | The Renaissance Club | T8 | 67-68-69-67 | -9 |
| Jun 19 | Travelers Championship | TPC River Highlands | T6 | 62-69-72-65 | -12 |
| Jun 12 | U.S. OpenMajor | Oakmont Country Club | T7 | 73-71-70-70 | +4 |
| May 29 | The Memorial Tournament | Muirfield Village Golf Club | 1 | 70-70-68-70 | -10 |
| May 22 | Charles Schwab Challenge | Colonial Country Club | T4 | 68-71-64-69 | -8 |
| May 15 | PGA ChampionshipMajor | Quail Hollow Club | 1 | 69-68-65-71 | -11 |
| May 1 | THE CJ CUP Byron Nelson | TPC Craig Ranch | 1 | 61-63-66-63 | -31 |
| Apr 17 | RBC Heritage | Harbour Town Golf Links | T8 | 64-70-68-70 | -12 |
| Apr 10 | Masters TournamentMajor | Augusta National Golf Club | 4 | 68-71-72-69 | -8 |
| Mar 27 | Texas Children's Houston Open | Memorial Park Golf Course | T2 | 67-62-69-63 | -19 |
| Mar 13 | THE PLAYERS Championship | TPC Sawgrass (THE PLAYERS Stadium Course) | T20 | 69-70-72-73 | -4 |
| Mar 6 | Arnold Palmer Invitational | Arnold Palmer's Bay Hill Club & Lodge | T11 | 71-72-71-70 | -4 |
| Feb 13 | The Genesis Invitational | Torrey Pines (South Course) | T3 | 70-67-76-66 | -9 |
| Feb 6 | WM Phoenix Open | TPC Scottsdale (Stadium Course) | T25 | 69-66-68-72 | -9 |
| Jan 30 | AT&T Pebble Beach Pro-Am | Pebble Beach Golf Links | T9 | 67-70-69-67 | -15 |
2024: 7 wins, 16 top 10s, 19 of 19 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Dec 5 | Hero World Challenge | Albany GC, unofficial | 1 | 67-64-69-63 | -25 |
| Aug 29 | TOUR Championship | East Lake Golf Club | 1 | 65-66-66-67 | -30 |
| Aug 22 | BMW Championship | Castle Pines Golf Club | T33 | 71-72-74-72 | +1 |
| Aug 15 | FedEx St. Jude Championship | TPC Southwind | 4 | 66-65-69-66 | -14 |
| Jul 18 | The OpenMajor | Royal Troon Golf Course | T7 | 70-70-71-72 | -1 |
| Jun 20 | Travelers Championship | TPC River Highlands | 1 | 65-64-64-65 | -22 |
| Jun 13 | U.S. OpenMajor | Pinehurst No. 2 | T41 | 71-74-71-72 | +8 |
| Jun 6 | The Memorial Tournament | Muirfield Village Golf Club | 1 | 67-68-71-74 | -8 |
| May 23 | Charles Schwab Challenge | Colonial Country Club | T2 | 72-65-63-71 | -9 |
| May 16 | PGA ChampionshipMajor | Valhalla Golf Club | T8 | 67-66-73-65 | -13 |
| Apr 18 | RBC Heritage | Harbour Town Golf Links | 1 | 69-65-63-68 | -19 |
| Apr 11 | Masters TournamentMajor | Augusta National Golf Club | 1 | 66-72-71-68 | -11 |
| Mar 28 | Texas Children's Houston Open | Memorial Park Golf Course | T2 | 65-70-66-68 | -11 |
| Mar 14 | THE PLAYERS Championship | TPC Sawgrass (THE PLAYERS Stadium Course) | 1 | 67-69-68-64 | -20 |
| Mar 7 | Arnold Palmer Invitational | Arnold Palmer's Bay Hill Club & Lodge | 1 | 70-67-70-66 | -15 |
| Feb 15 | The Genesis Invitational | Riviera Country Club | T10 | 68-70-70-68 | -8 |
| Feb 8 | WM Phoenix Open | TPC Scottsdale (Stadium Course) | T3 | 68-66-66-66 | -18 |
| Feb 1 | AT&T Pebble Beach Pro-Am | Pebble Beach Golf Links | T6 | 69-64-70 | -13 |
| Jan 18 | The American Express | Pete Dye Stadium Course | T17 | 67-66-69-65 | -21 |
| Jan 4 | The Sentry | Kapalua Resort (Plantation Course) | T5 | 66-64-71-66 | -25 |
2022-23: 2 wins, 17 top 10s, 23 of 23 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Nov 30 | Hero World Challenge | Albany GC, unofficial | 1 | 69-66-65-68 | -20 |
| Aug 24 | TOUR Championship | East Lake Golf Club | T6 | 71-65-73-70 | -11 |
| Aug 17 | BMW Championship | Olympia Fields Country Club | T2 | 66-69-64-66 | -15 |
| Aug 10 | FedEx St. Jude Championship | TPC Southwind | T31 | 67-66-71-70 | -6 |
| Jul 20 | The OpenMajor | Royal Liverpool GC | T23 | 70-75-72-67 | E |
| Jul 13 | Genesis Scottish Open | The Renaissance Club | T3 | 68-65-67-70 | -10 |
| Jun 22 | Travelers Championship | TPC River Highlands | T4 | 63-70-63-65 | -19 |
| Jun 15 | U.S. OpenMajor | Los Angeles Country Club | 3 | 67-68-68-70 | -7 |
| Jun 1 | The Memorial Tournament | Muirfield Village Golf Club | 3 | 74-73-68-67 | -6 |
| May 25 | Charles Schwab Challenge | Colonial Country Club | T3 | 67-67-72-67 | -7 |
| May 18 | PGA ChampionshipMajor | Oak Hill Country Club | T2 | 67-68-73-65 | -7 |
| May 11 | AT&T Byron Nelson | TPC Craig Ranch | T5 | 64-64-71-65 | -20 |
| Apr 13 | RBC Heritage | Harbour Town Golf Links | T11 | 68-65-69-70 | -12 |
| Apr 6 | Masters TournamentMajor | Augusta National Golf Club | T10 | 68-75-71-70 | -4 |
| Mar 22 | WGC-Dell Technologies Match Play | Austin Country Club | 4 | ||
| Mar 9 | THE PLAYERS Championship | TPC Sawgrass (THE PLAYERS Stadium Course) | 1 | 68-69-65-69 | -17 |
| Mar 2 | Arnold Palmer Invitational | Arnold Palmer's Bay Hill Club & Lodge | T4 | 68-72-68-73 | -7 |
| Feb 16 | The Genesis Invitational | Riviera Country Club | T12 | 70-68-70-68 | -8 |
| Feb 9 | WM Phoenix Open | TPC Scottsdale (Stadium Course) | 1 | 68-64-68-65 | -19 |
| Jan 19 | The American Express | Pete Dye Stadium Course | T11 | 68-65-66-67 | -22 |
| Jan 5 | Sentry Tournament of Champions | Kapalua Resort (Plantation Course) | T7 | 66-66-69-70 | -21 |
| Dec 1 | Hero World Challenge | Albany GC, unofficial | 2 | 72-68-66-68 | -14 |
| Nov 10 | Cadence Bank Houston Open | Memorial Park Golf Course | T9 | 70-66-71-67 | -6 |
| Nov 3 | World Wide Technology Championship at Mayakoba | El Camaleon Golf Course at Mayakoba | T3 | 65-71-68-62 | -18 |
| Oct 20 | THE CJ CUP in South Carolina | Congaree Golf Club | T45 | 71-68-74-70 | -1 |
2021-22: 4 wins, 11 top 10s, 21 of 25 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Aug 25 | TOUR Championship | East Lake Golf Club | T2 | 65-66-66-73 | -20 |
| Aug 18 | BMW Championship | Wilmington Country Club (South Course) | T3 | 68-67-68-70 | -11 |
| Aug 11 | FedEx St. Jude Championship | TPC Southwind | CUT | 71-68 | -1 |
| Jul 14 | The OpenMajor | St Andrews Links (Old Course) | T21 | 68-68-69-74 | -9 |
| Jul 7 | Genesis Scottish Open | The Renaissance Club | CUT | 73-72 | +5 |
| Jun 23 | Travelers Championship | TPC River Highlands | T13 | 68-67-65-70 | -10 |
| Jun 16 | U.S. OpenMajor | The Country Club | T2 | 70-67-71-67 | -5 |
| Jun 9 | RBC Canadian Open | St. George's Golf and Country Club | T18 | 69-67-71-66 | -7 |
| May 26 | Charles Schwab Challenge | Colonial Country Club | 2 | 66-65-68-72 | -9 |
| May 19 | PGA ChampionshipMajor | Southern Hills Country Club | CUT | 71-75 | +6 |
| May 12 | AT&T Byron Nelson | TPC Craig Ranch | T15 | 67-68-65-69 | -19 |
| Apr 21 | Zurich Classic of New Orleans | TPC Louisiana, team event | T18 |
| Apr 7 | Masters TournamentMajor | Augusta National Golf Club | 1 | 69-67-71-71 | -10 |
| Mar 23 | WGC-Dell Technologies Match Play | Austin Country Club | 1 | ||
| Mar 10 | THE PLAYERS Championship | TPC Sawgrass (THE PLAYERS Stadium Course) | T55 | 70-76-68-76 | +2 |
| Mar 3 | Arnold Palmer Invitational | Arnold Palmer's Bay Hill Club & Lodge | 1 | 70-73-68-72 | -5 |
| Feb 17 | The Genesis Invitational | Riviera Country Club | T7 | 66-72-65-69 | -12 |
| Feb 10 | WM Phoenix Open | TPC Scottsdale (Stadium Course) | 1 | 68-71-62-67 | -16 |
| Jan 26 | Farmers Insurance Open | Torrey Pines (South Course) | T20 | 70-67-70-71 | -10 |
| Jan 20 | The American Express | Pete Dye Stadium Course | T25 | 69-70-70-67 | -12 |
| Dec 2 | Hero World Challenge | Albany GC, unofficial | 2 | 71-68-66-66 | -17 |
| Nov 18 | The RSM Classic | Sea Island Golf Club (Plantation Course) | T57 | 63-73-75-68 | -3 |
| Nov 11 | Houston Open | Memorial Park Golf Course | T2 | 72-62-69-69 | -8 |
| Nov 4 | World Wide Technology Championship at Mayakoba | El Camaleon Golf Course at Mayakoba | 4 | 67-64-70-66 | -17 |
| Oct 14 | THE CJ CUP @ SUMMIT | The Summit Club | T38 | 66-71-71-65 | -15 |
| Oct 7 | Shriners Children's Open | TPC Summerlin | CUT | 74-67 | -1 |
2020-21: 0 wins, 6 top 10s, 21 of 25 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Sep 2 | TOUR Championship | East Lake Golf Club | T22 | 67-72-68-71 | -3 |
| Aug 26 | BMW Championship | Caves Valley Golf Club | T22 | 73-66-68-67 | -14 |
| Aug 19 | THE NORTHERN TRUST | Liberty National Golf Club | T43 | 70-68-69-70 | -7 |
| Aug 5 | WGC-FedEx St. Jude Invitational | TPC Southwind | 14 | 65-65-67-74 | -9 |
| Jul 15 | The Open ChampionshipMajor | Royal St. George's Golf Club | T8 | 67-66-69-71 | -7 |
| Jun 24 | Travelers Championship | TPC River Highlands | T47 | 69-65-71-72 | -3 |
| Jun 17 | U.S. OpenMajor | Torrey Pines (South Course) | T7 | 72-69-70-72 | -1 |
| Jun 3 | The Memorial Tournament | Muirfield Village Golf Club | 3 | 67-71-69-70 | -11 |
| May 27 | Charles Schwab Challenge | Colonial Country Club | CUT | 70-73 | +3 |
| May 20 | PGA ChampionshipMajor | Kiawah Island Golf Resort (Ocean Course) | T8 | 72-74-71-70 | -1 |
| May 13 | AT&T Byron Nelson | TPC Craig Ranch | T47 | 67-70-68-72 | -11 |
| Apr 29 | Valspar Championship | Innisbrook Resort and Golf Club (Copperhead Course) | T29 | 73-67-66-74 | -4 |
| Apr 8 | Masters TournamentMajor | Augusta National Golf Club | T18 | 73-72-71-71 | -1 |
| Apr 1 | Valero Texas Open | TPC San Antonio (Oaks Course) | T54 | 68-78-69-73 | E |
| Mar 11 | THE PLAYERS Championship | TPC Sawgrass (THE PLAYERS Stadium Course) | CUT | 74-71 | +1 |
| Feb 25 | WGC-Workday Championship at The Concession | The Concession Golf Club | 5 | 69-70-67-68 | -14 |
| Feb 18 | The Genesis Invitational | Riviera Country Club | T20 | 67-74-74-66 | -3 |
| Feb 4 | Waste Management Phoenix Open | TPC Scottsdale (Stadium Course) | T7 | 67-65-66-70 | -16 |
| Jan 28 | Farmers Insurance Open | Torrey Pines (North Course) | CUT | 65-79 | E |
| Jan 21 | The American Express | Pete Dye Stadium Course | CUT | 70-71 | -3 |
| Jan 7 | Sentry Tournament of Champions | Kapalua Resort (Plantation Course) | T13 | 70-66-70-69 | -17 |
| Nov 12 | Masters TournamentMajor | Augusta National Golf Club | T19 | 71-68-72-71 | -6 |
| Nov 5 | Vivint Houston Open | Memorial Park Golf Course | T32 | 67-75-72-65 | -1 |
| Oct 22 | The ZOZO CHAMPIONSHIP | Sherwood CC in Thousand Oaks | T17 | 67-65-69-72 | -15 |
| Oct 15 | THE CJ CUP @ SHADOW CREEK | Shadow Creek Golf Course | T52 | 71-77-71-70 | +1 |
2019-20: 0 wins, 7 top 10s, 18 of 23 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Sep 4 | Tour Championship | East Lake Golf Club | 5 | 71-66-66-65 | -14 |
| Aug 27 | BMW Championship | Olympia Fields Country Club | T20 | 75-72-72-66 | +5 |
| Aug 20 | THE NORTHERN TRUST | TPC Boston | T4 | 70-59-67-71 | -17 |
| Aug 6 | PGA ChampionshipMajor | TPC Harding Park | T4 | 66-71-65-68 | -10 |
| Jul 30 | WGC-FedEx St. Jude Invitational | TPC Southwind | T15 | 69-67-69-68 | -7 |
| Jul 16 | The Memorial Tournament | Muirfield Village Golf Club | T22 | 71-73-70-77 | +3 |
| Jul 9 | Workday Charity Open | Muirfield Village Golf Club | CUT | 72-72 | E |
| Jul 2 | Rocket Mortgage Classic | Detroit Golf Club | CUT | 79-65 | E |
| Jun 25 | Travelers Championship | TPC River Highlands | CUT | 70-67 | -3 |
| Jun 11 | Charles Schwab Challenge | Colonial Country Club | T55 | 68-69-69-73 | -1 |
| Mar 5 | Arnold Palmer Invitational | Arnold Palmer's Bay Hill Club & Lodge | T15 | 67-74-75-75 | +3 |
| Feb 20 | WGC-Mexico Championship | Club De Golf Chapultepec | T26 | 73-70-67-70 | -4 |
| Feb 13 | The Genesis Invitational | Riviera Country Club | T30 | 69-72-71-70 | -2 |
| Jan 30 | Waste Management Phoenix Open | TPC Scottsdale (Stadium Course) | CUT | 70-72 | E |
| Jan 23 | Farmers Insurance Open | Torrey Pines (North Course) | CUT | 75-72 | +3 |
| Jan 16 | The American Express | La Quinta Country Club | 3 | 65-64-66-70 | -23 |
| Nov 21 | The RSM Classic | Sea Island Golf Club (Seaside Course) | T5 | 70-66-63-68 | -15 |
| Nov 14 | Mayakoba Golf Classic | El Camaleon Golf Course at Mayakoba | T18 | 66-69-70-68 | -11 |
| Oct 31 | Bermuda Championship | Port Royal Golf Course | T3 | 62-69-69-66 | -18 |
| Oct 10 | Houston Open | Golf Club of Houston | T28 | 69-74-69-71 | -5 |
| Oct 3 | Shriners Hospitals for Children Open | TPC Summerlin | T74 | 67-67-74-75 | -1 |
| Sep 19 | Sanderson Farms Championship | The Country Club of Jackson | T16 | 68-66-72-70 | -12 |
| Sep 12 | A Military Tribute at The Greenbrier | The Old White Course | T7 | 65-62-71-69 | -13 |
2018-19: 0 wins, 0 top 10s, 3 of 4 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Jun 13 | U.S. OpenMajor | Pebble Beach Golf Links | CUT | 72-74 | +4 |
| May 9 | AT&T Byron Nelson | Trinity Forest Golf Club | T35 | 67-69-69-69 | -10 |
| Apr 4 | Valero Texas Open | TPC San Antonio (Oaks Course) | T20 | 71-68-70-70 | -9 |
| Oct 25 | Sanderson Farms Championship | The Country Club of Jackson | T45 | 68-72-73-70 | -5 |
2017-18: 0 wins, 0 top 10s, 1 of 2 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Jun 7 | FedEx St. Jude Classic | TPC Southwind | T43 | 71-68-68-72 | -1 |
| Feb 15 | Genesis Open | Riviera Country Club | CUT | 73-76 | +7 |
2016-17: 0 wins, 0 top 10s, 1 of 1 cut made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Jun 15 | U.S. OpenMajor | Erin Hills | T27 | 69-74-71-73 | -1 |
2015-16: 0 wins, 0 top 10s, 0 of 1 cut made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Jun 16 | U.S. OpenMajor | Oakmont Country Club | CUT | 69-78 | +7 |
2013-14: 0 wins, 0 top 10s, 1 of 2 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Jun 5 | FedEx St. Jude Classic | TPC Southwind | CUT | 71-76 | +7 |
| May 15 | HP Byron Nelson Championship | TPC Four Seasons Resort | T22 | 71-68-69-68 | -4 |
Scheffler won the Masters in 2022 and 2024.
Scheffler won the Open Championship in 2025.
Scheffler won the PGA Championship in 2025.
22 PGA Tour wins
4 majors, 27 professional wins, 5 European Tour wins
May 15, 2014: tied 22ndHP Byron Nelson Championship, 71-68-69-68, -4
Aug 2026: wonTOUR Championship, 65-67-66-66, -16
His finish in each major in our records since 2003, newest first ("-" where he did not play).
| Year | Masters | U.S. Open | The Open | PGA |
|---|---|---|---|---|
| 2026 | 2 | T4 | T4 | T14 |
| 2025 | 4 | T7 | Won | Won |
| 2024 | Won | T41 | T7 | T8 |
| 2023 | T10 | 3 | T23 | T2 |
| 2022 | Won | T2 | T21 | CUT |
| 2021 | T18 | T7 | T8 | T8 |
| 2020 | T19 | - | - | T4 |
| 2019 | - | CUT | - | - |
| 2017 | - | T27 | - | - |
| 2016 | - | CUT | - | - |
Tournament results come from Agatha's own records of ESPN's PGA Tour leaderboards since 2003.
Career wins and majors come from English Wikipedia (the infobox, CC BY-SA 4.0, read Nov 1, 2026): our own records of the PGA Tour begin with the 2003 season.
Updated Nov 13, 2026, 1:19 PM ET. Results and form refresh after every tournament; biography facts are checked weekly.