
GolfPGA Tour
Thomas Detry
Stats and resultsThomas Detry is a PGA Tour golfer whose latest win came at the WM Phoenix Open in February 2025.
Updated
About Thomas Detry
Born in Uccle, Belgium, on January 13, 1993, Thomas Detry plays golf on the PGA Tour. He played college golf at the University of Illinois and turned professional in 2016. His best finish at the PGA Championship is tied for fourth, in 2024.
Detry has 1 PGA Tour win. His best finish at the U.S. Open is tied for 14th, in 2024, and at the Open Championship it is tied for 13th, in 2023.
Season by season87
Every PGA Tour season in our records since 2018-19, newest first: official starts only (the Hero World Challenge and Q-School are in the results, never counted). Our records miss some tournaments, most of the match play and team events among them, so a season's counts can differ from the Tour's own. Avg is a plain average of every round he played, not the Tour's adjusted figure.
| Season | Best finish | Starts | Cuts | Wins | Top 10 | Top 25 | Earnings | Avg |
|---|---|---|---|---|---|---|---|---|
| 2026 | - | 2 | 1 | 0 | 0 | 0 | $70K | 70.67 |
| 2025 | Won: WM Phoenix Open | 24 | 19 | 1 | 2 | 6 | $3.7M | 70.56 |
| 2024 | - | 20 | 15 | 0 | 3 | 6 | $3.5M | 69.99 |
| 2022-23 | - | 29 | 23 | 0 | 3 | 10 | $2.4M | 69.94 |
| 2021-22 | - | 5 | 5 | 0 | 1 | 4 | $410K | 69.30 |
| 2020-21 | - | 6 | 3 | 0 | 0 | 1 | $86K | 72.56 |
| 2018-19 | - | 1 | 1 | 0 | 0 | 0 | $16K | 70.00 |
| Since 2018-19 | Won: WM Phoenix Open | 87 | 67 | 1 | 9 | 27 | $10.1M | 70.25 |
Results by season
Every start in our records since 2003, newest first: the finish, the rounds and the score to par. A start marked unofficial is listed, never counted. Our records miss some tournaments, most of the match play and team events among them, so a season's counts can differ from the Tour's own.
2026: 0 wins, 0 top 10s, 1 of 2 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Jul 16 | The OpenMajor | Royal Birkdale GC | T40 | 67-69-74-69 | -1 |
| May 14 | PGA ChampionshipMajor | Aronimink Golf Club | CUT | 72-73 | +5 |
2025: 1 win, 2 top 10s, 19 of 24 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Aug 14 | BMW Championship | Caves Valley Golf Club | 46 | 73-74-75-75 | +17 |
| Aug 7 | FedEx St. Jude Championship | TPC Southwind | T38 | 67-69-68-73 | -3 |
| Jul 31 | Wyndham Championship | Sedgefield Country Club | CUT | 70-71 | +1 |
| Jul 17 | The OpenMajor | Royal Portrush Golf Club | T45 | 72-71-70-70 | -1 |
| Jul 10 | Genesis Scottish Open | The Renaissance Club | T71 | 68-70-73-72 | +3 |
| Jun 19 | Travelers Championship | TPC River Highlands | T63 | 70-74-74-67 | +5 |
| Jun 12 | U.S. OpenMajor | Oakmont Country Club | T23 | 69-73-73-73 | +8 |
| Jun 5 | RBC Canadian Open | TPC Toronto at Osprey Valley (North Course) | T18 | 66-70-65-67 | -12 |
| May 29 | The Memorial Tournament | Muirfield Village Golf Club | T39 | 74-74-74-73 | +7 |
| May 15 | PGA ChampionshipMajor | Quail Hollow Club | CUT | 74-72 | +4 |
| May 8 | Truist Championship | The Philadelphia Cricket Club (Wissahickon Course) | T30 | 65-69-73-68 | -5 |
| Apr 24 | Zurich Classic of New Orleans | TPC Louisiana, team event | T32 |
Show 12 more
| Apr 17 | RBC Heritage | Harbour Town Golf Links | T32 | 73-65-69-70 | -7 |
| Apr 10 | Masters TournamentMajor | Augusta National Golf Club | CUT | 79-74 | +9 |
| Mar 27 | Texas Children's Houston Open | Memorial Park Golf Course | T47 | 69-67-67-71 | -6 |
| Mar 20 | Valspar Championship | Innisbrook Resort and Golf Club (Copperhead Course) | T22 | 71-71-72-67 | -3 |
| Mar 13 | THE PLAYERS Championship | TPC Sawgrass (THE PLAYERS Stadium Course) | CUT | 79-68 | +3 |
| Mar 6 | Arnold Palmer Invitational | Arnold Palmer's Bay Hill Club & Lodge | CUT | 75-74 | +5 |
| Feb 13 | The Genesis Invitational | Torrey Pines (South Course) | 53 | 76-71-75-75 | +9 |
| Feb 6 | WM Phoenix Open | TPC Scottsdale (Stadium Course) | 1 | 66-64-65-65 | -24 |
| Jan 30 | AT&T Pebble Beach Pro-Am | Pebble Beach Golf Links | T48 | 69-70-72-70 | -7 |
| Jan 22 | Farmers Insurance Open | Torrey Pines (South Course) | T15 | 71-71-71-74 | -1 |
| Jan 9 | Sony Open in Hawaii | Waialae Country Club | T53 | 67-68-71-68 | -6 |
| Jan 2 | The Sentry | Kapalua Resort (Plantation Course) | T5 | 67-65-65-71 | -24 |
2024: 0 wins, 3 top 10s, 15 of 20 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Aug 22 | BMW Championship | Castle Pines Golf Club | T31 | 72-70-72-74 | E |
| Aug 15 | FedEx St. Jude Championship | TPC Southwind | T46 | 74-68-71-65 | -2 |
| Aug 8 | Wyndham Championship | Sedgefield Country Club | CUT | 70-70 | E |
| Jul 11 | Genesis Scottish Open | The Renaissance Club | T26 | 64-69-69-68 | -10 |
| Jun 20 | Travelers Championship | TPC River Highlands | T55 | 69-68-69-70 | -4 |
| Jun 13 | U.S. OpenMajor | Pinehurst No. 2 | T14 | 69-67-76-70 | +2 |
| Jun 6 | The Memorial Tournament | Muirfield Village Golf Club | T41 | 72-76-71-77 | +8 |
| May 23 | Charles Schwab Challenge | Colonial Country Club | T56 | 69-71-71-73 | +4 |
| May 16 | PGA ChampionshipMajor | Valhalla Golf Club | T4 | 66-67-70-66 | -15 |
| May 2 | THE CJ CUP Byron Nelson | TPC Craig Ranch | CUT | 70-67 | -5 |
| Apr 18 | RBC Heritage | Harbour Town Golf Links | T28 | 68-68-67-73 | -8 |
| Mar 28 | Texas Children's Houston Open | Memorial Park Golf Course | T2 | 70-64-67-68 | -11 |
Show 8 more
| Mar 21 | Valspar Championship | Innisbrook Resort and Golf Club (Copperhead Course) | T17 | 69-71-69-71 | -4 |
| Mar 14 | THE PLAYERS Championship | TPC Sawgrass (THE PLAYERS Stadium Course) | T62 | 71-72-74-70 | -1 |
| Feb 29 | Cognizant Classic | PGA National Resort (The Champion Course) | CUT | 73-80 | +11 |
| Feb 22 | Mexico Open at Vidanta | Vidanta Vallarta | CUT | 78-69 | +5 |
| Feb 8 | WM Phoenix Open | TPC Scottsdale (Stadium Course) | T28 | 69-68-71-68 | -8 |
| Feb 1 | AT&T Pebble Beach Pro-Am | Pebble Beach Golf Links | T4 | 63-70-69 | -14 |
| Jan 24 | Farmers Insurance Open | Torrey Pines (South Course) | T20 | 66-68-73-74 | -7 |
| Jan 18 | The American Express | Pete Dye Stadium Course | CUT | 70-66-72 | -8 |
2022-23: 0 wins, 3 top 10s, 23 of 29 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Nov 16 | The RSM Classic | Sea Island Golf Club (Seaside Course) | T28 | 70-66-65-67 | -14 |
| Nov 9 | Butterfield Bermuda Championship | Port Royal Golf Course | CUT | 72-67 | -3 |
| Nov 2 | World Wide Technology Championship | El Cardonal at Diamante | T38 | 71-68-66-68 | -15 |
| Oct 19 | ZOZO CHAMPIONSHIP | ACCORDIA GOLF Narashino Country Club | T51 | 74-72-70-69 | +5 |
| Aug 10 | FedEx St. Jude Championship | TPC Southwind | T61 | 72-64-75-69 | E |
| Aug 3 | Wyndham Championship | Sedgefield Country Club | 21 | 66-71-64-70 | -9 |
| Jul 20 | The OpenMajor | Royal Liverpool GC | T13 | 74-69-67-71 | -3 |
| Jul 13 | Genesis Scottish Open | The Renaissance Club | T42 | 64-72-68-73 | -3 |
| Jun 29 | Rocket Mortgage Classic | Detroit Golf Club | CUT | 73-72 | +1 |
| Jun 22 | Travelers Championship | TPC River Highlands | CUT | 70-68 | -2 |
| Jun 1 | The Memorial Tournament | Muirfield Village Golf Club | T48 | 73-72-77-71 | +5 |
| May 25 | Charles Schwab Challenge | Colonial Country Club | T21 | 70-68-71-70 | -1 |
Show 17 more
| May 18 | PGA ChampionshipMajor | Oak Hill Country Club | T40 | 74-71-73-68 | +6 |
| Apr 20 | Zurich Classic of New Orleans | TPC Louisiana, team event | T13 | ||
| Apr 13 | RBC Heritage | Harbour Town Golf Links | CUT | 74-68 | E |
| Mar 30 | Valero Texas Open | TPC San Antonio (Oaks Course) | T64 | 71-67-83-73 | +6 |
| Mar 23 | Corales Puntacana Championship | Puntacana Resort & Club (Corales Golf Course) | T8 | 70-68-65-72 | -13 |
| Mar 9 | THE PLAYERS Championship | TPC Sawgrass (THE PLAYERS Stadium Course) | CUT | 78-69 | +3 |
| Mar 2 | Arnold Palmer Invitational | Arnold Palmer's Bay Hill Club & Lodge | T24 | 69-72-73-72 | -2 |
| Feb 23 | The Honda Classic | PGA National Resort (The Champion Course) | WD | 76, withdrew | |
| Feb 16 | The Genesis Invitational | Riviera Country Club | T33 | 71-67-73-70 | -3 |
| Feb 2 | AT&T Pebble Beach Pro-Am | Pebble Beach Golf Links | T37 | 71-69-73-69 | -5 |
| Jan 25 | Farmers Insurance Open | Torrey Pines (North Course) | T37 | 68-75-70-76 | +1 |
| Jan 19 | The American Express | Pete Dye Stadium Course | T26 | 69-66-67-68 | -18 |
| Nov 3 | World Wide Technology Championship at Mayakoba | El Camaleon Golf Course at Mayakoba | T15 | 70-66-64-69 | -15 |
| Oct 27 | Butterfield Bermuda Championship | Port Royal Golf Course | 2 | 64-67-68-67 | -18 |
| Oct 6 | Shriners Children's Open | TPC Summerlin | T69 | 65-73-65-74 | -7 |
| Sep 29 | Sanderson Farms Championship | The Country Club of Jackson | T9 | 67-67-74-68 | -12 |
| Sep 15 | Fortinet Championship | Silverado Resort (North Course) | T12 | 69-70-71-69 | -9 |
2021-22: 0 wins, 1 top 10, 5 of 5 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Jul 14 | The OpenMajor | St Andrews Links (Old Course) | T34 | 70-69-74-68 | -7 |
| Jul 7 | Genesis Scottish Open | The Renaissance Club | T10 | 73-67-69-69 | -2 |
| Mar 24 | Corales Puntacana Championship | Puntacana Resort & Club (Corales Golf Course) | T15 | 69-69-68-72 | -10 |
| Nov 4 | World Wide Technology Championship at Mayakoba | El Camaleon Golf Course at Mayakoba | T22 | 67-68-71-66 | -12 |
| Oct 28 | Butterfield Bermuda Championship | Port Royal Golf Course | T22 | 73-66-68-70 | -7 |
2020-21: 0 wins, 0 top 10s, 3 of 6 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Jul 15 | The Open ChampionshipMajor | Royal St. George's Golf Club | CUT | 72-74 | +6 |
| Jun 17 | U.S. OpenMajor | Torrey Pines (South Course) | CUT | 71-76 | +5 |
| May 20 | PGA ChampionshipMajor | Kiawah Island Golf Resort (Ocean Course) | CUT | 76-75 | +7 |
| Mar 25 | Corales Puntacana Resort & Club Championship | Puntacana Resort & Club (Corales Golf Course) | T13 | 70-70-72-70 | -6 |
| Feb 25 | WGC-Workday Championship at The Concession | The Concession Golf Club | T28 | 70-73-70-70 | -5 |
| Sep 17 | U.S. OpenMajor | Winged Foot GC | T49 | 71-72-73-81 | +17 |
2018-19: 0 wins, 0 top 10s, 1 of 1 cut made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Mar 28 | Corales Puntacana Resort & Club Championship | Puntacana Resort & Club (Corales Golf Course) | T33 | 72-66-72-70 | -8 |
How he is doing now
- Jul 16The OpenJul 16, 2026 - Royal Birkdale GC, majorT4067-69-74-69, -1
- May 14PGA ChampionshipMay 14, 2026 - Aronimink Golf Club, majorCUT72-73, +5
- Aug 14BMW ChampionshipAug 14, 2025 - Caves Valley Golf Club4673-74-75-75, +17
- Aug 7FedEx St. Jude ChampionshipAug 7, 2025 - TPC SouthwindT3867-69-68-73, -3
- Jul 31Wyndham ChampionshipJul 31, 2025 - Sedgefield Country ClubCUT70-71, +1
Career
- 2016Turned pro
- 2019First start in our recordsCorales Puntacana Resort & Club Championship, tied 33rd
- Feb 2025Latest win in our recordsWM Phoenix Open
- Jul 16, 2026Latest startThe Open, tied 40th
The majors, his career
- MastersBest: CUT (2025)
- U.S. OpenBest: T14 (2024)
- The OpenBest: T13 (2023)
- PGA ChampionshipBest: T4 (2024)
His career
1 PGA Tour win
3 professional wins
Wins by season since 2018-19
First start in our records
Mar 28, 2019: tied 33rdCorales Puntacana Resort & Club Championship, 72-66-72-70, -8
Latest win in our records
Feb 2025: wonWM Phoenix Open, 66-64-65-65, -24
Latest start
Jul 16, 2026: tied 40thThe Open, 67-69-74-69, -1
The majors
His finish in each major in our records since 2003, newest first ("-" where he did not play).
| Year | Masters | U.S. Open | The Open | PGA |
|---|---|---|---|---|
| 2026 | - | - | T40 | CUT |
| 2025 | CUT | T23 | T45 | CUT |
| 2024 | - | T14 | - | T4 |
| 2023 | - | - | T13 | T40 |
| 2022 | - | - | T34 | - |
| 2021 | - | CUT | CUT | CUT |
| 2020 | - | T49 | - | - |
Sources and updates
Tournament results come from Agatha's own records of ESPN's PGA Tour leaderboards since 2003.
Career wins and majors come from English Wikipedia (the infobox, CC BY-SA 4.0, read Nov 1, 2026): our own records of the PGA Tour begin with the 2003 season.
Updated Nov 17, 2026, 5:45 AM ET. Results and form refresh after every tournament; biography facts are checked weekly.