About Tony Finau
Born on September 14, 1989, in Salt Lake City, Utah, United States, Tony Finau plays on the PGA Tour. He turned professional in 2007, and at the Masters in 2019 he finished tied for fifth, his best finish there.
His best finish at the PGA Championship is tied for fourth, in 2020. The latest of his PGA Tour wins came at the Mexico Open in 2023, and at the U.S. Open his best finish is tied for third, in 2024.
Finau tied for 33rd at 13 under par at the World Wide Technology Championship, which began on November 5, 2026, with rounds of 70, 68, 71 and 66. Earlier he missed the cut at the VidantaWorld Mexico Open, which began on October 29, 2026, with rounds of 68 and 71, and tied for 41st at 5 under par at the Baycurrent Classic, which began on October 8, 2026, with rounds of 71, 68, 72 and 68.
Season by season303
Every PGA Tour season in our records since 2007, newest first: official starts only (the Hero World Challenge and Q-School are in the results, never counted). Our records miss some tournaments, most of the match play and team events among them, so a season's counts can differ from the Tour's own. Avg is a plain average of every round he played, not the Tour's adjusted figure.
| Season | Best finish | Starts | Cuts | Wins | Top 10 | Top 25 | Earnings | Avg |
|---|---|---|---|---|---|---|---|---|
| 2026 | - | 27 | 18 | 0 | 1 | 4 | $1.7M | 70.03 |
| 2025 | - | 20 | 15 | 0 | 1 | 5 | $2.6M | 71.00 |
| 2024 | - | 22 | 20 | 0 | 5 | 15 | $5.7M | 69.72 |
| 2022-23 | Won: Cadence Bank Houston Open | 24 | 20 | 2 | 5 | 13 | $6.3M | 69.52 |
| 2021-22 | Won: 3M Open | 25 | 20 | 2 | 7 | 9 | $7.3M | 69.17 |
| 2020-21 | Won: THE NORTHERN TRUST | 25 | 20 | 1 | 8 | 15 | $6.3M | 69.83 |
| 2019-20 | - | 20 | 16 | 0 | 7 | 10 | $3.5M | 69.42 |
| 2018-19 | - | 24 | 20 | 0 | 6 | 12 | $5.6M | 69.75 |
| 2017-18 | - | 26 | 23 | 0 | 10 | 17 | $5.3M | 69.53 |
| 2016-17 | - | 28 | 24 | 0 | 8 | 12 | $2.8M | 69.86 |
| 2015-16 | Won: Puerto Rico Open at Coco Beach | 28 | 19 | 1 | 2 | 10 | $1.8M | 70.75 |
| 2014-15 | - | 31 | 22 | 0 | 5 | 16 | $2.1M | 70.03 |
| 2011 | - | 1 | 0 | 0 | 0 | 0 | $0 | 71.00 |
| 2008 | - | 1 | 0 | 0 | 0 | 0 | $0 | 69.50 |
| 2007 | - | 1 | 1 | 0 | 0 | 0 | $8K | 72.00 |
| Since 2007 | Won: Puerto Rico Open at Coco Beach | 303 | 238 | 6 | 65 | 138 | $51.0M | 69.89 |
Results by season
Every start in our records since 2003, newest first: the finish, the rounds and the score to par. A start marked unofficial is listed, never counted. Our records miss some tournaments, most of the match play and team events among them, so a season's counts can differ from the Tour's own.
2026: 0 wins, 1 top 10, 18 of 27 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Nov 5 | World Wide Technology Championship | El Cardonal at Diamante | T33 | 70-68-71-66 | -13 |
| Oct 29 | VidantaWorld Mexico Open | Vidanta Vallarta | CUT | 68-71 | -3 |
| Oct 8 | Baycurrent Classic | Yokohama Country Club | T41 | 71-68-72-68 | -5 |
| Oct 1 | Bank of Utah Championship | Black Desert Resort Golf Course | CUT | 70-68 | -4 |
| Sep 17 | Biltmore Championship Asheville | The Cliffs at Walnut Cove | CUT | 78-71 | +7 |
| Aug 6 | Wyndham Championship | Sedgefield Country Club | T61 | 71-66-69-70 | -4 |
| Jul 30 | Rocket Classic | Detroit Golf Club | T71 | 68-67-70-77 | +2 |
| Jul 23 | 3M Open | TPC Twin Cities | CUT | 74-69 | +1 |
| Jul 2 | John Deere Classic | TPC Deere Run | T58 | 70-68-68-71 | -7 |
| Jun 25 | Travelers Championship | TPC River Highlands | T55 | 70-66-68-70 | -6 |
| Jun 11 | RBC Canadian Open | TPC Toronto at Osprey Valley (North Course) | T40 | 65-73-66-70 | -6 |
| Jun 4 | The Memorial Tournament | Muirfield Village Golf Club | T29 | 70-74-73-72 | +1 |
Show 15 more
| May 28 | Charles Schwab Challenge | Colonial Country Club | CUT | 70-70 | E |
| May 21 | THE CJ CUP Byron Nelson | TPC Craig Ranch | T6 | 67-63-69-65 | -20 |
| May 7 | Truist Championship | Quail Hollow Club | T31 | 67-72-71-71 | -3 |
| Apr 23 | Zurich Classic of New Orleans | TPC Louisiana, team event | CUT | ||
| Apr 16 | RBC Heritage | Harbour Town Golf Links | 82 | 75-75-75-70 | +11 |
| Apr 2 | Valero Texas Open | TPC San Antonio (Oaks Course) | T49 | 66-69-71-78 | -4 |
| Mar 26 | Texas Children's Houston Open | Memorial Park Golf Course | T39 | 67-69-67-71 | -6 |
| Mar 19 | Valspar Championship | Innisbrook Resort and Golf Club (Copperhead Course) | T18 | 69-69-71-71 | -4 |
| Mar 12 | THE PLAYERS Championship | TPC Sawgrass (THE PLAYERS Stadium Course) | T70 | 69-75-75-77 | +8 |
| Feb 19 | The Genesis Invitational | Riviera Country Club | T28 | 72-69-68-69 | -6 |
| Feb 12 | AT&T Pebble Beach Pro-Am | Pebble Beach Golf Links | 18 | 64-72-70-66 | -16 |
| Feb 5 | WM Phoenix Open | TPC Scottsdale (Stadium Course) | CUT | 73-72 | +3 |
| Jan 29 | Farmers Insurance Open | Torrey Pines (South Course) | T11 | 72-67-71-66 | -12 |
| Jan 22 | The American Express | Pete Dye Stadium Course | CUT | 68-68-71 | -9 |
| Jan 15 | Sony Open in Hawaii | Waialae Country Club | CUT | 75-71 | +6 |
2025: 0 wins, 1 top 10, 15 of 20 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Aug 7 | FedEx St. Jude Championship | TPC Southwind | T64 | 69-68-73-76 | +6 |
| Jul 31 | Wyndham Championship | Sedgefield Country Club | T44 | 70-65-70-71 | -4 |
| Jul 24 | 3M Open | TPC Twin Cities | CUT | 69-77 | +4 |
| Jul 17 | The OpenMajor | Royal Portrush Golf Club | T56 | 70-68-72-75 | +1 |
| Jun 19 | Travelers Championship | TPC River Highlands | T66 | 73-74-68-76 | +11 |
| Jun 12 | U.S. OpenMajor | Oakmont Country Club | T38 | 76-70-74-71 | +11 |
| May 29 | The Memorial Tournament | Muirfield Village Golf Club | T31 | 72-73-76-72 | +5 |
| May 15 | PGA ChampionshipMajor | Quail Hollow Club | T19 | 70-69-69-74 | -2 |
| May 8 | Truist Championship | The Philadelphia Cricket Club (Wissahickon Course) | T15 | 65-70-67-70 | -8 |
| Apr 17 | RBC Heritage | Harbour Town Golf Links | T38 | 72-70-68-68 | -6 |
| Apr 10 | Masters TournamentMajor | Augusta National Golf Club | CUT | 75-73 | +4 |
| Apr 3 | Valero Texas Open | TPC San Antonio (Oaks Course) | T56 | 69-72-76-76 | +5 |
Show 8 more
| Mar 27 | Texas Children's Houston Open | Memorial Park Golf Course | T32 | 70-65-70-67 | -8 |
| Mar 13 | THE PLAYERS Championship | TPC Sawgrass (THE PLAYERS Stadium Course) | CUT | 76-76 | +8 |
| Mar 6 | Arnold Palmer Invitational | Arnold Palmer's Bay Hill Club & Lodge | T36 | 72-71-68-80 | +3 |
| Feb 13 | The Genesis Invitational | Torrey Pines (South Course) | T5 | 76-69-67-68 | -8 |
| Jan 30 | AT&T Pebble Beach Pro-Am | Pebble Beach Golf Links | T13 | 67-67-73-69 | -12 |
| Jan 22 | Farmers Insurance Open | Torrey Pines (South Course) | CUT | 72-77 | +5 |
| Jan 16 | The American Express | Pete Dye Stadium Course | CUT | 69-66-74 | -7 |
| Jan 2 | The Sentry | Kapalua Resort (Plantation Course) | T15 | 67-69-66-69 | -21 |
2024: 0 wins, 5 top 10s, 20 of 22 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Aug 29 | TOUR Championship | East Lake Golf Club | T23 | 70-66-74-71 | -6 |
| Aug 22 | BMW Championship | Castle Pines Golf Club | T13 | 70-73-72-68 | -5 |
| Aug 15 | FedEx St. Jude Championship | TPC Southwind | T16 | 69-66-68-69 | -8 |
| Jul 25 | 3M Open | TPC Twin Cities | T12 | 67-69-70-67 | -11 |
| Jul 18 | The OpenMajor | Royal Troon Golf Course | CUT | 71-81 | +10 |
| Jun 20 | Travelers Championship | TPC River Highlands | T5 | 65-67-64-66 | -18 |
| Jun 13 | U.S. OpenMajor | Pinehurst No. 2 | T3 | 68-69-72-67 | -4 |
| Jun 6 | The Memorial Tournament | Muirfield Village Golf Club | T8 | 71-70-73-73 | -1 |
| May 23 | Charles Schwab Challenge | Colonial Country Club | T17 | 66-69-68-75 | -2 |
| May 16 | PGA ChampionshipMajor | Valhalla Golf Club | T18 | 65-69-69-70 | -11 |
| May 9 | Wells Fargo Championship | Quail Hollow Club | T52 | 72-73-73-74 | +8 |
| Apr 18 | RBC Heritage | Harbour Town Golf Links | T12 | 70-69-69-65 | -11 |
Show 10 more
| Apr 11 | Masters TournamentMajor | Augusta National Golf Club | T55 | 71-78-72-80 | +13 |
| Mar 28 | Texas Children's Houston Open | Memorial Park Golf Course | T2 | 69-62-72-66 | -11 |
| Mar 21 | Valspar Championship | Innisbrook Resort and Golf Club (Copperhead Course) | CUT | 72-75 | +5 |
| Mar 14 | THE PLAYERS Championship | TPC Sawgrass (THE PLAYERS Stadium Course) | T45 | 69-72-69-74 | -4 |
| Feb 22 | Mexico Open at Vidanta | Vidanta Vallarta | T13 | 69-67-69-68 | -11 |
| Feb 15 | The Genesis Invitational | Riviera Country Club | T19 | 70-67-70-71 | -6 |
| Feb 1 | AT&T Pebble Beach Pro-Am | Pebble Beach Golf Links | T47 | 72-72-67 | -5 |
| Jan 24 | Farmers Insurance Open | Torrey Pines (South Course) | T6 | 69-66-74-69 | -10 |
| Jan 18 | The American Express | Pete Dye Stadium Course | T25 | 68-67-67-67 | -19 |
| Jan 4 | The Sentry | Kapalua Resort (Plantation Course) | T38 | 69-66-71-69 | -17 |
2022-23: 2 wins, 5 top 10s, 20 of 24 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Nov 30 | Hero World Challenge | Albany GC, unofficial | T4 | 67-71-68-67 | -15 |
| Aug 24 | TOUR Championship | East Lake Golf Club | T20 | 70-68-70-68 | -6 |
| Aug 17 | BMW Championship | Olympia Fields Country Club | T37 | 74-68-69-71 | +2 |
| Aug 10 | FedEx St. Jude Championship | TPC Southwind | 64 | 67-73-69-73 | +2 |
| Jul 27 | 3M Open | TPC Twin Cities | T7 | 66-66-67-70 | -15 |
| Jul 20 | The OpenMajor | Royal Liverpool GC | CUT | 73-75 | +6 |
| Jun 29 | Rocket Mortgage Classic | Detroit Golf Club | CUT | 72-71 | -1 |
| Jun 22 | Travelers Championship | TPC River Highlands | T45 | 69-66-66-70 | -9 |
| Jun 15 | U.S. OpenMajor | Los Angeles Country Club | T32 | 68-69-72-74 | +3 |
| May 25 | Charles Schwab Challenge | Colonial Country Club | CUT | 72-70 | +2 |
| May 18 | PGA ChampionshipMajor | Oak Hill Country Club | T72 | 72-73-73-77 | +15 |
| May 4 | Wells Fargo Championship | Quail Hollow Club | T23 | 71-69-70-69 | -5 |
Show 14 more
| Apr 27 | Mexico Open | Vidanta Vallarta | 1 | 65-64-65-66 | -24 |
| Apr 13 | RBC Heritage | Harbour Town Golf Links | T31 | 70-68-70-69 | -7 |
| Apr 6 | Masters TournamentMajor | Augusta National Golf Club | T26 | 69-74-73-72 | E |
| Mar 22 | WGC-Dell Technologies Match Play | Austin Country Club | T17 | ||
| Mar 9 | THE PLAYERS Championship | TPC Sawgrass (THE PLAYERS Stadium Course) | T19 | 73-72-66-71 | -6 |
| Mar 2 | Arnold Palmer Invitational | Arnold Palmer's Bay Hill Club & Lodge | T24 | 70-72-71-73 | -2 |
| Feb 16 | The Genesis Invitational | Riviera Country Club | T20 | 72-69-71-67 | -5 |
| Feb 9 | WM Phoenix Open | TPC Scottsdale (Stadium Course) | T14 | 70-68-67-71 | -8 |
| Jan 25 | Farmers Insurance Open | Torrey Pines (North Course) | T9 | 73-71-64-73 | -7 |
| Jan 19 | The American Express | Pete Dye Stadium Course | T16 | 69-67-65-66 | -21 |
| Jan 5 | Sentry Tournament of Champions | Kapalua Resort (Plantation Course) | T7 | 67-69-69-66 | -21 |
| Dec 1 | Hero World Challenge | Albany GC, unofficial | 7 | 72-72-70-68 | -6 |
| Nov 10 | Cadence Bank Houston Open | Memorial Park Golf Course | 1 | 65-62-68-69 | -16 |
| Nov 3 | World Wide Technology Championship at Mayakoba | El Camaleon Golf Course at Mayakoba | CUT | 68-71 | -3 |
2021-22: 2 wins, 7 top 10s, 20 of 25 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Aug 25 | TOUR Championship | East Lake Golf Club | 9 | 72-66-67-64 | -15 |
| Aug 18 | BMW Championship | Wilmington Country Club (South Course) | T28 | 77-68-67-68 | -4 |
| Aug 11 | FedEx St. Jude Championship | TPC Southwind | T5 | 64-68-69-68 | -11 |
| Jul 28 | Rocket Mortgage Classic | Detroit Golf Club | 1 | 64-66-65-67 | -26 |
| Jul 21 | 3M Open | TPC Twin Cities | 1 | 67-68-65-67 | -17 |
| Jul 14 | The OpenMajor | St Andrews Links (Old Course) | T28 | 73-71-70-66 | -8 |
| Jun 23 | Travelers Championship | TPC River Highlands | T13 | 68-68-65-69 | -10 |
| Jun 16 | U.S. OpenMajor | The Country Club | CUT | 73-72 | +5 |
| Jun 9 | RBC Canadian Open | St. George's Golf and Country Club | 2 | 66-71-62-64 | -17 |
| May 26 | Charles Schwab Challenge | Colonial Country Club | T4 | 71-68-67-67 | -7 |
| May 19 | PGA ChampionshipMajor | Southern Hills Country Club | T30 | 69-72-74-68 | +3 |
| May 5 | Wells Fargo Championship | TPC Potomac at Avenel Farm | T41 | 69-69-74-73 | +5 |
Show 14 more
| Apr 28 | Mexico Open | Vidanta Vallarta | T2 | 71-68-66-63 | -16 |
| Apr 7 | Masters TournamentMajor | Augusta National Golf Club | T35 | 71-75-74-74 | +6 |
| Mar 31 | Valero Texas Open | TPC San Antonio (Oaks Course) | T29 | 70-71-72-69 | -6 |
| Mar 23 | WGC-Dell Technologies Match Play | Austin Country Club | T35 | ||
| Mar 10 | THE PLAYERS Championship | TPC Sawgrass (THE PLAYERS Stadium Course) | CUT | 76-75 | +7 |
| Feb 17 | The Genesis Invitational | Riviera Country Club | T33 | 69-71-71-68 | -5 |
| Feb 10 | WM Phoenix Open | TPC Scottsdale (Stadium Course) | CUT | 74-68 | E |
| Jan 26 | Farmers Insurance Open | Torrey Pines (South Course) | CUT | 67-77 | E |
| Jan 20 | The American Express | Pete Dye Stadium Course | T40 | 72-70-67-69 | -10 |
| Jan 6 | Sentry Tournament of Champions | Kapalua Resort (Plantation Course) | T19 | 70-69-69-65 | -19 |
| Dec 2 | Hero World Challenge | Albany GC, unofficial | T7 | 68-66-70-71 | -13 |
| Nov 11 | Houston Open | Memorial Park Golf Course | CUT | 69-73 | +2 |
| Nov 4 | World Wide Technology Championship at Mayakoba | El Camaleon Golf Course at Mayakoba | T45 | 67-69-70-70 | -8 |
| Oct 14 | THE CJ CUP @ SUMMIT | The Summit Club | T45 | 68-71-70-65 | -14 |
2020-21: 1 win, 8 top 10s, 20 of 25 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Sep 2 | TOUR Championship | East Lake Golf Club | T11 | 72-67-73-68 | -8 |
| Aug 26 | BMW Championship | Caves Valley Golf Club | T15 | 67-72-70-63 | -16 |
| Aug 19 | THE NORTHERN TRUST | Liberty National Golf Club | 1 | 67-64-68-65 | -20 |
| Aug 5 | WGC-FedEx St. Jude Invitational | TPC Southwind | T34 | 69-65-69-74 | -3 |
| Jul 22 | 3M Open | TPC Twin Cities | T28 | 72-67-68-70 | -7 |
| Jul 15 | The Open ChampionshipMajor | Royal St. George's Golf Club | T15 | 70-66-72-67 | -5 |
| Jun 24 | Travelers Championship | TPC River Highlands | CUT | 76-67 | +3 |
| Jun 17 | U.S. OpenMajor | Torrey Pines (South Course) | CUT | 74-76 | +8 |
| Jun 3 | The Memorial Tournament | Muirfield Village Golf Club | T32 | 72-68-76-73 | +1 |
| May 27 | Charles Schwab Challenge | Colonial Country Club | T20 | 69-67-68-72 | -4 |
| May 20 | PGA ChampionshipMajor | Kiawah Island Golf Resort (Ocean Course) | T8 | 74-72-70-71 | -1 |
| May 6 | Wells Fargo Championship | Quail Hollow Club | CUT | 73-73 | +4 |
Show 13 more
| Apr 8 | Masters TournamentMajor | Augusta National Golf Club | T10 | 74-66-73-72 | -3 |
| Apr 1 | Valero Texas Open | TPC San Antonio (Oaks Course) | CUT | 73-74 | +3 |
| Mar 11 | THE PLAYERS Championship | TPC Sawgrass (THE PLAYERS Stadium Course) | CUT | 78-69 | +3 |
| Feb 25 | WGC-Workday Championship at The Concession | The Concession Golf Club | 14 | 68-67-72-72 | -9 |
| Feb 18 | The Genesis Invitational | Riviera Country Club | 2 | 71-67-70-64 | -12 |
| Jan 28 | Farmers Insurance Open | Torrey Pines (North Course) | T2 | 69-67-74-69 | -9 |
| Jan 21 | The American Express | Pete Dye Stadium Course | 4 | 68-66-67-68 | -19 |
| Jan 7 | Sentry Tournament of Champions | Kapalua Resort (Plantation Course) | T31 | 74-68-68-71 | -11 |
| Dec 3 | Mayakoba Golf Classic | El Camaleon Golf Course at Mayakoba | T8 | 67-66-69-67 | -15 |
| Nov 12 | Masters TournamentMajor | Augusta National Golf Club | T38 | 69-75-71-72 | -1 |
| Nov 5 | Vivint Houston Open | Memorial Park Golf Course | T24 | 69-69-68-71 | -3 |
| Oct 22 | The ZOZO CHAMPIONSHIP | Sherwood CC in Thousand Oaks | T11 | 69-64-69-69 | -17 |
| Sep 17 | U.S. OpenMajor | Winged Foot GC | T8 | 69-73-73-71 | +6 |
2019-20: 0 wins, 7 top 10s, 16 of 20 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Sep 4 | Tour Championship | East Lake Golf Club | 17 | 68-71-66-71 | -6 |
| Aug 27 | BMW Championship | Olympia Fields Country Club | 5 | 70-71-73-65 | -1 |
| Aug 20 | THE NORTHERN TRUST | TPC Boston | CUT | 72-69 | -1 |
| Aug 6 | PGA ChampionshipMajor | TPC Harding Park | T4 | 67-70-67-66 | -10 |
| Jul 30 | WGC-FedEx St. Jude Invitational | TPC Southwind | T65 | 70-68-72-74 | +4 |
| Jul 23 | 3M Open | TPC Twin Cities | T3 | 65-66-69-68 | -16 |
| Jul 16 | The Memorial Tournament | Muirfield Village Golf Club | 8 | 66-69-73-78 | -2 |
| Jul 2 | Rocket Mortgage Classic | Detroit Golf Club | T53 | 69-70-66-74 | -9 |
| Jun 25 | Travelers Championship | TPC River Highlands | CUT | 68-69 | -3 |
| Jun 18 | RBC Heritage | Harbour Town Golf Links | T33 | 66-68-68-70 | -12 |
| Jun 11 | Charles Schwab Challenge | Colonial Country Club | T23 | 68-69-67-68 | -8 |
| Mar 5 | Arnold Palmer Invitational | Arnold Palmer's Bay Hill Club & Lodge | CUT | 75-74 | +5 |
Show 9 more
| Feb 13 | The Genesis Invitational | Riviera Country Club | T51 | 72-71-71-72 | +2 |
| Jan 30 | Waste Management Phoenix Open | TPC Scottsdale (Stadium Course) | 2 | 69-66-62-70 | -17 |
| Jan 23 | Farmers Insurance Open | Torrey Pines (North Course) | T6 | 70-70-68-70 | -10 |
| Jan 16 | The American Express | La Quinta Country Club | T14 | 69-62-71-69 | -17 |
| Dec 4 | Hero World Challenge | Albany GC, unofficial | T10 | 79-68-69-65 | -7 |
| Nov 14 | Mayakoba Golf Classic | El Camaleon Golf Course at Mayakoba | CUT | 70-74 | +2 |
| Oct 31 | WGC-HSBC CHAMPIONS | Sheshan Golf Club | T53 | 69-70-75-76 | +2 |
| Oct 24 | The ZOZO CHAMPIONSHIP | ACCORDIA GOLF Narashino Country Club | T59 | 72-69-69-73 | +3 |
| Oct 3 | Shriners Hospitals for Children Open | TPC Summerlin | T9 | 68-68-62-68 | -18 |
2018-19: 0 wins, 6 top 10s, 20 of 24 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Aug 22 | Tour Championship | East Lake Golf Club | 7 | 70-69-70-67 | -7 |
| Aug 15 | BMW Championship | Medinah CC (No. 3) | 4 | 67-66-68-69 | -18 |
| Aug 8 | THE NORTHERN TRUST | Liberty National Golf Club | T30 | 65-73-70-70 | -6 |
| Jul 25 | WGC-FedEx St. Jude Invitational | TPC Southwind | T27 | 70-71-68-68 | -3 |
| Jul 18 | The Open ChampionshipMajor | Royal Portrush Golf Club | 3 | 68-70-68-71 | -7 |
| Jul 4 | 3M Open | TPC Twin Cities | T23 | 66-68-69-68 | -13 |
| Jun 20 | Travelers Championship | TPC River Highlands | CUT | 71-71 | +2 |
| Jun 13 | U.S. OpenMajor | Pebble Beach Golf Links | CUT | 74-72 | +4 |
| May 30 | The Memorial Tournament | Muirfield Village Golf Club | CUT | 77-74 | +7 |
| May 23 | Charles Schwab Challenge | Colonial Country Club | 2 | 64-68-71-68 | -9 |
| May 16 | PGA ChampionshipMajor | Bethpage State Park (Black Course) | T64 | 70-73-69-79 | +11 |
| May 2 | Wells Fargo Championship | Quail Hollow Club | T60 | 72-69-72-74 | +3 |
Show 13 more
| Apr 11 | Masters TournamentMajor | Augusta National Golf Club | T5 | 71-70-64-72 | -11 |
| Apr 4 | Valero Texas Open | TPC San Antonio (Oaks Course) | T61 | 72-71-70-73 | -2 |
| Mar 27 | WGC-Dell Technologies Match Play | Austin Country Club | T40 | ||
| Mar 14 | THE PLAYERS Championship | TPC Sawgrass (THE PLAYERS Stadium Course) | T22 | 69-71-68-72 | -8 |
| Feb 21 | WGC-Mexico Championship | Club De Golf Chapultepec | T25 | 73-69-69-69 | -4 |
| Feb 14 | Genesis Open | Riviera Country Club | T15 | 66-68-72-72 | -6 |
| Feb 7 | AT&T Pebble Beach Pro-Am | Spyglass Hill GC | T38 | 69-73-70-70 | -5 |
| Jan 31 | Waste Management Phoenix Open | TPC Scottsdale (Stadium Course) | CUT | 72-72 | +2 |
| Jan 24 | Farmers Insurance Open | Torrey Pines (North Course) | T13 | 69-69-69-70 | -11 |
| Nov 29 | Hero World Challenge | Albany GC, unofficial | 2 | 72-64-67-69 | -16 |
| Nov 8 | Mayakoba Golf Classic | El Camaleon Golf Course at Mayakoba | T16 | 69-65-67-69 | -14 |
| Nov 1 | Shriners Hospital for Children Open | TPC Summerlin | T36 | 69-68-69-68 | -10 |
| Oct 24 | WGC-HSBC CHAMPIONS | Sheshan Golf Club | 2 | 66-67-70-71 | -14 |
2017-18: 0 wins, 10 top 10s, 23 of 26 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Sep 20 | Tour Championship | East Lake Golf Club | T15 | 67-71-67-72 | -3 |
| Sep 6 | BMW Championship | Aronimink Golf Club | T8 | 68-64-67-65 | -16 |
| Aug 31 | Dell Technologies Championship | TPC Boston | T4 | 69-68-67-68 | -12 |
| Aug 23 | THE NORTHERN TRUST | Ridgewood Country Club | 2 | 69-67-66-68 | -14 |
| Aug 9 | PGA ChampionshipMajor | Bellerive Country Club | T42 | 74-66-69-68 | -3 |
| Aug 2 | WGC-Bridgestone Invitational | Firestone CC (South Course) | T10 | 68-66-71-68 | -7 |
| Jul 26 | RBC Canadian Open | Glen Abbey GC | T37 | 71-67-67-73 | -10 |
| Jul 19 | The OpenMajor | Carnoustie Golf Links | T9 | 67-71-71-71 | -4 |
| Jul 5 | A Military Tribute at The Greenbrier | The Old White Course | T21 | 67-67-67-71 | -8 |
| Jun 14 | U.S. OpenMajor | Shinnecock Hills Golf Club | 5 | 75-72-66-72 | +5 |
| Jun 7 | FedEx St. Jude Classic | TPC Southwind | CUT | 70-71 | +1 |
| May 31 | The Memorial Tournament | Muirfield Village Golf Club | T13 | 71-68-72-67 | -10 |
Show 14 more
| May 10 | The Players Championship | TPC Sawgrass (THE PLAYERS Stadium Course) | T57 | 70-72-71-71 | -4 |
| May 3 | Wells Fargo Championship | Quail Hollow Club | T21 | 69-76-71-66 | -2 |
| Apr 5 | Masters TournamentMajor | Augusta National Golf Club | T10 | 68-74-73-66 | -7 |
| Mar 29 | Houston Open | Golf Club of Houston | T24 | 70-70-69-69 | -10 |
| Mar 8 | Valspar Championship | The Cliffs at Walnut Cove | CUT | 74-74 | +6 |
| Mar 1 | World Golf Championships-Mexico Championship | Club De Golf Chapultepec | T27 | 68-70-68-74 | -4 |
| Feb 15 | Genesis Open | Riviera Country Club | T2 | 66-71-68-69 | -10 |
| Feb 1 | Waste Management Phoenix Open | TPC Scottsdale (Stadium Course) | CUT | 69-73 | E |
| Jan 25 | Farmers Insurance Open | Torrey Pines (North Course) | T6 | 65-70-73-73 | -7 |
| Jan 11 | Sony Open in Hawaii | Waialae Country Club | T32 | 70-67-67-67 | -9 |
| Nov 2 | Shriners Hospitals for Children Open | TPC Summerlin | T16 | 69-69-69-72 | -5 |
| Oct 26 | World Golf Championships-HSBC Champions | Sheshan Golf Club | T11 | 67-72-74-70 | -5 |
| Oct 19 | THE CJ CUP @ NINE BRIDGES | The Club at Nine Bridges | T26 | 67-75-75-72 | +1 |
| Oct 5 | Safeway Open | Silverado Resort (North Course) | 2 | 70-65-71-69 | -13 |
2016-17: 0 wins, 8 top 10s, 24 of 28 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Sep 21 | TOUR Championship | East Lake Golf Club | T7 | 68-71-68-66 | -7 |
| Sep 14 | BMW Championship | Conway Farms Golf Club | T7 | 65-72-70-64 | -13 |
| Sep 1 | Dell Technologies Championship | TPC Boston | T65 | 69-71-77-71 | +4 |
| Aug 24 | THE NORTHERN TRUST | Glen Oaks Club | T54 | 72-68-69-77 | +6 |
| Aug 10 | PGA ChampionshipMajor | Quail Hollow Club | T44 | 69-74-71-74 | +4 |
| Jul 27 | RBC Canadian Open | Glen Abbey GC | T5 | 69-67-66-68 | -18 |
| Jul 20 | The OpenMajor | Royal Birkdale GC | T27 | 70-73-67-71 | +1 |
| Jul 6 | The Greenbrier Classic | The Old White Course | T7 | 69-66-67-68 | -10 |
| Jun 29 | Quicken Loans National | TPC Potomac at Avenel Farm | T29 | 69-75-69-68 | +1 |
| Jun 22 | Travelers Championship | TPC River Highlands | T17 | 70-67-70-67 | -6 |
| Jun 1 | The Memorial Tournament | Muirfield Village Golf Club | T40 | 74-73-68-74 | +1 |
| May 25 | DEAN & DELUCA Invitational | Colonial Country Club | T29 | 72-65-73-70 | E |
Show 16 more
| May 18 | AT&T Byron Nelson | TPC Four Seasons Resort | T13 | 75-65-65-69 | -6 |
| May 11 | THE PLAYERS Championship | TPC Sawgrass (THE PLAYERS Stadium Course) | CUT | 73-74 | +3 |
| Apr 20 | Valero Texas Open | TPC San Antonio (Oaks Course) | T3 | 71-65-74-69 | -9 |
| Mar 30 | Shell Houston Open | Golf Club of Houston | T34 | 71-73-72-68 | -4 |
| Mar 16 | Arnold Palmer Invitational | Arnold Palmer's Bay Hill Club & Lodge | T28 | 72-67-77-71 | -1 |
| Mar 9 | Valspar Championship | Innisbrook Resort and Golf Club (Copperhead Course) | 5 | 67-72-70-64 | -11 |
