
GolfPGA Tour
Tyrrell Hatton
Stats and resultsTyrrell Hatton is a professional golfer on the PGA Tour whose latest win came at the Arnold Palmer Invitational in March 2020.
Updated
About Tyrrell Hatton
Born on October 14, 1991, in High Wycombe, Buckinghamshire, England, Tyrrell Hatton turned professional in 2011. He plays on the PGA Tour and has 1 PGA Tour win, and his best finish at the Masters is tied for third, in 2026.
His best finish at the Open Championship is tied for fifth, in 2016, and at the PGA Championship it is tied for 10th, in 2016. At the U.S. Open his best finish is tied for fourth, in 2025.
Season by season136
Every PGA Tour season in our records since 2010, newest first: official starts only (the Hero World Challenge and Q-School are in the results, never counted). Our records miss some tournaments, most of the match play and team events among them, so a season's counts can differ from the Tour's own. Avg is a plain average of every round he played, not the Tour's adjusted figure.
| Season | Best finish | Starts | Cuts | Wins | Top 10 | Top 25 | Earnings | Avg |
|---|---|---|---|---|---|---|---|---|
| 2026 | - | 5 | 4 | 0 | 2 | 3 | $1.9M | 70.11 |
| 2025 | - | 4 | 4 | 0 | 1 | 3 | $1.4M | 70.94 |
| 2024 | - | 6 | 5 | 0 | 1 | 3 | $1.2M | 70.14 |
| 2022-23 | - | 21 | 20 | 0 | 7 | 13 | $9.0M | 69.45 |
| 2021-22 | - | 19 | 17 | 0 | 3 | 11 | $2.6M | 70.23 |
| 2020-21 | - | 17 | 11 | 0 | 3 | 8 | $1.9M | 70.36 |
| 2019-20 | Won: Arnold Palmer Invitational | 11 | 10 | 1 | 6 | 9 | $4.7M | 69.07 |
| 2018-19 | - | 17 | 14 | 0 | 3 | 8 | $1.4M | 70.91 |
| 2017-18 | - | 15 | 12 | 0 | 3 | 6 | $1.8M | 70.41 |
| 2016-17 | - | 11 | 7 | 0 | 3 | 4 | $1.0M | 71.33 |
| 2015-16 | - | 5 | 4 | 0 | 2 | 3 | $675K | 69.44 |
| 2014-15 | - | 2 | 1 | 0 | 0 | 1 | $75K | 71.50 |
| 2013-14 | - | 1 | 0 | 0 | 0 | 0 | $0 | 76.00 |
| 2013 | - | 1 | 0 | 0 | 0 | 0 | $0 | 80.50 |
| 2010 | - | 1 | 0 | 0 | 0 | 0 | $0 | 77.50 |
| Since 2010 | Won: Arnold Palmer Invitational | 136 | 109 | 1 | 34 | 72 | $27.6M | 70.30 |
Results by season
Every start in our records since 2003, newest first: the finish, the rounds and the score to par. A start marked unofficial is listed, never counted. Our records miss some tournaments, most of the match play and team events among them, so a season's counts can differ from the Tour's own.
2026: 0 wins, 2 top 10s, 4 of 5 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Jul 16 | The OpenMajor | Royal Birkdale GC | T69 | 69-68-74-74 | +5 |
| Jul 9 | Genesis Scottish Open | The Renaissance Club | T17 | 70-66-67-69 | -8 |
| Jun 18 | U.S. OpenMajor | Shinnecock Hills Golf Club | T7 | 74-68-72-67 | +1 |
| May 14 | PGA ChampionshipMajor | Aronimink Golf Club | CUT | 72-74 | +6 |
| Apr 9 | Masters TournamentMajor | Augusta National Golf Club | T3 | 74-66-72-66 | -10 |
2025: 0 wins, 1 top 10, 4 of 4 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Jul 17 | The OpenMajor | Royal Portrush Golf Club | T16 | 68-69-68-72 | -7 |
| Jun 12 | U.S. OpenMajor | Oakmont Country Club | T4 | 73-70-68-72 | +3 |
| May 15 | PGA ChampionshipMajor | Quail Hollow Club | T60 | 68-73-72-77 | +6 |
| Apr 10 | Masters TournamentMajor | Augusta National Golf Club | T14 | 69-70-75-71 | -3 |
2024: 0 wins, 1 top 10, 5 of 6 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Jul 18 | The OpenMajor | Royal Troon Golf Course | CUT | 73-77 | +8 |
| Jun 13 | U.S. OpenMajor | Pinehurst No. 2 | T26 | 68-71-70-77 | +6 |
| May 16 | PGA ChampionshipMajor | Valhalla Golf Club | T63 | 71-69-68-73 | -3 |
| Apr 11 | Masters TournamentMajor | Augusta National Golf Club | T9 | 72-74-73-69 | E |
| Jan 11 | Sony Open in Hawaii | Waialae Country Club | T13 | 70-65-67-66 | -12 |
| Jan 4 | The Sentry | Kapalua Resort (Plantation Course) | T14 | 69-62-72-67 | -22 |
2022-23: 0 wins, 7 top 10s, 20 of 21 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Aug 24 | TOUR Championship | East Lake Golf Club | T16 | 64-67-72-69 | -8 |
| Aug 17 | BMW Championship | Olympia Fields Country Club | T34 | 70-72-68-71 | +1 |
| Aug 10 | FedEx St. Jude Championship | TPC Southwind | T43 | 72-67-69-68 | -4 |
| Jul 20 | The OpenMajor | Royal Liverpool GC | T20 | 71-73-68-71 | -1 |
| Jul 13 | Genesis Scottish Open | The Renaissance Club | T6 | 69-62-71-69 | -9 |
| Jun 15 | U.S. OpenMajor | Los Angeles Country Club | T27 | 74-67-69-72 | +2 |
| Jun 8 | RBC Canadian Open | Oakdale Golf & Country Club | T3 | 72-64-72-64 | -16 |
| Jun 1 | The Memorial Tournament | Muirfield Village Golf Club | T12 | 71-71-73-72 | -1 |
| May 18 | PGA ChampionshipMajor | Oak Hill Country Club | T15 | 77-68-69-67 | +1 |
| May 11 | AT&T Byron Nelson | TPC Craig Ranch | T5 | 68-67-65-64 | -20 |
| May 4 | Wells Fargo Championship | Quail Hollow Club | T3 | 69-65-68-70 | -12 |
| Apr 13 | RBC Heritage | Harbour Town Golf Links | T19 | 68-70-70-66 | -10 |
Show 9 more
| Apr 6 | Masters TournamentMajor | Augusta National Golf Club | T34 | 71-73-72-76 | +4 |
| Mar 30 | Valero Texas Open | TPC San Antonio (Oaks Course) | CUT | 70-75 | +1 |
| Mar 22 | WGC-Dell Technologies Match Play | Austin Country Club | T59 | ||
| Mar 9 | THE PLAYERS Championship | TPC Sawgrass (THE PLAYERS Stadium Course) | 2 | 72-71-68-65 | -12 |
| Mar 2 | Arnold Palmer Invitational | Arnold Palmer's Bay Hill Club & Lodge | T4 | 71-72-66-72 | -7 |
| Feb 16 | The Genesis Invitational | Riviera Country Club | T40 | 70-71-70-71 | -2 |
| Feb 9 | WM Phoenix Open | TPC Scottsdale (Stadium Course) | T6 | 70-67-67-69 | -11 |
| Oct 20 | THE CJ CUP in South Carolina | Congaree Golf Club | T13 | 67-68-71-69 | -9 |
| Oct 13 | ZOZO CHAMPIONSHIP | ACCORDIA GOLF Narashino Country Club | T45 | 70-70-70-68 | -2 |
2021-22: 0 wins, 3 top 10s, 17 of 19 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Aug 18 | BMW Championship | Wilmington Country Club (South Course) | T23 | 67-71-69-72 | -5 |
| Aug 11 | FedEx St. Jude Championship | TPC Southwind | T31 | 65-70-69-70 | -6 |
| Aug 4 | Wyndham Championship | Sedgefield Country Club | T8 | 68-67-70-64 | -11 |
| Jul 14 | The OpenMajor | St Andrews Links (Old Course) | T11 | 70-66-73-68 | -11 |
| Jul 7 | Genesis Scottish Open | The Renaissance Club | T24 | 68-70-72-70 | E |
| Jun 16 | U.S. OpenMajor | The Country Club | T56 | 72-71-76-74 | +13 |
| Jun 9 | RBC Canadian Open | St. George's Golf and Country Club | CUT | 74-74 | +8 |
| May 19 | PGA ChampionshipMajor | Southern Hills Country Club | T13 | 70-68-74-68 | E |
| May 5 | Wells Fargo Championship | TPC Potomac at Avenel Farm | T37 | 70-66-76-72 | +4 |
| Apr 21 | Zurich Classic of New Orleans | TPC Louisiana, team event | T21 | ||
| Apr 14 | RBC Heritage | Harbour Town Golf Links | T26 | 67-72-71-67 | -7 |
| Apr 7 | Masters TournamentMajor | Augusta National Golf Club | 52 | 72-74-79-80 | +17 |
Show 8 more
| Mar 23 | WGC-Dell Technologies Match Play | Austin Country Club | T9 | ||
| Mar 17 | Valspar Championship | Innisbrook Resort and Golf Club (Copperhead Course) | T21 | 68-68-70-69 | -9 |
| Mar 10 | THE PLAYERS Championship | TPC Sawgrass (THE PLAYERS Stadium Course) | T13 | 70-73-69-70 | -6 |
| Mar 3 | Arnold Palmer Invitational | Arnold Palmer's Bay Hill Club & Lodge | T2 | 69-68-78-69 | -4 |
| Dec 2 | Hero World Challenge | Albany GC, unofficial | T9 | 69-67-71-70 | -11 |
| Nov 11 | Houston Open | Memorial Park Golf Course | CUT | 75-68 | +3 |
| Nov 4 | World Wide Technology Championship at Mayakoba | El Camaleon Golf Course at Mayakoba | T40 | 70-66-67-72 | -9 |
| Oct 14 | THE CJ CUP @ SUMMIT | The Summit Club | T18 | 67-65-67-71 | -18 |
2020-21: 0 wins, 3 top 10s, 11 of 17 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Aug 19 | THE NORTHERN TRUST | Liberty National Golf Club | CUT | 72-72 | +2 |
| Aug 5 | WGC-FedEx St. Jude Invitational | TPC Southwind | T17 | 67-68-65-73 | -7 |
| Jul 15 | The Open ChampionshipMajor | Royal St. George's Golf Club | CUT | 72-70 | +2 |
| Jun 17 | U.S. OpenMajor | Torrey Pines (South Course) | CUT | 70-78 | +6 |
| Jun 10 | Palmetto Championship at Congaree | Congaree Golf Club | T2 | 71-68-67-68 | -10 |
| May 20 | PGA ChampionshipMajor | Kiawah Island Golf Resort (Ocean Course) | T38 | 71-75-73-72 | +3 |
| Apr 15 | RBC Heritage | Harbour Town Golf Links | T39 | 73-66-73-66 | -6 |
| Apr 8 | Masters TournamentMajor | Augusta National Golf Club | T18 | 71-74-74-68 | -1 |
| Mar 11 | THE PLAYERS Championship | TPC Sawgrass (THE PLAYERS Stadium Course) | CUT | 76-69 | +1 |
| Mar 4 | Arnold Palmer Invitational | Arnold Palmer's Bay Hill Club & Lodge | T21 | 77-67-66-77 | -1 |
| Feb 25 | WGC-Workday Championship at The Concession | The Concession Golf Club | T22 | 70-73-70-69 | -6 |
| Nov 19 | The RSM Classic | Sea Island Golf Club (Seaside Course) | T23 | 69-68-69-65 | -11 |
Show 5 more
| Nov 12 | Masters TournamentMajor | Augusta National Golf Club | CUT | 73-74 | +3 |
| Nov 5 | Vivint Houston Open | Memorial Park Golf Course | T7 | 71-70-67-65 | -7 |
| Oct 22 | The ZOZO CHAMPIONSHIP | Sherwood CC in Thousand Oaks | T28 | 65-68-76-66 | -13 |
| Oct 15 | THE CJ CUP @ SHADOW CREEK | Shadow Creek Golf Course | T3 | 65-68-73-65 | -17 |
| Sep 17 | U.S. OpenMajor | Winged Foot GC | CUT | 74-78 | +12 |
2019-20: 1 win, 6 top 10s, 10 of 11 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Sep 4 | Tour Championship | East Lake Golf Club | 7 | 67-66-71-66 | -12 |
| Aug 27 | BMW Championship | Olympia Fields Country Club | T16 | 73-70-71-70 | +4 |
| Aug 20 | THE NORTHERN TRUST | TPC Boston | T25 | 67-71-63-72 | -11 |
| Aug 6 | PGA ChampionshipMajor | TPC Harding Park | CUT | 72-71 | +3 |
| Jul 30 | WGC-FedEx St. Jude Invitational | TPC Southwind | T69 | 72-69-73-73 | +7 |
| Jul 2 | Rocket Mortgage Classic | Detroit Golf Club | T4 | 68-67-69-68 | -16 |
| Jun 18 | RBC Heritage | Harbour Town Golf Links | T3 | 71-64-63-66 | -20 |
| Mar 5 | Arnold Palmer Invitational | Arnold Palmer's Bay Hill Club & Lodge | 1 | 68-69-73-74 | -4 |
| Feb 20 | WGC-Mexico Championship | Club De Golf Chapultepec | T6 | 69-68-66-68 | -13 |
| Oct 31 | WGC-HSBC CHAMPIONS | Sheshan Golf Club | T14 | 72-73-68-65 | -10 |
| Oct 16 | THE CJ CUP @ NINE BRIDGES | The Club at Nine Bridges | T6 | 69-68-70-68 | -13 |
2018-19: 0 wins, 3 top 10s, 14 of 17 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Aug 8 | THE NORTHERN TRUST | Liberty National Golf Club | T59 | 69-69-72-72 | -2 |
| Jul 25 | WGC-FedEx St. Jude Invitational | TPC Southwind | T43 | 66-71-69-74 | E |
| Jul 18 | The Open ChampionshipMajor | Royal Portrush Golf Club | T6 | 68-71-71-69 | -5 |
| Jun 13 | U.S. OpenMajor | Pebble Beach Golf Links | T21 | 70-74-69-69 | -2 |
| May 30 | The Memorial Tournament | Muirfield Village Golf Club | T33 | 71-72-72-70 | -3 |
| May 23 | Charles Schwab Challenge | Colonial Country Club | T8 | 71-66-69-69 | -5 |
| May 16 | PGA ChampionshipMajor | Bethpage State Park (Black Course) | T48 | 71-69-72-76 | +8 |
| Apr 11 | Masters TournamentMajor | Augusta National Golf Club | T56 | 73-73-72-74 | +4 |
| Mar 27 | WGC-Dell Technologies Match Play | Austin Country Club | T9 | ||
| Mar 21 | Valspar Championship | Innisbrook Resort and Golf Club (Copperhead Course) | CUT | 69-81 | +8 |
| Mar 14 | THE PLAYERS Championship | TPC Sawgrass (THE PLAYERS Stadium Course) | CUT | 74-74 | +4 |
| Mar 7 | Arnold Palmer Invitational | Arnold Palmer's Bay Hill Club & Lodge | T29 | 70-75-66-74 | -3 |
Show 5 more
| Feb 21 | WGC-Mexico Championship | Club De Golf Chapultepec | T19 | 67-70-72-70 | -5 |
| Feb 14 | Genesis Open | Riviera Country Club | CUT | 70-75 | +3 |
| Jan 31 | Waste Management Phoenix Open | TPC Scottsdale (Stadium Course) | T15 | 66-71-70-68 | -9 |
| Oct 24 | WGC-HSBC CHAMPIONS | Sheshan Golf Club | T22 | 72-70-74-73 | +1 |
| Oct 17 | THE CJ CUP @ NINE BRIDGES | The Club at Nine Bridges | T14 | 72-73-68-66 | -9 |
2017-18: 0 wins, 3 top 10s, 12 of 15 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Sep 6 | BMW Championship | Aronimink Golf Club | T29 | 69-68-69-64 | -10 |
| Aug 31 | Dell Technologies Championship | TPC Boston | T12 | 69-63-69-73 | -10 |
| Aug 23 | THE NORTHERN TRUST | Ridgewood Country Club | T20 | 69-70-73-64 | -8 |
| Aug 9 | PGA ChampionshipMajor | Bellerive Country Club | T10 | 71-67-69-64 | -9 |
| Aug 2 | WGC-Bridgestone Invitational | Firestone CC (South Course) | T28 | 68-67-72-71 | -2 |
| Jul 19 | The OpenMajor | Carnoustie Golf Links | T51 | 74-71-72-71 | +4 |
| Jun 14 | U.S. OpenMajor | Shinnecock Hills Golf Club | T6 | 75-70-72-69 | +6 |
| May 10 | The Players Championship | TPC Sawgrass (THE PLAYERS Stadium Course) | CUT | 75-71 | +2 |
| May 3 | Wells Fargo Championship | Quail Hollow Club | T42 | 67-73-72-73 | +1 |
| Apr 12 | RBC Heritage | Harbour Town Golf Links | CUT | 75-71 | +4 |
| Apr 5 | Masters TournamentMajor | Augusta National Golf Club | T44 | 74-75-73-70 | +4 |
| Mar 15 | Arnold Palmer Invitational | Arnold Palmer's Bay Hill Club & Lodge | T69 | 70-74-73-75 | +4 |
Show 3 more
| Mar 1 | World Golf Championships-Mexico Championship | Club De Golf Chapultepec | T3 | 70-68-64-67 | -15 |
| Feb 22 | The Honda Classic | PGA National Resort (The Champion Course) | CUT | 74-72 | +6 |
| Oct 26 | World Golf Championships-HSBC Champions | Sheshan Golf Club | T11 | 68-70-71-74 | -5 |
2016-17: 0 wins, 3 top 10s, 7 of 11 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Aug 10 | PGA ChampionshipMajor | Quail Hollow Club | CUT | 77-72 | +7 |
| Aug 3 | World Golf Championships-Bridgestone Invitational | Firestone CC (South Course) | T36 | 72-71-69-69 | +1 |
| Jul 20 | The OpenMajor | Royal Birkdale GC | CUT | 75-76 | +11 |
| Jun 15 | U.S. OpenMajor | Erin Hills | CUT | 76-72 | +4 |
| May 11 | THE PLAYERS Championship | TPC Sawgrass (THE PLAYERS Stadium Course) | T41 | 76-70-71-74 | +3 |
| Apr 13 | RBC Heritage | Harbour Town Golf Links | T29 | 69-68-68-74 | -5 |
| Apr 6 | Masters TournamentMajor | Augusta National Golf Club | CUT | 80-78 | +14 |
| Mar 16 | Arnold Palmer Invitational | Arnold Palmer's Bay Hill Club & Lodge | T4 | 72-69-67-71 | -9 |
| Mar 2 | World Golf Championships-Mexico Championship | Club De Golf Chapultepec | 10 | 70-67-68-70 | -9 |
| Feb 23 | The Honda Classic | PGA National Resort (The Champion Course) | T4 | 68-67-66-72 | -7 |
| Oct 26 | World Golf Championships-HSBC Champions | Sheshan Golf Club | T23 | 70-76-67-71 | -4 |
2015-16: 0 wins, 2 top 10s, 4 of 5 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Aug 18 | Wyndham Championship | Sedgefield Country Club | CUT | 68-71 | -1 |
| Aug 4 | Travelers Championship | TPC River Highlands | T17 | 71-65-70-66 | -8 |
| Jul 28 | PGA ChampionshipMajor | Baltusrol GC | T10 | 71-68-66-68 | -7 |
| Jul 14 | The OpenMajor | Royal Troon Golf Course | T5 | 70-71-71-68 | -4 |
| Nov 5 | World Golf Championships-HSBC Champions | Sheshan Golf Club | T54 | 70-76-70-70 | -2 |
2014-15: 0 wins, 0 top 10s, 1 of 2 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Aug 13 | PGA ChampionshipMajor | Whistling Straits (Straits Course) | T25 | 73-72-68-70 | -5 |
| Jul 16 | The OpenMajor | St Andrews Links (Old Course) | CUT | 70-76 | +2 |
2013-14: 0 wins, 0 top 10s, 0 of 1 cut made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Jul 17 | The Open ChampionshipMajor | Royal Liverpool GC | CUT | 75-77 | +8 |
2013: 0 wins, 0 top 10s, 0 of 1 cut made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Jul 18 | The Open ChampionshipMajor | Muirfield Golf Links | CUT | 82-79 | +19 |
2010: 0 wins, 0 top 10s, 0 of 1 cut made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Jul 15 | The Open ChampionshipMajor | St Andrews Links (Old Course) | CUT | 78-77 | +11 |
How he is doing now
Career
- 2010First start in our recordsThe Open Championship, missed the cut
- 2011Turned pro
- Mar 2020Latest win in our recordsArnold Palmer Invitational
- Jul 16, 2026Latest startThe Open, tied 69th
The majors, his career
- MastersBest: T3 (2026)
- U.S. OpenBest: T4 (2025)
- The OpenBest: T5 (2016)
- PGA ChampionshipBest: T10 (2016, 2018)
His career
1 PGA Tour win
15 professional wins, 9 European Tour wins
Wins by season since 2010
First start in our records
Jul 15, 2010: missed the cutThe Open Championship, 78-77, +11
Latest win in our records
Mar 2020: wonArnold Palmer Invitational, 68-69-73-74, -4
Latest start
Jul 16, 2026: tied 69thThe Open, 69-68-74-74, +5
The majors
His finish in each major in our records since 2003, newest first ("-" where he did not play).
| Year | Masters | U.S. Open | The Open | PGA |
|---|---|---|---|---|
| 2026 | T3 | T7 | T69 | CUT |
| 2025 | T14 | T4 | T16 | T60 |
| 2024 | T9 | T26 | CUT | T63 |
| 2023 | T34 | T27 | T20 | T15 |
| 2022 | 52 | T56 | T11 | T13 |
| 2021 | T18 | CUT | CUT | T38 |
| 2020 | CUT | CUT | - | CUT |
| 2019 | T56 | T21 | T6 | T48 |
| 2018 | T44 | T6 | T51 | T10 |
| 2017 | CUT | CUT | CUT | CUT |
| 2016 | - | - | T5 | T10 |
| 2015 | - | - | CUT | T25 |
| 2014 | - | - | CUT | - |
| 2013 | - | - | CUT | - |
| 2010 | - | - | CUT | - |
Sources and updates
Tournament results come from Agatha's own records of ESPN's PGA Tour leaderboards since 2003.
Career wins and majors come from English Wikipedia (the infobox, CC BY-SA 4.0, read Nov 16, 2026): our own records of the PGA Tour begin with the 2003 season.
Updated Nov 17, 2026, 5:45 AM ET. Results and form refresh after every tournament; biography facts are checked weekly.