A Masters title
Johnson won the Masters in 2007.

GolfPGA Tour
Zach Johnson is a PGA Tour golfer with 12 PGA Tour wins and 2 major championships.
12 PGA Tour wins2 majors
Updated
Born on February 24, 1976, in Iowa City, Iowa, United States, Zach Johnson plays on the PGA Tour. He played college golf at Drake University and turned professional in 1998. His best finish at the PGA Championship is tied for third, in 2010.
Johnson won the Open Championship in 2015. At the U.S. Open his best finish is tied for eighth, in 2016.
Every PGA Tour season in our records since 2003, newest first: official starts only (the Hero World Challenge and Q-School are in the results, never counted). Our records miss some tournaments, most of the match play and team events among them, so a season's counts can differ from the Tour's own. Avg is a plain average of every round he played, not the Tour's adjusted figure.
| Season | Best finish | Starts | Cuts | Wins | Top 10 | Top 25 | Earnings | Avg |
|---|---|---|---|---|---|---|---|---|
| 2026 | - | 4 | 3 | 0 | 1 | 1 | $278K | 69.57 |
| 2025 | - | 17 | 8 | 0 | 1 | 3 | $918K | 70.16 |
| 2024 | - | 17 | 9 | 0 | 0 | 3 | $459K | 69.96 |
| 2022-23 | - | 21 | 13 | 0 | 0 | 1 | $807K | 70.96 |
| 2021-22 | - | 23 | 10 | 0 | 0 | 4 | $611K | 70.77 |
| 2020-21 | - | 22 | 16 | 0 | 3 | 4 | $1.1M | 70.55 |
| 2019-20 | - | 18 | 12 | 0 | 1 | 4 | $778K | 70.00 |
| 2018-19 | - | 19 | 13 | 0 | 1 | 3 | $603K | 70.50 |
| 2017-18 | - | 23 | 20 | 0 | 2 | 13 | $1.8M | 69.69 |
| 2016-17 | - | 22 | 16 | 0 | 3 | 7 | $2.2M | 70.65 |
| 2015-16 | - | 23 | 20 | 0 | 4 | 8 | $1.6M | 70.41 |
| 2014-15 | Won: The Open | 24 | 19 | 1 | 10 | 15 | $4.7M | 69.67 |
| 2013-14 | Won: Hyundai Tournament of Champions | 25 | 23 | 1 | 5 | 12 | $3.3M | 70.22 |
| 2013 | Won: BMW Championship | 23 | 19 | 1 | 8 | 11 | $4.0M | 70.42 |
| 2012 | Won: Crowne Plaza Invitational at Colonial | 24 | 23 | 2 | 6 | 11 | $4.5M | 70.20 |
| 2011 | - | 22 | 18 | 0 | 4 | 11 | $1.8M | 70.08 |
| 2010 | Won: Crowne Plaza Invitational at Colonial | 24 | 22 | 1 | 3 | 12 | $2.8M | 70.59 |
| 2009 | Won: Sony Open in Hawaii | 25 | 21 | 2 | 9 | 15 | $4.6M | 69.82 |
| 2008 | Won: Valero Texas Open | 24 | 18 | 1 | 3 | 7 | $1.6M | 71.06 |
| 2007 | Won: Masters Tournament | 22 | 17 | 2 | 5 | 10 | $3.9M | 70.95 |
| 2006 | - | 25 | 19 | 0 | 3 | 7 | $1.8M | 70.85 |
| 2005 | - | 28 | 19 | 0 | 5 | 10 | $1.7M | 70.85 |
| 2004 | Won: BellSouth Classic | 29 | 24 | 1 | 5 | 15 | $2.4M | 70.49 |
| 2003 | - | 1 | 0 | 0 | 0 | 0 | $0 | 73.50 |
| Since 2003 | Won: BellSouth Classic | 505 | 382 | 12 | 82 | 187 | $48.3M | 70.40 |
Every start in our records since 2003, newest first: the finish, the rounds and the score to par. A start marked unofficial is listed, never counted. Our records miss some tournaments, most of the match play and team events among them, so a season's counts can differ from the Tour's own.
2026: 0 wins, 1 top 10, 3 of 4 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Jul 2 | John Deere Classic | TPC Deere Run | T9 | 64-70-66-68 | -16 |
| Apr 9 | Masters TournamentMajor | Augusta National Golf Club | CUT | 75-75 | +6 |
| Jan 22 | The American Express | Pete Dye Stadium Course | T70 | 67-71-67-73 | -10 |
| Jan 15 | Sony Open in Hawaii | Waialae Country Club | T61 | 68-70-74-66 | -2 |
2025: 0 wins, 1 top 10, 8 of 17 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Nov 20 | The RSM Classic | Sea Island Golf Club (Seaside Course) | CUT | 71-65 | -6 |
| Oct 2 | Sanderson Farms Championship | The Country Club of Jackson | T29 | 69-70-71-67 | -11 |
| Jul 31 | Wyndham Championship | Sedgefield Country Club | CUT | 69-70 | -1 |
| Jul 24 | 3M Open | TPC Twin Cities | CUT | 72-67 | -3 |
| Jul 17 | The OpenMajor | Royal Portrush Golf Club | CUT | 70-75 | +3 |
| Jul 3 | John Deere Classic | TPC Deere Run | T44 | 69-68-71-68 | -8 |
| Jun 26 | Rocket Classic | Detroit Golf Club | T82 | 65-73-71-74 | -5 |
| May 1 | THE CJ CUP Byron Nelson | TPC Craig Ranch | CUT | 73-70 | +1 |
| Apr 24 | Zurich Classic of New Orleans | TPC Louisiana, team event | CUT | ||
| Apr 10 | Masters TournamentMajor | Augusta National Golf Club | T8 | 72-74-66-71 | -5 |
| Apr 3 | Valero Texas Open | TPC San Antonio (Oaks Course) | T18 | 71-68-73-74 | -2 |
| Mar 27 | Texas Children's Houston Open | Memorial Park Golf Course | CUT | 69-70 | -1 |
| Mar 20 | Valspar Championship | Innisbrook Resort and Golf Club (Copperhead Course) | CUT | 75-70 | +3 |
| Feb 27 | Cognizant Classic in The Palm Beaches | PGA National Resort (The Champion Course) | T42 | 66-66-70-74 | -8 |
| Jan 22 | Farmers Insurance Open | Torrey Pines (South Course) | T48 | 66-77-71-78 | +4 |
| Jan 16 | The American Express | Pete Dye Stadium Course | CUT | 69-67-73 | -7 |
| Jan 9 | Sony Open in Hawaii | Waialae Country Club | T21 | 66-66-70-68 | -10 |
2024: 0 wins, 0 top 10s, 9 of 17 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Nov 21 | The RSM Classic | Sea Island Golf Club (Seaside Course) | CUT | 70-72 | E |
| Oct 3 | Sanderson Farms Championship | The Country Club of Jackson | CUT | 70-72 | -2 |
| Aug 8 | Wyndham Championship | Sedgefield Country Club | T33 | 68-67-68-69 | -8 |
| Jul 25 | 3M Open | TPC Twin Cities | T53 | 68-71-69-72 | -4 |
| Jul 18 | The OpenMajor | Royal Troon Golf Course | CUT | 76-75 | +9 |
| Jul 4 | John Deere Classic | TPC Deere Run | T26 | 65-67-71-66 | -15 |
| Jun 27 | Rocket Mortgage Classic | Detroit Golf Club | T63 | 68-68-74-73 | -5 |
| May 30 | RBC Canadian Open | Hamilton Golf & Country Club | CUT | 72-70 | +2 |
| May 23 | Charles Schwab Challenge | Colonial Country Club | T45 | 68-70-71-73 | +2 |
| May 2 | THE CJ CUP Byron Nelson | TPC Craig Ranch | T20 | 66-67-67-68 | -16 |
| Apr 11 | Masters TournamentMajor | Augusta National Golf Club | CUT | 76-75 | +7 |
| Apr 4 | Valero Texas Open | TPC San Antonio (Oaks Course) | CUT | 70-76 | +2 |
| Mar 21 | Valspar Championship | Innisbrook Resort and Golf Club (Copperhead Course) | CUT | 70-76 | +4 |
| Feb 29 | Cognizant Classic | PGA National Resort (The Champion Course) | T21 | 71-68-69-66 | -10 |
| Feb 8 | WM Phoenix Open | TPC Scottsdale (Stadium Course) | T60 | 70-70-70-71 | -3 |
| Jan 18 | The American Express | Pete Dye Stadium Course | T25 | 62-69-68-70 | -19 |
| Jan 11 | Sony Open in Hawaii | Waialae Country Club | CUT | 68-72 | E |
2022-23: 0 wins, 0 top 10s, 13 of 21 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Nov 16 | The RSM Classic | Sea Island Golf Club (Seaside Course) | CUT | 70-70 | -2 |
| Sep 14 | Fortinet Championship | Silverado Resort (North Course) | CUT | 69-74 | -1 |
| Aug 3 | Wyndham Championship | Sedgefield Country Club | CUT | 67-72 | -1 |
| Jul 20 | The OpenMajor | Royal Liverpool GC | T55 | 75-69-71-74 | +5 |
| Jul 6 | John Deere Classic | TPC Deere Run | T35 | 72-66-67-69 | -10 |
| Jun 29 | Rocket Mortgage Classic | Detroit Golf Club | T70 | 71-69-68-74 | -6 |
| Jun 22 | Travelers Championship | TPC River Highlands | T29 | 68-66-69-65 | -12 |
| Jun 1 | The Memorial Tournament | Muirfield Village Golf Club | CUT | 73-75 | +4 |
| May 25 | Charles Schwab Challenge | Colonial Country Club | CUT | 75-74 | +9 |
| May 18 | PGA ChampionshipMajor | Oak Hill Country Club | T58 | 74-71-74-71 | +10 |
| May 4 | Wells Fargo Championship | Quail Hollow Club | CUT | 74-75 | +7 |
| Apr 13 | RBC Heritage | Harbour Town Golf Links | T54 | 66-71-73-71 | -3 |
| Apr 6 | Masters TournamentMajor | Augusta National Golf Club | T34 | 75-70-74-73 | +4 |
| Mar 16 | Valspar Championship | Innisbrook Resort and Golf Club (Copperhead Course) | CUT | 74-78 | +10 |
| Mar 2 | Arnold Palmer Invitational | Arnold Palmer's Bay Hill Club & Lodge | T68 | 73-73-72-78 | +8 |
| Feb 23 | The Honda Classic | PGA National Resort (The Champion Course) | T12 | 68-67-71-67 | -7 |
| Feb 9 | WM Phoenix Open | TPC Scottsdale (Stadium Course) | T32 | 69-71-71-69 | -4 |
| Jan 19 | The American Express | Pete Dye Stadium Course | T41 | 67-68-70-68 | -15 |
| Jan 12 | Sony Open in Hawaii | Waialae Country Club | 75 | 69-69-72-71 | +1 |
| Nov 17 | The RSM Classic | Sea Island Golf Club (Seaside Course) | CUT | 69-72 | -1 |
| Nov 10 | Cadence Bank Houston Open | Memorial Park Golf Course | T57 | 69-70-72-74 | +5 |
2021-22: 0 wins, 0 top 10s, 10 of 23 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Aug 4 | Wyndham Championship | Sedgefield Country Club | T36 | 67-68-70-68 | -7 |
| Jul 28 | Rocket Mortgage Classic | Detroit Golf Club | T49 | 67-69-69-75 | -8 |
| Jul 14 | The OpenMajor | St Andrews Links (Old Course) | CUT | 72-75 | +3 |
| Jun 30 | John Deere Classic | TPC Deere Run | T60 | 69-69-67-74 | -5 |
| Jun 23 | Travelers Championship | TPC River Highlands | CUT | 72-72 | +4 |
| May 26 | Charles Schwab Challenge | Colonial Country Club | T23 | 70-71-67-71 | -1 |
| May 19 | PGA ChampionshipMajor | Southern Hills Country Club | CUT | 74-77 | +11 |
| May 5 | Wells Fargo Championship | TPC Potomac at Avenel Farm | CUT | 70-74 | +4 |
| Apr 14 | RBC Heritage | Harbour Town Golf Links | WD | 64, withdrew | |
| Apr 7 | Masters TournamentMajor | Augusta National Golf Club | CUT | 74-75 | +5 |
| Mar 31 | Valero Texas Open | TPC San Antonio (Oaks Course) | T13 | 72-71-70-67 | -8 |
| Mar 17 | Valspar Championship | Innisbrook Resort and Golf Club (Copperhead Course) | CUT | 73-69 | E |
| Mar 10 | THE PLAYERS Championship | TPC Sawgrass (THE PLAYERS Stadium Course) | CUT | 73-80 | +9 |
| Mar 3 | Arnold Palmer Invitational | Arnold Palmer's Bay Hill Club & Lodge | T42 | 72-75-75-73 | +7 |
| Feb 24 | The Honda Classic | PGA National Resort (The Champion Course) | CUT | 74-72 | +6 |
| Feb 10 | WM Phoenix Open | TPC Scottsdale (Stadium Course) | T43 | 69-70-69-72 | -4 |
| Jan 20 | The American Express | Pete Dye Stadium Course | T14 | 67-66-72-69 | -14 |
| Jan 13 | Sony Open in Hawaii | Waialae Country Club | CUT | 72-64 | -4 |
| Nov 18 | The RSM Classic | Sea Island Golf Club (Plantation Course) | T16 | 61-71-73-66 | -11 |
| Nov 11 | Houston Open | Memorial Park Golf Course | T54 | 72-69-70-74 | +5 |
| Nov 4 | World Wide Technology Championship at Mayakoba | El Camaleon Golf Course at Mayakoba | CUT | 73-69 | E |
| Oct 7 | Shriners Children's Open | TPC Summerlin | CUT | 70-73 | +1 |
| Sep 30 | Sanderson Farms Championship | The Country Club of Jackson | CUT | 73-70 | -1 |
2020-21: 0 wins, 3 top 10s, 16 of 22 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Aug 19 | THE NORTHERN TRUST | Liberty National Golf Club | T47 | 70-66-70-72 | -6 |
| Aug 12 | Wyndham Championship | Sedgefield Country Club | CUT | 69-71 | E |
| Jul 8 | John Deere Classic | TPC Deere Run | T34 | 68-68-67-71 | -10 |
| Jun 24 | Travelers Championship | TPC River Highlands | T25 | 66-70-69-69 | -6 |
| Jun 17 | U.S. OpenMajor | Torrey Pines (South Course) | CUT | 75-73 | +6 |
| May 27 | Charles Schwab Challenge | Colonial Country Club | T32 | 72-68-68-69 | -3 |
| May 20 | PGA ChampionshipMajor | Kiawah Island Golf Resort (Ocean Course) | CUT | 74-78 | +8 |
| May 6 | Wells Fargo Championship | Quail Hollow Club | T51 | 69-75-72-71 | +3 |
| Apr 29 | Valspar Championship | Innisbrook Resort and Golf Club (Copperhead Course) | T29 | 68-67-74-71 | -4 |
| Apr 15 | RBC Heritage | Harbour Town Golf Links | CUT | 72-70 | E |
| Apr 8 | Masters TournamentMajor | Augusta National Golf Club | CUT | 77-74 | +7 |
| Apr 1 | Valero Texas Open | TPC San Antonio (Oaks Course) | CUT | 71-76 | +3 |
| Mar 18 | The Honda Classic | PGA National Resort (The Champion Course) | T8 | 67-68-70-70 | -5 |
| Mar 11 | THE PLAYERS Championship | TPC Sawgrass (THE PLAYERS Stadium Course) | T41 | 75-68-72-71 | -2 |
| Mar 4 | Arnold Palmer Invitational | Arnold Palmer's Bay Hill Club & Lodge | T49 | 74-70-72-76 | +4 |
| Feb 4 | Waste Management Phoenix Open | TPC Scottsdale (Stadium Course) | T42 | 68-70-69-69 | -8 |
| Jan 21 | The American Express | Pete Dye Stadium Course | T62 | 72-68-71-75 | -2 |
| Jan 14 | Sony Open in Hawaii | Waialae Country Club | T62 | 71-65-68-68 | -8 |
| Nov 19 | The RSM Classic | Sea Island Golf Club (Seaside Course) | T6 | 66-67-65-68 | -16 |
| Nov 12 | Masters TournamentMajor | Augusta National Golf Club | T51 | 73-71-73-73 | +2 |
| Nov 5 | Vivint Houston Open | Memorial Park Golf Course | T50 | 73-70-69-71 | +3 |
| Sep 17 | U.S. OpenMajor | Winged Foot GC | T8 | 70-74-68-74 | +6 |
2019-20: 0 wins, 1 top 10, 12 of 18 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Aug 20 | THE NORTHERN TRUST | TPC Boston | T49 | 69-69-67-72 | -7 |
| Aug 13 | Wyndham Championship | Sedgefield Country Club | T7 | 70-67-61-65 | -17 |
| Aug 6 | PGA ChampionshipMajor | TPC Harding Park | CUT | 66-76 | +2 |
| Jul 16 | The Memorial Tournament | Muirfield Village Golf Club | T58 | 76-70-75-77 | +10 |
| Jul 9 | Workday Charity Open | Muirfield Village Golf Club | T31 | 67-74-69-72 | -6 |
| Jun 25 | Travelers Championship | TPC River Highlands | T11 | 68-64-67-68 | -13 |
| Jun 18 | RBC Heritage | Harbour Town Golf Links | CUT | 69-74 | +1 |
| Jun 11 | Charles Schwab Challenge | Colonial Country Club | T43 | 72-66-69-69 | -4 |
| Mar 5 | Arnold Palmer Invitational | Arnold Palmer's Bay Hill Club & Lodge | T32 | 72-73-74-75 | +6 |
| Feb 27 | The Honda Classic | PGA National Resort (The Champion Course) | 67 | 67-75-76-75 | +13 |
| Jan 30 | Waste Management Phoenix Open | TPC Scottsdale (Stadium Course) | CUT | 67-75 | E |
| Jan 16 | The American Express | La Quinta Country Club | CUT | 70-72-70 | -4 |
| Jan 9 | Sony Open in Hawaii | Waialae Country Club | T28 | 69-68-70-69 | -4 |
| Nov 21 | The RSM Classic | Sea Island Golf Club (Seaside Course) | T61 | 69-69-68-72 | -4 |
| Nov 14 | Mayakoba Golf Classic | El Camaleon Golf Course at Mayakoba | T23 | 64-70-72-69 | -9 |
| Oct 3 | Shriners Hospitals for Children Open | TPC Summerlin | CUT | 70-69 | -3 |
| Sep 19 | Sanderson Farms Championship | The Country Club of Jackson | T14 | 67-71-68-69 | -13 |
| Sep 12 | A Military Tribute at The Greenbrier | The Old White Course | CUT | 69-69 | -2 |
2018-19: 0 wins, 1 top 10, 13 of 19 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Aug 1 | Wyndham Championship | Sedgefield Country Club | T53 | 68-68-70-66 | -8 |
| Jul 18 | The Open ChampionshipMajor | Royal Portrush Golf Club | CUT | 74-72 | +4 |
| Jul 11 | John Deere Classic | TPC Deere Run | T37 | 72-67-69-66 | -10 |
| Jun 13 | U.S. OpenMajor | Pebble Beach Golf Links | T58 | 70-69-79-71 | +5 |
| Jun 6 | RBC Canadian Open | Hamilton Golf & Country Club | T35 | 71-67-70-68 | -4 |
| May 23 | Charles Schwab Challenge | Colonial Country Club | CUT | 72-75 | +7 |
| May 16 | PGA ChampionshipMajor | Bethpage State Park (Black Course) | T54 | 71-69-73-76 | +9 |
| May 2 | Wells Fargo Championship | Quail Hollow Club | CUT | 70-74 | +2 |
| Apr 18 | RBC Heritage | Harbour Town Golf Links | T16 | 69-69-72-68 | -6 |
| Apr 11 | Masters TournamentMajor | Augusta National Golf Club | T58 | 74-73-73-73 | +5 |
| Mar 21 | Valspar Championship | Innisbrook Resort and Golf Club (Copperhead Course) | T24 | 71-72-70-70 | -1 |
| Mar 14 | THE PLAYERS Championship | TPC Sawgrass (THE PLAYERS Stadium Course) | CUT | 73-77 | +6 |
| Mar 7 | Arnold Palmer Invitational | Arnold Palmer's Bay Hill Club & Lodge | T40 | 70-71-76-70 | -1 |
| Feb 28 | The Honda Classic | PGA National Resort (The Champion Course) | T59 | 66-72-71-74 | +3 |
| Jan 31 | Waste Management Phoenix Open | TPC Scottsdale (Stadium Course) | T39 | 71-67-69-72 | -5 |
| Jan 17 | Desert Classic | Pete Dye Stadium Course | T28 | 71-68-64-70 | -15 |
| Jan 10 | Sony Open in Hawaii | Waialae Country Club | CUT | 71-68 | -1 |
| Nov 15 | The RSM Classic | Sea Island Golf Club (Seaside Course) | T7 | 70-66-65-66 | -15 |
| Nov 8 | Mayakoba Golf Classic | El Camaleon Golf Course at Mayakoba | CUT | 71-72 | +1 |
2017-18: 0 wins, 2 top 10s, 20 of 23 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Sep 6 | BMW Championship | Aronimink Golf Club | T33 | 68-68-68-67 | -9 |
| Aug 31 | Dell Technologies Championship | TPC Boston | CUT | 73-72 | +3 |
| Aug 23 | THE NORTHERN TRUST | Ridgewood Country Club | T40 | 72-68-71-69 | -4 |
| Aug 9 | PGA ChampionshipMajor | Bellerive Country Club | T19 | 66-70-71-66 | -7 |
| Aug 2 | WGC-Bridgestone Invitational | Firestone CC (South Course) | T17 | 69-70-67-69 | -5 |
| Jul 19 | The OpenMajor | Carnoustie Golf Links | T17 | 69-67-72-74 | -2 |
| Jul 12 | John Deere Classic | TPC Deere Run | T16 | 69-70-67-64 | -14 |
| Jun 21 | Travelers Championship | TPC River Highlands | T19 | 63-68-71-69 | -9 |
| Jun 14 | U.S. OpenMajor | Shinnecock Hills Golf Club | T12 | 73-73-72-70 | +8 |
| May 31 | The Memorial Tournament | Muirfield Village Golf Club | T40 | 75-69-72-67 | -5 |
| May 24 | Fort Worth Invitational | Colonial Country Club | CUT | 72-74 | +6 |
| May 10 | The Players Championship | TPC Sawgrass (THE PLAYERS Stadium Course) | WD | 71-69-78, withdrew |
| Apr 19 | Valero Texas Open | TPC San Antonio (Oaks Course) | 5 | 70-65-68-72 | -13 |
| Apr 12 | RBC Heritage | Harbour Town Golf Links | T42 | 70-70-71-70 | -3 |
| Apr 5 | Masters TournamentMajor | Augusta National Golf Club | T36 | 70-74-74-72 | +2 |
| Mar 15 | Arnold Palmer Invitational | Arnold Palmer's Bay Hill Club & Lodge | T26 | 69-71-71-73 | -4 |
| Mar 8 | Valspar Championship | The Cliffs at Walnut Cove | T16 | 73-68-69-71 | -3 |
| Feb 1 | Waste Management Phoenix Open | TPC Scottsdale (Stadium Course) | T57 | 71-70-71-71 | -1 |
| Jan 18 | CareerBuilder Challenge | Jack Nicklaus Tournament Course | T20 | 67-64-73-70 | -14 |
| Jan 11 | Sony Open in Hawaii | Waialae Country Club | T14 | 63-67-71-67 | -12 |
| Nov 16 | The RSM Classic | Sea Island Golf Club (Seaside Course) | T8 | 70-68-64-67 | -13 |
| Nov 9 | OHL Classic at Mayakoba | El Camaleon Golf Course at Mayakoba | T23 | 70-70-72-64 | -8 |
| Oct 5 | Safeway Open | Silverado Resort (North Course) | T13 | 68-72-69-71 | -8 |
2016-17: 0 wins, 3 top 10s, 16 of 22 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Sep 14 | BMW Championship | Conway Farms Golf Club | T20 | 67-71-72-64 | -10 |
| Sep 1 | Dell Technologies Championship | TPC Boston | T56 | 77-68-69-72 | +2 |
| Aug 24 | THE NORTHERN TRUST | Glen Oaks Club | CUT | 72-71 | +3 |
| Aug 10 | PGA ChampionshipMajor | Quail Hollow Club | T48 | 71-73-71-74 | +5 |
| Aug 3 | World Golf Championships-Bridgestone Invitational | Firestone CC (South Course) | 2 | 69-67-65-68 | -11 |
| Jul 20 | The OpenMajor | Royal Birkdale GC | T14 | 75-66-71-66 | -2 |
| Jul 13 | John Deere Classic | TPC Deere Run | T5 | 65-67-70-67 | -15 |
| Jun 22 | Travelers Championship | TPC River Highlands | CUT | 75-69 | +4 |
| Jun 15 | U.S. OpenMajor | Erin Hills | T27 | 71-74-68-74 | -1 |
| Jun 1 | The Memorial Tournament | Muirfield Village Golf Club | T40 | 76-71-70-72 | +1 |
| May 25 | DEAN & DELUCA Invitational | Colonial Country Club | T63 | 67-75-75-70 | +7 |
| May 11 | THE PLAYERS Championship | TPC Sawgrass (THE PLAYERS Stadium Course) | T48 | 72-73-71-76 | +4 |
| May 4 | Wells Fargo Championship | Eagle Point Golf Club | T18 | 71-73-69-71 | -4 |
| Apr 20 | Valero Texas Open | TPC San Antonio (Oaks Course) | CUT | 74-74 | +4 |
| Apr 6 | Masters TournamentMajor | Augusta National Golf Club | CUT | 77-74 | +7 |
| Mar 16 | Arnold Palmer Invitational | Arnold Palmer's Bay Hill Club & Lodge | T66 | 75-70-73-76 | +6 |
| Mar 2 | World Golf Championships-Mexico Championship | Club De Golf Chapultepec | T58 | 75-69-70-75 | +5 |
| Feb 23 | The Honda Classic | PGA National Resort (The Champion Course) | T27 | 68-69-67-74 | -2 |
| Feb 2 | Waste Management Phoenix Open | TPC Scottsdale (Stadium Course) | T12 | 70-66-70-67 | -11 |
| Jan 19 | CareerBuilder Challenge | Jack Nicklaus Tournament Course | CUT | 72-68-73 | -3 |
| Jan 12 | Sony Open in Hawaii | Waialae Country Club | T6 | 69-61-65-68 | -17 |
| Dec 1 | Hero World Challenge | Albany GC, unofficial | 12 | 72-69-70-71 | -6 |
| Nov 17 | The RSM Classic | Sea Island Golf Club (Seaside Course) | CUT | 70-70 | -2 |
2015-16: 0 wins, 4 top 10s, 20 of 23 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Sep 8 | BMW Championship | Crooked Stick Golf Course | T42 | 73-69-72-71 | -3 |
| Sep 2 | Deutsche Bank Championship | TPC Boston | T57 | 68-70-77-68 | -1 |
| Aug 25 | The Barclays | Bethpage State Park (Black Course) | T48 | 73-69-75-69 | +2 |
| Aug 11 | John Deere Classic | TPC Deere Run | T34 | 65-71-71-68 | -9 |
| Aug 4 | Travelers Championship | TPC River Highlands | T47 | 67-71-68-70 | -4 |
| Jul 28 | PGA ChampionshipMajor | Baltusrol GC | T33 | 71-66-71-69 | -3 |
| Jul 14 | The OpenMajor | Royal Troon Golf Course | T12 | 67-70-75-71 | -1 |
| Jun 30 | World Golf Championships-Bridgestone Invitational | Firestone CC (South Course) | T10 | 72-74-69-65 | E |
| Jun 16 | U.S. OpenMajor | Oakmont Country Club | T8 | 71-69-71-71 | +2 |
| May 26 | DEAN & DELUCA Invitational | Colonial Country Club | T17 | 72-68-68-67 | -5 |
| May 19 | AT&T Byron Nelson | TPC Four Seasons Resort | T66 | 68-70-70-70 | -2 |
| May 12 | THE PLAYERS Championship | TPC Sawgrass (THE PLAYERS Stadium Course) | T54 | 67-69-80-74 | +2 |
| Apr 21 | Valero Texas Open | TPC San Antonio (Oaks Course) | T29 | 69-75-70-70 | -4 |
| Apr 14 | RBC Heritage | Harbour Town Golf Links | T33 | 71-68-70-77 | +2 |
| Apr 7 | Masters TournamentMajor | Augusta National Golf Club | CUT | 72-80 | +8 |
| Mar 17 | Arnold Palmer Invitational | Arnold Palmer's Bay Hill Club & Lodge | 5 | 70-70-68-68 | -12 |
| Mar 3 | World Golf Championships-Cadillac Championship | Trump National Doral (Blue Monster) | T47 | 71-73-71-80 | +7 |
| Feb 25 | The Honda Classic | PGA National Resort (The Champion Course) | CUT | 75-71 | +6 |
| Feb 4 | Waste Management Phoenix Open | TPC Scottsdale (Stadium Course) | T14 | 73-66-69-69 | -7 |
| Jan 21 | CareerBuilder Challenge in partnership with the Clinton Foundation | Jack Nicklaus Tournament Course | CUT | 73-71-67 | -5 |
| Jan 14 | Sony Open in Hawaii | Waialae Country Club | T9 | 64-66-70-67 | -13 |
| Jan 7 | Hyundai Tournament of Champions | Kapalua Resort (Plantation Course) | T21 | 75-69-70-67 | -11 |
| Dec 3 | Hero World Challenge | Albany GC, unofficial | 12 | 66-70-67-70 | -15 |
| Nov 19 | The RSM Classic | Sea Island Golf Club (Seaside Course) | T75 | 70-70-70 | -2 |
2014-15: 1 win, 10 top 10s, 19 of 24 cuts made
| Date | Tournament | Course | Finish | Rounds | To par |
|---|---|---|---|---|---|
| Sep 24 | TOUR Championship by Coca-Cola | East Lake Golf Club | T8 | 66-70-71-70 | -3 |
| Sep 17 | BMW Championship | Conway Farms Golf Club | T13 | 68-69-72-64 | -11 |
| Sep 4 | Deutsche Bank Championship | TPC Boston | T22 | 69-65-74-71 | -5 |
| Aug 27 | The Barclays | Plainfield CC | T4 | 69-65-67-69 | -10 |
| Aug 13 | PGA ChampionshipMajor | Whistling Straits (Straits Course) | CUT | 75-72 | +3 |
| Aug 6 | World Golf Championships-Bridgestone Invitational | Firestone CC (South Course) | T33 | 70-70-71-71 | +2 |
| Jul 16 | The OpenMajor | St Andrews Links (Old Course) | 1 | 66-71-70-66 | -15 |
| Jul 9 | John Deere Classic | TPC Deere Run | T3 | 66-68-66-65 | -19 |
| Jun 25 | Travelers Championship | TPC River Highlands | 6 | 65-70-64-69 | -12 |
| Jun 18 | U.S. OpenMajor | Chambers Bay GC | T72 | 72-72-78-73 | +15 |
| May 28 | AT&T Byron Nelson | TPC Four Seasons Resort | 5 | 69-64-68-63 | -13 |
| May 21 | Crowne Plaza Invitational at Colonial | Colonial Country Club | T19 | 70-69-67-67 | -7 |
| May 7 | THE PLAYERS Championship | TPC Sawgrass (THE PLAYERS Stadium Course) | T13 | 71-68-71-71 | -7 |
| Apr 16 | RBC Heritage | Harbour Town Golf Links | CUT | 73-75 | +6 |
| Apr 9 | Masters TournamentMajor | Augusta National Golf Club | T9 | 72-72-68-68 | -8 |
| Mar 26 | Valero Texas Open | TPC San Antonio (Oaks Course) | T20 | 71-71-72-76 | +2 |
| Mar 19 | Arnold Palmer Invitational | Arnold Palmer's Bay Hill Club & Lodge | T9 | 71-71-68-66 | -12 |
