
HockeyNHLDallas StarsGoaltender
Arno Tiefensee
Next gameArno Tiefensee is a goaltender for the Dallas Stars, who drafted him in the 2023 NHL Draft.
Updated
About Arno Tiefensee
Arno Tiefensee is a goaltender for the Dallas Stars. Born on May 1, 2002, in Weiwasser, Germany, he was drafted by the Dallas Stars in the 2023 NHL Draft, with the 157th pick overall.
How he is doing now
No active flag. Latest report Day-To-Day (50d ago), no longer on the injury report.
Next game
Before the NHL
His seasons so far, as the NHL's own player record lists them. Drafted 157th overall by the Dallas Stars in 2023 (round 5).
| Season | Team | Games | Record | GAA | SV% | SO |
|---|---|---|---|---|---|---|
| 2018-19 | EC Bad Tolz U20 (DNL) | 6 | - | 3.64 | - | - |
| 2018-19 playoffs | 1 | - | 5.00 | - | - | |
| 2019-20 | Jungadler Mannheim U20 (DNL) | 18 | - | 1.23 | - | - |
| 2020-21 | Adler Mannheim (DEL) | 1 | 0-0 | 0.00 | .000 | 0 |
| 2020-21 | Heilbronner Falken (DEL2) | 15 | 5-9 | 3.30 | .901 | 0 |
| 2020-21 playoffs | 3 | 0-3 | 7.40 | .818 | 0 | |
| 2021-22 | Adler Mannheim (DEL) | 1 | - | 0.00 | .000 | - |
| 2021-22 | Heilbronner Falken (DEL2) | 14 | 5-8 | 3.25 | .902 | 1 |
| 2021-22 playoffs | 10 | 5-5 | 3.78 | .900 | 0 | |
| 2022-23 | Adler Mannheim (DEL) | 23 | 13-10 | 2.43 | .910 | 3 |
| 2022-23 playoffs | 12 | 6-5 | 2.07 | .914 | 0 | |
| 2022-23 | Heilbronner Falken (DEL2) | 3 | 2-1 | 2.02 | .941 | 1 |
| 2023-24 | Adler Mannheim (DEL) | 32 | 19-13 | 2.43 | .907 | 1 |
| 2023-24 playoffs | 7 | 3-4 | 2.32 | .910 | 0 | |
| 2024-25 | Adler Mannheim (DEL) | 29 | 19-10 | 2.27 | .912 | 3 |
| 2024-25 playoffs | 10 | 4-6 | 2.73 | .909 | - | |
| 2025-26 | Idaho Steelheads (ECHL) | 11 | 7-1-3 | 2.32 | .926 | 0 |
| 2025-26 | Texas Stars (AHL) | 20 | 10-7-3 | 3.30 | .892 | 1 |
| 2026-27 | Texas Stars (AHL) | 1 | 0-0-1 | 2.77 | .903 | 0 |
International
His national-team tournaments, as the NHL's own player record lists them.
| Season | Tournament | Games | Record | GAA | SV% | SO |
|---|---|---|---|---|---|---|
| 2018-19 | U18 World Championship Division I (Germany U18) | 1 | 1-0 | 3.00 | .893 | 0 |
| 2020-21 | World Junior Championship (Germany U20) | 2 | 0-2 | 6.76 | .853 | 0 |
Injury history
ESPN's injury reports, newest first.
- Sep 22, 2026Day-To-Day Upper Body
day-to-day
ESPN / DAL
- Sep 21, 2026Out Upper Body
out
ESPN / DAL
Sources and updates
Stats, scores and injury reports come from Agatha's own records: the NHL's game rows, ESPN box scores and ESPN's injury reports.
Updated Nov 7, 2026, 10:45 PM ET. Results and form refresh after every game; biography facts are checked weekly.

