
NHLin seasonWPG
Winnipeg Jets 2026-27 Schedule, Results and Injuries
Winnipeg Jets 2026-27 schedule, results and injuries: 4-6 over the last 10 games, 65 games left, winners of 4 straight, next at Dallas Stars on Nov 12.
Form
Last 104-6LLLLLLWWWW
StreakRiding a 4-game winning streakW4
2026-27 Schedule
October 2026
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Fri, Oct 2 | vs Boston Bruins | L 3-4 | ESPN+ |
| Sun, Oct 4 | at Detroit Red Wings | W 3-2 | NHL Net |
| Mon, Oct 5 | at Pittsburgh Penguins | W 3-2 | ESPN+ |
| Wed, Oct 7 | vs Colorado Avalanche | W 3-2 | ESPN+ |
| Fri, Oct 9 | vs Anaheim Ducks | L 1-5 | ESPN+ |
| Tue, Oct 13 | vs Minnesota Wild | W 5-2 | ESPN+ |
| Thu, Oct 15 | at Chicago Blackhawks | L 3-4 | ESPN+ |
| Sat, Oct 17 | vs Carolina Hurricanes | L 2-3 | ESPN+ |
| Tue, Oct 20 | at St. Louis Blues | L 1-2 | ESPN+ |
| Thu, Oct 22 | at Dallas Stars | L 2-3 | ESPN+ |
| Sun, Oct 25 | vs Montreal CanadiensHeritage Classic | L 1-2 | TNT, truTV |
| Tue, Oct 27 | vs Florida Panthers | L 1-5 | ESPN+ |
| Thu, Oct 29 | at Tampa Bay Lightning | L 4-6 | ESPN+ |
| Fri, Oct 30 | at Florida Panthers | L 2-5 | ESPN+ |
November 2026
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Sun, Nov 1 | at Carolina Hurricanes | L 0-7 | NHL Net |
| Tue, Nov 3 | at Montreal Canadiens | W 5-4 | ESPN+ |
| Thu, Nov 5 | vs Vancouver Canucks | W 6-2 | ESPN+ |
| Sun, Nov 8 | vs Tampa Bay Lightning | W 4-3 | ESPN+ |
| Tue, Nov 10 | vs New Jersey DevilsAgatha: Winnipeg Jets to win, 51% | W 4-2 | ESPN+ |
| Thu, Nov 12 | at Dallas StarsAgatha: Dallas Stars to win, 61% | 8:00 PM ET | ESPN+ |
| Sat, Nov 14 | at Chicago BlackhawksAgatha: Winnipeg Jets to win, 55% | 3:30 PM ET | ESPN+ |
| Tue, Nov 17 | vs Ottawa SenatorsAgatha: Ottawa Senators to win, 55% | 7:00 PM ET | ESPN+ |
| Thu, Nov 19 | vs New York IslandersAgatha: Winnipeg Jets to win, 55% | 7:00 PM ET | ESPN+ |
| Sat, Nov 21 | vs Vegas Golden Knights | 7:00 PM ET | ESPN+ |
| Mon, Nov 23 | vs Utah Mammoth | 7:30 PM ET | ESPN+ |
| Wed, Nov 25 | at Boston Bruins | 7:00 PM ET | ESPN+ |
| Fri, Nov 27 | at New York Islanders | 7:30 PM ET | ESPN+ |
| Sat, Nov 28 | at New Jersey Devils | 7:00 PM ET | ESPN+ |
| Mon, Nov 30 | vs Chicago Blackhawks | 7:30 PM ET | ESPN+ |
December 2026
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Wed, Dec 2 | at Utah Mammoth | 9:30 PM ET | |
| Sat, Dec 5 | at Vegas Golden Knights | 7:00 PM ET | |
| Sun, Dec 6 | at Anaheim Ducks | 8:00 PM ET | |
| Tue, Dec 8 | vs Philadelphia Flyers | 7:00 PM ET | |
| Thu, Dec 10 | vs Chicago Blackhawks | 7:00 PM ET | |
| Sat, Dec 12 | at Minnesota Wild | 3:30 PM ET | |
| Tue, Dec 15 | at St. Louis Blues | 8:00 PM ET | |
| Sat, Dec 19 | vs Dallas Stars | 7:00 PM ET | |
| Sun, Dec 20 | vs Dallas Stars | 5:00 PM ET | |
| Tue, Dec 22 | at Nashville Predators | 8:00 PM ET | |
| Sat, Dec 26 | at Minnesota Wild | 7:00 PM ET | |
| Mon, Dec 28 | vs San Jose Sharks | 7:30 PM ET | |
| Thu, Dec 31 | at Calgary Flames | 8:00 PM ET |
January 2027
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Sat, Jan 2 | vs Calgary Flames | 7:00 PM ET | |
| Mon, Jan 4 | at Buffalo Sabres | 7:30 PM ET | |
| Thu, Jan 7 | vs Nashville Predators | 7:00 PM ET | |
| Sat, Jan 9 | vs Utah Mammoth | 7:00 PM ET | |
| Mon, Jan 11 | at Toronto Maple Leafs | 7:30 PM ET | |
| Thu, Jan 14 | at Ottawa Senators | 7:00 PM ET | |
| Sat, Jan 16 | vs Anaheim Ducks | 7:00 PM ET | |
| Sun, Jan 17 | at Edmonton Oilers | 7:00 PM ET | |
| Tue, Jan 19 | vs Minnesota Wild | 7:00 PM ET | |
| Thu, Jan 21 | vs New York Rangers | 7:00 PM ET | |
| Sun, Jan 24 | vs Buffalo Sabres | 3:00 PM ET | |
| Thu, Jan 28 | at Columbus Blue Jackets | 7:00 PM ET | |
| Sat, Jan 30 | at Philadelphia Flyers | 1:00 PM ET |
February 2027
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Tue, Feb 2 | at Washington Capitals | 6:00 PM ET | |
| Wed, Feb 3 | at New York Rangers | 7:30 PM ET | |
| Sat, Feb 13 | at Vancouver Canucks | 10:00 PM ET | |
| Mon, Feb 15 | at San Jose Sharks | 7:30 PM ET | |
| Wed, Feb 17 | vs Los Angeles Kings | 7:30 PM ET | |
| Fri, Feb 19 | vs St. Louis Blues | 7:00 PM ET | |
| Sun, Feb 21 | vs Pittsburgh Penguins | 5:00 PM ET | |
| Tue, Feb 23 | at Nashville Predators | 8:00 PM ET | |
| Thu, Feb 25 | at Colorado Avalanche | 9:00 PM ET | |
| Sat, Feb 27 | at Seattle Kraken | 7:00 PM ET |
March 2027
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Mon, Mar 1 | vs Seattle Kraken | 7:00 PM ET | |
| Fri, Mar 5 | vs Washington Capitals | 7:00 PM ET | |
| Sun, Mar 7 | vs Calgary Flames | 2:00 PM ET | |
| Tue, Mar 9 | vs Detroit Red Wings | 7:00 PM ET | |
| Thu, Mar 11 | vs Toronto Maple Leafs | 7:00 PM ET | |
| Sat, Mar 13 | vs Nashville Predators | 3:30 PM ET | |
| Mon, Mar 15 | at Vegas Golden Knights | 10:00 PM ET | |
| Tue, Mar 16 | at Los Angeles Kings | 10:00 PM ET | |
| Thu, Mar 18 | vs San Jose Sharks | 8:00 PM ET | |
| Sat, Mar 20 | vs Columbus Blue Jackets | 7:00 PM ET | |
| Tue, Mar 23 | vs St. Louis Blues | 8:00 PM ET | |
| Thu, Mar 25 | vs Colorado Avalanche | 8:00 PM ET | |
| Sat, Mar 27 | at Colorado Avalanche | 7:00 PM ET | |
| Wed, Mar 31 | at Los Angeles Kings | 10:00 PM ET |
April 2027
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Sat, Apr 3 | at Seattle Kraken | 7:00 PM ET | |
| Mon, Apr 5 | at Utah Mammoth | 9:30 PM ET | |
| Wed, Apr 7 | vs Edmonton Oilers | 8:00 PM ET | |
| Fri, Apr 9 | vs Vancouver Canucks | 7:00 PM ET | |
| Sat, Apr 10 | at Edmonton Oilers | 10:00 PM ET |
Roster
| Player | Pos | S/C | Ht | Wt | Age | Born |
|---|---|---|---|---|---|---|
| Forwards 16 | ||||||
| C | L | 6'4" | 220 | 27 | ||
| C | R | 5'9" | 176 | 18 | ||
| C | R | 6'6" | 209 | 34 | ||
| Alexander CommandC, Shoots L, 6'1", 183 lb, Age 18 | C | L | 6'1" | 183 | 18 | |
| LW | L | 6'1" | 183 | 29 | ||
| RW | R | 6'2" | 209 | 28 | ||
| LW | L | 6'0" | 201 | 32 | ||
| LW | L | 6'1" | 207 | 28 | ||
| C | L | 6'5" | 209 | 33 | ||
| C | R | 6'0" | 181 | 25 | ||
| RW | L | 6'2" | 218 | 34 | ||
| C | L | 5'11" | 185 | 24 | ||
| RW | L | 6'0" | 185 | 23 | ||
| C | R | 6'3" | 207 | 33 | ||
| C | R | 6'3" | 216 | 27 | ||
| C | R | 5'11" | 181 | 21 | ||
| Defense 8 | ||||||
| D | R | 6'3" | 207 | 24 | ||
| D | R | 6'1" | 194 | 33 | ||
| D | L | 5'11" | 201 | 28 | ||
| D | L | 6'4" | 207 | 30 | ||
| D | L | 6'0" | 194 | 31 | ||
| D | R | 6'0" | 190 | 31 | ||
| D | R | 6'0" | 172 | 22 | ||
| D | L | 6'4" | 216 | 27 | ||
| Goalies 3 | ||||||
| G | L | 6'4" | 205 | 25 | ||
| G | L | 6'4" | 216 | 28 | ||
| G | L | 6'4" | 194 | 27 | ||
Injury report
| Player | Status | Injury | Reported |
|---|---|---|---|
| Elias Salomonsson | Injured Reserve | Personal | 4d ago |
| Vladislav Namestnikov | Injured Reserve | Undisclosed | 19d ago |
| Nick Bjugstad | Injured Reserve | Pectoral | 19d ago |