
NHLin seasonCOL
Colorado Avalanche 2026-27 Schedule, Results and Injuries
Colorado Avalanche 2026-27 schedule, results and injuries: 6-4 over the last 10 games, 65 games left, next at Ottawa Senators on Nov 12, 7:00 PM ET.
Form
Last 106-4LWLWWWLLWW
StreakRiding a 2-game winning streakW2
2026-27 Schedule
September 2026
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Wed, Sep 30 | vs Los Angeles Kings | W 8-4 | TNT, truTV |
October 2026
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Sat, Oct 3 | vs St. Louis Blues | W 6-1 | ESPN+ |
| Wed, Oct 7 | at Winnipeg Jets | L 2-3 | ESPN+ |
| Thu, Oct 8 | at Calgary Flames | W 7-3 | ESPN+ |
| Sat, Oct 10 | vs Toronto Maple Leafs | L 3-6 | NHL Net |
| Tue, Oct 13 | at Dallas Stars | W 3-2 | ESPN |
| Wed, Oct 14 | vs Dallas Stars | L 2-3 | TNT, truTV |
| Fri, Oct 16 | vs Pittsburgh Penguins | W 5-2 | ESPN+ |
| Mon, Oct 19 | at Philadelphia Flyers | L 2-3 | ESPN+ |
| Tue, Oct 20 | at New Jersey Devils | L 3-4 | ESPN+ |
| Fri, Oct 23 | vs Tampa Bay Lightning | W 6-3 | ESPN+ |
| Sun, Oct 25 | at Nashville Predators | L 2-6 | ESPN+ |
| Wed, Oct 28 | vs New Jersey Devils | W 5-2 | ESPN+ |
| Sat, Oct 31 | vs Calgary Flames | W 5-2 | ESPN+ |
November 2026
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Mon, Nov 2 | at Chicago Blackhawks | W 5-2 | ESPN+ |
| Tue, Nov 3 | at Columbus Blue Jackets | L 2-7 | ESPN+ |
| Thu, Nov 5 | vs Nashville Predators | L 2-3 | Disney+, ESPN+, Hulu |
| Sat, Nov 7 | vs Detroit Red Wings | W 4-0 | ESPN+ |
| Tue, Nov 10 | at Toronto Maple LeafsAgatha: Colorado Avalanche to win, 59% | W 6-3 | ESPN+ |
| Thu, Nov 12 | at Ottawa SenatorsAgatha: Ottawa Senators to win, 53% | 7:00 PM ET | ESPN+ |
| Sat, Nov 14 | at Montreal CanadiensAgatha: Montreal Canadiens to win, 52% | 7:00 PM ET | ESPN+ |
| Wed, Nov 18 | at Utah MammothAgatha: Colorado Avalanche to win, 55% | 10:00 PM ET | TNT |
| Thu, Nov 19 | vs Anaheim Ducks | 9:00 PM ET | ESPN+ |
| Wed, Nov 25 | vs Montreal Canadiens | 9:30 PM ET | ESPN+ |
| Fri, Nov 27 | at Minnesota Wild | 4:00 PM ET | ESPN+ |
| Sat, Nov 28 | vs San Jose Sharks | 9:00 PM ET | ESPN+ |
December 2026
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Tue, Dec 1 | at Boston Bruins | 8:00 PM ET | TNT, truTV |
| Thu, Dec 3 | at Detroit Red Wings | 7:00 PM ET | |
| Sat, Dec 5 | at New York Rangers | 7:00 PM ET | |
| Mon, Dec 7 | at New York Islanders | 1:00 PM ET | |
| Tue, Dec 8 | at St. Louis Blues | 8:00 PM ET | Disney+, ESPN+, Hulu |
| Sat, Dec 12 | vs Washington Capitals | 9:00 PM ET | |
| Mon, Dec 14 | vs Utah Mammoth | 9:00 PM ET | |
| Wed, Dec 16 | vs New York Islanders | 9:00 PM ET | |
| Fri, Dec 18 | vs Carolina Hurricanes | 9:00 PM ET | |
| Sun, Dec 20 | vs Seattle Kraken | 8:00 PM ET | |
| Sun, Dec 27 | at Anaheim Ducks | 8:00 PM ET | |
| Tue, Dec 29 | vs St. Louis Blues | 9:00 PM ET | |
| Thu, Dec 31 | at Utah MammothNHL Winter Classic | 6:00 PM ET | TNT, truTV |
January 2027
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Sat, Jan 2 | at Vegas Golden Knights | 10:00 PM ET | |
| Mon, Jan 4 | vs Vegas Golden Knights | 9:00 PM ET | |
| Wed, Jan 6 | vs Ottawa Senators | 9:30 PM ET | |
| Fri, Jan 8 | vs Seattle Kraken | 9:00 PM ET | |
| Sun, Jan 10 | vs Nashville Predators | 8:00 PM ET | |
| Tue, Jan 12 | at Pittsburgh Penguins | 7:00 PM ET | Disney+, ESPN+, Hulu |
| Thu, Jan 14 | at Buffalo Sabres | 7:30 PM ET | |
| Sat, Jan 16 | at Washington Capitals | 7:00 PM ET | |
| Mon, Jan 18 | vs Vancouver Canucks | 3:00 PM ET | |
| Wed, Jan 20 | vs Boston Bruins | 9:00 PM ET | |
| Fri, Jan 22 | at Dallas Stars | 8:00 PM ET | |
| Sun, Jan 24 | vs Dallas Stars | 5:00 PM ET | |
| Tue, Jan 26 | vs Edmonton Oilers | 9:00 PM ET | |
| Thu, Jan 28 | at St. Louis Blues | 8:00 PM ET | |
| Sat, Jan 30 | vs Buffalo Sabres | 5:00 PM ET |
February 2027
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Tue, Feb 9 | at Carolina Hurricanes | 7:30 PM ET | Disney+, ESPN+, Hulu |
| Fri, Feb 12 | at Florida Panthers | 7:00 PM ET | |
| Sat, Feb 13 | at Tampa Bay Lightning | 7:00 PM ET | |
| Mon, Feb 15 | vs Columbus Blue Jackets | 3:00 PM ET | |
| Wed, Feb 17 | at Edmonton Oilers | 9:00 PM ET | TNT |
| Sat, Feb 20 | at Vancouver Canucks | 10:00 PM ET | |
| Mon, Feb 22 | vs Vegas Golden Knights | 9:00 PM ET | |
| Thu, Feb 25 | vs Winnipeg Jets | 9:00 PM ET | |
| Sat, Feb 27 | vs Florida Panthers | 7:00 PM ET | |
| Sun, Feb 28 | at Chicago Blackhawks | 6:30 PM ET | ESPN |
March 2027
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Tue, Mar 2 | at Nashville Predators | 8:00 PM ET | |
| Fri, Mar 5 | at San Jose Sharks | 10:00 PM ET | |
| Sun, Mar 7 | at Los Angeles Kings | 4:00 PM ET | |
| Tue, Mar 9 | vs Philadelphia Flyers | 9:00 PM ET | |
| Thu, Mar 11 | vs New York Rangers | 9:00 PM ET | |
| Sat, Mar 13 | vs Chicago Blackhawks | 6:00 PM ET | |
| Mon, Mar 15 | vs Edmonton Oilers | 9:30 PM ET | ESPN |
| Wed, Mar 17 | vs Minnesota Wild | 8:30 PM ET | TNT, truTV |
| Fri, Mar 19 | at Seattle Kraken | 10:00 PM ET | |
| Sun, Mar 21 | vs Chicago Blackhawks | 5:00 PM ET | |
| Tue, Mar 23 | vs Utah Mammoth | 9:30 PM ET | Disney+, ESPN+, Hulu |
| Thu, Mar 25 | at Winnipeg Jets | 8:00 PM ET | |
| Sat, Mar 27 | vs Winnipeg Jets | 7:00 PM ET | |
| Mon, Mar 29 | at San Jose Sharks | 10:00 PM ET | |
| Tue, Mar 30 | at Anaheim Ducks | 10:00 PM ET |
April 2027
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Fri, Apr 2 | vs Los Angeles Kings | 9:00 PM ET | |
| Sun, Apr 4 | at Minnesota Wild | 2:00 PM ET | TNT, truTV |
| Tue, Apr 6 | at Vancouver Canucks | 10:00 PM ET | |
| Thu, Apr 8 | at Calgary Flames | 9:00 PM ET | |
| Sat, Apr 10 | vs Minnesota Wild | 3:00 PM ET | ABC |
Roster
| Player | Pos | S/C | Ht | Wt | Age | Born |
|---|---|---|---|---|---|---|
| Forwards 14 | ||||||
| RW | R | 6'0" | 185 | 25 | ||
| C | L | 6'0" | 185 | 36 | ||
| C | L | 6'1" | 185 | 27 | ||
| LW | L | 6'1" | 216 | 33 | ||
| LW | L | 5'11" | 179 | 31 | ||
| LW | L | 5'11" | 196 | 23 | ||
| C | R | 6'0" | 201 | 31 | ||
| C | L | 5'11" | 174 | 26 | ||
| C | R | 6'3" | 194 | 27 | ||
| C | L | 6'4" | 205 | 35 | ||
| RW | R | 6'0" | 174 | 30 | ||
| C | R | 6'4" | 201 | 29 | ||
| C | L | 5'10" | 185 | 34 | ||
| C | L | 6'0" | 187 | 23 | ||
| Defense 9 | ||||||
| D | R | 6'5" | 227 | 41 | ||
| Alex GagneD, Shoots L, 6'4", 205 lb, Age 24 | D | L | 6'4" | 205 | 24 | |
| D | R | 6'2" | 201 | 29 | ||
| D | L | 6'1" | 192 | 32 | ||
| D | R | 6'0" | 187 | 28 | ||
| D | R | 5'11" | 190 | 28 | ||
| D | R | 6'3" | 218 | 35 | ||
| D | L | 6'6" | 240 | 28 | ||
| D | L | 6'1" | 192 | 32 | ||
| Goalies 2 | ||||||
| G | L | 6'4" | 225 | 29 | ||
| G | L | 6'2" | 201 | 34 | ||
Injury report
| Player | Status | Injury | Reported |
|---|---|---|---|
| Josh Manson | Injured Reserve | Ankle | 2d ago |
| Zachary L'Heureux | Injured Reserve | Upper Body | 19d ago |