
NHLin seasonNYR
New York Rangers 2026-27 Schedule, Results and Injuries
New York Rangers 2026-27 schedule, results and injuries: 4-6 over the last 10 games, 64 games left, next at Vancouver Canucks on Nov 13, 9:00 PM ET.
Form
Last 104-6LWLLLLWWWL
StreakLost the last gameL1
2026-27 Schedule
September 2026
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Tue, Sep 29 | at Boston Bruins | L 0-3 | ESPN |
October 2026
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Thu, Oct 1 | vs Tampa Bay Lightning | W 5-1 | ESPN+ |
| Fri, Oct 2 | at Detroit Red Wings | W 2-0 | TNT, truTV |
| Sun, Oct 4 | vs Utah Mammoth | W 4-2 | ESPN+ |
| Tue, Oct 6 | vs New York Islanders | W 5-2 | ESPN |
| Fri, Oct 9 | at Washington Capitals | L 1-3 | NHL Net |
| Sun, Oct 11 | vs Vancouver Canucks | W 6-2 | ESPN+ |
| Tue, Oct 13 | vs Tampa Bay Lightning | W 4-1 | ESPN+ |
| Thu, Oct 15 | at New Jersey Devils | L 1-7 | ESPN+ |
| Sat, Oct 17 | at Columbus Blue Jackets | L 0-1 | ESPN+ |
| Mon, Oct 19 | vs Anaheim Ducks | W 5-2 | ESPN+ |
| Thu, Oct 22 | at Toronto Maple Leafs | L 4-5 | ESPN+ |
| Sat, Oct 24 | at Ottawa Senators | L 4-7 | NHL Net |
| Mon, Oct 26 | vs Los Angeles Kings | L 3-6 | NHL Net |
November 2026
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Sun, Nov 1 | vs Edmonton Oilers | L 1-4 | NHL Net |
| Tue, Nov 3 | vs St. Louis Blues | W 3-1 | ESPN+ |
| Thu, Nov 5 | vs Philadelphia Flyers | W 3-2 | ESPN+ |
| Sat, Nov 7 | at Seattle Kraken | W 4-3 | ESPN+ |
| Mon, Nov 9 | at Edmonton Oilers | L 1-3 | ESPN+ |
| Wed, Nov 11 | at Calgary FlamesAgatha: Calgary Flames to win, 57% | LIVE | ESPN+ |
| Fri, Nov 13 | at Vancouver CanucksAgatha: New York Rangers to win, 59% | 9:00 PM ET | ESPN+ |
| Mon, Nov 16 | vs Montreal CanadiensAgatha: Montreal Canadiens to win, 57% | 7:30 PM ET | TNT, truTV |
| Sun, Nov 22 | vs Carolina Hurricanes | 12:30 PM ET | NHL Net |
| Wed, Nov 25 | at Buffalo Sabres | 7:00 PM ET | ESPN+ |
| Fri, Nov 27 | at Chicago Blackhawks | 5:30 PM ET | TNT, truTV |
| Sat, Nov 28 | vs Calgary Flames | 7:00 PM ET | NHL Net |
| Mon, Nov 30 | vs Carolina Hurricanes | 7:00 PM ET | ESPN+ |
December 2026
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Thu, Dec 3 | vs San Jose Sharks | 7:00 PM ET | |
| Sat, Dec 5 | vs Colorado Avalanche | 7:00 PM ET | |
| Mon, Dec 7 | vs New Jersey Devils | 7:00 PM ET | |
| Tue, Dec 8 | at Carolina Hurricanes | 7:00 PM ET | |
| Fri, Dec 11 | at Detroit Red Wings | 7:00 PM ET | |
| Sun, Dec 13 | vs Columbus Blue Jackets | 6:00 PM ET | |
| Tue, Dec 15 | at New Jersey Devils | 7:00 PM ET | |
| Wed, Dec 16 | at Philadelphia Flyers | 7:30 PM ET | TNT, truTV |
| Fri, Dec 18 | vs Nashville Predators | 7:00 PM ET | |
| Sun, Dec 20 | at New York Islanders | 7:00 PM ET | |
| Tue, Dec 22 | vs New Jersey Devils | 7:00 PM ET | |
| Sun, Dec 27 | at St. Louis Blues | 5:00 PM ET | |
| Tue, Dec 29 | vs Detroit Red Wings | 7:00 PM ET | |
| Thu, Dec 31 | at Dallas Stars | 9:00 PM ET |
January 2027
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Sun, Jan 3 | vs Columbus Blue Jackets | 6:00 PM ET | |
| Tue, Jan 5 | at Columbus Blue Jackets | 7:00 PM ET | |
| Thu, Jan 7 | vs Chicago Blackhawks | 7:00 PM ET | ESPN |
| Sat, Jan 9 | at San Jose Sharks | 10:00 PM ET | |
| Mon, Jan 11 | at Los Angeles Kings | 10:00 PM ET | |
| Tue, Jan 12 | at Anaheim Ducks | 10:00 PM ET | |
| Sat, Jan 16 | vs Boston Bruins | 12:00 PM ET | ABC |
| Sun, Jan 17 | vs Dallas Stars | 6:00 PM ET | |
| Tue, Jan 19 | vs Philadelphia Flyers | 7:00 PM ET | |
| Thu, Jan 21 | at Winnipeg Jets | 7:00 PM ET | |
| Sat, Jan 23 | at Minnesota Wild | 8:00 PM ET | |
| Mon, Jan 25 | vs Seattle Kraken | 7:00 PM ET | |
| Wed, Jan 27 | vs Florida Panthers | 7:30 PM ET | TNT |
| Fri, Jan 29 | at Pittsburgh Penguins | 7:00 PM ET | |
| Sat, Jan 30 | at Ottawa Senators | 7:00 PM ET |
February 2027
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Wed, Feb 3 | vs Winnipeg Jets | 7:30 PM ET | |
| Fri, Feb 12 | vs New York Islanders | 7:00 PM ET | |
| Sun, Feb 14 | at Montreal Canadiens | 1:00 PM ET | |
| Mon, Feb 15 | vs Buffalo Sabres | 6:00 PM ET | |
| Thu, Feb 18 | at New York Islanders | 7:00 PM ET | |
| Sat, Feb 20 | at Philadelphia Flyers | 12:30 PM ET | ABC |
| Sun, Feb 21 | at Carolina Hurricanes | 1:00 PM ET | TNT |
| Tue, Feb 23 | at Washington Capitals | 7:00 PM ET | |
| Fri, Feb 26 | vs Washington Capitals | 7:00 PM ET | |
| Sun, Feb 28 | at Pittsburgh Penguins | 1:00 PM ET | TNT |
March 2027
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Wed, Mar 3 | vs Boston Bruins | 7:00 PM ET | |
| Sat, Mar 6 | at Buffalo Sabres | 3:00 PM ET | ABC |
| Sun, Mar 7 | vs Vegas Golden Knights | 7:00 PM ET | ESPN |
| Tue, Mar 9 | at Utah Mammoth | 9:00 PM ET | |
| Thu, Mar 11 | at Colorado Avalanche | 9:00 PM ET | |
| Sat, Mar 13 | at Vegas Golden Knights | 10:00 PM ET | |
| Tue, Mar 16 | vs Ottawa Senators | 7:00 PM ET | |
| Thu, Mar 18 | vs Toronto Maple Leafs | 7:00 PM ET | |
| Sat, Mar 20 | vs Pittsburgh Penguins | 8:00 PM ET | ABC |
| Sun, Mar 21 | vs Washington Capitals | 8:00 PM ET | TNT, truTV |
| Tue, Mar 23 | at Nashville Predators | 8:00 PM ET | |
| Thu, Mar 25 | at Florida Panthers | 7:00 PM ET | |
| Sat, Mar 27 | at Tampa Bay Lightning | 7:00 PM ET | |
| Mon, Mar 29 | vs Minnesota Wild | 7:00 PM ET |
April 2027
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Thu, Apr 1 | at Montreal Canadiens | 7:00 PM ET | |
| Sat, Apr 3 | vs Florida Panthers | 12:30 PM ET | ABC |
| Tue, Apr 6 | vs Pittsburgh Penguins | 7:00 PM ET | ESPN |
| Sat, Apr 10 | vs Toronto Maple Leafs | 7:00 PM ET |
Roster
| Player | Pos | S/C | Ht | Wt | Age | Born |
|---|---|---|---|---|---|---|
| Forwards 18 | ||||||
| RW | R | 6'0" | 176 | 31 | ||
| RW | R | 6'5" | 238 | 23 | ||
| LW | L | 6'3" | 216 | 24 | ||
| RW | L | 6'1" | 194 | 26 | ||
| C | L | 5'10" | 183 | 36 | ||
| C | R | 5'11" | 190 | 37 | ||
| LW | L | 6'0" | 196 | 25 | ||
| C | R | 6'3" | 218 | 23 | ||
| LW | L | 6'1" | 194 | 25 | ||
| LW | L | 6'1" | 218 | 33 | ||
| C | L | 6'2" | 212 | 25 | ||
| RW | L | 5'11" | 179 | 21 | ||
| RW | R | 6'2" | 205 | 28 | ||
| C | R | 6'9" | 269 | 24 | ||
| LW | L | 5'11" | 192 | 22 | ||
| RW | L | 5'11" | 183 | 27 | ||
| C | L | 6'1" | 207 | 26 | ||
| C | R | 6'2" | 207 | 33 | ||
| Defense 11 | ||||||
| D | L | 5'10" | 187 | 27 | ||
| D | R | 6'0" | 198 | 28 | ||
| D | R | 5'11" | 183 | 28 | ||
| D | L | 6'3" | 223 | 30 | ||
| D | R | 6'4" | 207 | 23 | ||
| D | R | 6'2" | 212 | 24 | ||
| D | L | 6'4" | 179 | 30 | ||
| D | L | 6'4" | 218 | 25 | ||
| D | R | 6'3" | 214 | 25 | ||
| D | L | 6'3" | 207 | 18 | ||
| D | L | 6'2" | 205 | 27 | ||
| Goalies 3 | ||||||
| G | L | 6'1" | 183 | 24 | ||
| G | L | 6'3" | 205 | 32 | ||
| G | L | 6'1" | 198 | 30 | ||
Injury report
| Player | Status | Injury | Reported |
|---|---|---|---|
| Alberts Smits | Injured Reserve | Upper Body | Yesterday |
| Sean Durzi | Injured Reserve | Undisclosed | 6d ago |
| Igor Shesterkin | Injured Reserve | Knee | 31d ago |
| Joe Veleno | Injured Reserve | Lower Body | 32d ago |
| Aidan Thompson | Injured Reserve | Undisclosed | 43d ago |
| Adam Sykora | Injured Reserve | Lower Body | 44d ago |