
NHLin seasonPHI
Philadelphia Flyers 2026-27 Schedule, Results and Injuries
Philadelphia Flyers 2026-27 schedule, results and injuries: 4-6 over the last 10 games, 64 games left, next at Edmonton Oilers on Nov 11, 9:00 PM ET.
Form
Last 104-6WWLLLWLLLW
StreakWon the last gameW1
2026-27 Schedule
September 2026
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Wed, Sep 30 | vs Pittsburgh Penguins | L 0-7 | TNT, truTV |
October 2026
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Thu, Oct 1 | at New Jersey Devils | L 2-3 | Disney+, ESPN+, Hulu |
| Sat, Oct 3 | vs Carolina Hurricanes | L 2-3 | ESPN+ |
| Mon, Oct 5 | at Tampa Bay Lightning | L 1-4 | NHL Net |
| Thu, Oct 8 | at Ottawa Senators | L 1-2 | ESPN+ |
| Sat, Oct 10 | at Boston Bruins | L 1-5 | NHL Net |
| Sun, Oct 11 | vs Carolina Hurricanes | L 1-4 | NHL Net |
| Tue, Oct 13 | vs Seattle Kraken | L 2-3 | ESPN+ |
| Thu, Oct 15 | at Detroit Red Wings | L 1-2 | Disney+, ESPN+, Hulu |
| Sat, Oct 17 | vs Ottawa Senators | W 3-1 | ESPN+ |
| Mon, Oct 19 | vs Colorado Avalanche | W 3-2 | ESPN+ |
| Wed, Oct 21 | at Buffalo Sabres | W 3-1 | TNT, truTV |
| Sat, Oct 24 | vs Anaheim Ducks | L 4-5 | NHL Net |
| Tue, Oct 27 | vs Columbus Blue Jackets | L 3-4 | ESPN+ |
| Wed, Oct 28 | at Washington Capitals | L 2-5 | TNT, truTV |
November 2026
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Sun, Nov 1 | vs Utah Mammoth | W 6-3 | ESPN+ |
| Tue, Nov 3 | vs Minnesota Wild | L 2-4 | ESPN+ |
| Thu, Nov 5 | at New York Rangers | L 2-3 | ESPN+ |
| Sun, Nov 8 | at Calgary Flames | L 3-4 | ESPN+ |
| Mon, Nov 9 | at Vancouver Canucks | W 3-1 | ESPN+ |
| Wed, Nov 11 | at Edmonton OilersAgatha: Edmonton Oilers to win, 65% | 9:00 PM ET | ESPN+ |
| Sat, Nov 14 | at Columbus Blue JacketsAgatha: Columbus Blue Jackets to win, 57% | 7:00 PM ET | ESPN+ |
| Sun, Nov 15 | vs Edmonton OilersAgatha: Edmonton Oilers to win, 54% | 7:30 PM ET | ESPN+ |
| Tue, Nov 17 | vs Buffalo SabresAgatha: Buffalo Sabres to win, 56% | 7:00 PM ET | ESPN+ |
| Thu, Nov 19 | at Ottawa SenatorsAgatha: Ottawa Senators to win, 61% | 7:00 PM ET | ESPN+ |
| Sat, Nov 21 | at Montreal Canadiens | 7:00 PM ET | NHL Net |
| Wed, Nov 25 | at Washington Capitals | 7:00 PM ET | ESPN+ |
| Fri, Nov 27 | vs Vancouver Canucks | 3:00 PM ET | ESPN+ |
| Sat, Nov 28 | vs New York Islanders | 7:30 PM ET | ESPN+ |
| Mon, Nov 30 | at Toronto Maple Leafs | 7:30 PM ET | ESPN+ |
December 2026
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Thu, Dec 3 | vs New York Islanders | 7:30 PM ET | Disney+, ESPN+, Hulu |
| Sat, Dec 5 | at Minnesota Wild | 8:00 PM ET | |
| Tue, Dec 8 | at Winnipeg Jets | 7:00 PM ET | |
| Fri, Dec 11 | vs Calgary Flames | 7:00 PM ET | |
| Mon, Dec 14 | vs Florida Panthers | 7:00 PM ET | |
| Wed, Dec 16 | vs New York Rangers | 7:30 PM ET | TNT, truTV |
| Fri, Dec 18 | vs Detroit Red Wings | 7:00 PM ET | |
| Sun, Dec 20 | at Boston Bruins | 1:00 PM ET | |
| Mon, Dec 21 | vs Columbus Blue Jackets | 7:00 PM ET | |
| Sun, Dec 27 | at Chicago Blackhawks | 3:00 PM ET | |
| Tue, Dec 29 | at Seattle Kraken | 9:40 PM ET |
January 2027
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Fri, Jan 1 | at San Jose Sharks | 4:00 PM ET | |
| Sun, Jan 3 | at Anaheim Ducks | 8:00 PM ET | |
| Mon, Jan 4 | at Los Angeles Kings | 10:00 PM ET | |
| Thu, Jan 7 | vs Toronto Maple Leafs | 7:00 PM ET | |
| Sat, Jan 9 | at Toronto Maple Leafs | 7:00 PM ET | |
| Sun, Jan 10 | vs Chicago Blackhawks | 7:30 PM ET | |
| Tue, Jan 12 | at Nashville Predators | 8:00 PM ET | |
| Fri, Jan 15 | at Carolina Hurricanes | 7:00 PM ET | |
| Sat, Jan 16 | vs Montreal Canadiens | 7:00 PM ET | |
| Tue, Jan 19 | at New York Rangers | 7:00 PM ET | |
| Thu, Jan 21 | vs Nashville Predators | 7:00 PM ET | |
| Sat, Jan 23 | vs New Jersey Devils | 7:30 PM ET | |
| Tue, Jan 26 | vs Florida Panthers | 7:00 PM ET | |
| Thu, Jan 28 | vs Los Angeles Kings | 7:30 PM ET | Disney+, ESPN+, Hulu |
| Sat, Jan 30 | vs Winnipeg Jets | 1:00 PM ET | |
| Sun, Jan 31 | at Pittsburgh Penguins | 12:00 PM ET | ABC |
February 2027
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Wed, Feb 3 | vs Tampa Bay Lightning | 7:30 PM ET | TNT, truTV |
| Sat, Feb 13 | vs New Jersey Devils | 7:30 PM ET | |
| Mon, Feb 15 | at St. Louis Blues | 8:00 PM ET | |
| Thu, Feb 18 | at Dallas Stars | 9:00 PM ET | ESPN |
| Sat, Feb 20 | vs New York Rangers | 12:30 PM ET | ABC |
| Mon, Feb 22 | vs Montreal Canadiens | 2:00 PM ET | |
| Wed, Feb 24 | vs Buffalo Sabres | 7:00 PM ET | TNT |
| Fri, Feb 26 | at New York Islanders | 7:00 PM ET | |
| Sat, Feb 27 | vs San Jose Sharks | 7:00 PM ET |
March 2027
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Tue, Mar 2 | vs Vegas Golden Knights | 7:00 PM ET | |
| Fri, Mar 5 | vs Dallas Stars | 7:00 PM ET | |
| Sun, Mar 7 | vs St. Louis Blues | 3:30 PM ET | TNT, truTV |
| Tue, Mar 9 | at Colorado Avalanche | 9:00 PM ET | |
| Thu, Mar 11 | at Vegas Golden Knights | 10:00 PM ET | |
| Sat, Mar 13 | at Utah Mammoth | 5:00 PM ET | |
| Tue, Mar 16 | vs Detroit Red Wings | 7:00 PM ET | |
| Thu, Mar 18 | vs Boston Bruins | 7:00 PM ET | |
| Sat, Mar 20 | at New York Islanders | 3:00 PM ET | |
| Tue, Mar 23 | at New Jersey Devils | 7:00 PM ET | |
| Thu, Mar 25 | at Tampa Bay Lightning | 6:30 PM ET | ESPN |
| Sat, Mar 27 | at Florida Panthers | 6:00 PM ET | |
| Tue, Mar 30 | vs Pittsburgh Penguins | 7:00 PM ET |
April 2027
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Thu, Apr 1 | vs Washington Capitals | 7:30 PM ET | TNT, truTV |
| Sat, Apr 3 | at Pittsburgh Penguins | 8:00 PM ET | ABC |
| Mon, Apr 5 | at Carolina Hurricanes | 2:00 PM ET | |
| Thu, Apr 8 | at Columbus Blue Jackets | 7:30 PM ET | TNT, truTV |
| Sat, Apr 10 | vs Washington Capitals | 12:30 PM ET | ABC |
Roster
| Player | Pos | S/C | Ht | Wt | Age | Born |
|---|---|---|---|---|---|---|
| Forwards 15 | ||||||
| C | R | 5'11" | 205 | 34 | ||
| C | L | 5'10" | 172 | 21 | ||
| LW | L | 6'0" | 194 | 22 | ||
| LW | L | 6'0" | 185 | 31 | ||
| LW | L | 6'2" | 194 | 27 | ||
| C | L | 6'4" | 209 | 33 | ||
| C | L | 6'1" | 190 | 30 | ||
| RW | R | 6'2" | 216 | 24 | ||
| RW | R | 5'10" | 183 | 22 | ||
| RW | R | 5'10" | 192 | 29 | ||
| C | R | 5'11" | 181 | 20 | ||
| RW | R | 6'3" | 214 | 20 | ||
| RW | L | 5'10" | 172 | 21 | ||
| RW | R | 6'1" | 209 | 27 | ||
| C | L | 6'0" | 185 | 25 | ||
| Defense 9 | ||||||
| D | L | 6'4" | 209 | 28 | ||
| D | R | 6'2" | 181 | 21 | ||
| D | R | 5'11" | 185 | 24 | ||
| D | R | 6'4" | 205 | 24 | ||
| D | R | 6'4" | 205 | 22 | ||
| D | R | 6'4" | 207 | 32 | ||
| D | L | 6'4" | 223 | 30 | ||
| D | L | 6'3" | 196 | 33 | ||
| D | L | 6'0" | 194 | 25 | ||
| Goalies 2 | ||||||
| G | L | 6'5" | 209 | 29 | ||
| G | L | 6'3" | 212 | 28 | ||
Injury report
| Player | Status | Injury | Reported |
|---|---|---|---|
| Nikita Grebenkin | Injured Reserve | Back | 32d ago |