His line: .915 save pct, 2.49 GAA
Last met Mar 6, 2026

HockeyNHLMinnesota WildGoaltender
Injury status: Injured Reserve, hip - ESPN report of Nov 5
Filip Gustavsson is a goaltender for the Minnesota Wild who had 111 wins through the 2025-26 NHL season.
231 NHL games15 shutouts
Updated
Born on June 7, 1998, in Skelleftea, Sweden, Filip Gustavsson catches left-handed and plays goaltender for the Minnesota Wild in the NHL. His first NHL season was 2020-21, and his 2022-23 regular season with the Wild covered 39 games in goal, with 22 wins, a .931 save percentage, a 2.10 goals-against average and 3 shutouts.
Through the 2025-26 season, Gustavsson had 111 wins, a .911 save percentage and 15 shutouts in 219 regular-season NHL games, along with 4 wins in 12 playoff games.
231 games: 219 regular season, 12 playoffs. Every NHL game of his career, newest season first.
| Season | Team | Games | Starts | SV% | GAA | SO | Record |
|---|---|---|---|---|---|---|---|
| 2025-26 | 50 | 49 | .904 | 2.69 | 4 | 28-15-6 | |
| 2025-26 playoffs | 1 | 1 | .818 | 4.20 | 0 | 0-1-0 | |
| 2024-25 | 58 | 58 | .914 | 2.56 | 5 | 31-19-6 | |
| 2024-25 playoffs | 6 | 6 | .914 | 2.71 | 0 | 2-3-0 | |
| 2023-24 | 45 | 43 | .899 | 3.06 | 3 | 20-18-4 | |
| 2022-23 | 39 | 37 | .931 | 2.10 | 3 | 22-9-7 | |
| 2022-23 playoffs | 5 | 5 | .921 | 2.33 | 0 | 2-3-0 | |
| 2021-22 | 18 | 16 | .892 | 3.55 | 0 | 5-12-1 | |
| 2020-21 | 9 | 7 | .933 | 2.16 | 0 | 5-1-2 | |
| Career | 219 | 210 | .911 | 2.67 | 15 | 111-74-26 | |
| Career playoffs | 12 | 12 | .911 | 2.67 | 0 | 4-7-0 |
Injured Reserve hip (6d ago)
Last met Jan 19, 2026; his teams 3-1.
219 games
.911 save pct, 2.67 GAA, 15 shutouts
12 games
.911 save pct, 2.67 GAA
2020-21 seasonOttawa Senators
May 5, 2026: 18 saves on 22Avalanche 5, Wild 2
The seasons he played before his first full NHL season, 2022-23, as the NHL's own player record lists them. Drafted 55th overall by the Pittsburgh Penguins in 2016 (round 2).
| Season | Team | Games | Record | GAA | SV% | SO |
|---|---|---|---|---|---|---|
| 2014-15 | Lulea HF J20 (J20 Nationell) | 7 | 1-6-0 | 3.96 | .881 | 0 |
| 2015-16 | Lulea HF (SHL) | 6 | 4-2-0 | 2.17 | .910 | 0 |
| 2015-16 playoffs | 1 | 0-0 | 0.00 | 1.000 | 0 | |
| 2015-16 | Lulea HF J20 (J20 Nationell) | 20 | 8-11-0 | 3.22 | .893 | 0 |
| 2015-16 playoffs | 1 | 0-1 | 3.00 | .870 | 0 | |
| 2015-16 playoffs | Lulea Jr. (Swedish juniors) | 1 | 0-1 | 3.00 | - | 0 |
| 2015-16 playoffs | Lulea (Swedish league) | 1 | 0-0 | 0.00 | - | 0 |
| 2016-17 | Lulea HF (SHL) | 15 | 4-10-0 | 2.70 | .912 | 0 |
| 2016-17 playoffs | 2 | 0-1 | 3.53 | .885 | 0 | |
| 2016-17 | Lulea HF J20 (J20 Nationell) | 6 | 3-3-0 | 2.09 | .928 | 0 |
| 2016-17 playoffs | 3 | 1-2 | 0.95 | .967 | 1 | |
| 2017-18 | Lulea HF (SHL) | 22 | 9-11-0 | 2.07 | .918 | 3 |
| 2017-18 playoffs | 3 | 1-1 | 2.91 | .895 | 0 | |
| 2017-18 | Lulea HF J20 (J20 Nationell) | 7 | 5-2-0 | 1.71 | .925 | 2 |
| 2017-18 | Belleville Senators (AHL) | 7 | 2-4-0 | 3.01 | .912 | 0 |
| 2018-19 | Brampton Beast (ECHL) | 2 | 0-2-0 | 5.38 | .827 | 0 |
| 2018-19 | Belleville Senators (AHL) | 31 | 12-16-3 | 3.38 | .887 | 0 |
| 2019-20 | Belleville Senators (AHL) | 24 | 15-6-3 | 3.23 | .889 | 1 |
| 2020-21 | Sodertalje SK (HockeyAllsvenskan) | 19 | 11-7-0 | 2.30 | .919 | 1 |
| 2020-21 | Belleville Senators (AHL) | 13 | 5-7-0 | 2.86 | .910 | 1 |
| 2021-22 | Belleville Senators (AHL) | 20 | 11-6-1 | 2.50 | .915 | 2 |
| 2021-22 playoffs | 2 | 0-2-1 | 3.11 | .871 | 0 |
His national-team tournaments, as the NHL's own player record lists them.
| Season | Tournament | Games | Record | GAA | SV% | SO |
|---|---|---|---|---|---|---|
| 2015-16 | U18 World Championship (Sweden U18) | 5 | 3-1-0 | 2.70 | .906 | 0 |
| 2016-17 | World Junior Championship (Sweden U20) | 1 | 1-0-0 | 2.00 | .947 | 0 |
| 2017-18 | World Junior Championship (Sweden U20) | 6 | 4-1-0 | 1.81 | .924 | 0 |
| 2023-24 | World Championship (Sweden) | 7 | 6-1-0 | 2.13 | .903 | 0 |
| 2024-25 | 4 Nations Face-Off (Sweden) | 2 | 0-0-1 | 4.19 | .812 | 0 |
The teams he has faced most, with his teams' record and his line against each.
His line: .915 save pct, 2.49 GAA
Last met Mar 6, 2026
His line: .894 save pct, 3.34 GAA
Last met May 5, 2026
His line: .911 save pct, 2.39 GAA
Last met Apr 9, 2026
His line: .903 save pct, 3.08 GAA
Last met Feb 4, 2026
His line: .901 save pct, 2.59 GAA, 1 shutout
Last met Apr 13, 2026
His line: .908 save pct, 2.31 GAA
Last met Apr 2, 2026
ESPN's injury reports, newest first.
Gustavsson (hip) will travel with the Wild during the team's upcoming three-game road trip, per Joe Smith of The Athletic.
ESPN / MIN
Head coach John Hynes said Sunday that Gustavsson (hip) is slated to miss at least another month, Dylan Loucks of The Hockey News reports.
ESPN / MIN
Gustavsson (hip) was placed on long-term injured reserve Friday.
ESPN / MIN
Gustavsson (hip) was placed on injured reserve Monday, according to Dylan Loucks of The Hockey News.
ESPN / MIN
Gustavsson (hip) is expected to return around early November, Joe Smith of The Athletic reports Friday.
ESPN / MIN
out
ESPN / MIN
day-to-day
ESPN / MIN
Stats, scores and injury reports come from Agatha's own records: the NHL's own season totals, the NHL's game rows, ESPN box scores and ESPN's injury reports.
Updated Nov 10, 2026, 10:00 PM ET. Results and form refresh after every game; biography facts are checked weekly.