His line: 0 goals, 1 assist, 1 point
Last met Jan 31, 2024

HockeyNHLCenter
Logan Couture was a center in the NHL for the San Jose Sharks who was drafted 9th overall in the 2007 NHL Draft.
1,049 NHL games701 points
Updated
Born on March 28, 1989, in Guelph, Ontario, Canada, Logan Couture played center in the NHL and shot left-handed. His first NHL season was 2009-10, and his playing career ended in 2024.
In the 2018-19 regular season, Couture had 27 goals and 43 assists in 81 games for the San Jose Sharks. Through the 2023-24 season, he had 323 goals and 378 assists for 701 points in 933 regular-season NHL games, and 101 points in 116 playoff games.
1,049 games: 933 regular season, 116 playoffs. Every NHL game of his career, newest season first.
| Season | Team | Games | G | A | PTS | Shots | TOI |
|---|---|---|---|---|---|---|---|
| 2023-24 | 6 | 0 | 1 | 1 | 7 | 18:45 | |
| 2022-23 | 82 | 27 | 40 | 67 | 198 | 19:08 | |
| 2021-22 | 77 | 23 | 33 | 56 | 199 | 18:56 | |
| 2020-21 | 53 | 17 | 14 | 31 | 114 | 19:16 | |
| 2019-20 | 52 | 16 | 23 | 39 | 126 | 18:32 | |
| 2018-19 | 81 | 27 | 43 | 70 | 204 | 18:36 | |
| 2018-19 playoffs | 20 | 14 | 6 | 20 | 67 | 20:09 | |
| 2017-18 | 78 | 34 | 27 | 61 | 204 | 18:33 | |
| 2017-18 playoffs | 10 | 4 | 8 | 12 | 32 | 20:12 | |
| 2016-17 | 73 | 25 | 27 | 52 | 174 | 17:36 | |
| 2016-17 playoffs | 6 | 2 | 1 | 3 | 10 | 18:19 | |
| 2015-16 | 52 | 15 | 21 | 36 | 137 | 17:23 | |
| 2015-16 playoffs | 24 | 10 | 20 | 30 | 65 | 19:21 | |
| 2014-15 | 82 | 27 | 40 | 67 | 263 | 19:04 | |
| 2013-14 | 65 | 23 | 31 | 54 | 233 | 18:56 | |
| 2013-14 playoffs | 7 | 1 | 2 | 3 | 18 | 18:36 | |
| 2012-13 | 48 | 21 | 16 | 37 | 151 | 18:06 | |
| 2012-13 playoffs | 11 | 5 | 6 | 11 | 33 | 20:31 | |
| 2011-12 | 80 | 31 | 34 | 65 | 245 | 18:34 | |
| 2011-12 playoffs | 5 | 1 | 3 | 4 | 19 | 19:54 | |
| 2010-11 | 79 | 32 | 24 | 56 | 253 | 17:49 | |
| 2010-11 playoffs | 18 | 7 | 7 | 14 | 64 | 19:23 | |
| 2009-10 | 25 | 5 | 4 | 9 | 42 | 10:16 | |
| 2009-10 playoffs | 15 | 4 | 0 | 4 | 18 | 11:23 | |
| Career | 933 | 323 | 378 | 701 | 2,550 | 18:18 | |
| Career playoffs | 116 | 48 | 53 | 101 | 326 | 18:34 |
933 games
323 goals, 378 assists, 701 points
116 games
48 goals, 53 assists, 101 points
2009-10 seasonSan Jose Sharks
Jan 31, 2024: 0 G, 0 ADucks 3, Sharks 2
The seasons he played before his first full NHL season, 2010-11, as the NHL's own player record lists them. Drafted 9th overall by the San Jose Sharks in 2007 (round 1).
| Season | Team | Games | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2005-06 | Ottawa (OHL) | 65 | 25 | 39 | 64 | 52 |
| 2005-06 playoffs | 6 | 3 | 4 | 7 | 0 | |
| 2006-07 | Ottawa (OHL) | 54 | 26 | 52 | 78 | 24 |
| 2006-07 playoffs | 5 | 1 | 7 | 8 | 4 | |
| 2007-08 | Ottawa (OHL) | 51 | 21 | 37 | 58 | 37 |
| 2007-08 playoffs | 4 | 2 | 1 | 3 | 0 | |
| 2008-09 | Ottawa (OHL) | 62 | 39 | 48 | 87 | 46 |
| 2008-09 playoffs | 7 | 3 | 7 | 10 | 6 | |
| 2008-09 | Worcester (AHL) | 4 | 0 | 0 | 0 | 7 |
| 2008-09 playoffs | 12 | 2 | 1 | 3 | 11 | |
| 2009-10 | Worcester (AHL) | 42 | 20 | 33 | 53 | 12 |
His national-team tournaments, as the NHL's own player record lists them.
| Season | Tournament | Games | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2006-07 | U18 World Championship (Canada) | 6 | 2 | 2 | 4 | 2 |
| 2016-17 | World Cup of Hockey (Canada) | 6 | 1 | 3 | 4 | 0 |
The teams he has faced most, with his teams' record and his line against each.
His line: 0 goals, 1 assist, 1 point
Last met Jan 31, 2024
His line: 0 goals, 0 assists, 0 points
Last met Jan 27, 2024
His line: 0 goals, 0 assists, 0 points
Last met Jan 22, 2024
His line: 0 goals, 0 assists, 0 points
Last met Jan 23, 2024
His line: 0 goals, 0 assists, 0 points
Last met Jan 30, 2024
ESPN's injury reports, newest first.
ir-lt
ESPN / SJS
Stats, scores and injury reports come from Agatha's own records: the NHL's own season totals, the NHL's game rows, ESPN box scores and ESPN's injury reports.
Updated Nov 18, 2026, 7:42 AM ET. Biography facts are checked weekly.