A first UFC fight
Niko Price beat Brandon Thatch by submission in round 1 at 4:30 of his first UFC fight, at UFC 207: Nunes vs. Rousey on Dec 30, 2016.

MMAUFCWelterweightOrthodox
Niko Price fought at Welterweight in the UFC and holds a brown belt in Brazilian Jiu-Jitsu.
28 pro fights22 UFC fights
Updated
Born on September 29, 1989, in Cape Coral, Florida, United States, Niko Price began his professional career in 2012 and fought from the orthodox stance. His fighting career ended in 2026.
Every UFC fight in our records, newest first.
| Date | Event | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|---|
| Oct 10, 2026 | UFC Fight Night: Allen vs. Duncan | Leon Shahbazyan | W | KO/TKO | 1 | 1:58 |
| Mar 28, 2026 | UFC Fight Night: Adesanya vs. Pyfer | Michael Chiesa | L | Submission | 1 | 1:03 |
| Feb 7, 2026 | UFC Fight Night: Bautista vs. Oliveira | Nikolay Veretennikov | L | KO/TKO | 1 | 1:42 |
| Jun 28, 2025 | UFC 317: Topuria vs. Oliveira | Jacobe Smith | L | Submission | 2 | 4:03 |
| Oct 12, 2024 | UFC Fight Night: Royval vs. Taira | Themba Gorimbo | L | Decision (unanimous) | 3 | 5:00 |
| Jun 1, 2024 | UFC 302: Makhachev vs. Poirier | Alex Morono | W | Decision (unanimous) | 3 | 5:00 |
| Jul 8, 2023 | UFC 290: Volkanovski vs. Rodriguez | Robbie Lawler | L | KO/TKO | 1 | 0:38 |
| Dec 3, 2022 | UFC Fight Night: Thompson vs. Holland | Phil Rowe | L | KO/TKO | 3 | 3:26 |
| Oct 2, 2021 | UFC Fight Night: Santos vs. Walker | Alex Oliveira | W | Decision (unanimous) | 3 | 5:00 |
| Jul 10, 2021 | UFC 264: Poirier vs. McGregor 3 | Michel Pereira | L | Decision (unanimous) | 3 | 5:00 |
| Sep 19, 2020 | UFC Fight Night: Covington vs. Woodley | Donald Cerrone | NC | Overturned | 3 | 5:00 |
| May 9, 2020 | UFC 249: Ferguson vs. Gaethje | Vicente Luque | L | TKO (doctor stoppage) | 3 | 3:37 |
| Oct 12, 2019 | UFC Fight Night: Joanna vs. Waterson | James Vick | W | KO/TKO | 1 | 1:44 |
| Jul 27, 2019 | UFC 240: Holloway vs. Edgar | Geoff Neal | L | KO/TKO | 2 | 2:39 |
| Mar 9, 2019 | UFC Fight Night: Lewis vs. Dos Santos | Tim Means | W | KO/TKO | 1 | 4:50 |
| Sep 8, 2018 | UFC 228: Woodley vs. Till | Abdul Razak Alhassan | L | KO/TKO | 1 | 0:43 |
| Jul 14, 2018 | UFC Fight Night: Dos Santos vs. Ivanov | Randy Brown | W | KO/TKO | 2 | 1:09 |
| Jan 27, 2018 | UFC Fight Night: Jacare vs. Brunson 2 | George Sullivan | W | Submission | 2 | 4:21 |
| Oct 28, 2017 | UFC Fight Night: Brunson vs. Machida | Vicente Luque | L | Submission | 2 | 4:08 |
| Aug 5, 2017 | UFC Fight Night: Pettis vs. Moreno | Alan Jouban | W | KO/TKO | 1 | 1:44 |
| Feb 4, 2017 | UFC Fight Night: Bermudez vs. The Korean Zombie | Alex Morono | NC | Overturned | 2 | 5:00 |
| Dec 30, 2016 | UFC 207: Nunes vs. Rousey | Brandon Thatch | W | Submission | 1 | 4:30 |
Every graded call Agatha sealed on his fights since Oct 1, 2026, newest first. Each is 1 unit at its sealed price; the number opens its receipt.
| Date | Match | Call | Price | Result | Units | Receipt |
|---|---|---|---|---|---|---|
| Oct 10 | vs Leon Shahbazyan | LEANLeon Shahbazyan to win | -135 | LOST | -1.00u | #703 |
Niko Price beat Brandon Thatch by submission in round 1 at 4:30 of his first UFC fight, at UFC 207: Nunes vs. Rousey on Dec 30, 2016.
9 wins
11 losses
Dec 30, 2016: beat Brandon Thatch by submissionUFC 207: Nunes vs. Rousey, round 1, 4:30
Oct 10, 2026: beat Leon Shahbazyan by KO/TKOFight Night: Allen vs. Duncan, round 1, 1:58
The fighters he has met more than once in the UFC, with the result of each run.
Feb 4, 2017 to Jun 1, 2024
Oct 28, 2017 to May 9, 2020
He has met 18 other UFC opponents once each.
Fights, records and schedules come from Agatha's own records: ESPN's fighter records and results, and the UFC fight history in our data.
Updated Nov 12, 2026, 7:21 AM ET. Biography facts are checked weekly.