Last met Oct 17, 2026

SoccerMLSSporting Kansas CityDefender
Jacob Bartlett
Jacob Bartlett is a defender for Sporting Kansas City and a Homegrown Player for the club.
58 MLS matches2 goals
Updated
About Jacob Bartlett
Born on October 7, 2005, in Kansas City, Missouri, United States, Jacob Bartlett plays defender for Sporting Kansas City and wears number 16. He is a Homegrown Player for the club. Bartlett made his MLS debut on Feb 22, 2025, playing 45 minutes in a 1-0 loss at Austin FC. In the 2025 MLS regular season, he had 1 assist in 30 matches for Sporting Kansas City.
Bartlett played 89 minutes in a 1-1 draw against FC Dallas on Oct 31, 2026. Earlier, he played 84 minutes and had 1 shot in a 3-1 loss at Minnesota United FC on Oct 28, 2026, after coming on as a substitute for 16 minutes in a 2-1 loss against Austin FC on Oct 24, 2026.
Season by season58
Every season, every MLS match in our records, newest season first.
| Season | Team | Apps | Starts | Min | G | A | Shots | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 28 | 13 | 1,421 | 2 | 1 | 4 | 5 | 0 | |
| 2025 | 30 | 22 | 1,934 | 0 | 1 | 4 | 8 | 0 | |
| Career | 58 | 35 | 3,355 | 2 | 2 | 8 | 13 | 0 |
How he is doing now
Match log, 2026
| Date | Opponent | Result | Min | G | A | Shots | Cards |
|---|---|---|---|---|---|---|---|
| Oct 31 | D1-1 | 89 | 0 | 0 | 0 | yellow card | |
| Oct 28 | L1-3 | 84 | 0 | 0 | 1 | ||
| Oct 24 | L1-2 | sub16 | 0 | 0 | 0 | ||
| Oct 17 | L1-3 | 90 | 0 | 0 | 0 | yellow card |
Show all 28 matches
| Oct 14 | L0-4 | sub45 | 0 | 0 | 0 | ||
| Oct 10 | D3-3 | sub11 | 0 | 0 | 0 | ||
| Oct 1 | L1-2 | sub11 | 0 | 0 | 1 | yellow card | |
| Sep 26 | W2-0 | sub18 | 0 | 0 | 0 | ||
| Sep 19 | L3-4 | sub45 | 0 | 0 | 0 | ||
| Sep 12 | W3-1 | sub29 | 1 | 0 | 1 | ||
| Aug 29 | L0-3 | 66 | 0 | 0 | 0 | ||
| Aug 23 | L1-2 | sub3 | 0 | 0 | 0 | ||
| Aug 19 | D1-1 | sub16 | 0 | 0 | 0 | ||
| Aug 15 | L0-2 | sub48 | 0 | 0 | 0 | ||
| Aug 1 | L0-2 | sub5 | 0 | 0 | 0 | ||
| Jul 22 | W2-1 | sub11 | 0 | 0 | 0 | ||
| May 13 | W3-1 | sub29 | 0 | 1 | 0 | ||
| May 9 | L0-6 | 90 | 0 | 0 | 0 | ||
| May 2 | D1-1 | 90 | 0 | 0 | 0 | ||
| Apr 25 | L0-5 | sub4 | 0 | 0 | 0 | ||
| Apr 17 | L0-3 | 90 | 0 | 0 | 0 | ||
| Apr 11 | L1-3 | 81 | 1 | 0 | 1 | ||
| Apr 4 | L1-3 | sub26 | 0 | 0 | 0 | ||
| Mar 21 | L1-4 | 84 | 0 | 0 | 0 | yellow card | |
| Mar 14 | W2-1 | 90 | 0 | 0 | 0 | ||
| Mar 7 | L0-1 | 71 | 0 | 0 | 0 | ||
| Feb 28 | D2-2 | 89 | 0 | 0 | 0 | yellow card | |
| Feb 21 | L0-3 | 90 | 0 | 0 | 0 |
Match lines from MLS's own match stats. MLS credits up to two assists on a goal.
Career
- 2025MLS debutStarted a 1-0 loss at Austin FC
- 2026Best match1 goal vs LAFC
- 2026Best season2 goals, 1 assist in 28 matches
- Oct 31, 2026Latest match89 minutes vs FC Dallas
Regular season
58 matches
2 goals, 2 assists
First MLS match
Feb 22, 2025: 45 minutesAustin FC 1, Sporting Kansas City 0
Latest match
Oct 31, 2026: 89 minutesSporting Kansas City 1, FC Dallas 1
Most often against
The clubs he has faced most in MLS, with his teams' record (wins, draws, losses) and his line against each.
Last met Oct 10, 2026
Last met Sep 26, 2026
Last met Aug 29, 2026
His line: 1 assist
Last met Aug 15, 2026
His line: 1 assist
Last met May 13, 2026
Sources and updates
Stats and scores come from Agatha's own records: MLS's own match stats and ESPN's match summaries.
Updated Nov 18, 2026, 7:42 AM ET. Results and form refresh after every match; biography facts are checked weekly.