
SoccerMLSToronto FCMidfielder
Jonathan Osorio
Jonathan Osorio is a Toronto FC midfielder in MLS who has played for the Canada national team since 2013.
368 MLS matches since 201357 goals
Updated
About Jonathan Osorio
Jonathan Osorio, a midfielder for Toronto FC in MLS, was born on June 12, 1992, in Brampton, Ontario, Canada. He has played for Toronto FC since 2012 and for the Canada national team since 2013. In the 2022 MLS regular season, Osorio had 9 goals and 6 assists in 23 matches for Toronto FC, and he wears number 21.
Osorio played 89 minutes and had 1 shot in a 4-1 loss at the Philadelphia Union on Nov 7, 2026. Before that, he played 90 minutes and had 1 shot in a 3-1 loss at Atlanta United FC on Nov 1, 2026, after scoring 1 goal in a 2-1 win against D.C. United on Oct 28, 2026.
Season by season368
368 matches: 351 regular season, 17 playoffs. Every MLS match in our records, newest season first.
| Season | Team | Apps | Starts | Min | G | A | Shots | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 25 | 24 | 2,141 | 1 | 5 | 16 | 8 | 0 | |
| 2025 | 24 | 21 | 1,919 | 4 | 3 | 16 | 1 | 0 | |
| 2024 | 22 | 21 | 1,853 | 2 | 3 | 16 | 8 | 0 | |
| 2023 | 21 | 21 | 1,877 | 4 | 4 | 12 | 2 | 0 | |
| 2022 | 23 | 20 | 1,690 | 9 | 6 | 25 | 5 | 0 | |
| 2021 | 24 | 19 | 1,653 | 4 | 2 | 17 | 2 | 0 | |
| 2020 | 17 | 17 | 1,408 | 1 | 3 | 18 | 1 | 0 | |
| 2020 playoffs | 1 | 1 | 120 | 0 | 0 | 1 | 0 | 0 | |
| 2019 | 24 | 18 | 1,756 | 5 | 4 | 27 | 2 | 0 | |
| 2019 playoffs | 4 | 4 | 377 | 2 | 1 | 9 | 2 | 0 | |
| 2018 | 30 | 30 | 2,603 | 10 | 7 | 33 | 6 | 0 | |
| 2017 | 27 | 9 | 1,060 | 2 | 4 | 16 | 1 | 0 | |
| 2017 playoffs | 5 | 3 | 305 | 0 | 0 | 2 | 1 | 0 | |
| 2016 | 30 | 26 | 2,440 | 2 | 5 | 24 | 2 | 0 | |
| 2016 playoffs | 6 | 5 | 405 | 2 | 0 | 6 | 0 | 0 | |
| 2015 | 29 | 26 | 2,235 | 1 | 7 | 21 | 1 | 0 | |
| 2015 playoffs | 1 | 1 | 70 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 27 | 24 | 2,039 | 3 | 4 | 17 | 1 | 1 | |
| 2013 | 28 | 18 | 1,697 | 5 | 1 | 28 | 1 | 0 | |
| Since 2013 | 351 | 294 | 26,371 | 53 | 58 | 286 | 41 | 1 | |
| Playoffs since 2013 | 17 | 14 | 1,277 | 4 | 1 | 18 | 3 | 0 |
How he is doing now
Match log, 2026
| Date | Opponent | Result | Min | G | A | Shots | Cards |
|---|---|---|---|---|---|---|---|
| Nov 7 | L1-4 | 89 | 0 | 0 | 1 | yellow card | |
| Nov 1 | L1-3 | 90 | 0 | 0 | 1 | ||
| Oct 28 | W2-1 | 90 | 1 | 0 | 1 | ||
| Oct 24 | L2-4 | 90 | 0 | 1 | 1 |
Show all 25 matches
| Oct 17 | W2-0 | 90 | 0 | 1 | 0 | ||
| Oct 10 | W2-1 | 61 | 0 | 0 | 0 | ||
| Sep 26 | L0-2 | 73 | 0 | 0 | 2 | ||
| Sep 19 | L1-3 | sub28 | 0 | 0 | 2 | ||
| Jul 31 | D1-1 | 90 | 0 | 0 | 1 | yellow card | |
| Jul 25 | L1-2 | 90 | 0 | 0 | 1 | yellow card | |
| Jul 22 | D0-0 | 90 | 0 | 0 | 1 | ||
| May 23 | L1-2 | 90 | 0 | 0 | 0 | yellow card | |
| May 16 | L1-3 | 90 | 0 | 1 | 1 | yellow card | |
| May 9 | L2-4 | 90 | 0 | 0 | 0 | ||
| May 2 | D1-1 | 90 | 0 | 1 | 1 | yellow card | |
| Apr 25 | L1-2 | 90 | 0 | 0 | 0 | ||
| Apr 22 | D3-3 | 90 | 0 | 0 | 0 | yellow card | |
| Apr 18 | D3-3 | 90 | 0 | 0 | 0 | ||
| Apr 11 | D1-1 | 90 | 0 | 0 | 1 | yellow card | |
| Apr 4 | W3-2 | 90 | 0 | 0 | 0 | ||
| Mar 21 | W2-1 | 90 | 0 | 0 | 1 | ||
| Mar 14 | D1-1 | 90 | 0 | 0 | 0 | ||
| Mar 8 | W1-0 | 90 | 0 | 0 | 0 | ||
| Feb 28 | L0-3 | 90 | 0 | 0 | 0 | ||
| Feb 21 | L2-3 | 90 | 0 | 1 | 1 |
Match lines from MLS's own match stats. MLS credits up to two assists on a goal.
Career
- 2018Best season since 201310 goals, 7 assists in 30 matches
- Nov 7, 2026Latest match89 minutes at Philadelphia Union
Playoffs since 2013
17 matches
4 goals, 1 assist; MLS Cup Playoffs 2015, 2016, 2017, 2019 and 2020
Regular season since 2013
351 matches
53 goals, 58 assists
Latest match
Nov 7, 2026: 89 minutesPhiladelphia Union 4, Toronto FC 1
Sources and updates
Stats and scores come from Agatha's own records: MLS's own match stats and ESPN's match summaries.
Updated Nov 18, 2026, 8:03 AM ET. Results and form refresh after every match; biography facts are checked weekly.