CFL / in season / WPG
Winnipeg Blue Bombers
Form
Lost the last game L1
Upcoming games
| Matchup | Time |
|---|---|
| at Montreal Alouettes | Sat, Oct 3, 7:00 PM ET |
| vs Calgary Stampeders | Sat, Oct 10, 7:00 PM ET |
| at Edmonton Elks | Fri, Oct 16, 9:30 PM ET |
| at BC Lions | Fri, Oct 23, 10:00 PM ET |
Recent results
| Date | Opponent | Result | Score |
|---|---|---|---|
| Sep 25 | vs Toronto Argonauts | L | 28-30 |
| Sep 12 | vs Saskatchewan Roughriders | W | 19-6 |
| Sep 6 | at Saskatchewan Roughriders | L | 26-32 |
| Aug 28 | vs Montreal Alouettes | W | 44-28 |
| Aug 21 | at Edmonton Elks | L | 19-22 |
| Aug 14 | vs Ottawa RedBlacks | W | 33-21 |
| Jul 30 | vs BC Lions | L | 19-35 |
| Jul 24 | vs Calgary Stampeders | L | 30-52 |
| Jul 19 | at Ottawa RedBlacks | W | 36-34 |
| Jul 10 | vs Toronto Argonauts | W | 30-21 |
Injury report
No open injury flags: every tracked player's latest report reads healthy, or no reports have come in for this team in the last 21 days.
Rating trend
In the works: the Elo trajectory of Winnipeg Blue Bombers over the season, from the same rating system Agatha's models train on. The chart ships once the public rating feed is wired up, with no placeholder numbers in the meantime.