
NBAin seasonLAC
LA Clippers 2026-27 Schedule, Results and Injuries
LA Clippers 2026-27 schedule, results and injuries: 2-8 over the last 10 games, next vs Oklahoma City Thunder on Nov 13, 10:30 PM ET, plus news.
Form
Last 102-8WLLLLLLLWL
StreakLost the last gameL1
2026-27 Schedule
October 2026
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Wed, Oct 21 | vs Sacramento Kings | W 121-96 | |
| Fri, Oct 23 | at Los Angeles Lakers | L 117-125 | |
| Sun, Oct 25 | at Oklahoma City Thunder | L 101-108 | |
| Wed, Oct 28 | vs Los Angeles Lakers | L 87-103 | |
| Fri, Oct 30 | at Minnesota TimberwolvesNBA Cup - Group Play | L 101-127 |
November 2026
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Sun, Nov 1 | at Golden State Warriors | L 112-124 | |
| Mon, Nov 2 | vs Toronto Raptors | L 118-125 | |
| Wed, Nov 4 | vs Miami Heat | L 116-117 | |
| Sun, Nov 8 | vs New Orleans Pelicans | W 139-123 | |
| Tue, Nov 10 | at Phoenix SunsAgatha: Phoenix Suns to win, 57% | L 110-133 | |
| Fri, Nov 13 | vs Oklahoma City ThunderNBA Cup - Group PlayAgatha: Oklahoma City Thunder to win, 63% | 10:30 PM ET | |
| Sun, Nov 15 | vs Charlotte HornetsAgatha: LA Clippers to win, 63% | 4:30 PM ET | |
| Tue, Nov 17 | vs Utah JazzAgatha: LA Clippers to win, 83% | 10:30 PM ET | |
| Thu, Nov 19 | at San Antonio SpursAgatha: San Antonio Spurs to win, 80% | 8:00 PM ET | |
| Sat, Nov 21 | at Dallas Mavericks | 8:00 PM ET | |
| Mon, Nov 23 | at Houston Rockets | 8:30 PM ET | |
| Wed, Nov 25 | at Memphis GrizzliesNBA Cup - Group Play | 8:00 PM ET | |
| Fri, Nov 27 | vs New Orleans PelicansNBA Cup - Group Play | 9:30 PM ET | |
| Sun, Nov 29 | at Golden State Warriors | 8:30 PM ET |
December 2026
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Tue, Dec 1 | at Phoenix Suns | 9:00 PM ET | |
| Wed, Dec 2 | vs Minnesota Timberwolves | 10:30 PM ET | NBA TV |
| Sun, Dec 13 | at San Antonio Spurs | 7:00 PM ET | |
| Wed, Dec 16 | at Charlotte Hornets | 7:00 PM ET | |
| Fri, Dec 18 | at Miami Heat | 7:00 PM ET | Prime Video |
| Sun, Dec 20 | vs Indiana Pacers | 10:00 PM ET | |
| Mon, Dec 21 | vs Denver Nuggets | 10:30 PM ET | |
| Wed, Dec 23 | vs Golden State Warriors | 10:30 PM ET | |
| Sat, Dec 26 | vs Memphis Grizzlies | 10:30 PM ET | |
| Sun, Dec 27 | vs Philadelphia 76ers | 9:00 PM ET | |
| Tue, Dec 29 | at Indiana Pacers | 7:00 PM ET | |
| Thu, Dec 31 | at Cleveland Cavaliers | 3:00 PM ET |
January 2027
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Fri, Jan 1 | at Toronto Raptors | 7:30 PM ET | |
| Sun, Jan 3 | at Washington Wizards | 7:00 PM ET | |
| Tue, Jan 5 | at Orlando Magic | 7:00 PM ET | |
| Thu, Jan 7 | at Milwaukee Bucks | 8:00 PM ET | |
| Sat, Jan 9 | vs Boston Celtics | 10:30 PM ET | |
| Mon, Jan 11 | vs Los Angeles Lakers | 10:00 PM ET | NBCSN |
| Thu, Jan 14 | at Sacramento Kings | 10:00 PM ET | |
| Fri, Jan 15 | vs Orlando Magic | 10:30 PM ET | NBA TV |
| Mon, Jan 18 | vs Phoenix Suns | 10:30 PM ET | NBA TV |
| Wed, Jan 20 | at Utah Jazz | 9:00 PM ET | |
| Fri, Jan 22 | vs Washington Wizards | 10:30 PM ET | |
| Sun, Jan 24 | at New York Knicks | 7:00 PM ET | |
| Mon, Jan 25 | at Philadelphia 76ers | 7:00 PM ET | |
| Wed, Jan 27 | at Boston Celtics | 7:30 PM ET | |
| Fri, Jan 29 | at Brooklyn Nets | 7:30 PM ET |
February 2027
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Tue, Feb 2 | vs San Antonio Spurs | 10:30 PM ET | |
| Wed, Feb 3 | vs Golden State Warriors | 10:30 PM ET | |
| Fri, Feb 5 | at Denver Nuggets | 9:00 PM ET | |
| Sun, Feb 7 | at Dallas Mavericks | 4:30 PM ET | |
| Tue, Feb 9 | vs Detroit Pistons | 10:30 PM ET | |
| Wed, Feb 10 | at Los Angeles Lakers | 10:00 PM ET | ESPN |
| Fri, Feb 12 | at Memphis Grizzlies | 8:00 PM ET | |
| Sun, Feb 14 | at New Orleans Pelicans | 2:00 PM ET | |
| Tue, Feb 16 | vs Houston Rockets | 11:00 PM ET | NBC |
| Wed, Feb 17 | vs Chicago Bulls | 10:30 PM ET | |
| Thu, Feb 25 | vs Utah Jazz | 10:30 PM ET | |
| Sun, Feb 28 | vs Portland Trail Blazers | 10:30 PM ET |
March 2027
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Tue, Mar 2 | at Portland Trail Blazers | 11:00 PM ET | NBC |
| Thu, Mar 4 | vs Brooklyn Nets | 10:30 PM ET | |
| Sat, Mar 6 | at Sacramento Kings | 10:00 PM ET | |
| Mon, Mar 8 | vs Houston Rockets | 10:30 PM ET | |
| Wed, Mar 10 | vs New York Knicks | 10:30 PM ET | |
| Thu, Mar 11 | vs Cleveland Cavaliers | 10:30 PM ET | |
| Sat, Mar 13 | at Portland Trail Blazers | 10:30 PM ET | ESPN |
| Tue, Mar 16 | vs Denver Nuggets | 11:00 PM ET | NBC |
| Thu, Mar 18 | vs Memphis Grizzlies | 10:30 PM ET | |
| Sat, Mar 20 | vs Atlanta Hawks | 10:30 PM ET | |
| Mon, Mar 22 | vs Dallas Mavericks | 10:30 PM ET | |
| Wed, Mar 24 | vs Milwaukee Bucks | 10:30 PM ET | |
| Fri, Mar 26 | at Oklahoma City Thunder | 8:00 PM ET | |
| Sat, Mar 27 | at Chicago Bulls | 8:00 PM ET | |
| Mon, Mar 29 | at Detroit Pistons | 7:00 PM ET | |
| Wed, Mar 31 | at Atlanta Hawks | 7:00 PM ET |
April 2027
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Fri, Apr 2 | vs San Antonio Spurs | 10:30 PM ET | |
| Sun, Apr 4 | vs Phoenix Suns | 4:30 PM ET | |
| Tue, Apr 6 | vs Minnesota Timberwolves | 10:30 PM ET | |
| Thu, Apr 8 | at Denver Nuggets | 9:00 PM ET | |
| Fri, Apr 9 | at Utah Jazz | 9:30 PM ET | |
| Sun, Apr 11 | vs Sacramento Kings | 8:30 PM ET |
Roster
| No | Player | Pos | Ht | Wt | Age | Born |
|---|---|---|---|---|---|---|
| Guards 11 | ||||||
| 3 | G | 6'4" | 207 | 33 | ||
| 24 | G | 6'5" | 190 | 21 | ||
| 9 | G | 6'7" | 200 | 22 | ||
| 8 | G | 6'3" | 205 | 32 | ||
| 10 | G | 6'1" | 192 | 26 | ||
| 22 | G | 6'5" | 194 | 26 | ||
| 21 | G | 6'2" | 202 | 27 | ||
| 4 | G | 6'8" | 207 | 24 | ||
| 31 | G | 6'5" | 215 | 30 | ||
| 1 | G | 6'5" | 188 | 19 | ||
| 20 | G | 6'4" | 190 | 23 | ||
| Forwards 6 | ||||||
| 28 | F | 6'8" | 230 | 28 | ||
| 7 | F | 6'8" | 190 | 29 | ||
| 23 | F | 6'8" | 205 | 24 | ||
| 5 | F | 6'6" | 210 | 29 | ||
| 12 | F | 6'7" | 224 | 22 | ||
| 18 | F | 6'11" | 208 | 22 | ||
| Centers 2 | ||||||
| 14 | C | 6'11" | 242 | 23 | ||
| 11 | C | 7'1" | 282 | 38 | ||
Injury report
| Player | Status | Injury | Reported |
|---|---|---|---|
| Cam Christie | Day-To-Day | Leg | 10h ago |
| Yanic Konan Niederhauser | Out | Leg | 2d ago |
| Brandon Ingram | Out | Leg | 2d ago |
| Bradley Beal | Out | Leg | 28d ago |
| Jordan Miller | Out | Arm | 77d ago |