
NBAin seasonGS
Golden State Warriors 2026-27 Schedule, Results and Injuries
Golden State Warriors 2026-27 schedule, results and injuries: 8-2 over the last 10 games, winners of 8 straight, next at Houston Rockets on Nov 11.
Form
Last 108-2LLWWWWWWWW
StreakRiding an 8-game winning streakW8
2026-27 Schedule
October 2026
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Wed, Oct 21 | at Los Angeles Lakers | L 105-127 | ESPN |
| Fri, Oct 23 | vs Memphis Grizzlies | L 108-111 | |
| Sat, Oct 24 | at Phoenix Suns | L 122-131 | NBA TV |
| Mon, Oct 26 | at Denver Nuggets | W 134-114 | NBCSN |
| Wed, Oct 28 | at Minnesota Timberwolves | W 119-114 | |
| Fri, Oct 30 | vs Los Angeles LakersNBA Cup - Group Play | W 112-95 | Prime Video |
November 2026
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Sun, Nov 1 | vs LA Clippers | W 124-112 | |
| Mon, Nov 2 | vs Phoenix Suns | W 116-113 | |
| Thu, Nov 5 | vs Miami Heat | W 120-100 | NBA TV |
| Sat, Nov 7 | vs Orlando Magic | W 126-119 | |
| Mon, Nov 9 | vs New Orleans Pelicans | W 138-87 | NBA TV |
| Wed, Nov 11 | at Houston RocketsAgatha: Houston Rockets to win, 74% | 9:30 PM ET | ESPN |
| Fri, Nov 13 | at San Antonio SpursNBA Cup - Group PlayAgatha: San Antonio Spurs to win, 79% | 9:30 PM ET | Prime Video |
| Mon, Nov 16 | at New Orleans PelicansAgatha: Golden State Warriors to win, 62% | 8:00 PM ET | |
| Wed, Nov 18 | at Dallas MavericksAgatha: Dallas Mavericks to win, 57% | 9:30 PM ET | ESPN |
| Thu, Nov 19 | at Memphis GrizzliesAgatha: Memphis Grizzlies to win, 52% | 8:00 PM ET | |
| Sun, Nov 22 | vs Boston Celtics | 8:30 PM ET | |
| Wed, Nov 25 | vs Sacramento KingsNBA Cup - Group Play | 10:00 PM ET | |
| Fri, Nov 27 | at Portland Trail BlazersNBA Cup - Group Play | 9:30 PM ET | |
| Sun, Nov 29 | vs LA Clippers | 8:30 PM ET |
December 2026
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Tue, Dec 1 | vs Utah Jazz | 11:00 PM ET | NBC |
| Sat, Dec 12 | at Cleveland Cavaliers | 8:00 PM ET | |
| Mon, Dec 14 | at Memphis Grizzlies | 8:00 PM ET | |
| Wed, Dec 16 | at Indiana Pacers | 7:00 PM ET | |
| Fri, Dec 18 | at Toronto Raptors | 7:30 PM ET | |
| Sun, Dec 20 | at Milwaukee Bucks | 8:00 PM ET | |
| Tue, Dec 22 | vs Dallas Mavericks | 10:30 PM ET | NBC |
| Wed, Dec 23 | at LA Clippers | 10:30 PM ET | |
| Fri, Dec 25 | vs Denver Nuggets | 10:30 PM ET | ABC, ESPN |
| Sun, Dec 27 | vs Minnesota Timberwolves | 8:30 PM ET | |
| Mon, Dec 28 | at Phoenix Suns | 9:00 PM ET | |
| Wed, Dec 30 | vs Houston Rockets | 10:00 PM ET | NBA TV |
January 2027
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Sat, Jan 2 | vs Brooklyn Nets | 8:30 PM ET | |
| Wed, Jan 6 | vs New York Knicks | 10:00 PM ET | ESPN |
| Thu, Jan 7 | vs Detroit Pistons | 10:00 PM ET | |
| Sat, Jan 9 | vs Chicago Bulls | 8:30 PM ET | |
| Tue, Jan 12 | vs Sacramento Kings | 11:00 PM ET | NBC |
| Wed, Jan 13 | vs Charlotte Hornets | 10:00 PM ET | |
| Fri, Jan 15 | at Atlanta Hawks | 7:00 PM ET | |
| Sun, Jan 17 | at Miami Heat | 6:00 PM ET | |
| Tue, Jan 19 | at Orlando Magic | 7:00 PM ET | |
| Thu, Jan 21 | vs Los Angeles Lakers | 10:00 PM ET | Prime Video |
| Fri, Jan 22 | vs Milwaukee Bucks | 10:00 PM ET | |
| Sun, Jan 24 | vs Oklahoma City Thunder | 8:30 PM ET | NBC |
| Wed, Jan 27 | at Portland Trail Blazers | 10:00 PM ET | |
| Thu, Jan 28 | at Utah Jazz | 9:00 PM ET | |
| Sat, Jan 30 | vs San Antonio Spurs | 5:30 PM ET | ABC |
February 2027
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Mon, Feb 1 | vs San Antonio Spurs | 10:00 PM ET | NBCSN |
| Wed, Feb 3 | at LA Clippers | 10:30 PM ET | |
| Fri, Feb 5 | at Charlotte Hornets | 7:00 PM ET | |
| Sun, Feb 7 | at Detroit Pistons | 3:00 PM ET | NBA TV |
| Tue, Feb 9 | at Chicago Bulls | 8:00 PM ET | |
| Wed, Feb 10 | at Boston Celtics | 7:30 PM ET | ESPN |
| Sat, Feb 13 | at New York Knicks | 8:30 PM ET | ABC |
| Mon, Feb 15 | vs Indiana Pacers | 7:30 PM ET | NBCSN |
| Wed, Feb 17 | vs New Orleans Pelicans | 10:00 PM ET | |
| Thu, Feb 25 | vs Dallas Mavericks | 10:00 PM ET | Prime Video |
March 2027
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Mon, Mar 1 | at Houston Rockets | 8:30 PM ET | |
| Tue, Mar 2 | at Dallas Mavericks | 8:00 PM ET | |
| Thu, Mar 4 | vs Washington Wizards | 10:00 PM ET | |
| Sun, Mar 7 | vs Houston Rockets | 10:00 PM ET | NBC |
| Tue, Mar 9 | vs Portland Trail Blazers | 11:00 PM ET | NBC |
| Wed, Mar 10 | at Sacramento Kings | 10:00 PM ET | |
| Fri, Mar 12 | at Denver Nuggets | 10:00 PM ET | Prime Video |
| Sun, Mar 14 | at Los Angeles Lakers | 10:00 PM ET | NBC |
| Tue, Mar 16 | vs Cleveland Cavaliers | 10:00 PM ET | |
| Wed, Mar 17 | vs Memphis Grizzlies | 10:00 PM ET | |
| Fri, Mar 19 | vs Portland Trail Blazers | 10:00 PM ET | |
| Mon, Mar 22 | vs Atlanta Hawks | 10:00 PM ET | |
| Wed, Mar 24 | vs Philadelphia 76ers | 10:00 PM ET | ESPN |
| Thu, Mar 25 | vs Toronto Raptors | 10:00 PM ET | |
| Sat, Mar 27 | at Washington Wizards | 7:00 PM ET | |
| Mon, Mar 29 | at Brooklyn Nets | 7:30 PM ET | |
| Wed, Mar 31 | at Philadelphia 76ers | 7:00 PM ET | ESPN |
April 2027
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Fri, Apr 2 | at Minnesota Timberwolves | 7:30 PM ET | Prime Video |
| Sun, Apr 4 | at Sacramento Kings | 6:00 PM ET | |
| Tue, Apr 6 | vs Phoenix Suns | 11:00 PM ET | NBC |
| Thu, Apr 8 | at Oklahoma City Thunder | 9:30 PM ET | Prime Video |
| Fri, Apr 9 | at Oklahoma City Thunder | 8:00 PM ET | |
| Sun, Apr 11 | vs Utah Jazz | 8:30 PM ET |
Roster
| No | Player | Pos | Ht | Wt | Age | Born |
|---|---|---|---|---|---|---|
| Guards 8 | ||||||
| 18 | G | 6'0" | 200 | 25 | ||
| 30 | G | 6'2" | 185 | 38 | ||
| 8 | G | 6'2" | 200 | 28 | ||
| 4 | G | 6'5" | 211 | 24 | ||
| 0 | G | 6'2" | 195 | 33 | ||
| 2 | G | 6'4" | 205 | 23 | ||
| 3 | G | 6'3" | 206 | 23 | ||
| 12 | G | 6'1" | 190 | 26 | ||
| Forwards 7 | ||||||
| 10 | F | 6'6" | 230 | 37 | ||
| 23 | F | 6'6" | 230 | 36 | ||
| 45 | F | 6'9" | 250 | 24 | ||
| 1 | F | 6'9" | 241 | 24 | ||
| 33 | F | 6'9" | 203 | 27 | ||
| 32 | F | 6'6" | 230 | 33 | ||
| 15 | F | 6'7" | 185 | 24 | ||
| Centers 3 | ||||||
| 28 | C | 6'10" | 230 | 26 | ||
| 20 | C | 6'8" | 240 | 40 | ||
| 7 | C | 7'2" | 240 | 31 | ||
Injury report
| Player | Status | Injury | Reported |
|---|---|---|---|
| Gary Payton II | Out | Leg | Yesterday |
| Brandon Williams | Out | Leg | Yesterday |
| Kristaps Porzingis | Out | Other | 5d ago |
| Moses Moody | Out | Leg | 26d ago |
| Jimmy Butler III | Out | Leg | 26d ago |