His line: 2.0 IP, 1 K, 4.50 ERA
Last met Sep 13, 2023

BaseballMLBPitcher
Ian Kennedy was an MLB pitcher and the NL wins leader in 2011.
502 MLB games1,775 strikeouts
Updated
Born on December 19, 1984, in Huntington Beach, California, in the United States, Ian Kennedy was a right-handed pitcher. He batted right-handed as well, and his MLB debut came on Sep 1, 2007, with the New York Yankees.
Kennedy was the NL wins leader in 2011. In the 2014 regular season he made 33 starts for the San Diego Padres, with a 3.63 ERA and 207 strikeouts in 201.0 innings. His final MLB game came on Sep 15, 2023, for the Texas Rangers. Through the 2023 season, Kennedy had a 4.16 ERA and 1,775 strikeouts in 1,904.1 innings over 497 games.
502 appearances: 500 regular season, 2 postseason. Every MLB appearance of his career, newest season first.
| Season | Team | Games | Starts | IP | K | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|
| 2023 | 16 | 0 | 16.1 | 21 | 7 | 7.16 | 1.41 | |
| 2022 | 57 | 0 | 50.1 | 44 | 22 | 5.36 | 1.57 | |
| 2021 | TEX, PHI | 55 | 0 | 56.1 | 62 | 17 | 3.20 | 1.10 |
| 2020 | 15 | 1 | 14.0 | 15 | 5 | 9.00 | 1.79 | |
| 2019 | 63 | 0 | 63.1 | 73 | 17 | 3.41 | 1.28 | |
| 2018 | 22 | 22 | 119.2 | 105 | 40 | 4.66 | 1.38 | |
| 2017 | 30 | 30 | 154.0 | 131 | 61 | 5.38 | 1.32 | |
| 2016 | 33 | 33 | 195.2 | 184 | 66 | 3.68 | 1.22 | |
| 2015 | 30 | 30 | 168.1 | 174 | 52 | 4.28 | 1.30 | |
| 2014 | 33 | 33 | 201.0 | 207 | 70 | 3.63 | 1.29 | |
| 2013 | ARI, SD | 32 | 31 | 181.1 | 163 | 73 | 4.91 | 1.40 |
| 2012 | 33 | 33 | 208.1 | 187 | 55 | 4.02 | 1.30 | |
| 2011 | 34 | 33 | 222.0 | 198 | 55 | 2.88 | 1.09 | |
| 2011 postseason | 2 | 2 | 12.2 | 8 | 3 | 4.26 | 1.26 | |
| 2010 | 33 | 32 | 194.0 | 168 | 70 | 3.80 | 1.20 | |
| 2009 | 1 | 0 | 1.0 | 1 | 2 | 0.00 | 2.00 | |
| 2008 | 10 | 9 | 39.2 | 27 | 26 | 8.17 | 1.92 | |
| 2007 | 3 | 3 | 19.0 | 15 | 9 | 1.89 | 1.16 | |
| Career | 500 | 290 | 1904.1 | 1,775 | 647 | 4.16 | 1.29 | |
| Career postseason | 2 | 2 | 12.2 | 8 | 3 | 4.26 | 1.26 |
497 games
1904.1 IP, 1775 K, 4.16 ERA
2 games
12.2 IP, 8 K, 4.26 ERA
2007 seasonNew York Yankees
Sep 15, 2023: 1.1 IP, 3 K, 3 ERGuardians 12, TEX 3
The teams he has faced most, with his teams' record and his line against each.
His line: 2.0 IP, 1 K, 4.50 ERA
Last met Sep 13, 2023
His line: 1.2 IP, 2 K, 5.40 ERA
Last met May 3, 2023
His line: 1.2 IP, 2 K, 0.00 ERA
Last met Sep 8, 2023
His line: 1.1 IP, 3 K, 20.25 ERA
Last met Sep 15, 2023
His line: 1.1 IP, 2 K, 6.75 ERA
Last met Sep 5, 2023
His line: 1.1 IP, 2 K, 6.75 ERA
Last met May 9, 2023
Stats, scores and injury reports come from Agatha's own records: the SABR Lahman Baseball Database for the seasons through 2025, MLB's own box scores, its transactions and ESPN's injury reports.
Updated Nov 18, 2026, 8:03 AM ET. Biography facts are checked weekly.