H-AB 0-2, AB 2, R 0, H 0, RBI 0, HR 0, BB 0, K 0, #P 5, AVG .266, OBP .330, SLG .429
Baseball
Jared Young
Injury status
7-Day IL Concussion
The Mets placed Young on the 7-day concussion injured list Friday, Anthony DiComo of MLB.com reports.
Reported 8d ago via ESPN.
Recent games
H-AB 1-3, AB 3, R 1, H 1, RBI 0, HR 0, BB 1, K 0, #P 16, AVG .268, OBP .332, SLG .431
H-AB 1-4, AB 4, R 0, H 1, RBI 1, HR 0, BB 0, K 0, #P 10, AVG .267, OBP .330, SLG .432
H-AB 0-2, AB 2, R 0, H 0, RBI 0, HR 0, BB 1, K 1, #P 14, AVG .268, OBP .332, SLG .431
H-AB 0-3, AB 3, R 0, H 0, RBI 0, HR 0, BB 1, K 1, #P 20, AVG .269, OBP .332, SLG .434
H-AB 3-5, AB 5, R 2, H 3, RBI 1, HR 1, BB 0, K 0, #P 15, AVG .272, OBP .333, SLG .439
H-AB 0-2, AB 2, R 0, H 0, RBI 0, HR 0, BB 0, K 0, #P 8, AVG .266, OBP .329, SLG .426
H-AB 2-5, AB 5, R 3, H 2, RBI 0, HR 0, BB 1, K 0, #P 21, AVG .268, OBP .331, SLG .429
H-AB 1-4, AB 4, R 1, H 1, RBI 1, HR 0, BB 1, K 1, #P 20, AVG .266, OBP .328, SLG .429
H-AB 0-1, AB 1, R 0, H 0, RBI 0, HR 0, BB 0, K 0, #P 2, AVG .266, OBP .327, SLG .432
Box lines come straight from Agatha's live game polling (ESPN summaries), stored verbatim as she saw them.
Injury history
- Sep 18, 20267-Day IL Concussion
The Mets placed Young on the 7-day concussion injured list Friday, Anthony DiComo of MLB.com reports.
ESPN / NYM
- Sep 17, 2026Day-To-Day Head
Young (head) underwent a CT scan, which came back negative, following his departure from Thursday night's 3-0 loss to the Phillies, Will Sammon of The Athletic reports.
ESPN / NYM
- Sep 17, 2026Day-To-Day Head
Young (head) was carted off the field in the six inning of Thursday night's contest against the Phillies, Anthony DiComo of MLB.com reports.
ESPN / NYM
Append-only, exactly as reported at the time. Agatha never rewrites what was known when.